West Texas A&M | 288 | 289 | 293 | 870 | +6 | 1st |
Henderson St. | 294 | 298 | 304 | 896 | +32 | t-2nd |
St. Mary's | 298 | 306 | 292 | 896 | +32 | t-2nd |
Midwestern St. | 300 | 300 | 300 | 900 | +36 | 4th |
Odessa | 299 | 313 | 309 | 921 | +57 | 5th |
UT-Tyler | 312 | 308 | 303 | 923 | +59 | 6th |
Western New Mexico | 314 | 314 | 308 | 936 | +72 | 8th |
Brooklynn Maes | 76 | 75 | 74 | 225 | +9 | t-11th |
Taysea Powell | 77 | 81 | 75 | 233 | +17 | t-30th |
Shandiin Harper | 79 | 80 | 79 | 238 | +22 | t-39th |
Lexie Klemke | 84 | 78 | 82 | 244 | +28 | t-48th |
Falyn Lackey | 82 | 86 | 80 | 248 | +32 | t-52nd |
Texas A&M International | 316 | 303 | 322 | 941 | +77 | 9th |
Lubbock Christian | 313 | 317 | 315 | 945 | +81 | 7th |
Angelo St. | 306 | 319 | 320 | 945 | +81 | 10th |
NW Oklahoma St. | 332 | 336 | 335 | 1003 | +139 | 11th |
Garden City |
# Indicates individual player