Western New Mexico University Women's Golf
Oct 27-28, 2023 -- Dennis Rose Intercollegiate

Oct 27-28, 2023 -- Dennis Rose Intercollegiate
Waikaloa Village GC -- Waikaloa Beach, HI
Par 72, 5952 yards -- 18 teams, 93 players

Biola   305 303   608    +32   t-11th
Brady Turnquist   78 71   149    +5   t-25th
Laura Ortiz   76 74   150    +6   t-30th
Rachel Shaw#   72 79   151    +7   t-39th
Melanie Reyes   74 79   153    +9   t-51st
Jessica Cornelius   78 79   157    +13   t-69th
Karis Haltom   77 82   159    +15   t-76th

Cal St. East Bay   292 298   590    +14   5th
Jasmin Krishna   71 73   144   E   t-8th
Mandi Granato   72 73   145    +1   t-11th
Carlota Eroles   74 76   150    +6   t-30th
Julika Grosspietsch   75 76   151    +7   t-39th
Alma Garcia   76 76   152    +8   t-46th

Cal St. Los Angeles   294 291   585    +9   t-3rd
Daniela Andrade   68 75   143    -1   t-4th
Morgan Sjoerdsma   74 69   143    -1   t-4th
Joshlyn Ayala   74 75   149    +5   t-25th
Harley Richardson   78 72   150    +6   t-30th
Sarah Amaya   81 77   158    +14   t-73rd

Cal St. Monterey Bay   293 292   585    +9   t-3rd
Mia Golovich   72 71   143    -1   t-4th
Madi Blanc   73 74   147    +3   t-16th
Zoe Offield   76 71   147    +3   t-16th
Cathy Tong   72 76   148    +4   t-21st
Makena Mehlert   76 79   155    +11   t-62nd

Cal St. San Marcos   280 283   563    -13   1st
Madison Murr   69 64   133    -11   1st
Diana Delgado   68 72   140    -4   2nd
Lauren Hickam   72 72   144   E   t-8th
Regan Barton   71 79   150    +6   t-30th
Makenna Cabardo   76 75   151    +7   t-39th

Hawaii Hilo   299 309   608    +32   t-11th
Tia Kualii   74 72   146    +2   t-14th
Elle Otani   74 79   153    +9   t-51st
Trinity Ledgerwood   76 78   154    +10   t-57th
Kiersten Saludares   75 80   155    +11   t-62nd
Isabella Ranches#   81 80   161    +17   t-79th
Kailey Oki   83 84   167    +23   t-89th

Hawaii Pacific   296 302   598    +22   t-8th
Kami Kwong   73 71   144   E   t-8th
Clarissa Burhan   76 75   151    +7   t-39th
Lily Landt   72 79   151    +7   t-39th
Shuiyun He   75 80   155    +11   t-62nd
Ellexis Mingming   79 77   156    +12   t-66th
Kirsten Lindner#   79 80   159    +15   t-76th
Paige Layaoen#   80 81   161    +17   t-79th

Northwest Nazarene   310 305   615    +39   15th
Elle McCord   75 74   149    +5   t-25th
Madi Gridley   74 77   151    +7   t-39th
Paige Vancil   81 76   157    +13   t-69th
Christine Cho   80 78   158    +14   t-73rd
Tora Jo Timinsky   88 81   169    +25   92nd

Simon Fraser   296 299   595    +19   7th
Dana Smith   70 75   145    +1   t-11th
Anaya Bhandal   74 76   150    +6   t-30th
Meera Minhas   75 75   150    +6   t-30th
Kassie Muanyam   77 73   150    +6   t-30th
Sueah Park   79 78   157    +13   t-69th

Sonoma St.   291 293   584    +8   2nd
Talia Gutman   70 73   143    -1   t-4th
Avery Foster   73 72   145    +1   t-11th
Lauren Garcia   72 74   146    +2   t-14th
Courtney Cervellin   76 74   150    +6   t-30th
Brenna Ozel   78 76   154    +10   t-57th

St. Martin's   318 307   625    +49   16th
Kelsie Inouye   76 76   152    +8   t-46th
Ashley Bruland   78 75   153    +9   t-51st
Hannah White   80 75   155    +11   t-62nd
Abby Roll#   85 81   166    +22   88th
Sabrina Poole   86 81   167    +23   t-89th
Jade Rebelo   84 88   172    +28   93rd

Texas - Permian Basin   295 297   592    +16   6th
Arnie Taguines   69 72   141    -3   3rd
Ainhoa Gurrutxaga   73 74   147    +3   t-16th
Gabriela Maldonado   73 74   147    +3   t-16th
Katrin Sol Davidsdottir   80 77   157    +13   t-69th

UT-Tyler   301 305   606    +30   10th
Karina Duran   75 73   148    +4   t-21st
Sora Kim   75 77   152    +8   t-46th
Martha Laremark   77 76   153    +9   t-51st
Caroline Steingruebner   74 79   153    +9   t-51st
Julia Kerrigan   79 79   158    +14   t-73rd

Vanguard   307 301   608    +32   t-11th
Shanaya Neru   74 75   149    +5   t-25th
Shyla Tigilau   77 74   151    +7   t-39th
Zoee Lynch   77 77   154    +10   t-57th
Brooklyn Motske   79 75   154    +10   t-57th

Western New Mexico   298 300   598    +22   t-8th
Brooklynn Maes   76 72   148    +4   t-21st
Taysea Powell   74 74   148    +4   t-21st
Shandiin Harper   72 78   150    +6   t-30th
Alexandria Klemke   76 76   152    +8   t-46th
Falyn Lackey   76 78   154    +10   t-57th

Western Washington   306 302   608    +32   t-11th
Claire Moon   74 73   147    +3   t-16th
Lauren F. Lee   77 75   152    +8   t-46th
Emma Worgum   77 76   153    +9   t-51st
Danielle Bailey   78 78   156    +12   t-66th
Kasey Maralack   80 82   162    +18   t-82nd

Westminster   322 315   637    +61   17th
Halle Parkin   79 77   156    +12   t-66th
Tuesday Epperson   80 79   159    +15   t-76th
Jailee Snow   81 80   161    +17   t-79th
Kyra Sponenburgh   82 80   162    +18   t-82nd
Ellie DeMond   84 79   163    +19   t-84th

William Jessup U.   320 318   638    +62   18th
Jessica Burdick   77 72   149    +5   t-25th
Julianne Canda   83 80   163    +19   t-84th
Corina Shaw   81 82   163    +19   t-84th
Alyvia Mackey   81 84   165    +21   87th
Macy Anderson   81 87   168    +24   91st

# Indicates individual player