| Cal St. San Marcos | 289 | 283 | 572 | -4 | 1st |
| Sonoma St. | 291 | 293 | 584 | +8 | 2nd |
| Cal St. Los Angeles | 294 | 291 | 585 | +9 | t-3rd |
| Cal St. Monterey Bay | 293 | 292 | 585 | +9 | t-3rd |
| Cal St. East Bay | 292 | 298 | 590 | +14 | 5th |
| Texas Permian Basin | 295 | 297 | 592 | +16 | 6th |
| Simon Frasier | 296 | 299 | 595 | +19 | 7th |
| Hawaii Pacific | 296 | 302 | 598 | +22 | t-8th |
| Western New Mexico | 298 | 300 | 598 | +22 | t-8th |
| Brooklynn Maes | 76 | 72 | 148 | +4 | t-21st |
| Taysea Powell | 74 | 74 | 148 | +4 | t-21st |
| Shandiin Harper | 72 | 78 | 150 | +6 | t-30th |
| Lexie Klemke | 76 | 76 | 152 | +8 | t-46th |
| Falyn Lackey | 76 | 78 | 154 | +10 | t-57th |
| Texas-Tyler | 301 | 305 | 606 | +30 | 10th |
| Biola | 305 | 303 | 608 | +32 | t-11th |
| Hawaii Hilo | 299 | 309 | 608 | +32 | t-11th |
| Vanguard | 307 | 301 | 608 | +32 | t-11th |
| Western Washington | 306 | 302 | 608 | +32 | t-11th |
| Northwest Nazarene | 310 | 305 | 615 | +39 | 15th |
| St. Martin's | 318 | 307 | 625 | +49 | 16th |
| Westminister (UT) | 322 | 315 | 637 | +61 | 17th |
| William Jessup U. | 320 | 318 | 638 | +62 | 18th |
# Indicates individual player