| Cal St. San Marcos | 285 | 293 | 578 | +18 | 1st |
| Cal St. East Bay | 297 | 294 | 591 | +31 | t-2nd |
| Cal St. Los Angeles | 296 | 295 | 591 | +31 | t-2nd |
| Cal St. Monterey Bay | 301 | 290 | 591 | +31 | t-2nd |
| Sonoma St. | 295 | 297 | 592 | +32 | 5th |
| Biola | 293 | 304 | 597 | +37 | 6th |
| Hawaii Pacific | 300 | 300 | 600 | +40 | 7th |
| Simon Fraser | 297 | 304 | 601 | +41 | 8th |
| Texas-Tyler | 297 | 307 | 604 | +44 | 9th |
| Northwest Nazarene | 301 | 304 | 605 | +45 | 10th |
| Texas Permian Basin | 313 | 293 | 606 | +46 | 10th |
| Hawaii Hilo | 305 | 301 | 606 | +46 | t-11th |
| Western New Mexico | 306 | 306 | 612 | +52 | 13th |
| Brooklynn Maes | 76 | 72 | 148 | +8 | t-15th |
| Falyn Lackey | 76 | 73 | 149 | +9 | t-20th |
| Shandiin Harper | 78 | 77 | 155 | +15 | t-57th |
| Taysea Powell | 76 | 84 | 160 | +20 | 74th |
| Lexie Klemke | 79 | 86 | 165 | +25 | 82nd |
| St. Martin's | 298 | 317 | 615 | +55 | 14th |
| Western Washington | 316 | 307 | 623 | +63 | 15th |
| Westminster (UT) | 316 | 313 | 629 | +69 | 16th |
| Vanguard | 322 | 315 | 637 | +77 | 17th |
| William Jessup | 315 | 329 | 644 | +84 | 18th |
# Indicates individual player