Western New Mexico University Women's Golf
Oct 23-24, 2023 -- HPU Southwest Airlines Shark Shootout

Oct 23-24, 2023 -- HPU Southwest Airlines Shark Shootout
Hapuna GC -- Wailaloa Village, HI
Par 70, 5915 yards -- 18 teams, 94 players

Biola   293 304   597    +37   6th
Brady Turnquist   72 75   147    +7   t-11th
Laura Ortiz   74 74   148    +8   t-15th
Jessica Cornelius   75 76   151    +11   t-31st
Karis Haltom   73 79   152    +12   t-39th
Melanie Reyes   74 80   154    +14   t-51st
Rachel Shaw#   81 73   154    +14   t-51st

Cal St. East Bay   297 294   591    +31   t-2nd
Jasmin Krishna   72 75   147    +7   t-11th
Carlota Eroles   76 73   149    +9   t-20th
Julika Grosspietsch   76 74   150    +10   t-23rd
Alma Garcia   79 72   151    +11   t-31st
Mandi Granato   73 78   151    +11   t-31st

Cal St. Los Angeles   296 295   591    +31   t-2nd
Morgan Sjoerdsma   69 75   144    +4   t-5th
Harley Richardson   74 74   148    +8   t-15th
Daniela Andrade   77 73   150    +10   t-23rd
Joshlyn Ayala   77 73   150    +10   t-23rd
Sarah Amaya   76 76   152    +12   t-39th

Cal St. Monterey Bay   301 290   591    +31   t-2nd
Cathy Tong   75 71   146    +6   t-9th
Mia Golovich   75 72   147    +7   t-11th
Zoe Offield   77 73   150    +10   t-23rd
Makena Mehlert   74 79   153    +13   t-45th
Madi Blanc   80 74   154    +14   t-51st

Cal St. San Marcos   285 293   578    +18   1st
Madison Murr   68 69   137    -3   1st
Diana Delgado   72 72   144    +4   t-5th
Lauren Hickam   71 77   148    +8   t-15th
Makenna Cabardo   76 75   151    +11   t-31st
Regan Barton   74 81   155    +15   t-57th

Hawaii Hilo   305 301   606    +46   t-11th
Tia Kualii   73 75   148    +8   t-15th
Trinity Ledgerwood   76 75   151    +11   t-31st
Kiersten Saludares   77 74   151    +11   t-31st
Elle Otani   79 77   156    +16   t-63rd
Kailey Oki   81 81   162    +22   t-79th
Isabella Ranches#   89 101   190    +50   91st

Hawaii Pacific   300 300   600    +40   7th
Lily Landt   73 69   142    +2   t-2nd
Clarissa Burhan   77 75   152    +12   t-39th
Kami Kwong   74 78   152    +12   t-39th
Paige Layaoen#   78 75   153    +13   t-45th
Ellexis Mingming   76 78   154    +14   t-51st
Shuiyun He   81 79   160    +20   t-74th
Kirsten Lindner#   80 80   160    +20   t-74th

Northwest Nazarene   301 304   605    +45   10th
Elle McCord   69 73   142    +2   t-2nd
Madi Gridley   75 74   149    +9   t-20th
Christine Cho   79 78   157    +17   t-68th
Tora Jo Timinsky   88 79   167    +27   t-84th
Paige Vancil   78 0   78

Simon Fraser   297 304   601    +41   8th
Dana Smith   70 73   143    +3   4th
Meera Minhas   76 74   150    +10   t-23rd
Anaya Bhandal   75 77   152    +12   t-39th
Kassie Muanyam   76 80   156    +16   t-63rd
Sueah Park   86 82   168    +28   87th

Sonoma St.   295 297   592    +32   5th
Avery Foster   74 70   144    +4   t-5th
Courtney Cervellin   73 73   146    +6   t-9th
Talia Gutman   72 78   150    +10   t-23rd
Lauren Garcia   79 76   155    +15   t-57th
Brenna Ozel   76 79   155    +15   t-57th

St. Martin's   298 317   615    +55   14th
Kelsie Inouye   70 75   145    +5   8th
Hannah White   71 80   151    +11   t-31st
Ashley Bruland   76 77   153    +13   t-45th
Sabrina Poole   81 86   167    +27   t-84th
Jade Rebelo   86 85   171    +31   88th
Abby Roll#   94 85   179    +39   90th

Texas - Permian Basin   313 293   606    +46   t-11th
Arnie Taguines   78 69   147    +7   t-11th
Gabriela Maldonado   77 73   150    +10   t-23rd
Ainhoa Gurrutxaga   78 75   153    +13   t-45th
Katrin Sol Davidsdottir   80 76   156    +16   t-63rd
Amanda Davidsson   81 0   81

UT-Tyler   297 307   604    +44   9th
Martha Laremark   75 75   150    +10   t-23rd
Karina Duran   74 77   151    +11   t-31st
Julia Kerrigan   76 77   153    +13   t-45th
Caroline Steingruebner   72 81   153    +13   t-45th
Sora Kim   76 78   154    +14   t-51st

Vanguard   322 315   637    +77   17th
Shyla Tigilau   73 81   154    +14   t-51st
Zoee Lynch   85 74   159    +19   t-71st
Shanaya Neru   78 81   159    +19   t-71st
Brooklyn Motske   86 79   165    +25   t-82nd

Western New Mexico   306 306   612    +52   13th
Brooklynn Maes   76 72   148    +8   t-15th
Falyn Lackey   76 73   149    +9   t-20th
Shandiin Harper   78 77   155    +15   t-57th
Taysea Powell   76 84   160    +20   t-74th
Alexandria Klemke   79 86   165    +25   t-82nd

Western Washington   316 307   623    +63   15th
Lauren F. Lee   78 77   155    +15   t-57th
Kasey Maralack   80 75   155    +15   t-57th
Danielle Bailey   79 77   156    +16   t-63rd
Claire Moon   79 78   157    +17   t-68th
Emma Worgum   84 78   162    +22   t-79th

Westminster   316 313   629    +69   16th
Halle Parkin   75 77   152    +12   t-39th
Tuesday Epperson   77 80   157    +17   t-68th
Ellie DeMond   81 79   160    +20   t-74th
Kyra Sponenburgh   83 77   160    +20   t-74th
Jailee Snow   92 81   173    +33   89th

William Jessup   315 329   644    +84   18th
Alyvia Mackey   77 79   156    +16   t-63rd
Jessica Burdick   80 79   159    +19   t-71st
Julianne Canda   80 82   162    +22   t-79th
Corina Shaw   78 89   167    +27   t-84th
Macy Anderson   91 103   194    +54   92nd

# Indicates individual player