Western New Mexico University Women's Golf
Oct 16-17, 2023 -- FLC Nick Turner Inv.

Oct 16-17, 2023 -- FLC Nick Turner Inv.
Arroyo del Oso GC -- Albuquerque, NM
Par 72, 6077 yards -- 10 teams, 62 players

Arkansas Fort Smith   306 305   611    +35   t-6th
Sidney Stramel   75 74   149    +5   t-13th
Marvelyn Kartika   76 76   152    +8   t-20th
Rachel Hicks   77 79   156    +12   t-30th
Kenley McElyea   82 76   158    +14   t-36th
Maisie Liddell   78 81   159    +15   t-41st

CSU-Pueblo   301 291   592    +16   3rd
Zoey Rodriguez   71 72   143    -1   t-1st
Kylie Severin   74 69   143    -1   t-1st
Anju Ogi   82 70   152    +8   t-20th
Freya Constable   78 80   158    +14   t-36th
Delfin Filiz#   81 77   158    +14   t-36th
Merielle Gojo#   77 84   161    +17   t-44th
Lisa Ekberg   78 84   162    +18   t-46th

Cal St. East Bay   295 293   588    +12   t-1st
Jasmin Krishna   70 74   144   E   t-3rd
Alma Garcia   74 72   146    +2   6th
Carlota Eroles   75 73   148    +4   t-9th
Julika Grosspietsch   76 74   150    +6   t-15th
Mandi Granato   78 75   153    +9   t-24th
Makena Ebster#   89 75   164    +20   t-50th

Cal St. San Marcos   295 293   588    +12   t-1st
Lauren Hickam   71 73   144   E   t-3rd
Madison Murr   74 71   145    +1   5th
Diana Delgado   76 71   147    +3   t-7th
Makenna Cabardo   77 78   155    +11   t-28th
Regan Barton   74 82   156    +12   t-30th

Colorado Mesa   314 311   625    +49   9th
Cassidy Phelan   77 73   150    +6   t-15th
Payton Panzeri   79 78   157    +13   t-34th
Brittlynn O'Dell   77 81   158    +14   t-36th
Myranda Kotlowski   81 79   160    +16   43rd
Sadie Kelley   82 81   163    +19   t-48th
Crystle Querol#   86 79   165    +21   t-55th

Fort Lewis   324 323   647    +71   10th
Elina Beyer   77 77   154    +10   27th
Peyton Gibby   81 83   164    +20   t-50th
Sarah Grenemyer   85 79   164    +20   t-50th
Sabrina Ladd#   90 74   164    +20   t-50th
Vivianna Holguin   81 84   165    +21   t-55th
Dimery Plewe   86 85   171    +27   60th
Isabel Bustillos#   88 92   180    +36   61st
Annika Gutierrez#   95 88   183    +39   62nd

Lubbock Christian   307 295   602    +26   t-4th
Lily Griffin   75 73   148    +4   t-9th
Ali Escamilla   77 73   150    +6   t-15th
Prestley Hammond   78 73   151    +7   t-18th
Kyra Schmuhl   77 76   153    +9   t-24th
Aspen Escamilla   82 82   164    +20   t-50th

Metro St.   316 306   622    +46   8th
Isabel Botero   73 75   148    +4   t-9th
Vaijayanti Bharkhada   79 79   158    +14   t-36th
Neige Dunn   83 76   159    +15   t-41st
Mackenzie Carpenter   85 76   161    +17   t-44th
Sydney Eye   81 82   163    +19   t-48th

Otero (CO)  
Priscilla Padilla#   85 82   167    +23   t-57th
Kelsie Villarreal#   85 82   167    +23   t-57th
Elssy Pous#   90 79   169    +25   59th

Regis   306 305   611    +35   t-6th
Izabella Pesicka   75 76   151    +7   t-18th
Meredith Boos   77 75   152    +8   t-20th
Caroline Giocondo   76 76   152    +8   t-20th
Zoe Garcia   78 78   156    +12   t-30th
Rachel Penzenstadler#   76 80   156    +12   t-30th
Callie Burns   84 78   162    +18   t-46th

Western New Mexico   304 298   602    +26   t-4th
Brooklynn Maes   75 72   147    +3   t-7th
Taysea Powell#   77 71   148    +4   t-9th
Falyn Lackey   77 72   149    +5   t-13th
Chelsea Medina   75 78   153    +9   t-24th
Shandiin Harper   77 78   155    +11   t-28th
Alexandria Klemke   81 76   157    +13   t-34th

# Indicates individual player