Cal St. San Marcos | 295 | 293 | 588 | +12 | 1st |
Cal St. East Bay | 295 | 293 | 588 | +12 | 2nd |
CSU-Pueblo | 301 | 291 | 592 | +16 | 3rd |
Lubbock Christian | 307 | 295 | 602 | +26 | t-4th |
Western New Mexico | 304 | 298 | 602 | +26 | t-4th |
Brooklynn Maes | 75 | 72 | 147 | +3 | t-7th |
Taysea Powell# | 77 | 71 | 148 | +4 | t-9th |
Falyn Lackey | 77 | 72 | 149 | +5 | t-13th |
Chelsea Medina | 75 | 78 | 153 | +9 | t-7th |
Shandiin Harper | 77 | 78 | 155 | +11 | t-28th |
Lexie Klemke | 81 | 76 | 157 | +13 | t-34th |
Arkansas Fort Smith | 306 | 305 | 611 | +35 | t-6th |
Regis | 306 | 305 | 611 | +35 | t-6th |
Metro St. Denver | 316 | 306 | 622 | +46 | 8th |
CO Mesa | 314 | 311 | 625 | +49 | 9th |
Fort Lewis | 324 | 323 | 647 | +71 | 10th |
# Indicates individual player