| Western New Mexico | 321 | 303 | 313 | 937 | +97 | 7th |
| Brenda Dominguez | 77 | 68 | 71 | 216 | +6 | 3rd |
| Victoria Hart | 73 | 79 | 77 | 229 | +19 | t-19th |
| Julia Enriquez | 84 | 80 | 82 | 246 | +36 | t-43rd |
| Amanda Portillo | 88 | 76 | 83 | 247 | +37 | 46th |
| Chelsea Medina | 87 | 86 | 87 | 260 | +50 | 51st |
| Lexi Lucero# | 93 | 88 | 86 | 267 | +57 | 51st |
# Indicates individual player