2013-14 Western New Mexico Women's Golf
Team Results

Sep 7-8, 2013 -- RMAC #1
Desert Hawk GC -- Pueblo West, CO
Par 72, 6143 yards -- 13 teams, 77 players
 
Western New Mexico   333 331   664    +88   6th
Bobbi Pierson   80 77   157    +13   t-15th
Arrianna Estrada   84 79   163    +19   t-22nd
Adrianna Grijalva   83 88   171    +27   35th
Cheyenne Molina   86 88   174    +30   t-41st
Bianca Dominguez   91 87   178    +34   t-49th
Kayla Molina#   94 103   197    +53   67th

Sep 16-17, 2013 -- RMAC #2
Spearfish Canyon CC -- Spearfish, SD
Par 71, 5819 yards -- 12 teams, 61 players
 
Western New Mexico   335 333   668    +100   3rd
Arrianna Estrada   79 76   155    +13   2nd
Bianca Dominguez   82 85   167    +25   t-17th
Bobbi Pierson   86 83   169    +27   t-22nd
Adrianna Grijalva   89 89   178    +36   t-36th
Cheyenne Molina   88 92   180    +38   39th

Sep 23-24, 2013 -- WNMU Fall Intercollegiate
Coldwater GC -- Avondale, AZ
Par 71, 5995 yards -- 18 teams, 93 players
 
Western New Mexico   325 331   656    +80   t-14th
Bianca Dominguez   80 83   163    +19   t-48th
Arrianna Estrada   83 80   163    +19   t-48th
Adrianna Grijalva   81 84   165    +21   t-52nd
Cheyenne Molina   84 84   168    +24   t-62nd
Bobbi Pierson   81 88   169    +25   t-66th
Kayla Molina#   93 97   190    +46   91st

Oct 7-8, 2013 -- Lady Buff Inv.
Tascosa CC -- Amarillo, TX
Par 72, 5950 yards -- 17 teams, 88 players
Western New Mexico   328 342   670    +94   10th
Arrianna Estrada   81 79   160    +16   t-13th
Bianca Dominguez   80 82   162    +18   t-22nd
Bobbi Pierson   80 92   172    +28   t-49th
Adrianna Grijalva   88 89   177    +33   64th
Kayla Molina   89 95   184    +40   t-73rd

Feb 17-18, 2014 -- St. Mary's Invitational
Dominion CC -- San Antonio, Texas
Par 72, 5950 yards -- 18 teams, 93 players
 
Western New Mexico   351 334   685    +109   15th
Arrianna Estrada   84 83   167    +23   t-52nd
Bobbi Pierson   85 85   170    +26   t-61st
Cheyenne Molina   92 80   172    +28   67th
Adrianna Grijalva   90 86   176    +32   t-73rd

Feb 24-25, 2014 -- St. Edward's Invitational
Grey Rock GC -- Austin, Texas
Par 71, 5997 yards -- 13 teams, 72 players
 
Western New Mexico   341 321   662    +94   10th
Arrianna Estrada   80 81   161    +19   t-25th
Bobbi Pierson   82 79   161    +19   t-25th
Adrianna Grijalva   90 80   170    +28   t-51st
Cheyenne Molina   89 81   170    +28   t-51st

Mar 17-18, 2014 -- Midwestern St. Inv.
Champions GC -- Wichita Falls, TX
Par 72, 5950 yards -- 17 teams, 96 players
Western New Mexico   341 330   671    +95   13th
Adrianna Grijalva   84 82   166    +22   t-44th
Arrianna Estrada   81 86   167    +23   t-50th
Bobbi Pierson   89 80   169    +25   t-56th
Bianca Dominguez   87 85   172    +28   t-69th
Cheyenne Molina   89 83   172    +28   t-69th
Kayla Molina#   96 100   196    +52   94th

Mar 30-Apr 1, 2014 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 6150 yards -- 17 teams, 87 players
 
Western New Mexico   326 340   666    +90   16th
Bobbi Pierson   77 86   163    +19   t-46th
Bianca Dominguez   81 84   165    +21   t-48th
Adrianna Grijalva   82 85   167    +23   t-60th
Cheyenne Molina   86 85   171    +27   t-72nd
Kayla Molina#   81 90   171    +27   t-72nd
Arrianna Estrada   86 86   172    +28   t-75th

Apr 14-15, 2014 -- Wolf Pack Invitational
Elmwood GC -- Pueblo, CO
Par 70, 5908 yards -- 9 teams, 51 players
 
Western New Mexico   311 320   631    +71   2nd
Adrianna Grijalva   80 77   157    +17   t-7th
Cheyenne Molina   78 79   157    +17   t-7th
Bianca Dominguez   77 82   159    +19   t-9th
Arrianna Estrada   76 84   160    +20   t-11th
Bobbi Pierson   82 82   164    +24   t-20th
Kayla Molina#   96 89   185    +45   39th

Apr 21-22, 2014 -- RMAC Championship
Wigwam Golf Resort -- Litchfield Park, AZ
Par 72, 6172 yards -- 10 teams, 50 players
 
Western New Mexico   325 328   653    +77   5th
Bianca Dominguez   78 83   161    +17   15th
Arrianna Estrada   82 81   163    +19   t-19th
Cheyenne Molina   83 81   164    +20   t-21st
Bobbi Pierson   82 83   165    +21   24th
Adrianna Grijalva   85 85   170    +26   t-32nd

# Indicates individual player