Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | St. Edward's | 308 | 304 | 612 | +36 | |
2 | Chico St. | 301 | 312 | 613 | +37 | |
3 | Cal Baptist | 305 | 313 | 618 | +42 | |
4 | West Texas A-M | 321 | 305 | 626 | +50 | |
t | 5 | CSU-East Bay | 318 | 317 | 635 | +59 |
t | 5 | CSU-San Marcos | 319 | 316 | 635 | +59 |
t | 5 | Dixie St. | 313 | 322 | 635 | +59 |
8 | Western Washington | 325 | 312 | 637 | +61 | |
9 | CSU-Pueblo | 323 | 318 | 641 | +65 | |
t | 10 | CSU-Monterey Bay | 321 | 321 | 642 | +66 |
t | 10 | Sonoma St. | 318 | 324 | 642 | +66 |
12 | St. Martin's | 320 | 323 | 643 | +67 | |
13 | MSU-Billings | 327 | 320 | 647 | +71 | |
14 | Colorado Mesa | 322 | 326 | 648 | +72 | |
15 | Texas A-M Commerce | 319 | 333 | 652 | +76 | |
16 | Western New Mexico | 326 | 340 | 666 | +90 | |
17 | Northern New Mexico | 371 | 365 | 736 | +160 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tina Yang | Cal Baptist | 73 | 73 | 146 | +2 | |
2 | Audra Kepler | CSU-Monterey Bay | 74 | 73 | 147 | +3 | |
3 | Dani O'Keefe | Chico St. | 74 | 75 | 149 | +5 | |
t | 4 | Haley Haught | St. Edward's | 77 | 73 | 150 | +6 |
t | 4 | Glory Jangthongsin | West Texas A-M | 77 | 73 | 150 | +6 |
t | 6 | Andrea Castellanos | CSU-East Bay | 76 | 75 | 151 | +7 |
t | 6 | Marvi Monsalve | Cal Baptist | 75 | 76 | 151 | +7 |
t | 6 | Taylor Moreno | St. Edward's | 74 | 77 | 151 | +7 |
t | 9 | Ryanne Haddow | St. Edward's | 76 | 76 | 152 | +8 |
t | 9 | Chantry McMahan | Texas A-M Commerce | 76 | 76 | 152 | +8 |
t | 11 | Haley Dunn | Dixie St. | 75 | 78 | 153 | +9 |
t | 11 | Shelby Madden | Dixie St. | 78 | 75 | 153 | +9 |
t | 11 | Sarah McCormish | Chico St. | 75 | 78 | 153 | +9 |
t | 11 | Judy Papenfus | West Texas A-M | 77 | 76 | 153 | +9 |
t | 11 | Melissa Saken | MSU-Billings | 79 | 74 | 153 | +9 |
t | 16 | Taylor Coover | CSU-San Marcos | 80 | 74 | 154 | +10 |
t | 16 | Spencer Downey | Chico St. | 77 | 77 | 154 | +10 |
t | 16 | Leina Kim | CSU-Pueblo | 81 | 73 | 154 | +10 |
t | 16 | Jennifer Liedes | St. Martin's | 76 | 78 | 154 | +10 |
t | 16 | Whitlee Woods | West Texas A-M | 80 | 74 | 154 | +10 |
21 | Anna Bourland | Western Washington | 79 | 76 | 155 | +11 | |
t | 22 | Domi DiNallo | CSU-Pueblo | 77 | 79 | 156 | +12 |
t | 22 | Alexis Hayes | Sonoma St. | 77 | 79 | 156 | +12 |
t | 24 | Kristen Hansen | Western Washington | 82 | 75 | 157 | +13 |
t | 24 | Abby McGrew | Chico St. | 75 | 82 | 157 | +13 |
t | 26 | Linda Brown | CSU-East Bay | 79 | 79 | 158 | +14 |
t | 26 | Vanessa Chap | CSU-San Marcos | 77 | 81 | 158 | +14 |
t | 28 | Marissa Bransburg | St. Edward's | 81 | 78 | 159 | +15 |
t | 28 | Hannah Gregg | Sonoma St. | 79 | 80 | 159 | +15 |
t | 30 | Brooke Branigan | Western Washington | 79 | 81 | 160 | +16 |
t | 30 | Natalie Park | Cal Baptist | 77 | 83 | 160 | +16 |
t | 30 | Julie Sanchez | CSU-Pueblo | 82 | 78 | 160 | +16 |
t | 30 | Mandy Wittmier | St. Martin's | 83 | 77 | 160 | +16 |
t | 34 | Nicole Arends | Sonoma St. | 80 | 81 | 161 | +17 |
t | 34 | Melissa Conroy | CSU-Monterey Bay | 79 | 82 | 161 | +17 |
t | 34 | Heather Fegley | Chico St. | 79 | 82 | 161 | +17 |
t | 34 | Nathalie Silva | Cal Baptist | 80 | 81 | 161 | +17 |
t | 34 | Alyssa Smith | St. Edward's | 81 | 80 | 161 | +17 |
t | 34 | Arielle Swan-Smith | CSU-East Bay | 79 | 82 | 161 | +17 |
t | 34 | Christina Trujillo | CSU-San Marcos | 81 | 80 | 161 | +17 |
t | 41 | BreAnna Cameron | MSU-Billings | 79 | 83 | 162 | +18 |
t | 41 | Lisa Copeland | CSU-San Marcos | 81 | 81 | 162 | +18 |
t | 41 | Maddy Fedoruk | Dixie St. | 78 | 84 | 162 | +18 |
t | 41 | Loren Forney | Colorado Mesa | 80 | 82 | 162 | +18 |
t | 41 | Sara Swaney | Colorado Mesa | 82 | 80 | 162 | +18 |
t | 46 | Grace Dyer | St. Martin's | 81 | 82 | 163 | +19 |
t | 46 | Bobbi Pierson | Western New Mexico | 77 | 86 | 163 | +19 |
t | 48 | Bianca Dominguez | Western New Mexico | 81 | 84 | 165 | +21 |
t | 48 | Haley Green | Texas A-M Commerce | 77 | 88 | 165 | +21 |
t | 48 | Emily Koryto | Western Washington | 85 | 80 | 165 | +21 |
t | 48 | Taylor Walters | Colorado Mesa | 81 | 84 | 165 | +21 |
t | 52 | Mariah Cleveland | MSU-Billings | 84 | 82 | 166 | +22 |
t | 52 | Melissa Hosman | CSU-East Bay | 85 | 81 | 166 | +22 |
t | 52 | Kirsten Kaiser | Cal Baptist | 81 | 85 | 166 | +22 |
t | 52 | Chelsea McCoy | Texas A-M Commerce | 83 | 83 | 166 | +22 |
t | 52 | Audrey Orem | Western Washington | 85 | 81 | 166 | +22 |
t | 52 | Sarah Salvatori | St. Martin's | 80 | 86 | 166 | +22 |
t | 52 | Haley Whitbeck | Sonoma St. | 82 | 84 | 166 | +22 |
t | 52 | Zoe Woodworth | Colorado Mesa | 79 | 87 | 166 | +22 |
t | 60 | Erin Falge | CSU-Monterey Bay | 85 | 82 | 167 | +23 |
t | 60 | Katie Fish | MSU-Billings | 86 | 81 | 167 | +23 |
t | 60 | Hannah Folks | Dixie St. | 82 | 85 | 167 | +23 |
t | 60 | Adrianna Grijalva | Western New Mexico | 82 | 85 | 167 | +23 |
t | 60 | Shea Robinson | CSU-Monterey Bay | 83 | 84 | 167 | +23 |
t | 60 | Victoria Smith | CSU-San Marcos | 81 | 86 | 167 | +23 |
66 | Ysabel Cabreira | CSU-East Bay | 84 | 84 | 168 | +24 | |
t | 67 | Heidi Froelich | Northern New Mexico | 81 | 88 | 169 | +25 |
t | 67 | Vanessa Spradlin | West Texas A-M | 87 | 82 | 169 | +25 |
t | 69 | Rachel Cavalier | Colorado Mesa | 90 | 80 | 170 | +26 |
t | 69 | Cassie Stevenson | CSU-San Marcos | 89 | 81 | 170 | +26 |
t | 69 | Zoei Zbaraschuk | Sonoma St. | 85 | 85 | 170 | +26 |
t | 72 | Michaela Breit | CSU-Pueblo | 83 | 88 | 171 | +27 |
t | 72 | Cheyenne Molina | Western New Mexico | 86 | 85 | 171 | +27 |
t | 72 | Kayla Molina | Western New Mexico | 81 | 90 | 171 | +27 |
t | 75 | Zoey Daneshfar | Texas A-M Commerce | 86 | 86 | 172 | +28 |
t | 75 | Arrianna Estrada | Western New Mexico | 86 | 86 | 172 | +28 |
t | 75 | Emily Taylor | Texas A-M Commerce | 83 | 89 | 172 | +28 |
78 | Capri Ingram | MSU-Billings | 85 | 88 | 173 | +29 | |
79 | Megan Parayno | CSU-Monterey Bay | 89 | 85 | 174 | +30 | |
80 | Elise Strutt | West Texas A-M | 89 | 88 | 177 | +33 | |
81 | Alexandra Redifer | St. Martin's | 92 | 91 | 183 | +39 | |
82 | Carley Shane | Northern New Mexico | 93 | 91 | 184 | +40 | |
83 | Katie Maglia | CSU-Pueblo | 95 | 92 | 187 | +43 | |
84 | Kelsi Simons | Northern New Mexico | 96 | 92 | 188 | +44 | |
85 | Lynsey Wheeler | Northern New Mexico | 101 | 94 | 195 | +51 | |
86 | Tori Torres | Northern New Mexico | 103 | 98 | 201 | +57 | |
Shanna Adamiak | Dixie St. | 104 | wd | DNF |
Team-by-Team Results |
Mar 30-Apr 1, 2014 -- Mustang Intercollegiate
Palm Valley GC -- Goodyear, AZ
Par 72, 6150 yards -- 17 teams, 87 players
CSU-East Bay | 318 | 317 | 635 | +59 | t-5th |
Andrea Castellanos | 76 | 75 | 151 | +7 | t-6th |
Linda Brown | 79 | 79 | 158 | +14 | t-26th |
Arielle Swan-Smith | 79 | 82 | 161 | +17 | t-34th |
Melissa Hosman | 85 | 81 | 166 | +22 | t-52nd |
Ysabel Cabreira | 84 | 84 | 168 | +24 | 66th |
CSU-Monterey Bay | 321 | 321 | 642 | +66 | t-10th |
Audra Kepler | 74 | 73 | 147 | +3 | 2nd |
Melissa Conroy | 79 | 82 | 161 | +17 | t-34th |
Erin Falge | 85 | 82 | 167 | +23 | t-60th |
Shea Robinson | 83 | 84 | 167 | +23 | t-60th |
Megan Parayno | 89 | 85 | 174 | +30 | 79th |
CSU-Pueblo | 323 | 318 | 641 | +65 | 9th |
Leina Kim | 81 | 73 | 154 | +10 | t-16th |
Domi DiNallo | 77 | 79 | 156 | +12 | t-22nd |
Julie Sanchez | 82 | 78 | 160 | +16 | t-30th |
Michaela Breit | 83 | 88 | 171 | +27 | t-72nd |
Katie Maglia | 95 | 92 | 187 | +43 | 83rd |
CSU-San Marcos | 319 | 316 | 635 | +59 | t-5th |
Taylor Coover | 80 | 74 | 154 | +10 | t-16th |
Vanessa Chap | 77 | 81 | 158 | +14 | t-26th |
Christina Trujillo | 81 | 80 | 161 | +17 | t-34th |
Lisa Copeland | 81 | 81 | 162 | +18 | t-41st |
Victoria Smith# | 81 | 86 | 167 | +23 | t-60th |
Cassie Stevenson | 89 | 81 | 170 | +26 | t-69th |
Cal Baptist | 305 | 313 | 618 | +42 | 3rd |
Tina Yang | 73 | 73 | 146 | +2 | 1st |
Marvi Monsalve | 75 | 76 | 151 | +7 | t-6th |
Natalie Park | 77 | 83 | 160 | +16 | t-30th |
Nathalie Silva | 80 | 81 | 161 | +17 | t-34th |
Kirsten Kaiser | 81 | 85 | 166 | +22 | t-52nd |
Chico St. | 301 | 312 | 613 | +37 | 2nd |
Dani O'Keefe | 74 | 75 | 149 | +5 | 3rd |
Sarah McCormish | 75 | 78 | 153 | +9 | t-11th |
Spencer Downey | 77 | 77 | 154 | +10 | t-16th |
Abby McGrew | 75 | 82 | 157 | +13 | t-24th |
Heather Fegley | 79 | 82 | 161 | +17 | t-34th |
Colorado Mesa | 322 | 326 | 648 | +72 | 14th |
Loren Forney | 80 | 82 | 162 | +18 | t-41st |
Sara Swaney | 82 | 80 | 162 | +18 | t-41st |
Taylor Walters | 81 | 84 | 165 | +21 | t-48th |
Zoe Woodworth | 79 | 87 | 166 | +22 | t-52nd |
Rachel Cavalier | 90 | 80 | 170 | +26 | t-69th |
Dixie St. | 313 | 322 | 635 | +59 | t-5th |
Haley Dunn | 75 | 78 | 153 | +9 | t-11th |
Shelby Madden | 78 | 75 | 153 | +9 | t-11th |
Maddy Fedoruk | 78 | 84 | 162 | +18 | t-41st |
Hannah Folks | 82 | 85 | 167 | +23 | t-60th |
Shanna Adamiak | 104 | wd | 104 |
MSU-Billings | 327 | 320 | 647 | +71 | 13th |
Melissa Saken | 79 | 74 | 153 | +9 | t-11th |
BreAnna Cameron | 79 | 83 | 162 | +18 | t-41st |
Mariah Cleveland | 84 | 82 | 166 | +22 | t-52nd |
Katie Fish | 86 | 81 | 167 | +23 | t-60th |
Capri Ingram | 85 | 88 | 173 | +29 | 78th |
Northern New Mexico | 371 | 365 | 736 | +160 | 17th |
Heidi Froelich | 81 | 88 | 169 | +25 | t-67th |
Carley Shane | 93 | 91 | 184 | +40 | 82nd |
Kelsi Simons | 96 | 92 | 188 | +44 | 84th |
Lynsey Wheeler | 101 | 94 | 195 | +51 | 85th |
Tori Torres | 103 | 98 | 201 | +57 | 86th |
Sonoma St. | 318 | 324 | 642 | +66 | t-10th |
Alexis Hayes | 77 | 79 | 156 | +12 | t-22nd |
Hannah Gregg | 79 | 80 | 159 | +15 | t-28th |
Nicole Arends | 80 | 81 | 161 | +17 | t-34th |
Haley Whitbeck | 82 | 84 | 166 | +22 | t-52nd |
Zoei Zbaraschuk | 85 | 85 | 170 | +26 | t-69th |
St. Edward's | 308 | 304 | 612 | +36 | 1st |
Haley Haught | 77 | 73 | 150 | +6 | t-4th |
Taylor Moreno | 74 | 77 | 151 | +7 | t-6th |
Ryanne Haddow | 76 | 76 | 152 | +8 | t-9th |
Marissa Bransburg | 81 | 78 | 159 | +15 | t-28th |
Alyssa Smith | 81 | 80 | 161 | +17 | t-34th |
St. Martin's | 320 | 323 | 643 | +67 | 12th |
Jennifer Liedes | 76 | 78 | 154 | +10 | t-16th |
Mandy Wittmier | 83 | 77 | 160 | +16 | t-30th |
Grace Dyer | 81 | 82 | 163 | +19 | t-46th |
Sarah Salvatori | 80 | 86 | 166 | +22 | t-52nd |
Alexandra Redifer | 92 | 91 | 183 | +39 | 81st |
Texas A-M Commerce | 319 | 333 | 652 | +76 | 15th |
Chantry McMahan | 76 | 76 | 152 | +8 | t-9th |
Haley Green | 77 | 88 | 165 | +21 | t-48th |
Chelsea McCoy | 83 | 83 | 166 | +22 | t-52nd |
Zoey Daneshfar | 86 | 86 | 172 | +28 | t-75th |
Emily Taylor | 83 | 89 | 172 | +28 | t-75th |
West Texas A-M | 321 | 305 | 626 | +50 | 4th |
Glory Jangthongsin | 77 | 73 | 150 | +6 | t-4th |
Judy Papenfus | 77 | 76 | 153 | +9 | t-11th |
Whitlee Woods | 80 | 74 | 154 | +10 | t-16th |
Vanessa Spradlin | 87 | 82 | 169 | +25 | t-67th |
Elise Strutt | 89 | 88 | 177 | +33 | 80th |
Western New Mexico | 326 | 340 | 666 | +90 | 16th |
Bobbi Pierson | 77 | 86 | 163 | +19 | t-46th |
Bianca Dominguez | 81 | 84 | 165 | +21 | t-48th |
Adrianna Grijalva | 82 | 85 | 167 | +23 | t-60th |
Cheyenne Molina | 86 | 85 | 171 | +27 | t-72nd |
Kayla Molina# | 81 | 90 | 171 | +27 | t-72nd |
Arrianna Estrada | 86 | 86 | 172 | +28 | t-75th |
Western Washington | 325 | 312 | 637 | +61 | 8th |
Anna Bourland | 79 | 76 | 155 | +11 | 21st |
Kristen Hansen | 82 | 75 | 157 | +13 | t-24th |
Brooke Branigan | 79 | 81 | 160 | +16 | t-30th |
Emily Koryto | 85 | 80 | 165 | +21 | t-48th |
Audrey Orem | 85 | 81 | 166 | +22 | t-52nd |
# Indicates individual player
AP-Style Tournament Results |
Mustang Intercollegiate Palm Valley GC Goodyear, AZ Dates: Mar 30-Apr 1, 2014 Par 72, 6150 yards Fin. Top 20 teams Scores Total Par 1 St. Edward's................... 308 304 612 +36 2 Chico St....................... 301 312 613 +37 3 Cal Baptist.................... 305 313 618 +42 4 West Texas A-M................. 321 305 626 +50 t 5 CSU-East Bay................... 318 317 635 +59 t 5 CSU-San Marcos................. 319 316 635 +59 t 5 Dixie St....................... 313 322 635 +59 8 Western Washington............. 325 312 637 +61 9 CSU-Pueblo..................... 323 318 641 +65 t 10 CSU-Monterey Bay............... 321 321 642 +66 t 10 Sonoma St...................... 318 324 642 +66 12 St. Martin's................... 320 323 643 +67 13 MSU-Billings................... 327 320 647 +71 14 Colorado Mesa.................. 322 326 648 +72 15 Texas A-M Commerce............. 319 333 652 +76 16 Western New Mexico............. 326 340 666 +90 17 Northern New Mexico............ 371 365 736 +160 Fin. Top 20 Players Team Scores Total Par 1 Tina Yang............ Cal Baptist.................... 73 73 146 +2 2 Audra Kepler......... CSU-Monterey Bay............... 74 73 147 +3 3 Dani O'Keefe......... Chico St....................... 74 75 149 +5 t 4 Haley Haught......... St. Edward's................... 77 73 150 +6 t 4 Glory Jangthongsin... West Texas A-M................. 77 73 150 +6 t 6 Andrea Castellanos... CSU-East Bay................... 76 75 151 +7 t 6 Marvi Monsalve....... Cal Baptist.................... 75 76 151 +7 t 6 Taylor Moreno........ St. Edward's................... 74 77 151 +7 t 9 Ryanne Haddow........ St. Edward's................... 76 76 152 +8 t 9 Chantry McMahan...... Texas A-M Commerce............. 76 76 152 +8 t 11 Haley Dunn........... Dixie St....................... 75 78 153 +9 t 11 Shelby Madden........ Dixie St....................... 78 75 153 +9 t 11 Sarah McCormish...... Chico St....................... 75 78 153 +9 t 11 Judy Papenfus........ West Texas A-M................. 77 76 153 +9 t 11 Melissa Saken........ MSU-Billings................... 79 74 153 +9 t 16 Taylor Coover........ CSU-San Marcos................. 80 74 154 +10 t 16 Spencer Downey....... Chico St....................... 77 77 154 +10 t 16 Leina Kim............ CSU-Pueblo..................... 81 73 154 +10 t 16 Jennifer Liedes...... St. Martin's................... 76 78 154 +10 t 16 Whitlee Woods........ West Texas A-M................. 80 74 154 +10