|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Nova Southeastern | 308 | 306 | 315 | 305 | 1234 | +82 | |
| 2 | Florida Southern | 314 | 315 | 309 | 316 | 1254 | +102 | |
| 3 | Grand Canyon | 330 | 322 | 305 | 316 | 1273 | +121 | |
| 4 | Barry | 329 | 324 | 308 | 323 | 1284 | +132 | |
| 5 | Tarleton St. | 338 | 322 | 309 | 322 | 1291 | +139 | |
| 6 | California (PA) | 333 | 314 | 327 | 326 | 1300 | +148 | |
| 7 | Grand Valley State | 331 | 316 | 315 | 339 | 1301 | +149 | |
| 8 | Central Oklahoma | 322 | 331 | 328 | 322 | 1303 | +151 | |
| 9 | Indianapolis | 337 | 326 | 308 | 334 | 1305 | +153 | |
| 10 | Augustana | 340 | 329 | 330 | 321 | 1320 | +168 | |
| 11 | Colorado Mesa | 356 | 344 | 332 | 359 | 1391 | +239 | |
| 12 | Western New Mexico | 355 | 354 | 357 | 337 | 1403 | +251 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Abbey Gittings | Nova Southeastern | 72 | 75 | 78 | 73 | 298 | +10 | |
| t | 3 | Lilliana Camisa | Nova Southeastern | 76 | 76 | 76 | 73 | 301 | +13 |
| t | 3 | Daniela Ortiz | Nova Southeastern | 73 | 72 | 79 | 77 | 301 | +13 |
| t | 5 | Sarah Hoffman | Grand Valley State | 78 | 78 | 73 | 77 | 306 | +18 |
| t | 5 | Chaney Uhles | Central Oklahoma | 76 | 79 | 75 | 76 | 306 | +18 |
| 7 | Melanie Audette | Florida Southern | 74 | 80 | 74 | 79 | 307 | +19 | |
| 9 | Emily Kvidera | Augustana | 79 | 76 | 80 | 75 | 310 | +22 | |
| t | 11 | Dianne Luke | California (PA) | 80 | 74 | 79 | 81 | 314 | +26 |
| t | 11 | Ashley Mooney | Grand Canyon | 85 | 77 | 75 | 77 | 314 | +26 |
| t | 13 | Maggie Leland | Augustana | 85 | 79 | 76 | 75 | 315 | +27 |
| t | 13 | Maria Lopez | California (PA) | 79 | 79 | 80 | 77 | 315 | +27 |
| 15 | Brittany Penny | Grand Canyon | 83 | 79 | 73 | 81 | 316 | +28 | |
| t | 16 | Kelly Hartigan | Grand Valley State | 77 | 77 | 74 | 90 | 318 | +30 |
| t | 16 | Megan Kiley | Florida Southern | 81 | 83 | 78 | 76 | 318 | +30 |
| t | 16 | Jacqueline Lau | Tarleton St. | 80 | 81 | 76 | 81 | 318 | +30 |
| t | 16 | Taylor Neidy | Central Oklahoma | 76 | 80 | 84 | 78 | 318 | +30 |
| 22 | Barbara Vejlupkova | Florida Southern | 79 | 76 | 78 | 87 | 320 | +32 | |
| t | 23 | Charlotte Jaengkit | Grand Canyon | 79 | 82 | 80 | 80 | 321 | +33 |
| t | 23 | Sharon Lau | Tarleton St. | 85 | 73 | 80 | 83 | 321 | +33 |
| t | 25 | Taylor Babcock | Barry | 80 | 84 | 78 | 80 | 322 | +34 |
| t | 25 | Jackie Rajek | Florida Southern | 80 | 76 | 82 | 84 | 322 | +34 |
| t | 27 | Tiffany Hewetson | Grand Canyon | 83 | 84 | 77 | 79 | 323 | +35 |
| t | 27 | Allie Ostrander | Augustana | 82 | 81 | 80 | 80 | 323 | +35 |
| t | 29 | Jenny Konop | Indianapolis | 85 | 83 | 76 | 80 | 324 | +36 |
| t | 29 | Nancy Vergara | Barry | 80 | 90 | 73 | 81 | 324 | +36 |
| 32 | Amy Hodgkinson | Florida Southern | 84 | 85 | 79 | 77 | 325 | +37 | |
| t | 33 | Paola Grande | Barry | 87 | 79 | 77 | 83 | 326 | +38 |
| t | 33 | Daniela Murray | Barry | 85 | 82 | 80 | 79 | 326 | +38 |
| t | 33 | Jessica Pickwick | Tarleton St. | 86 | 82 | 79 | 79 | 326 | +38 |
| t | 33 | Amy Thompson | Indianapolis | 84 | 80 | 77 | 85 | 326 | +38 |
| 38 | Katy Ward | Tarleton St. | 88 | 86 | 74 | 79 | 327 | +39 | |
| t | 39 | Lindsey Bensch | Central Oklahoma | 83 | 82 | 83 | 81 | 329 | +41 |
| t | 39 | Darin Pinnick | Indianapolis | 84 | 85 | 75 | 85 | 329 | +41 |
| t | 39 | Haley Raymond | Western New Mexico | 80 | 83 | 86 | 80 | 329 | +41 |
| 43 | Marni Weinstein | Grand Valley State | 85 | 77 | 82 | 86 | 330 | +42 | |
| t | 44 | Faylyn Beyale | Western New Mexico | 86 | 85 | 83 | 80 | 334 | +46 |
| t | 44 | Francesca Perini | Barry | 84 | 79 | 83 | 88 | 334 | +46 |
| t | 44 | Regan Pittard | Indianapolis | 84 | 82 | 81 | 87 | 334 | +46 |
| t | 44 | Claudia Wolf | Nova Southeastern | 87 | 83 | 82 | 82 | 334 | +46 |
| t | 49 | Jessica Berve | Colorado Mesa | 87 | 81 | 82 | 85 | 335 | +47 |
| t | 49 | Kim Thomas | California (PA) | 88 | 78 | 84 | 85 | 335 | +47 |
| t | 51 | Brianna Scheidler | Indianapolis | 91 | 81 | 80 | 84 | 336 | +48 |
| t | 51 | Kelcey Tate | Grand Canyon | 88 | 86 | 82 | 80 | 336 | +48 |
| 53 | Lorena Aranda | California (PA) | 86 | 83 | 85 | 83 | 337 | +49 | |
| 56 | Michelle Stripp | Colorado Mesa | 87 | 85 | 80 | 91 | 343 | +55 | |
| 57 | Inez Del Rosario | California (PA) | 92 | 85 | 84 | 85 | 346 | +58 | |
| 58 | Jennifer Hilts | Colorado Mesa | 89 | 88 | 79 | 91 | 347 | +59 | |
| 59 | Veronica Ryan | Grand Valley State | 91 | 84 | 89 | 86 | 350 | +62 | |
| 60 | Mychael McWhorter | Central Oklahoma | 87 | 90 | 86 | 88 | 351 | +63 | |
| 61 | Sarah Fulfer | Tarleton St. | 87 | 87 | 90 | 89 | 353 | +65 | |
| 62 | Arrianna Estrada | Western New Mexico | 93 | 88 | 90 | 84 | 355 | +67 | |
| 64 | Ashley Beard | Grand Valley State | 94 | 89 | 86 | 92 | 361 | +73 | |
| 65 | Tressa Brumley | Central Oklahoma | 90 | 93 | 93 | 87 | 363 | +75 | |
| 66 | Afton Balling | Colorado Mesa | 97 | 90 | 91 | 93 | 371 | +83 | |
| 67 | Alisa Lindsay | Colorado Mesa | 93 | 91 | 98 | 92 | 374 | +86 | |
| 68 | Jenny Benoy | Augustana | 94 | 93 | 94 | 94 | 375 | +87 | |
| t | 69 | Kelsey Bortnem | Augustana | 103 | 95 | 96 | 91 | 385 | +97 |
| t | 69 | Bianca Dominguez | Western New Mexico | 96 | 98 | 98 | 93 | 385 | +97 |
|
Team-by-Team Results |
May 16-19, 2012 -- DII NCAA Women's Golf Championship
Persimmon Ridge G.C. -- Louisville, KY
Par 72, 6283 yards -- 12 teams, 58 players
| Augustana | 340 | 329 | 330 | 321 | 1320 | +168 | 10th |
| Emily Kvidera | 79 | 76 | 80 | 75 | 310 | +22 | 9th |
| Maggie Leland | 85 | 79 | 76 | 75 | 315 | +27 | t-13th |
| Allie Ostrander | 82 | 81 | 80 | 80 | 323 | +35 | t-27th |
| Jenny Benoy | 94 | 93 | 94 | 94 | 375 | +87 | 68th |
| Kelsey Bortnem | 103 | 95 | 96 | 91 | 385 | +97 | t-69th |
| Barry | 329 | 324 | 308 | 323 | 1284 | +132 | 4th |
| Taylor Babcock | 80 | 84 | 78 | 80 | 322 | +34 | t-25th |
| Nancy Vergara | 80 | 90 | 73 | 81 | 324 | +36 | t-29th |
| Paola Grande | 87 | 79 | 77 | 83 | 326 | +38 | t-33rd |
| Daniela Murray | 85 | 82 | 80 | 79 | 326 | +38 | t-33rd |
| Francesca Perini | 84 | 79 | 83 | 88 | 334 | +46 | t-44th |
| California (PA) | 333 | 314 | 327 | 326 | 1300 | +148 | 6th |
| Dianne Luke | 80 | 74 | 79 | 81 | 314 | +26 | t-11th |
| Maria Lopez | 79 | 79 | 80 | 77 | 315 | +27 | t-13th |
| Kim Thomas | 88 | 78 | 84 | 85 | 335 | +47 | t-49th |
| Lorena Aranda | 86 | 83 | 85 | 83 | 337 | +49 | 53rd |
| Inez Del Rosario | 92 | 85 | 84 | 85 | 346 | +58 | 57th |
| Central Oklahoma | 322 | 331 | 328 | 322 | 1303 | +151 | 8th |
| Chaney Uhles | 76 | 79 | 75 | 76 | 306 | +18 | t-5th |
| Taylor Neidy | 76 | 80 | 84 | 78 | 318 | +30 | t-16th |
| Lindsey Bensch | 83 | 82 | 83 | 81 | 329 | +41 | t-39th |
| Mychael McWhorter | 87 | 90 | 86 | 88 | 351 | +63 | 60th |
| Tressa Brumley | 90 | 93 | 93 | 87 | 363 | +75 | 65th |
| Colorado Mesa | 356 | 344 | 332 | 359 | 1391 | +239 | 11th |
| Jessica Berve | 87 | 81 | 82 | 85 | 335 | +47 | t-49th |
| Michelle Stripp | 87 | 85 | 80 | 91 | 343 | +55 | 56th |
| Jennifer Hilts | 89 | 88 | 79 | 91 | 347 | +59 | 58th |
| Afton Balling | 97 | 90 | 91 | 93 | 371 | +83 | 66th |
| Alisa Lindsay | 93 | 91 | 98 | 92 | 374 | +86 | 67th |
| Florida Southern | 314 | 315 | 309 | 316 | 1254 | +102 | 2nd |
| Melanie Audette | 74 | 80 | 74 | 79 | 307 | +19 | 7th |
| Megan Kiley | 81 | 83 | 78 | 76 | 318 | +30 | t-16th |
| Barbara Vejlupkova | 79 | 76 | 78 | 87 | 320 | +32 | 22nd |
| Jackie Rajek | 80 | 76 | 82 | 84 | 322 | +34 | t-25th |
| Amy Hodgkinson | 84 | 85 | 79 | 77 | 325 | +37 | 32nd |
| Grand Canyon | 330 | 322 | 305 | 316 | 1273 | +121 | 3rd |
| Ashley Mooney | 85 | 77 | 75 | 77 | 314 | +26 | t-11th |
| Brittany Penny | 83 | 79 | 73 | 81 | 316 | +28 | 15th |
| Charlotte Jaengkit | 79 | 82 | 80 | 80 | 321 | +33 | t-23rd |
| Tiffany Hewetson | 83 | 84 | 77 | 79 | 323 | +35 | t-27th |
| Kelcey Tate | 88 | 86 | 82 | 80 | 336 | +48 | t-51st |
| Grand Valley State | 331 | 316 | 315 | 339 | 1301 | +149 | 7th |
| Sarah Hoffman | 78 | 78 | 73 | 77 | 306 | +18 | t-5th |
| Kelly Hartigan | 77 | 77 | 74 | 90 | 318 | +30 | t-16th |
| Marni Weinstein | 85 | 77 | 82 | 86 | 330 | +42 | 43rd |
| Veronica Ryan | 91 | 84 | 89 | 86 | 350 | +62 | 59th |
| Ashley Beard | 94 | 89 | 86 | 92 | 361 | +73 | 64th |
| Indianapolis | 337 | 326 | 308 | 334 | 1305 | +153 | 9th |
| Jenny Konop | 85 | 83 | 76 | 80 | 324 | +36 | t-29th |
| Amy Thompson | 84 | 80 | 77 | 85 | 326 | +38 | t-33rd |
| Darin Pinnick | 84 | 85 | 75 | 85 | 329 | +41 | t-39th |
| Regan Pittard | 84 | 82 | 81 | 87 | 334 | +46 | t-44th |
| Brianna Scheidler | 91 | 81 | 80 | 84 | 336 | +48 | t-51st |
| Nova Southeastern | 308 | 306 | 315 | 305 | 1234 | +82 | 1st |
| Abbey Gittings | 72 | 75 | 78 | 73 | 298 | +10 | 1st |
| Lilliana Camisa | 76 | 76 | 76 | 73 | 301 | +13 | t-3rd |
| Daniela Ortiz | 73 | 72 | 79 | 77 | 301 | +13 | t-3rd |
| Claudia Wolf | 87 | 83 | 82 | 82 | 334 | +46 | t-44th |
| Tarleton St. | 338 | 322 | 309 | 322 | 1291 | +139 | 5th |
| Jacqueline Lau | 80 | 81 | 76 | 81 | 318 | +30 | t-16th |
| Sharon Lau | 85 | 73 | 80 | 83 | 321 | +33 | t-23rd |
| Jessica Pickwick | 86 | 82 | 79 | 79 | 326 | +38 | t-33rd |
| Katy Ward | 88 | 86 | 74 | 79 | 327 | +39 | 38th |
| Sarah Fulfer | 87 | 87 | 90 | 89 | 353 | +65 | 61st |
| Western New Mexico | 355 | 354 | 357 | 337 | 1403 | +251 | 12th |
| Haley Raymond | 80 | 83 | 86 | 80 | 329 | +41 | t-39th |
| Faylyn Beyale | 86 | 85 | 83 | 80 | 334 | +46 | t-44th |
| Arrianna Estrada | 93 | 88 | 90 | 84 | 355 | +67 | 62nd |
| Bianca Dominguez | 96 | 98 | 98 | 93 | 385 | +97 | t-69th |
# Indicates individual player
|
AP-Style Tournament Results |
DII NCAA Women's Golf Championship Persimmon Ridge G.C. Louisville, KY Dates: May 16-19, 2012 Par 72, 6283 yards Fin. Top 20 teams Scores Total Par 1 Nova Southeastern.............. 308 306 315 305 1234 +82 2 Florida Southern............... 314 315 309 316 1254 +102 3 Grand Canyon................... 330 322 305 316 1273 +121 4 Barry.......................... 329 324 308 323 1284 +132 5 Tarleton St.................... 338 322 309 322 1291 +139 6 California (PA)................ 333 314 327 326 1300 +148 7 Grand Valley State............. 331 316 315 339 1301 +149 8 Central Oklahoma............... 322 331 328 322 1303 +151 9 Indianapolis................... 337 326 308 334 1305 +153 10 Augustana...................... 340 329 330 321 1320 +168 11 Colorado Mesa.................. 356 344 332 359 1391 +239 12 Western New Mexico............. 355 354 357 337 1403 +251 Fin. Top 20 Players Team Scores Total Par 1 Abbey Gittings....... Nova Southeastern.............. 72 75 78 73 298 +10 t 3 Lilliana Camisa...... Nova Southeastern.............. 76 76 76 73 301 +13 t 3 Daniela Ortiz........ Nova Southeastern.............. 73 72 79 77 301 +13 t 5 Sarah Hoffman........ Grand Valley State............. 78 78 73 77 306 +18 t 5 Chaney Uhles......... Central Oklahoma............... 76 79 75 76 306 +18 7 Melanie Audette...... Florida Southern............... 74 80 74 79 307 +19 9 Emily Kvidera........ Augustana...................... 79 76 80 75 310 +22 t 11 Dianne Luke.......... California (PA)................ 80 74 79 81 314 +26 t 11 Ashley Mooney........ Grand Canyon................... 85 77 75 77 314 +26 t 13 Maggie Leland........ Augustana...................... 85 79 76 75 315 +27 t 13 Maria Lopez.......... California (PA)................ 79 79 80 77 315 +27 15 Brittany Penny....... Grand Canyon................... 83 79 73 81 316 +28 t 16 Kelly Hartigan....... Grand Valley State............. 77 77 74 90 318 +30 t 16 Megan Kiley.......... Florida Southern............... 81 83 78 76 318 +30 t 16 Jacqueline Lau....... Tarleton St.................... 80 81 76 81 318 +30 t 16 Taylor Neidy......... Central Oklahoma............... 76 80 84 78 318 +30