|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Nova Southeastern | 283 | 291 | 283 | 300 | 1157 | +5 | |
| 2 | Rollins | 293 | 300 | 291 | 301 | 1185 | +33 | |
| 3 | Florida Southern | 299 | 299 | 287 | 311 | 1196 | +44 | |
| 4 | Tarleton St. | 306 | 306 | 289 | 305 | 1206 | +54 | |
| 5 | St. Edward's | 305 | 307 | 299 | 323 | 1234 | +82 | |
| 6 | Grand Valley State | 309 | 312 | 301 | 315 | 1237 | +85 | |
| 7 | California (PA) | 321 | 311 | 300 | 316 | 1248 | +96 | |
| 8 | Western New Mexico | 308 | 315 | 309 | 317 | 1249 | +97 | |
| t | 9 | Ashland | 320 | 320 | 303 | 319 | 1262 | +110 |
| t | 9 | Augustana | 315 | 314 | 308 | 325 | 1262 | +110 |
| 11 | Western Washington | 336 | 310 | 303 | 314 | 1263 | +111 | |
| 12 | Concordia-St. Paul | 312 | 316 | 325 | 333 | 1286 | +134 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Taylor Collins | Nova Southeastern | 68 | 69 | 66 | 75 | 278 | -10 | |
| 2 | Sandra Changkija | Nova Southeastern | 72 | 73 | 72 | 69 | 286 | -2 | |
| 3 | Abbey Gittings | Nova Southeastern | 70 | 70 | 71 | 76 | 287 | -1 | |
| 4 | Joanna Coe | Rollins | 76 | 71 | 70 | 74 | 291 | +3 | |
| 5 | Emily Flanigan | Florida Southern | 73 | 75 | 69 | 78 | 295 | +7 | |
| t | 6 | Dianne Luke | California (PA) | 77 | 77 | 70 | 72 | 296 | +8 |
| t | 6 | Erin Misheff | Ashland | 75 | 80 | 68 | 73 | 296 | +8 |
| t | 6 | Fabia Rothenfluh | Rollins | 73 | 73 | 74 | 76 | 296 | +8 |
| 9 | Sharon Lau | Tarleton St. | 79 | 76 | 72 | 70 | 297 | +9 | |
| 10 | Melanie Audette | Florida Southern | 74 | 72 | 73 | 79 | 298 | +10 | |
| 11 | Marianne Andersson | Florida Southern | 78 | 77 | 72 | 72 | 299 | +11 | |
| Rita Kim | Belmont Abbey | 75 | 72 | 74 | 79 | 300 | +12 | ||
| t | 12 | Cecilia Kleinert | Rollins | 69 | 78 | 72 | 81 | 300 | +12 |
| t | 12 | Brianna Seo | Rollins | 75 | 78 | 75 | 72 | 300 | +12 |
| Spencer Heller | Sonoma St. | 70 | 74 | 73 | 84 | 301 | +13 | ||
| t | 15 | Sarah Hoffman | Grand Valley State | 75 | 74 | 73 | 79 | 301 | +13 |
| t | 15 | Emily Kvidera | Augustana | 75 | 72 | 72 | 82 | 301 | +13 |
| t | 15 | Jacqueline Lau | Tarleton St. | 71 | 76 | 72 | 82 | 301 | +13 |
| 19 | Carla Cooper | Tarleton St. | 77 | 77 | 71 | 77 | 302 | +14 | |
| 20 | Wallis Spears | St. Edward's | 73 | 79 | 68 | 83 | 303 | +15 | |
| 21 | Allie Tyler | Grand Valley State | 77 | 77 | 75 | 75 | 304 | +16 | |
| 22 | Faylyn Beyale | Western New Mexico | 76 | 76 | 75 | 78 | 305 | +17 | |
| Tiffany Hewetson | Grand Canyon | 76 | 75 | 74 | 81 | 306 | +18 | ||
| t | 23 | Jacy Benites | St. Edward's | 77 | 75 | 76 | 78 | 306 | +18 |
| t | 23 | Glynnis Price | Western New Mexico | 79 | 74 | 76 | 77 | 306 | +18 |
| 26 | Ryanne Haddow | St. Edward's | 78 | 74 | 75 | 80 | 307 | +19 | |
| Mary Tunnell | Carson-Newman | 77 | 78 | 75 | 78 | 308 | +20 | ||
| t | 27 | Fredrika Hakansson | Nova Southeastern | 73 | 80 | 74 | 81 | 308 | +20 |
| Jill Preeshl | Upper Iowa | 82 | 78 | 75 | 74 | 309 | +21 | ||
| Shweta Galande | Missouri-St. Lewis | 80 | 76 | 69 | 85 | 310 | +22 | ||
| t | 31 | Sophie Elstrott | Western Washington | 80 | 76 | 77 | 78 | 311 | +23 |
| t | 31 | Megan Kiley | Florida Southern | 78 | 75 | 73 | 85 | 311 | +23 |
| t | 31 | Katy Ward | Tarleton St. | 79 | 80 | 76 | 76 | 311 | +23 |
| Katrina Choate | Drury | 81 | 75 | 75 | 81 | 312 | +24 | ||
| 35 | Silvie Dittertova | Florida Southern | 74 | 81 | 76 | 82 | 313 | +25 | |
| t | 36 | Maria Lopez | California (PA) | 82 | 75 | 76 | 81 | 314 | +26 |
| t | 36 | Nicole Whitmore | Nova Southeastern | 80 | 79 | 75 | 80 | 314 | +26 |
| Jacqueline DeBoer | Ferris St. | 77 | 79 | 78 | 82 | 316 | +28 | ||
| Whitney McAteer | Northeastern St. | 80 | 76 | 77 | 83 | 316 | +28 | ||
| t | 38 | Jessica Dailleboust | Western New Mexico | 72 | 86 | 78 | 80 | 316 | +28 |
| t | 38 | Elin Marcsdottir | Rollins | 78 | 78 | 81 | 79 | 316 | +28 |
| t | 38 | Veronica Ryan | Grand Valley State | 79 | 81 | 77 | 79 | 316 | +28 |
| t | 38 | Katie Sharpe | Western Washington | 79 | 80 | 80 | 77 | 316 | +28 |
| Emily Gibson | Montevello | 82 | 78 | 77 | 81 | 318 | +30 | ||
| t | 44 | Melisa Gonzalez | St. Edward's | 77 | 79 | 80 | 82 | 318 | +30 |
| t | 44 | Laura Petterson | Concordia-St. Paul | 76 | 79 | 80 | 83 | 318 | +30 |
| Jennifer Hilts | Colorado Mesa | 80 | 74 | 77 | 88 | 319 | +31 | ||
| t | 47 | Kate Tobin | Augustana | 80 | 76 | 81 | 82 | 319 | +31 |
| t | 49 | Ashley Beard | Grand Valley State | 78 | 84 | 76 | 82 | 320 | +32 |
| t | 49 | Melanie Tham | Tarleton St. | 81 | 77 | 74 | 88 | 320 | +32 |
| t | 49 | Kara Zitzman | Western Washington | 90 | 78 | 73 | 79 | 320 | +32 |
| 52 | Maggie Leland | Augustana | 81 | 82 | 78 | 80 | 321 | +33 | |
| t | 53 | Claire Rachor | Western Washington | 87 | 78 | 77 | 80 | 322 | +34 |
| t | 53 | Haley Raymond | Western New Mexico | 81 | 79 | 80 | 82 | 322 | +34 |
| t | 53 | Jenna Rothermel | California (PA) | 85 | 78 | 78 | 81 | 322 | +34 |
| t | 56 | Molly Noser | Concordia-St. Paul | 73 | 81 | 87 | 82 | 323 | +35 |
| t | 56 | Allie Ostrander | Augustana | 81 | 84 | 77 | 81 | 323 | +35 |
| t | 58 | Christa Goldie | Western Washington | 90 | 78 | 76 | 80 | 324 | +36 |
| t | 58 | Holly James | Ashland | 81 | 85 | 78 | 80 | 324 | +36 |
| 60 | Marni Weinstein | Grand Valley State | 85 | 80 | 79 | 82 | 326 | +38 | |
| 61 | Kim Thomas | California (PA) | 77 | 84 | 76 | 90 | 327 | +39 | |
| 62 | Lorena Aranda | California (PA) | 85 | 81 | 80 | 82 | 328 | +40 | |
| t | 63 | Taylor Auman | Concordia-St. Paul | 77 | 83 | 83 | 87 | 330 | +42 |
| t | 63 | Monica Enderlin | Concordia-St. Paul | 88 | 76 | 82 | 84 | 330 | +42 |
| t | 63 | Kaytie Spangler | Concordia-St. Paul | 86 | 80 | 80 | 84 | 330 | +42 |
| Kristina Casillas | Colorado Mesa | 85 | 89 | 78 | 80 | 332 | +44 | ||
| t | 66 | Melanie Fortner | Ashland | 87 | 81 | 80 | 84 | 332 | +44 |
| t | 68 | Molly Leland | Augustana | 79 | 85 | 85 | 84 | 333 | +45 |
| t | 68 | Elisa Leonard | Ashland | 85 | 83 | 83 | 82 | 333 | +45 |
| 70 | Kirby Baker | St. Edward's | 83 | 84 | 82 | 88 | 337 | +49 | |
| 71 | Carissa Schwalm | Western New Mexico | 84 | 88 | 83 | 93 | 348 | +60 | |
| Annie Miles | Ashland | 79 | 76 | 77 | 0 | DNF | |||
|
Team-by-Team Results |
May 11-14, 2011 -- NCAA DII WG Championship
The Meadows G.C. -- Allendale, MI
Par 72, 6111 yards -- 12 teams, 72 players
| Ashland | 320 | 320 | 303 | 319 | 1262 | +110 | t-9th |
| Erin Misheff | 75 | 80 | 68 | 73 | 296 | +8 | t-6th |
| Holly James | 81 | 85 | 78 | 80 | 324 | +36 | t-58th |
| Melanie Fortner | 87 | 81 | 80 | 84 | 332 | +44 | t-66th |
| Elisa Leonard | 85 | 83 | 83 | 82 | 333 | +45 | t-68th |
| Annie Miles | 79 | 76 | 77 | 0 | 232 |
| Augustana | 315 | 314 | 308 | 325 | 1262 | +110 | t-9th |
| Emily Kvidera | 75 | 72 | 72 | 82 | 301 | +13 | t-15th |
| Kate Tobin | 80 | 76 | 81 | 82 | 319 | +31 | t-47th |
| Maggie Leland | 81 | 82 | 78 | 80 | 321 | +33 | 52nd |
| Allie Ostrander | 81 | 84 | 77 | 81 | 323 | +35 | t-56th |
| Molly Leland | 79 | 85 | 85 | 84 | 333 | +45 | t-68th |
| Belmont Abbey | ||||||
| Rita Kim# | 75 | 72 | 74 | 79 | 300 | +12 |
| California (PA) | 321 | 311 | 300 | 316 | 1248 | +96 | 7th |
| Dianne Luke | 77 | 77 | 70 | 72 | 296 | +8 | t-6th |
| Maria Lopez | 82 | 75 | 76 | 81 | 314 | +26 | t-36th |
| Jenna Rothermel | 85 | 78 | 78 | 81 | 322 | +34 | t-53rd |
| Kim Thomas | 77 | 84 | 76 | 90 | 327 | +39 | 61st |
| Lorena Aranda | 85 | 81 | 80 | 82 | 328 | +40 | 62nd |
| Carson-Newman | ||||||
| Mary Tunnell# | 77 | 78 | 75 | 78 | 308 | +20 |
| Colorado Mesa | ||||||
| Jennifer Hilts# | 80 | 74 | 77 | 88 | 319 | +31 |
| Kristina Casillas# | 85 | 89 | 78 | 80 | 332 | +44 |
| Concordia-St. Paul | 312 | 316 | 325 | 333 | 1286 | +134 | 12th |
| Laura Petterson | 76 | 79 | 80 | 83 | 318 | +30 | t-44th |
| Molly Noser | 73 | 81 | 87 | 82 | 323 | +35 | t-56th |
| Taylor Auman | 77 | 83 | 83 | 87 | 330 | +42 | t-63rd |
| Monica Enderlin | 88 | 76 | 82 | 84 | 330 | +42 | t-63rd |
| Kaytie Spangler | 86 | 80 | 80 | 84 | 330 | +42 | t-63rd |
| Drury | ||||||
| Katrina Choate# | 81 | 75 | 75 | 81 | 312 | +24 |
| Ferris St. | ||||||
| Jacqueline DeBoer# | 77 | 79 | 78 | 82 | 316 | +28 |
| Florida Southern | 299 | 299 | 287 | 311 | 1196 | +44 | 3rd |
| Emily Flanigan | 73 | 75 | 69 | 78 | 295 | +7 | 5th |
| Melanie Audette | 74 | 72 | 73 | 79 | 298 | +10 | 10th |
| Marianne Andersson | 78 | 77 | 72 | 72 | 299 | +11 | 11th |
| Megan Kiley | 78 | 75 | 73 | 85 | 311 | +23 | t-31st |
| Silvie Dittertova | 74 | 81 | 76 | 82 | 313 | +25 | 35th |
| Grand Canyon | ||||||
| Tiffany Hewetson# | 76 | 75 | 74 | 81 | 306 | +18 |
| Grand Valley State | 309 | 312 | 301 | 315 | 1237 | +85 | 6th |
| Sarah Hoffman | 75 | 74 | 73 | 79 | 301 | +13 | t-15th |
| Allie Tyler | 77 | 77 | 75 | 75 | 304 | +16 | 21st |
| Veronica Ryan | 79 | 81 | 77 | 79 | 316 | +28 | t-38th |
| Ashley Beard | 78 | 84 | 76 | 82 | 320 | +32 | t-49th |
| Marni Weinstein | 85 | 80 | 79 | 82 | 326 | +38 | 60th |
| Missouri-St. Lewis | ||||||
| Shweta Galande# | 80 | 76 | 69 | 85 | 310 | +22 |
| Montevello | ||||||
| Emily Gibson# | 82 | 78 | 77 | 81 | 318 | +30 |
| Northeastern St. | ||||||
| Whitney McAteer# | 80 | 76 | 77 | 83 | 316 | +28 |
| Nova Southeastern | 283 | 291 | 283 | 300 | 1157 | +5 | 1st |
| Taylor Collins | 68 | 69 | 66 | 75 | 278 | -10 | 1st |
| Sandra Changkija | 72 | 73 | 72 | 69 | 286 | -2 | 2nd |
| Abbey Gittings | 70 | 70 | 71 | 76 | 287 | -1 | 3rd |
| Fredrika Hakansson | 73 | 80 | 74 | 81 | 308 | +20 | t-27th |
| Nicole Whitmore | 80 | 79 | 75 | 80 | 314 | +26 | t-36th |
| Rollins | 293 | 300 | 291 | 301 | 1185 | +33 | 2nd |
| Joanna Coe | 76 | 71 | 70 | 74 | 291 | +3 | 4th |
| Fabia Rothenfluh | 73 | 73 | 74 | 76 | 296 | +8 | t-6th |
| Cecilia Kleinert | 69 | 78 | 72 | 81 | 300 | +12 | t-12th |
| Brianna Seo | 75 | 78 | 75 | 72 | 300 | +12 | t-12th |
| Elin Marcsdottir | 78 | 78 | 81 | 79 | 316 | +28 | t-38th |
| Sonoma St. | ||||||
| Spencer Heller# | 70 | 74 | 73 | 84 | 301 | +13 |
| St. Edward's | 305 | 307 | 299 | 323 | 1234 | +82 | 5th |
| Wallis Spears | 73 | 79 | 68 | 83 | 303 | +15 | 20th |
| Jacy Benites | 77 | 75 | 76 | 78 | 306 | +18 | t-23rd |
| Ryanne Haddow | 78 | 74 | 75 | 80 | 307 | +19 | 26th |
| Melisa Gonzalez | 77 | 79 | 80 | 82 | 318 | +30 | t-44th |
| Kirby Baker | 83 | 84 | 82 | 88 | 337 | +49 | 70th |
| Tarleton St. | 306 | 306 | 289 | 305 | 1206 | +54 | 4th |
| Sharon Lau | 79 | 76 | 72 | 70 | 297 | +9 | 9th |
| Jacqueline Lau | 71 | 76 | 72 | 82 | 301 | +13 | t-15th |
| Carla Cooper | 77 | 77 | 71 | 77 | 302 | +14 | 19th |
| Katy Ward | 79 | 80 | 76 | 76 | 311 | +23 | t-31st |
| Melanie Tham | 81 | 77 | 74 | 88 | 320 | +32 | t-49th |
| Upper Iowa | ||||||
| Jill Preeshl# | 82 | 78 | 75 | 74 | 309 | +21 |
| Western New Mexico | 308 | 315 | 309 | 317 | 1249 | +97 | 8th |
| Faylyn Beyale | 76 | 76 | 75 | 78 | 305 | +17 | 22nd |
| Glynnis Price | 79 | 74 | 76 | 77 | 306 | +18 | t-23rd |
| Jessica Dailleboust | 72 | 86 | 78 | 80 | 316 | +28 | t-38th |
| Haley Raymond | 81 | 79 | 80 | 82 | 322 | +34 | t-53rd |
| Carissa Schwalm | 84 | 88 | 83 | 93 | 348 | +60 | 71st |
| Western Washington | 336 | 310 | 303 | 314 | 1263 | +111 | 11th |
| Sophie Elstrott | 80 | 76 | 77 | 78 | 311 | +23 | t-31st |
| Katie Sharpe | 79 | 80 | 80 | 77 | 316 | +28 | t-38th |
| Kara Zitzman | 90 | 78 | 73 | 79 | 320 | +32 | t-49th |
| Claire Rachor | 87 | 78 | 77 | 80 | 322 | +34 | t-53rd |
| Christa Goldie | 90 | 78 | 76 | 80 | 324 | +36 | t-58th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII WG Championship
The Meadows G.C.
Allendale, MI
Dates: May 11-14, 2011
Par 72, 6111 yards
Fin. Top 20 teams Scores Total Par
1 Nova Southeastern.............. 283 291 283 300 1157 +5
2 Rollins........................ 293 300 291 301 1185 +33
3 Florida Southern............... 299 299 287 311 1196 +44
4 Tarleton St.................... 306 306 289 305 1206 +54
5 St. Edward's................... 305 307 299 323 1234 +82
6 Grand Valley State............. 309 312 301 315 1237 +85
7 California (PA)................ 321 311 300 316 1248 +96
8 Western New Mexico............. 308 315 309 317 1249 +97
t 9 Ashland........................ 320 320 303 319 1262 +110
t 9 Augustana...................... 315 314 308 325 1262 +110
11 Western Washington............. 336 310 303 314 1263 +111
12 Concordia-St. Paul............. 312 316 325 333 1286 +134
Fin. Top 20 Players Team Scores Total Par
1 Taylor Collins....... Nova Southeastern.............. 68 69 66 75 278 -10
2 Sandra Changkija..... Nova Southeastern.............. 72 73 72 69 286 -2
3 Abbey Gittings....... Nova Southeastern.............. 70 70 71 76 287 -1
4 Joanna Coe........... Rollins........................ 76 71 70 74 291 +3
5 Emily Flanigan....... Florida Southern............... 73 75 69 78 295 +7
t 6 Dianne Luke.......... California (PA)................ 77 77 70 72 296 +8
t 6 Erin Misheff......... Ashland........................ 75 80 68 73 296 +8
t 6 Fabia Rothenfluh..... Rollins........................ 73 73 74 76 296 +8
9 Sharon Lau........... Tarleton St.................... 79 76 72 70 297 +9
10 Melanie Audette...... Florida Southern............... 74 72 73 79 298 +10
11 Marianne Andersson... Florida Southern............... 78 77 72 72 299 +11
t 12 Cecilia Kleinert..... Rollins........................ 69 78 72 81 300 +12
t 12 Brianna Seo.......... Rollins........................ 75 78 75 72 300 +12
t 15 Sarah Hoffman........ Grand Valley State............. 75 74 73 79 301 +13
t 15 Emily Kvidera........ Augustana...................... 75 72 72 82 301 +13
t 15 Jacqueline Lau....... Tarleton St.................... 71 76 72 82 301 +13
19 Carla Cooper......... Tarleton St.................... 77 77 71 77 302 +14
20 Wallis Spears........ St. Edward's................... 73 79 68 83 303 +15
Rita Kim............. Belmont Abbey.................. 75 72 74 79 300 +12
Spencer Heller....... Sonoma St...................... 70 74 73 84 301 +13
Tiffany Hewetson..... Grand Canyon................... 76 75 74 81 306 +18
Mary Tunnell......... Carson-Newman.................. 77 78 75 78 308 +20
Jill Preeshl......... Upper Iowa..................... 82 78 75 74 309 +21
Shweta Galande....... Missouri-St. Lewis............. 80 76 69 85 310 +22
Katrina Choate....... Drury.......................... 81 75 75 81 312 +24
Jacqueline DeBoer.... Ferris St...................... 77 79 78 82 316 +28
Whitney McAteer...... Northeastern St................ 80 76 77 83 316 +28
Emily Gibson......... Montevello..................... 82 78 77 81 318 +30
Jennifer Hilts....... Colorado Mesa.................. 80 74 77 88 319 +31
Kristina Casillas.... Colorado Mesa.................. 85 89 78 80 332 +44