2009-10 Western New Mexico University Women's Golf
May 12-15, 2010 -- 2010 NCAA DII Women's Championship

Longbow G.C.
Mesa, AZ
Dates: May 12-15, 2010
Par 71, 6159 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   298  285  296  301  1180   +44
2  Rollins   306  306  302  306  1220   +84
3  Florida Southern   317  302  303  299  1221   +85
4  Tarleton St.   311  305  306  300  1222   +86
5  Sonoma St.   313  305  305  313  1236   +100
6  Grand Valley State   315  312  319  303  1249   +113
7  Cal St. Monterey Bay   319  311  314  310  1254   +118
8  California (PA)   317  321  320  310  1268   +132
9  Indianapolis   317  316  325  316  1274   +138
10  Augustana   327  317  317  335  1296   +160
11  Minnesota St.   325  323  327  332  1307   +171
12  Western New Mexico   349  344  335  324  1352   +216



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Sandra Changkija  Nova Southeastern   74  67  71  72  284   E
3  Joanna Coe  Rollins   74  70  77  74  295   +11
t 4  Melanie Audette  Florida Southern   82  72  74  71  299   +15
t 4  Maria Garcia Austt  Nova Southeastern   75  74  78  72  299   +15
t 4  Ashley Smith  Grand Valley State   77  74  75  73  299   +15
t 7  Carla Cooper  Tarleton St.   79  76  73  74  302   +18
t 7  Emily Kvidera  Augustana   72  74  76  80  302   +18
t 7  Nicole Whitmore  Nova Southeastern   75  75  73  79  302   +18
10  Spencer Heller  Sonoma St.   77  76  73  77  303   +19
11  Cicilia Chudivan  Cal St. Monterey Bay   75  71  76  82  304   +20
12  Dianne Luke  California (PA)   78  81  76  70  305   +21
t 13  Brittany Carrera  Sonoma St.   79  76  77  74  306   +22
t 13  Jacqueline Lau  Tarleton St.   76  76  79  75  306   +22
t 13  Andrea Lowe  Tarleton St.   83  73  76  74  306   +22
t 16  Silvie Dittertova  Florida Southern   82  73  77  75  307   +23
t 16  Abbey Gittings  Nova Southeastern   74  80  74  79  307   +23
t 18  Lyndsay McBride  Indianapolis   80  76  76  76  308   +24
t 21  Taylor Collins  Nova Southeastern   83  69  79  78  309   +25
t 21  Sarah Hoffman  Grand Valley State   76  77  81  75  309   +25
t 21  Kim Ulander  Florida Southern   81  77  73  78  309   +25
t 21  Daniela Vargas  Rollins   79  80  75  75  309   +25
t 25  Marianne Andersson  Florida Southern   76  80  79  75  310   +26
t 25  Darcy Lake  Cal St. Monterey Bay   78  79  77  76  310   +26
t 27  Fabia Rothenfluh  Rollins   81  79  74  77  311   +27
t 27  Katy Ward  Tarleton St.   74  81  79  77  311   +27
t 30  Brianna Seo  Rollins   79  77  76  80  312   +28
t 30  Courtney Soekland  Cal St. Monterey Bay   80  78  79  75  312   +28
33  Caitlin Bennett  Grand Valley State   78  80  79  76  313   +29
t 36  C. HelgetRobinson  Sonoma St.   78  79  79  81  317   +33
t 36  Sarah Prascsak  Indianapolis   78  77  82  80  317   +33
t 36  Melanie Tham  Tarleton St.   82  80  78  77  317   +33
t 39  Maria Lopez  California (PA)   82  82  79  76  319   +35
t 39  Jenna Rothermel  California (PA)   79  76  79  85  319   +35
t 39  Kate Tobin  Augustana   83  77  75  84  319   +35
t 42  Emily Flanigan  Florida Southern   78  81  79  82  320   +36
t 45  Elin Marcsdottir  Rollins   74  81  83  84  322   +38
t 47  Kassie Ellsworth  Minnesota St.   75  79  83  86  323   +39
t 47  Tara Mortimeyer  Sonoma St.   84  77  76  86  323   +39
t 49  Glynnis Price  Western New Mexico   85  84  77  78  324   +40
t 49  Tess Russell  Sonoma St.   79  76  88  81  324   +40
51  Darin Pinnick  Indianapolis   79  80  87  79  325   +41
52  Kelly Lauer  Augustana   81  82  74  90  327   +43
t 53  Lisa Moline  Minnesota St.   84  82  78  85  329   +45
t 53  Gianna Waddy  Cal St. Monterey Bay   86  83  82  78  329   +45
55  Allison Tyler  Indianapolis   80  83  86  81  330   +46
t 56  Ashley Beard  Grand Valley State   84  81  84  82  331   +47
t 56  Samantha Bergmann  Minnesota St.   81  83  84  83  331   +47
59  Megan Kiley  Indianapolis   83  85  81  85  334   +50
t 60  Kathleen Ritter  Minnesota St.   90  79  86  80  335   +51
62  Allie Tyler  Grand Valley State   89  87  84  79  339   +55
63  Lorena Aranda  California (PA)   85  82  92  82  341   +57
64  Jaymie Halvorson  Minnesota St.   85  91  82  84  342   +58
t 65  Faylyn Beyale  Western New Mexico   89  85  89  81  344   +60
t 65  Carissa Schwalm  Western New Mexico   91  88  80  85  344   +60
67  Haley Raymond  Western New Mexico   91  92  89  80  352   +68
t 68  Jenny Benoy  Augustana   93  84  92  84  353   +69
t 68  Megan Downey  Western New Mexico   84  87  96  86  353   +69
70  Leticia Halas  Cal St. Monterey Bay   93  92  92  81  358   +74
71  Kelli Lowry  Augustana   91  94  94  87  366   +82
 Karina Palmberg  California (PA)   78  0  86  82 DNF



 Team-by-Team Results
 

May 12-15, 2010 -- 2010 NCAA DII Women's Championship
Longbow G.C. -- Mesa, AZ
Par 71, 6159 yards -- 12 teams, 60 players

 
Augustana   327 317 317 335   1296    +160   10th
Emily Kvidera   72 74 76 80   302    +18   t-7th
Kate Tobin   83 77 75 84   319    +35   t-39th
Kelly Lauer   81 82 74 90   327    +43   52nd
Jenny Benoy   93 84 92 84   353    +69   t-68th
Kelli Lowry   91 94 94 87   366    +82   71st

 
Cal St. Monterey Bay   319 311 314 310   1254    +118   7th
Cicilia Chudivan   75 71 76 82   304    +20   11th
Darcy Lake   78 79 77 76   310    +26   t-25th
Courtney Soekland   80 78 79 75   312    +28   t-30th
Gianna Waddy   86 83 82 78   329    +45   t-53rd
Leticia Halas   93 92 92 81   358    +74   70th

 
California (PA)   317 321 320 310   1268    +132   8th
Dianne Luke   78 81 76 70   305    +21   12th
Maria Lopez   82 82 79 76   319    +35   t-39th
Jenna Rothermel   79 76 79 85   319    +35   t-39th
Lorena Aranda   85 82 92 82   341    +57   63rd
Karina Palmberg   78 0 86 82   246

 
Florida Southern   317 302 303 299   1221    +85   3rd
Melanie Audette   82 72 74 71   299    +15   t-4th
Silvie Dittertova   82 73 77 75   307    +23   t-16th
Kim Ulander   81 77 73 78   309    +25   t-21st
Marianne Andersson   76 80 79 75   310    +26   t-25th
Emily Flanigan   78 81 79 82   320    +36   t-42nd

 
Grand Valley State   315 312 319 303   1249    +113   6th
Ashley Smith   77 74 75 73   299    +15   t-4th
Sarah Hoffman   76 77 81 75   309    +25   t-21st
Caitlin Bennett   78 80 79 76   313    +29   33rd
Ashley Beard   84 81 84 82   331    +47   t-56th
Allie Tyler   89 87 84 79   339    +55   62nd

 
Indianapolis   317 316 325 316   1274    +138   9th
Lyndsay McBride   80 76 76 76   308    +24   t-18th
Sarah Prascsak   78 77 82 80   317    +33   t-36th
Darin Pinnick   79 80 87 79   325    +41   51st
Allison Tyler   80 83 86 81   330    +46   55th
Megan Kiley   83 85 81 85   334    +50   59th

 
Minnesota St.   325 323 327 332   1307    +171   11th
Kassie Ellsworth   75 79 83 86   323    +39   t-47th
Lisa Moline   84 82 78 85   329    +45   t-53rd
Samantha Bergmann   81 83 84 83   331    +47   t-56th
Kathleen Ritter   90 79 86 80   335    +51   t-60th
Jaymie Halvorson   85 91 82 84   342    +58   64th

 
Nova Southeastern   298 285 296 301   1180    +44   1st
Sandra Changkija   74 67 71 72   284   E   1st
Maria Garcia Austt   75 74 78 72   299    +15   t-4th
Nicole Whitmore   75 75 73 79   302    +18   t-7th
Abbey Gittings   74 80 74 79   307    +23   t-16th
Taylor Collins   83 69 79 78   309    +25   t-21st

 
Rollins   306 306 302 306   1220    +84   2nd
Joanna Coe   74 70 77 74   295    +11   3rd
Daniela Vargas   79 80 75 75   309    +25   t-21st
Fabia Rothenfluh   81 79 74 77   311    +27   t-27th
Brianna Seo   79 77 76 80   312    +28   t-30th
Elin Marcsdottir   74 81 83 84   322    +38   t-45th

 
Sonoma St.   313 305 305 313   1236    +100   5th
Spencer Heller   77 76 73 77   303    +19   10th
Brittany Carrera   79 76 77 74   306    +22   t-13th
C. HelgetRobinson   78 79 79 81   317    +33   t-36th
Tara Mortimeyer   84 77 76 86   323    +39   t-47th
Tess Russell   79 76 88 81   324    +40   t-49th

 
Tarleton St.   311 305 306 300   1222    +86   4th
Carla Cooper   79 76 73 74   302    +18   t-7th
Jacqueline Lau   76 76 79 75   306    +22   t-13th
Andrea Lowe   83 73 76 74   306    +22   t-13th
Katy Ward   74 81 79 77   311    +27   t-27th
Melanie Tham   82 80 78 77   317    +33   t-36th

 
Western New Mexico   349 344 335 324   1352    +216   12th
Glynnis Price   85 84 77 78   324    +40   t-49th
Faylyn Beyale   89 85 89 81   344    +60   t-65th
Carissa Schwalm   91 88 80 85   344    +60   t-65th
Haley Raymond   91 92 89 80   352    +68   67th
Megan Downey   84 87 96 86   353    +69   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

2010 NCAA DII Women's Championship
Longbow G.C.
Mesa, AZ
Dates: May 12-15, 2010
Par 71, 6159 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Nova Southeastern..............  298  285  296  301   1180    +44
   2  Rollins........................  306  306  302  306   1220    +84
   3  Florida Southern...............  317  302  303  299   1221    +85
   4  Tarleton St....................  311  305  306  300   1222    +86
   5  Sonoma St......................  313  305  305  313   1236   +100
   6  Grand Valley State.............  315  312  319  303   1249   +113
   7  Cal St. Monterey Bay...........  319  311  314  310   1254   +118
   8  California (PA)................  317  321  320  310   1268   +132
   9  Indianapolis...................  317  316  325  316   1274   +138
  10  Augustana......................  327  317  317  335   1296   +160
  11  Minnesota St...................  325  323  327  332   1307   +171
  12  Western New Mexico.............  349  344  335  324   1352   +216


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Sandra Changkija..... Nova Southeastern..............   74   67   71   72    284      E
   3  Joanna Coe........... Rollins........................   74   70   77   74    295    +11
t  4  Melanie Audette...... Florida Southern...............   82   72   74   71    299    +15
t  4  Maria Garcia Austt... Nova Southeastern..............   75   74   78   72    299    +15
t  4  Ashley Smith......... Grand Valley State.............   77   74   75   73    299    +15
t  7  Carla Cooper......... Tarleton St....................   79   76   73   74    302    +18
t  7  Emily Kvidera........ Augustana......................   72   74   76   80    302    +18
t  7  Nicole Whitmore...... Nova Southeastern..............   75   75   73   79    302    +18
  10  Spencer Heller....... Sonoma St......................   77   76   73   77    303    +19
  11  Cicilia Chudivan..... Cal St. Monterey Bay...........   75   71   76   82    304    +20
  12  Dianne Luke.......... California (PA)................   78   81   76   70    305    +21
t 13  Brittany Carrera..... Sonoma St......................   79   76   77   74    306    +22
t 13  Jacqueline Lau....... Tarleton St....................   76   76   79   75    306    +22
t 13  Andrea Lowe.......... Tarleton St....................   83   73   76   74    306    +22
t 16  Silvie Dittertova.... Florida Southern...............   82   73   77   75    307    +23
t 16  Abbey Gittings....... Nova Southeastern..............   74   80   74   79    307    +23
t 18  Lyndsay McBride...... Indianapolis...................   80   76   76   76    308    +24