|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western Washington | 309 | 305 | 302 | 916 | +52 | |
| 2 | Western New Mexico | 318 | 328 | 323 | 969 | +105 | |
| 3 | Chico St. | 334 | 317 | 324 | 975 | +111 | |
| 4 | Cal St. Monterey Bay | 327 | 345 | 325 | 997 | +133 | |
| 5 | Grand Canyon | 339 | 329 | 332 | 1000 | +136 | |
| 6 | Hawaii Hilo | 341 | 338 | 329 | 1008 | +144 | |
| 7 | St. Martin's | 336 | 357 | 347 | 1040 | +176 | |
| 8 | Colorado Mesa | 346 | 354 | 341 | 1041 | +177 | |
| 9 | MSU-Billings | 360 | 375 | 368 | 1103 | +239 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Katja Trygg | Western Washington | 71 | 74 | 71 | 216 | E | |
| 2 | Catherine Kim | Western Washington | 76 | 78 | 73 | 227 | +11 | |
| t | 3 | Maria Laraisse | St. Martin's | 78 | 78 | 79 | 235 | +19 |
| t | 3 | Katie Leong | Chico St. | 80 | 75 | 80 | 235 | +19 |
| 5 | Kristen Higa | Hawaii Hilo | 79 | 79 | 78 | 236 | +20 | |
| t | 6 | Denise Canadas | Chico St. | 80 | 79 | 79 | 238 | +22 |
| t | 6 | Candice Wagner | Western Washington | 83 | 77 | 78 | 238 | +22 |
| 8 | Kim Cammer | Western New Mexico | 79 | 80 | 80 | 239 | +23 | |
| 9 | Katharine Dorris | Western New Mexico | 77 | 85 | 79 | 241 | +25 | |
| t | 10 | Katie Bender | Western Washington | 82 | 80 | 80 | 242 | +26 |
| t | 10 | Jennifer Noland | Western Washington | 81 | 84 | 77 | 242 | +26 |
| t | 12 | Heather Dorris | Western New Mexico | 78 | 80 | 85 | 243 | +27 |
| t | 12 | Allison Gilette | Western Washington | 80 | 76 | 87 | 243 | +27 |
| t | 12 | Jessica McKay | Grand Canyon | 84 | 78 | 81 | 243 | +27 |
| 15 | Jayna Shimomura | Hawaii Hilo | 86 | 82 | 76 | 244 | +28 | |
| 16 | Brooke Green | Cal St. Monterey Bay | 79 | 83 | 83 | 245 | +29 | |
| 17 | Rebekah Berve | Western New Mexico | 84 | 84 | 79 | 247 | +31 | |
| 18 | Kim McArthur | Colorado Mesa | 83 | 84 | 81 | 248 | +32 | |
| t | 19 | Courtney Beihn | Cal St. Monterey Bay | 84 | 81 | 85 | 250 | +34 |
| t | 19 | Dacia Dyer | Chico St. | 87 | 80 | 83 | 250 | +34 |
| t | 19 | Nancy Swope | Western Washington | 82 | 86 | 82 | 250 | +34 |
| t | 22 | Stacie Henden | St. Martin's | 80 | 88 | 83 | 251 | +35 |
| t | 22 | Marcie Hopson | Grand Canyon | 83 | 86 | 82 | 251 | +35 |
| t | 22 | Tori Klettke | Western Washington | 86 | 82 | 83 | 251 | +35 |
| t | 25 | Chelsea Christenson | Grand Canyon | 85 | 81 | 86 | 252 | +36 |
| t | 25 | Julia Elwood | Chico St. | 87 | 83 | 82 | 252 | +36 |
| 27 | Kierstan Capito | Cal St. Monterey Bay | 80 | 90 | 84 | 254 | +38 | |
| 28 | Etivise Latu | Cal St. Monterey Bay | 84 | 94 | 77 | 255 | +39 | |
| 29 | Kiilani Matsuyoshi | Hawaii Hilo | 80 | 86 | 91 | 257 | +41 | |
| 30 | Alison Sahli | Cal St. Monterey Bay | 86 | 91 | 81 | 258 | +42 | |
| 31 | Meghan Bremer | Grand Canyon | 87 | 84 | 89 | 260 | +44 | |
| 32 | Ashley Williams | Western Washington | 87 | 88 | 88 | 263 | +47 | |
| t | 33 | Bridgette Kennedy | St. Martin's | 81 | 95 | 88 | 264 | +48 |
| t | 33 | Halley Montalban | MSU-Billings | 89 | 87 | 88 | 264 | +48 |
| 35 | Kayla Abeyta | Colorado Mesa | 89 | 87 | 89 | 265 | +49 | |
| 36 | Dominique Gonzales | Grand Canyon | 89 | 94 | 83 | 266 | +50 | |
| 37 | Alicia Ambrosini | Chico St. | 89 | 92 | 86 | 267 | +51 | |
| t | 38 | Emily Maag | MSU-Billings | 85 | 94 | 89 | 268 | +52 |
| t | 38 | Amanda Preston | Colorado Mesa | 86 | 96 | 86 | 268 | +52 |
| 40 | Amanda Rollins | Colorado Mesa | 94 | 90 | 85 | 269 | +53 | |
| 41 | Breena Kadekaru | Hawaii Hilo | 96 | 91 | 84 | 271 | +55 | |
| 42 | Kylee Morton | Colorado Mesa | 88 | 93 | 91 | 272 | +56 | |
| 43 | Nicole Salsbery | MSU-Billings | 97 | 94 | 94 | 285 | +69 | |
| 44 | Amanda Rabenberg | MSU-Billings | 89 | 100 | 97 | 286 | +70 | |
| 45 | Wendy Matson | St. Martin's | 97 | 96 | 97 | 290 | +74 | |
| 46 | Jessica Boyer | MSU-Billings | 108 | 103 | 97 | 308 | +92 | |
| 47 | Lisa Bornasal | St. Martin's | 108 | 100 | 109 | 317 | +101 | |
| Toni Bickford | Western New Mexico | 87 | 84 | 0 | DNF | |||
|
Team-by-Team Results |
Oct 10-11, 2005 -- Western Washington Inv.
Bellingham Golf & C.C. -- Bellingham, WA
Par 72 -- 9 teams, 48 players
| Cal St. Monterey Bay | 327 | 345 | 325 | 997 | +133 | 4th |
| Brooke Green | 79 | 83 | 83 | 245 | +29 | 16th |
| Courtney Beihn | 84 | 81 | 85 | 250 | +34 | t-19th |
| Kierstan Capito | 80 | 90 | 84 | 254 | +38 | 27th |
| Etivise Latu | 84 | 94 | 77 | 255 | +39 | 28th |
| Alison Sahli | 86 | 91 | 81 | 258 | +42 | 30th |
| Chico St. | 334 | 317 | 324 | 975 | +111 | 3rd |
| Katie Leong | 80 | 75 | 80 | 235 | +19 | t-3rd |
| Denise Canadas | 80 | 79 | 79 | 238 | +22 | t-6th |
| Dacia Dyer | 87 | 80 | 83 | 250 | +34 | t-19th |
| Julia Elwood | 87 | 83 | 82 | 252 | +36 | t-25th |
| Alicia Ambrosini | 89 | 92 | 86 | 267 | +51 | 37th |
| Colorado Mesa | 346 | 354 | 341 | 1041 | +177 | 8th |
| Kim McArthur | 83 | 84 | 81 | 248 | +32 | 18th |
| Kayla Abeyta | 89 | 87 | 89 | 265 | +49 | 35th |
| Amanda Preston | 86 | 96 | 86 | 268 | +52 | t-38th |
| Amanda Rollins | 94 | 90 | 85 | 269 | +53 | 40th |
| Kylee Morton | 88 | 93 | 91 | 272 | +56 | 42nd |
| Grand Canyon | 339 | 329 | 332 | 1000 | +136 | 5th |
| Jessica McKay | 84 | 78 | 81 | 243 | +27 | t-12th |
| Marcie Hopson | 83 | 86 | 82 | 251 | +35 | t-22nd |
| Chelsea Christenson | 85 | 81 | 86 | 252 | +36 | t-25th |
| Meghan Bremer | 87 | 84 | 89 | 260 | +44 | 31st |
| Dominique Gonzales | 89 | 94 | 83 | 266 | +50 | 36th |
| Hawaii Hilo | 341 | 338 | 329 | 1008 | +144 | 6th |
| Kristen Higa | 79 | 79 | 78 | 236 | +20 | 5th |
| Jayna Shimomura | 86 | 82 | 76 | 244 | +28 | 15th |
| Kiilani Matsuyoshi | 80 | 86 | 91 | 257 | +41 | 29th |
| Breena Kadekaru | 96 | 91 | 84 | 271 | +55 | 41st |
| MSU-Billings | 360 | 375 | 368 | 1103 | +239 | 9th |
| Halley Montalban | 89 | 87 | 88 | 264 | +48 | t-33rd |
| Emily Maag | 85 | 94 | 89 | 268 | +52 | t-38th |
| Nicole Salsbery | 97 | 94 | 94 | 285 | +69 | 43rd |
| Amanda Rabenberg | 89 | 100 | 97 | 286 | +70 | 44th |
| Jessica Boyer | 108 | 103 | 97 | 308 | +92 | 46th |
| St. Martin's | 336 | 357 | 347 | 1040 | +176 | 7th |
| Maria Laraisse | 78 | 78 | 79 | 235 | +19 | t-3rd |
| Stacie Henden | 80 | 88 | 83 | 251 | +35 | t-22nd |
| Bridgette Kennedy | 81 | 95 | 88 | 264 | +48 | t-33rd |
| Wendy Matson | 97 | 96 | 97 | 290 | +74 | 45th |
| Lisa Bornasal | 108 | 100 | 109 | 317 | +101 | 47th |
| Western New Mexico | 318 | 328 | 323 | 969 | +105 | 2nd |
| Kim Cammer | 79 | 80 | 80 | 239 | +23 | 8th |
| Katharine Dorris | 77 | 85 | 79 | 241 | +25 | 9th |
| Heather Dorris | 78 | 80 | 85 | 243 | +27 | t-12th |
| Rebekah Berve | 84 | 84 | 79 | 247 | +31 | 17th |
| Toni Bickford | 87 | 84 | 0 | 171 |
| Western Washington | 309 | 305 | 302 | 916 | +52 | 1st |
| Katja Trygg | 71 | 74 | 71 | 216 | E | 1st |
| Catherine Kim | 76 | 78 | 73 | 227 | +11 | 2nd |
| Candice Wagner | 83 | 77 | 78 | 238 | +22 | t-6th |
| Katie Bender | 82 | 80 | 80 | 242 | +26 | t-10th |
| Jennifer Noland# | 81 | 84 | 77 | 242 | +26 | t-10th |
| Allison Gilette | 80 | 76 | 87 | 243 | +27 | t-12th |
| Nancy Swope# | 82 | 86 | 82 | 250 | +34 | t-19th |
| Tori Klettke# | 86 | 82 | 83 | 251 | +35 | t-22nd |
| Ashley Williams# | 87 | 88 | 88 | 263 | +47 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Western Washington Inv. Bellingham Golf & C.C. Bellingham, WA Dates: Oct 10-11, 2005 Par 72 Fin. Top 20 teams Scores Total Par 1 Western Washington............. 309 305 302 916 +52 2 Western New Mexico............. 318 328 323 969 +105 3 Chico St....................... 334 317 324 975 +111 4 Cal St. Monterey Bay........... 327 345 325 997 +133 5 Grand Canyon................... 339 329 332 1000 +136 6 Hawaii Hilo.................... 341 338 329 1008 +144 7 St. Martin's................... 336 357 347 1040 +176 8 Colorado Mesa.................. 346 354 341 1041 +177 9 MSU-Billings................... 360 375 368 1103 +239 Fin. Top 20 Players Team Scores Total Par 1 Katja Trygg.......... Western Washington............. 71 74 71 216 E 2 Catherine Kim........ Western Washington............. 76 78 73 227 +11 t 3 Maria Laraisse....... St. Martin's................... 78 78 79 235 +19 t 3 Katie Leong.......... Chico St....................... 80 75 80 235 +19 5 Kristen Higa......... Hawaii Hilo.................... 79 79 78 236 +20 t 6 Denise Canadas....... Chico St....................... 80 79 79 238 +22 t 6 Candice Wagner....... Western Washington............. 83 77 78 238 +22 8 Kim Cammer........... Western New Mexico............. 79 80 80 239 +23 9 Katharine Dorris..... Western New Mexico............. 77 85 79 241 +25 t 10 Katie Bender......... Western Washington............. 82 80 80 242 +26 t 10 Jennifer Noland...... Western Washington............. 81 84 77 242 +26 t 12 Heather Dorris....... Western New Mexico............. 78 80 85 243 +27 t 12 Allison Gilette...... Western Washington............. 80 76 87 243 +27 t 12 Jessica McKay........ Grand Canyon................... 84 78 81 243 +27 15 Jayna Shimomura...... Hawaii Hilo.................... 86 82 76 244 +28 16 Brooke Green......... Cal St. Monterey Bay........... 79 83 83 245 +29 17 Rebekah Berve........ Western New Mexico............. 84 84 79 247 +31 18 Kim McArthur......... Colorado Mesa.................. 83 84 81 248 +32 t 19 Courtney Beihn....... Cal St. Monterey Bay........... 84 81 85 250 +34 t 19 Dacia Dyer........... Chico St....................... 87 80 83 250 +34 t 19 Nancy Swope.......... Western Washington............. 82 86 82 250 +34