| Central Oklahoma | 313 | 305 | 318 | 936 | +60 | 4th |
| Drury Univ. | 316 | 300 | 311 | 927 | +51 | t-1st |
| St. Mary's | 311 | 310 | 312 | 933 | +57 | 3rd |
| Tarleton St. | 326 | 319 | 311 | 956 | +80 | 5th |
| Western New Mexico | 327 | 321 | 323 | 971 | +95 | 6th |
| Katharine Dorris | 76 | 75 | 80 | 231 | +12 | t-6th |
| Kim Cammer | 82 | 77 | 77 | 236 | +17 | t-15th |
| Rebekah Berve | 85 | 84 | 80 | 249 | +30 | 31st |
| Heather Dorris | 84 | 85 | 86 | 255 | +36 | 32nd |
| Rhiannon Costello | 85 | 87 | 86 | 258 | +39 | 33rd |
| Western Washington | 311 | 311 | 305 | 927 | +51 | t-1st |
# Indicates individual player