| Augusta St. | 306 | 314 | 314 | 934 | +70 |
| Barry Univ. | 326 | 323 | 316 | 965 | +101 |
| Catawba | 326 | 330 | 322 | 978 | +114 |
| Florida Gulf Coast | 331 | 327 | 328 | 986 | +122 |
| Florida Southern | 312 | 321 | 311 | 944 | +80 |
| Florida Tech | 338 | 337 | 330 | 1005 | +141 |
| James Madison | 309 | 313 | 308 | 930 | +66 |
| Lenoir-Rhyne | 353 | 339 | 325 | 1017 | +153 |
| Lynn Univ. | 314 | 334 | 316 | 964 | +100 |
| Middle Tennesee St. | 299 | 313 | 304 | 916 | +52 |
| Montevello | 419 | 394 | 396 | 1209 | +345 |
| Northern Kentucky | 337 | 332 | 324 | 993 | +129 |
| Nova Southeastern | 317 | 326 | 317 | 960 | +96 |
| Rollins College | 305 | 298 | 298 | 901 | +37 | 1st |
| St. Leo | 454 | 473 | 477 | 1404 | +540 |
| Tusculum College | 342 | 347 | 338 | 1027 | +163 |
| West Florida | 316 | 330 | 317 | 963 | +99 |
| Western New Mexico | 329 | 339 | 316 | 984 | +120 | 11th |
| Katharine Dorris | 75 | 83 | 73 | 231 | +15 | 11th |
| Kim Cammer | 84 | 84 | 76 | 244 | +28 | t-40th |
| Rebekah Berve | 89 | 85 | 82 | 256 | +40 | t-66th |
| Rhiannon Costello | 83 | 88 | 85 | 256 | +40 | t-66th |
| Britanny Gose-DeMent | 87 | 87 | 87 | 261 | +45 | t-77th |
# Indicates individual player