| Arizona St. | 297 | 297 | 299 | 893 | +29 | 1st |
| Arkansas-Little Rock | 310 | 307 | 315 | 932 | +68 |
| Baylor | 298 | 299 | 307 | 904 | +40 |
| Denver | 311 | 311 | 325 | 947 | +83 |
| Hawaii | 308 | 330 | 320 | 958 | +94 |
| Kansas | 310 | 307 | 304 | 921 | +57 |
| Kansas St. | 303 | 305 | 325 | 933 | +69 |
| Nebraska | 302 | 309 | 317 | 928 | +64 |
| New Mexico State | 296 | 307 | 315 | 918 | +54 |
| North Dakota St. | 340 | 341 | 329 | 1010 | +146 |
| North Texas | 313 | 315 | 309 | 937 | +73 |
| Northern Arizona | 315 | 316 | 323 | 954 | +90 |
| San Diego St. | 314 | 313 | 322 | 949 | +85 |
| TCU | 317 | 295 | 323 | 935 | +71 |
| Texas A&M-Corpus Cristi | 326 | 326 | 328 | 980 | +116 |
| Texas El Paso | 303 | 306 | 320 | 929 | +65 |
| Texas Tech | 298 | 294 | 310 | 902 | +38 |
| Western New Mexico | 326 | 334 | 353 | 1013 | +149 | 18th |
| Kim Cammer | 81 | 80 | 85 | 246 | +30 | t-74th |
| Heather Dorris | 79 | 83 | 89 | 251 | +35 | t-84th |
| Rebekah Berve | 81 | 84 | 93 | 258 | +42 | t-88th |
| Rhiannon Costello | 85 | 87 | 86 | 258 | +42 | t-88th |
| Britanny Gose-DeMent | 102 | 96 | 96 | 294 | +78 | 95th |
# Indicates individual player