| Arkansas Tech | 345 | 346 | 691 | +115 |
| Central Arkansas | 312 | 321 | 633 | +57 |
| Central Oklahoma | 319 | 313 | 632 | +56 |
| Drury Univ. | 325 | 333 | 658 | +82 |
| Incarnate Word | 378 | 369 | 747 | +171 |
| Northeastern St. | 322 | 326 | 648 | +72 |
| Oklahoma Baptist | 330 | 343 | 673 | +97 |
| Oklahoma City Univ. | 317 | 319 | 636 | +60 |
| SW Oklahoma | 373 | 362 | 735 | +159 |
| Seminole St. CC | 381 | 386 | 767 | +191 |
| Southern Nazarene | 319 | 315 | 634 | +58 |
| St. Gregory's | 383 | 417 | 800 | +224 |
| St. Mary's | 321 | 320 | 641 | +65 |
| Tarleton St. | 335 | 323 | 658 | +82 |
| Texas A&M-Commerce | 347 | 338 | 685 | +109 |
| West Texas A&M | 326 | 316 | 642 | +66 |
| Western New Mexico | 337 | 323 | 660 | +84 | t-10th |
| Kim Cammer | 84 | 80 | 164 | +20 | t-29th |
| Heather Dorris | 84 | 80 | 164 | +20 | t-29th |
| Rebekah Berve | 84 | 81 | 165 | +21 | t-32nd |
| Rhiannon Costello | 85 | 82 | 167 | +23 | t-40th |
| Katharine Dorris | 87 | 0 | 87 |
| Western Washington | 335 | 325 | 660 | +84 | t-10th |
# Indicates individual player