|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Northern Colorado | 306 | 319 | 625 | +57 | |
| 2 | Western New Mexico | 315 | 324 | 639 | +71 | |
| 3 | Colorado Mesa | 328 | 332 | 660 | +92 | |
| 4 | Grand Canyon | 335 | 332 | 667 | +99 | |
| 5 | Chico St. | 331 | 341 | 672 | +104 | |
| 6 | Oklahoma Panhandle State | 420 | 423 | 843 | +275 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Emily Russell | Northern Colorado | 74 | 77 | 151 | +9 | |
| 2 | Shelbie Jasper | Chico St. | 78 | 76 | 154 | +12 | |
| t | 3 | Sabrina Faber | Colorado Mesa | 78 | 78 | 156 | +14 |
| t | 3 | Angie Glover | Northern Colorado | 74 | 82 | 156 | +14 |
| t | 5 | Casey Cooper | Western New Mexico | 78 | 79 | 157 | +15 |
| t | 5 | Meghan Rooney | Grand Canyon | 78 | 79 | 157 | +15 |
| t | 7 | Jessica Allee | Colorado Mesa | 79 | 79 | 158 | +16 |
| t | 7 | Petra Lindgren | Northern Colorado | 81 | 77 | 158 | +16 |
| 9 | Kristen Kennedy | Western New Mexico | 78 | 81 | 159 | +17 | |
| 10 | Kim Cammer | Western New Mexico | 83 | 78 | 161 | +19 | |
| 11 | Carolee Bajza | Northern Colorado | 79 | 83 | 162 | +20 | |
| t | 12 | Meagan Dahlberg | Northern Colorado | 79 | 84 | 163 | +21 |
| t | 12 | Jessica Ortiz | Western New Mexico | 76 | 87 | 163 | +21 |
| t | 12 | Teri Stratton | Grand Canyon | 83 | 80 | 163 | +21 |
| 15 | Jodie Milne | Grand Canyon | 82 | 82 | 164 | +22 | |
| t | 16 | Charlotte Larson | Northern Colorado | 84 | 82 | 166 | +24 |
| t | 16 | Arika Tobin | Chico St. | 71 | 95 | 166 | +24 |
| 18 | Jill Jackson | Western New Mexico | 81 | 87 | 168 | +26 | |
| 19 | Kelli Luebke | Colorado Mesa | 84 | 86 | 170 | +28 | |
| 20 | Amanda Garrett | Western New Mexico | 86 | 86 | 172 | +30 | |
| 21 | Alicia Ambrosini | Chico St. | 91 | 86 | 177 | +35 | |
| 22 | Michelle Merriman | Chico St. | 91 | 88 | 179 | +37 | |
| 23 | Katie McCandless | Colorado Mesa | 87 | 93 | 180 | +38 | |
| 24 | Jaclyn Chalfant | Northern Colorado | 94 | 87 | 181 | +39 | |
| 25 | Hilda Marshall | Grand Canyon | 92 | 91 | 183 | +41 | |
| t | 26 | Lauren Gagnon | Colorado Mesa | 95 | 89 | 184 | +42 |
| t | 26 | Kelly Macy | Chico St. | 93 | 91 | 184 | +42 |
| 28 | Tracy Hall | Grand Canyon | 98 | 96 | 194 | +52 | |
| 29 | Jennifer Brummel | Oklahoma Panhandle State | 97 | 99 | 196 | +54 | |
| 30 | Teresa Clark | Oklahoma Panhandle State | 103 | 101 | 204 | +62 | |
| 31 | Julie Zybach | Oklahoma Panhandle State | 113 | 108 | 221 | +79 | |
| 32 | Bridgette Mizer | Oklahoma Panhandle State | 117 | 115 | 232 | +90 | |
| Leann Leach | Oklahoma Panhandle State | 107 | 0 | DNF | |||
|
Team-by-Team Results |
Sep 30-Oct 1, 2002 -- Rocky Mountain Fall Inv.
Hollydot Golf Course -- CO City, CO
Par 71, 5912 yards -- 6 teams, 33 players
| Chico St. | 331 | 341 | 672 | +104 | 5th |
| Shelbie Jasper | 78 | 76 | 154 | +12 | 2nd |
| Arika Tobin | 71 | 95 | 166 | +24 | t-16th |
| Alicia Ambrosini | 91 | 86 | 177 | +35 | 21st |
| Michelle Merriman | 91 | 88 | 179 | +37 | 22nd |
| Kelly Macy | 93 | 91 | 184 | +42 | t-26th |
| Colorado Mesa | 328 | 332 | 660 | +92 | 3rd |
| Sabrina Faber | 78 | 78 | 156 | +14 | t-3rd |
| Jessica Allee | 79 | 79 | 158 | +16 | t-7th |
| Kelli Luebke | 84 | 86 | 170 | +28 | 19th |
| Katie McCandless | 87 | 93 | 180 | +38 | 23rd |
| Lauren Gagnon | 95 | 89 | 184 | +42 | t-26th |
| Grand Canyon | 335 | 332 | 667 | +99 | 4th |
| Meghan Rooney | 78 | 79 | 157 | +15 | t-5th |
| Teri Stratton | 83 | 80 | 163 | +21 | t-12th |
| Jodie Milne | 82 | 82 | 164 | +22 | 15th |
| Hilda Marshall | 92 | 91 | 183 | +41 | 25th |
| Tracy Hall | 98 | 96 | 194 | +52 | 28th |
| Northern Colorado | 306 | 319 | 625 | +57 | 1st |
| Emily Russell | 74 | 77 | 151 | +9 | 1st |
| Angie Glover | 74 | 82 | 156 | +14 | t-3rd |
| Petra Lindgren | 81 | 77 | 158 | +16 | t-7th |
| Carolee Bajza | 79 | 83 | 162 | +20 | 11th |
| Meagan Dahlberg | 79 | 84 | 163 | +21 | t-12th |
| Charlotte Larson# | 84 | 82 | 166 | +24 | t-16th |
| Jaclyn Chalfant# | 94 | 87 | 181 | +39 | 24th |
| Oklahoma Panhandle State | 420 | 423 | 843 | +275 | 6th |
| Jennifer Brummel | 97 | 99 | 196 | +54 | 29th |
| Teresa Clark | 103 | 101 | 204 | +62 | 30th |
| Julie Zybach | 113 | 108 | 221 | +79 | 31st |
| Bridgette Mizer | 117 | 115 | 232 | +90 | 32nd |
| Leann Leach | 107 | 0 | 107 |
| Western New Mexico | 315 | 324 | 639 | +71 | 2nd |
| Casey Cooper | 78 | 79 | 157 | +15 | t-5th |
| Kristen Kennedy | 78 | 81 | 159 | +17 | 9th |
| Kim Cammer | 83 | 78 | 161 | +19 | 10th |
| Jessica Ortiz | 76 | 87 | 163 | +21 | t-12th |
| Jill Jackson# | 81 | 87 | 168 | +26 | 18th |
| Amanda Garrett | 86 | 86 | 172 | +30 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Rocky Mountain Fall Inv. Hollydot Golf Course CO City, CO Dates: Sep 30-Oct 1, 2002 Par 71, 5912 yards Fin. Top 20 teams Scores Total Par 1 Northern Colorado.............. 306 319 625 +57 2 Western New Mexico............. 315 324 639 +71 3 Colorado Mesa.................. 328 332 660 +92 4 Grand Canyon................... 335 332 667 +99 5 Chico St....................... 331 341 672 +104 6 Oklahoma Panhandle State....... 420 423 843 +275 Fin. Top 20 Players Team Scores Total Par 1 Emily Russell........ Northern Colorado.............. 74 77 151 +9 2 Shelbie Jasper....... Chico St....................... 78 76 154 +12 t 3 Sabrina Faber........ Colorado Mesa.................. 78 78 156 +14 t 3 Angie Glover......... Northern Colorado.............. 74 82 156 +14 t 5 Casey Cooper......... Western New Mexico............. 78 79 157 +15 t 5 Meghan Rooney........ Grand Canyon................... 78 79 157 +15 t 7 Jessica Allee........ Colorado Mesa.................. 79 79 158 +16 t 7 Petra Lindgren....... Northern Colorado.............. 81 77 158 +16 9 Kristen Kennedy...... Western New Mexico............. 78 81 159 +17 10 Kim Cammer........... Western New Mexico............. 83 78 161 +19 11 Carolee Bajza........ Northern Colorado.............. 79 83 162 +20 t 12 Meagan Dahlberg...... Northern Colorado.............. 79 84 163 +21 t 12 Jessica Ortiz........ Western New Mexico............. 76 87 163 +21 t 12 Teri Stratton........ Grand Canyon................... 83 80 163 +21 15 Jodie Milne.......... Grand Canyon................... 82 82 164 +22 t 16 Charlotte Larson..... Northern Colorado.............. 84 82 166 +24 t 16 Arika Tobin.......... Chico St....................... 71 95 166 +24 18 Jill Jackson......... Western New Mexico............. 81 87 168 +26 19 Kelli Luebke......... Colorado Mesa.................. 84 86 170 +28 20 Amanda Garrett....... Western New Mexico............. 86 86 172 +30