2001-02 Western New Mexico University Women's Golf
Team Results

Sep 10-11, 2001 -- HSU Classic
Fairway Oaks C. C. -- Abilene, TX
Par 72, 5826 yards -- 10 teams, 57 players
 
Western New Mexico   350 334   684    +108   7th
Kristen Kennedy   86 77   163    +19   10th
Briana Berryman   87 80   167    +23   t-14th
Casey Cooper   89 88   177    +33   t-31st
Jill Jackson   88 89   177    +33   t-31st
Jessica Ortiz   96 90   186    +42   t-47th

Oct 11-12, 2001 -- Price's Give Em Five Inv
University GC -- Las Cruces, NM
Par 72, 5959 yards -- 0 teams, 2 players
Western New Mexico  
Kristen Kennedy#   81 82 82   245    +29
Briana Berryman#   83 83 84   250    +34

Oct 22-23, 2001 -- OPSU Fall Inv.
Sunset Hills G.C. -- Guymon, OK
Par 71, 6421 yards -- 4 teams, 19 players
 
Western New Mexico   344 334   678    +110   1st
Briana Berryman   80 81   161    +19   1st
Kristen Kennedy   85 80   165    +23   3rd
Jessica Ortiz   91 83   174    +32   t-9th
Jill Jackson   88 90   178    +36   13th

Oct 27-28, 2001 -- Rocky Mtn. Fall Inv.
Hollydot Golf Course -- CO City, CO
Par 72, 5888 yards -- 5 teams, 26 players
 
Western New Mexico   328 323   651    +75   2nd
Briana Berryman   76 76   152    +8   3rd
Kristen Kennedy   80 79   159    +15   6th
Jessica Ortiz   88 84   172    +28   19th
Casey Cooper   89 84   173    +29   20th
Jill Jackson   84 90   174    +30   t-21st

Mar 1-3, 2002 -- Lady Moc Classic
ImperialLakes CC -- Lakeland, FL
Par 72, 5923 yards -- 17 teams, 95 players
 
Western New Mexico   354 356 358   1068    +204   17th
Kristen Kennedy   85 88 80   253    +37   t-56th
Casey Cooper   85 87 94   266    +50   t-80th
Briana Berryman   92 91 92   275    +59   t-87th
Jessica Ortiz   97 90 92   279    +63   91st
Jill Jackson   92 102 96   290    +74   94th

Mar 4-5, 2002 -- Barry Inv.
CC of Miami-East Course -- Miami, FL
Par 71, 5834 yards -- 6 teams, 30 players
 
Western New Mexico   343 352   695    +127   4th
Briana Berryman   84 83   167    +25   6th
Kristen Kennedy   83 92   175    +33   t-10th
Jessica Ortiz   85 93   178    +36   14th
Casey Cooper   91 89   180    +38   15th
Jill Jackson   98 88   186    +44   19th

Mar 8-9, 2002 -- NIU Springlake Inv.
Spring Lake C.C. -- Sebring, FL
Par 72, 5966 yards -- 11 teams, 66 players
 
Western New Mexico   331 327   658    +82   8th
Kristen Kennedy   81 80   161    +17   t-14th
Briana Berryman   81 83   164    +20   t-26th
Jessica Ortiz   82 83   165    +21   t-30th
Casey Cooper   87 81   168    +24   t-37th
Jill Jackson   89 88   177    +33   57th

Mar 26-27, 2002 -- Maverick Inv.
Bookcliff CC -- Grand Juncition
Par 72, 5877 yards -- 4 teams, 22 players
 
Western New Mexico   311 317   628    +52   1st
Kristen Kennedy   77 74   151    +7   1st
Briana Berryman   76 83   159    +15   t-5th
Jessica Ortiz   82 78   160    +16   7th
Casey Cooper   79 82   161    +17   8th
Jill Jackson   79 88   167    +23   13th

Apr 8-9, 2002 -- Jiffy Lube Women's Inv.
La Paloma G.C. -- Amarillo, TX
Par 72, 5828 yards -- 11 teams, 53 players
 
Western New Mexico   342 338   680    +104   5th
Kristen Kennedy   81 81   162    +18   8th
Casey Cooper   85 85   170    +26   t-19th
Jessica Ortiz   87 87   174    +30   t-23rd
Jill Jackson   89 87   176    +32   t-29th
Briana Berryman   95 85   180    +36   t-34th

May 2-3, 2002 -- NCAA DII West Regional
University Golf Course -- Las Cruces, NM
Par 72, 6191 yards -- 5 teams, 25 players
 
Western New Mexico   328 323   651    +75   1st
Kristen Kennedy   80 81   161    +17   t-6th
Jessica Ortiz   83 79   162    +18   8th
Casey Cooper   81 82   163    +19   9th
Briana Berryman   84 81   165    +21   10th
Jill Jackson   90 86   176    +32   t-21st

May 15-18, 2002 -- NCAA DII Women's Championship
The Meadows -- Allendale, MI
Par 73, 5845 yards -- 8 teams, 40 players
 
Western New Mexico   342 329 336 322   1329    +161   4th
Briana Berryman   85 76 88 78   327    +35   12th
Kristen Kennedy   85 83 77 84   329    +37   t-15th
Jessica Ortiz   89 82 83 80   334    +42   t-26th
Casey Cooper   86 88 88 80   342    +50   t-33rd
Jill Jackson   86 93 90 94   363    +71   46th

# Indicates individual player