2001-02 Western New Mexico University Women's Golf
May 15-18, 2002 -- NCAA DII Women's Championship

The Meadows
Allendale, MI
Dates: May 15-18, 2002
Par 73, 5845 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   316  306  302  310  1234   +66
2  Barry   323  317  333  335  1308   +140
3  Northern Kentucky   335  334  323  335  1327   +159
4  Western New Mexico   342  329  336  322  1329   +161
5  Grand Valley State   334  320  339  346  1339   +171
6  Northeastern St.   327  339  331  344  1341   +173
7  Minnesota St.   350  331  335  347  1363   +195
8  Nebraska - Omaha   351  338  350  333  1372   +204



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jana Peterkova  Florida Southern   78  74  74  80  306   +14
2  Lisa Ball  Florida Southern   75  78  79  76  308   +16
3  Sarah Coleson  Florida Southern   81  79  75  74  309   +17
t 4  Rachel Bell  Florida Southern   82  75  74  81  312   +20
t 8  Judy Street  Barry   78  76  83  84  321   +29
t 10  Leslie Fossitt  Northern Kentucky   83  82  81  80  326   +34
12  Briana Berryman  Western New Mexico   85  76  88  78  327   +35
t 13  Diana Camacho  Northern Kentucky   83  85  76  84  328   +36
t 13  Kara Hutton  Barry   80  78  85  85  328   +36
t 15  Kristen Kennedy  Western New Mexico   85  83  77  84  329   +37
t 15  Kim Keyer-Scott  Northern Kentucky   84  83  77  85  329   +37
t 17  Shelbie Allison  Northeastern St.   77  84  85  84  330   +38
t 17  Noel Bishop  Barry   84  80  83  83  330   +38
t 17  Tanis Hastmann  Nebraska - Omaha   88  80  83  79  330   +38
t 17  Jenica Karol  Florida Southern   85  83  82  80  330   +38
t 21  Shannon Briggs  Grand Valley State   84  78  82  87  331   +39
t 21  Becky Digmann  Minnesota St.   85  76  82  88  331   +39
t 23  Renee Trudeau  Barry   81  83  83  85  332   +40
t 26  Jessica Ortiz  Western New Mexico   89  82  83  80  334   +42
t 26  Melissa Sneller  Grand Valley State   80  76  92  86  334   +42
t 28  Jenny Huff  Northeastern St.   81  87  81  88  337   +45
t 28  Shay Thompson  Northeastern St.   81  83  81  92  337   +45
31  Kristi Carlson  Minnesota St.   91  79  85  85  340   +48
32  Marisa Jelsema  Grand Valley State   89  82  86  84  341   +49
t 33  Casey Cooper  Western New Mexico   86  88  88  80  342   +50
t 33  Ellie Saladin  Grand Valley State   84  84  83  91  342   +50
t 35  Stephanie Oster  Nebraska - Omaha   87  85  90  81  343   +51
t 35  Andrea Turner  Barry   90  86  84  83  343   +51
t 37  Jenny Otto  Minnesota St.   86  87  84  88  345   +53
t 37  Arron Thompson  Northeastern St.   88  85  84  88  345   +53
39  Jennifer Irwin  Northern Kentucky   87  84  89  86  346   +54
40  Jennifer Ellsworth  Minnesota St.   88  89  84  86  347   +55
t 41  Suzie Bright  Grand Valley State   86  86  88  89  349   +57
t 41  Katie Etter  Nebraska - Omaha   87  84  87  91  349   +57
t 43  Amanda Houtz  Nebraska - Omaha   93  91  90  82  356   +64
t 43  Danielle Miron  Northeastern St.   98  89  85  84  356   +64
t 43  Lindsay Newton  Northern Kentucky   85  90  89  92  356   +64
46  Jill Jackson  Western New Mexico   86  93  90  94  363   +71
47  Michelle Green  Minnesota St.   98  90  87  90  365   +73
48  Molly Yeager  Nebraska - Omaha   89  89  94  101  373   +81



 Team-by-Team Results
 

May 15-18, 2002 -- NCAA DII Women's Championship
The Meadows -- Allendale, MI
Par 73, 5845 yards -- 8 teams, 40 players

 
Barry   323 317 333 335   1308    +140   2nd
Judy Street   78 76 83 84   321    +29   t-8th
Kara Hutton   80 78 85 85   328    +36   t-13th
Noel Bishop   84 80 83 83   330    +38   t-17th
Renee Trudeau   81 83 83 85   332    +40   t-23rd
Andrea Turner   90 86 84 83   343    +51   t-35th

 
Florida Southern   316 306 302 310   1234    +66   1st
Jana Peterkova   78 74 74 80   306    +14   1st
Lisa Ball   75 78 79 76   308    +16   2nd
Sarah Coleson   81 79 75 74   309    +17   3rd
Rachel Bell   82 75 74 81   312    +20   t-4th
Jenica Karol   85 83 82 80   330    +38   t-17th

 
Grand Valley State   334 320 339 346   1339    +171   5th
Shannon Briggs   84 78 82 87   331    +39   t-21st
Melissa Sneller   80 76 92 86   334    +42   t-26th
Marisa Jelsema   89 82 86 84   341    +49   32nd
Ellie Saladin   84 84 83 91   342    +50   t-33rd
Suzie Bright   86 86 88 89   349    +57   t-41st

 
Minnesota St.   350 331 335 347   1363    +195   7th
Becky Digmann   85 76 82 88   331    +39   t-21st
Kristi Carlson   91 79 85 85   340    +48   31st
Jenny Otto   86 87 84 88   345    +53   t-37th
Jennifer Ellsworth   88 89 84 86   347    +55   40th
Michelle Green   98 90 87 90   365    +73   47th

 
Nebraska - Omaha   351 338 350 333   1372    +204   8th
Tanis Hastmann   88 80 83 79   330    +38   t-17th
Stephanie Oster   87 85 90 81   343    +51   t-35th
Katie Etter   87 84 87 91   349    +57   t-41st
Amanda Houtz   93 91 90 82   356    +64   t-43rd
Molly Yeager   89 89 94 101   373    +81   48th

 
Northeastern St.   327 339 331 344   1341    +173   6th
Shelbie Allison   77 84 85 84   330    +38   t-17th
Jenny Huff   81 87 81 88   337    +45   t-28th
Shay Thompson   81 83 81 92   337    +45   t-28th
Arron Thompson   88 85 84 88   345    +53   t-37th
Danielle Miron   98 89 85 84   356    +64   t-43rd

 
Northern Kentucky   335 334 323 335   1327    +159   3rd
Leslie Fossitt   83 82 81 80   326    +34   t-10th
Diana Camacho   83 85 76 84   328    +36   t-13th
Kim Keyer-Scott   84 83 77 85   329    +37   t-15th
Jennifer Irwin   87 84 89 86   346    +54   39th
Lindsay Newton   85 90 89 92   356    +64   t-43rd

 
Western New Mexico   342 329 336 322   1329    +161   4th
Briana Berryman   85 76 88 78   327    +35   12th
Kristen Kennedy   85 83 77 84   329    +37   t-15th
Jessica Ortiz   89 82 83 80   334    +42   t-26th
Casey Cooper   86 88 88 80   342    +50   t-33rd
Jill Jackson   86 93 90 94   363    +71   46th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Women's Championship
The Meadows
Allendale, MI
Dates: May 15-18, 2002
Par 73, 5845 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Florida Southern...............  316  306  302  310   1234    +66
   2  Barry..........................  323  317  333  335   1308   +140
   3  Northern Kentucky..............  335  334  323  335   1327   +159
   4  Western New Mexico.............  342  329  336  322   1329   +161
   5  Grand Valley State.............  334  320  339  346   1339   +171
   6  Northeastern St................  327  339  331  344   1341   +173
   7  Minnesota St...................  350  331  335  347   1363   +195
   8  Nebraska - Omaha...............  351  338  350  333   1372   +204


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jana Peterkova....... Florida Southern...............   78   74   74   80    306    +14
   2  Lisa Ball............ Florida Southern...............   75   78   79   76    308    +16
   3  Sarah Coleson........ Florida Southern...............   81   79   75   74    309    +17
t  4  Rachel Bell.......... Florida Southern...............   82   75   74   81    312    +20
t  8  Judy Street.......... Barry..........................   78   76   83   84    321    +29
t 10  Leslie Fossitt....... Northern Kentucky..............   83   82   81   80    326    +34
  12  Briana Berryman...... Western New Mexico.............   85   76   88   78    327    +35
t 13  Diana Camacho........ Northern Kentucky..............   83   85   76   84    328    +36
t 13  Kara Hutton.......... Barry..........................   80   78   85   85    328    +36
t 15  Kristen Kennedy...... Western New Mexico.............   85   83   77   84    329    +37
t 15  Kim Keyer-Scott...... Northern Kentucky..............   84   83   77   85    329    +37
t 17  Shelbie Allison...... Northeastern St................   77   84   85   84    330    +38
t 17  Noel Bishop.......... Barry..........................   84   80   83   83    330    +38
t 17  Tanis Hastmann....... Nebraska - Omaha...............   88   80   83   79    330    +38
t 17  Jenica Karol......... Florida Southern...............   85   83   82   80    330    +38