2001-02 Western New Mexico University Women's Golf
Sep 10-11, 2001 -- HSU Classic

Fairway Oaks C. C.
Abilene, TX
Dates: Sep 10-11, 2001
Par 72, 5826 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma City   319  321  640   +64
2  Northeastern St.   320  326  646   +70
3  Southern Nazarene   318  333  651   +75
4  Mary Hardin-Baylor   337  336  673   +97
5  McMurry   337  343  680   +104
6  Tarleton St.   344  337  681   +105
7  Western New Mexico   350  334  684   +108
8  Nebraska Wesleyan   353  348  701   +125
9  St. Gregory's   369  351  720   +144
10  Hardin-Simmons   387  378  765   +189



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Katy Treadwell  Oklahoma City   72  78  150   +6
t 2  Kristie Coffman  Southern Nazarene   73  83  156   +12
t 2  Ali Hammergren  Oklahoma City   79  77  156   +12
t 4  Shelbie Allison  Northeastern St.   78  79  157   +13
t 4  Monica Blank  McMurry   80  77  157   +13
t 6  Laura Benedix  Oklahoma City   80  80  160   +16
t 6  Shay Thompson  Northeastern St.   78  82  160   +16
8  Janina Schmit  Southern Nazarene   80  81  161   +17
9  Jenny Huff  Northeastern St.   80  82  162   +18
10  Kristen Kennedy  Western New Mexico   86  77  163   +19
11  Rachele Miller  Mary Hardin-Baylor   85  80  165   +21
t 12  Johna Dodson  Southern Nazarene   80  86  166   +22
t 12  Nicole Duncan  Tarleton St.   85  81  166   +22
t 14  Briana Berryman  Western New Mexico   87  80  167   +23
t 14  Lauren Clemens  Mary Hardin-Baylor   83  84  167   +23
t 14  Danielle Miron  Northeastern St.   84  83  167   +23
17  Lyndi Miller  Southern Nazarene   85  83  168   +24
18  Tabitha Koon  Mary Hardin-Baylor   82  87  169   +25
19  Sarah Pillen  Nebraska Wesleyan   83  87  170   +26
20  Vanessa Trevino  Tarleton St.   87  84  171   +27
21  Lindsey Tinsley  Tarleton St.   87  85  172   +28
t 22  Amy Morgan  McMurry   90  83  173   +29
t 22  Amanda Tuskey`  Mary Hardin-Baylor   82  91  173   +29
t 24  Melissa Burkepile  Oklahoma City   88  86  174   +30
t 24  Brandi Colgan  Tarleton St.   87  87  174   +30
t 24  Carrie Franciskovic  Mary Hardin-Baylor   87  87  174   +30
t 27  Brittany Cary  McMurry   80  95  175   +31
t 27  Randi Reed  McMurry   87  88  175   +31
t 29  Amie Broadway  Tarleton St.   85  91  176   +32
t 29  Amber Uffelman  Nebraska Wesleyan   89  87  176   +32
t 31  Casey Cooper  Western New Mexico   89  88  177   +33
t 31  Jill Jackson  Western New Mexico   88  89  177   +33
t 31  Jessica Morris  Nebraska Wesleyan   90  87  177   +33
t 31  Robyn Ward  St. Gregory's   92  85  177   +33
t 35  Stephanie Edwards  St. Gregory's   93  86  179   +35
t 35  Monica Novak  Nebraska Wesleyan   91  88  179   +35
t 37  Emily Breedlove  Mary Hardin-Baylor   95  85  180   +36
t 37  Hilary Gibson  Hardin-Simmons   89  91  180   +36
t 37  Jennifer Goleman  St. Gregory's   87  93  180   +36
t 40  Laura Gilbert  Mary Hardin-Baylor   89  92  181   +37
t 40  Liz Kester  Northeastern St.   93  88  181   +37
42  Kristina Carson  Oklahoma City   92  90  182   +38
t 43  Emily Davis  Southern Nazarene   93  90  183   +39
t 43  Emery Holloway  Tarleton St.   89  94  183   +39
46  Anne Gloor  Nebraska Wesleyan   97  87  184   +40
t 47  Amy Kiesel  St. Gregory's   97  89  186   +42
t 47  Jessica Ortiz  Western New Mexico   96  90  186   +42
t 47  Leslie Parker  Hardin-Simmons   98  88  186   +42
51  Julie Solomon  Mary Hardin-Baylor   88  99  187   +43
52  Jamee Telford  St. Gregory's   98  91  189   +45
53  Salem Mitchell  Hardin-Simmons   90  101  191   +47
54  Leslie Page  McMurry   99  95  194   +50
56  Karin Christenson  Nebraska Wesleyan   104  96  200   +56
57  Mandy Humphreys  Hardin-Simmons   110  98  208   +64
58  Kelly Stephan  Nebraska Wesleyan   104  106  210   +66
59  Kassie Racek  Nebraska Wesleyan   108  105  213   +69
 Crystal Cooksey  Hardin-Simmons   125  0 DNF



 Team-by-Team Results
 

Sep 10-11, 2001 -- HSU Classic
Fairway Oaks C. C. -- Abilene, TX
Par 72, 5826 yards -- 10 teams, 57 players

 
Hardin-Simmons   387 378   765    +189   10th
Hilary Gibson   89 91   180    +36   t-37th
Leslie Parker   98 88   186    +42   t-47th
Salem Mitchell   90 101   191    +47   53rd
Mandy Humphreys   110 98   208    +64   57th
Crystal Cooksey   125 0   125

 
Mary Hardin-Baylor   337 336   673    +97   4th
Rachele Miller   85 80   165    +21   11th
Lauren Clemens   83 84   167    +23   t-14th
Tabitha Koon   82 87   169    +25   18th
Amanda Tuskey`#   82 91   173    +29   t-22nd
Carrie Franciskovic   87 87   174    +30   t-24th
Emily Breedlove   95 85   180    +36   t-37th
Laura Gilbert#   89 92   181    +37   t-40th
Julie Solomon#   88 99   187    +43   51st

 
McMurry   337 343   680    +104   5th
Monica Blank   80 77   157    +13   t-4th
Amy Morgan   90 83   173    +29   t-22nd
Brittany Cary   80 95   175    +31   t-27th
Randi Reed   87 88   175    +31   t-27th
Leslie Page   99 95   194    +50   54th

 
Nebraska Wesleyan   353 348   701    +125   8th
Sarah Pillen   83 87   170    +26   19th
Amber Uffelman   89 87   176    +32   t-29th
Jessica Morris   90 87   177    +33   t-31st
Monica Novak   91 88   179    +35   t-35th
Anne Gloor   97 87   184    +40   46th
Karin Christenson#   104 96   200    +56   56th
Kelly Stephan#   104 106   210    +66   58th
Kassie Racek#   108 105   213    +69   59th

 
Northeastern St.   320 326   646    +70   2nd
Shelbie Allison   78 79   157    +13   t-4th
Shay Thompson   78 82   160    +16   t-6th
Jenny Huff   80 82   162    +18   9th
Danielle Miron   84 83   167    +23   t-14th
Liz Kester   93 88   181    +37   t-40th

 
Oklahoma City   319 321   640    +64   1st
Katy Treadwell   72 78   150    +6   1st
Ali Hammergren   79 77   156    +12   t-2nd
Laura Benedix   80 80   160    +16   t-6th
Melissa Burkepile   88 86   174    +30   t-24th
Kristina Carson   92 90   182    +38   42nd

 
Southern Nazarene   318 333   651    +75   3rd
Kristie Coffman   73 83   156    +12   t-2nd
Janina Schmit   80 81   161    +17   8th
Johna Dodson   80 86   166    +22   t-12th
Lyndi Miller   85 83   168    +24   17th
Emily Davis   93 90   183    +39   t-43rd

 
St. Gregory's   369 351   720    +144   9th
Robyn Ward   92 85   177    +33   t-31st
Stephanie Edwards   93 86   179    +35   t-35th
Jennifer Goleman   87 93   180    +36   t-37th
Amy Kiesel   97 89   186    +42   t-47th
Jamee Telford   98 91   189    +45   52nd

 
Tarleton St.   344 337   681    +105   6th
Nicole Duncan   85 81   166    +22   t-12th
Vanessa Trevino   87 84   171    +27   20th
Lindsey Tinsley   87 85   172    +28   21st
Brandi Colgan   87 87   174    +30   t-24th
Amie Broadway   85 91   176    +32   t-29th
Emery Holloway#   89 94   183    +39   t-43rd

 
Western New Mexico   350 334   684    +108   7th
Kristen Kennedy   86 77   163    +19   10th
Briana Berryman   87 80   167    +23   t-14th
Casey Cooper   89 88   177    +33   t-31st
Jill Jackson   88 89   177    +33   t-31st
Jessica Ortiz   96 90   186    +42   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

HSU Classic
Fairway Oaks C. C.
Abilene, TX
Dates: Sep 10-11, 2001
Par 72, 5826 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma City..................  319  321    640    +64
   2  Northeastern St................  320  326    646    +70
   3  Southern Nazarene..............  318  333    651    +75
   4  Mary Hardin-Baylor.............  337  336    673    +97
   5  McMurry........................  337  343    680   +104
   6  Tarleton St....................  344  337    681   +105
   7  Western New Mexico.............  350  334    684   +108
   8  Nebraska Wesleyan..............  353  348    701   +125
   9  St. Gregory's..................  369  351    720   +144
  10  Hardin-Simmons.................  387  378    765   +189


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Katy Treadwell....... Oklahoma City..................   72   78    150     +6
t  2  Kristie Coffman...... Southern Nazarene..............   73   83    156    +12
t  2  Ali Hammergren....... Oklahoma City..................   79   77    156    +12
t  4  Shelbie Allison...... Northeastern St................   78   79    157    +13
t  4  Monica Blank......... McMurry........................   80   77    157    +13
t  6  Laura Benedix........ Oklahoma City..................   80   80    160    +16
t  6  Shay Thompson........ Northeastern St................   78   82    160    +16
   8  Janina Schmit........ Southern Nazarene..............   80   81    161    +17
   9  Jenny Huff........... Northeastern St................   80   82    162    +18
  10  Kristen Kennedy...... Western New Mexico.............   86   77    163    +19
  11  Rachele Miller....... Mary Hardin-Baylor.............   85   80    165    +21
t 12  Johna Dodson......... Southern Nazarene..............   80   86    166    +22
t 12  Nicole Duncan........ Tarleton St....................   85   81    166    +22
t 14  Briana Berryman...... Western New Mexico.............   87   80    167    +23
t 14  Lauren Clemens....... Mary Hardin-Baylor.............   83   84    167    +23
t 14  Danielle Miron....... Northeastern St................   84   83    167    +23
  17  Lyndi Miller......... Southern Nazarene..............   85   83    168    +24
  18  Tabitha Koon......... Mary Hardin-Baylor.............   82   87    169    +25
  19  Sarah Pillen......... Nebraska Wesleyan..............   83   87    170    +26
  20  Vanessa Trevino...... Tarleton St....................   87   84    171    +27