2000-01Western New Mexico University Women's Golf
May 16-19, 2001 -- NCAA Division II WG Championship

Rock Hill CC
Rock Hill, SC
Dates: May 16-19, 2001
Par 72, 6078 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   311  316  310  313  1250   +98
2  Rollins   329  303  323  311  1266   +114
3  Western New Mexico   325  331  319  338  1313   +161
4  Longwood   334  331  342  326  1333   +181
5  Ferris St.   342  334  345  339  1360   +208
6  Northern Colorado   358  334  340  336  1368   +216
7  Northeastern St.   350  338  340  344  1372   +220
8  Minnesota St.   347  346  366  362  1421   +269



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jana Peterkova  Florida Southern   74  78  75  75  302   +14
2  Rachel Bell  Florida Southern   75  75  74  79  303   +15
4  Freddie Seeholzer  Rollins   83  72  79  73  307   +19
5  Lisa Ball  Florida Southern   82  78  78  79  317   +29
t 7  Jennifer Beames  Rollins   81  83  78  78  320   +32
t 7  Ellen Berg  Longwood   81  77  82  80  320   +32
9  Lena Mathies  Rollins   85  75  82  79  321   +33
10  Kathryn Bobbie  Ferris St.   82  79  83  78  322   +34
11  Shelbie Allison  Northeastern St.   76  80  85  84  325   +37
t 12  Briana Berryman  Western New Mexico   83  84  79  80  326   +38
t 12  Karen Calvesbert  Rollins   83  78  84  81  326   +38
14  Casey Cooper  Western New Mexico   81  81  79  87  328   +40
t 15  Kristen Kennedy  Western New Mexico   81  81  81  87  330   +42
t 15  Jenn Soltis  Ferris St.   82  84  80  84  330   +42
17  Michelle Green  Minnesota St.   84  82  90  76  332   +44
t 18  Sabrina Gassner  Rollins   82  78  88  85  333   +45
t 18  Tiada Lane  Western New Mexico   80  85  80  88  333   +45
t 18  Maria Persson  Florida Southern   83  86  84  80  333   +45
t 21  Mandy Beamer  Longwood   83  83  86  82  334   +46
t 21  Lydia Gartrell  Florida Southern   80  85  83  86  334   +46
23  Shay Thompson  Northeastern St.   90  86  79  80  335   +47
t 24  Cecilia Rubeling  Northern Colorado   82  84  81  91  338   +50
t 26  Becky Digmann  Minnesota St.   83  85  84  87  339   +51
28  Janette Carrillo  Western New Mexico   83  90  83  84  340   +52
t 29  Kacia Shwen  Longwood   84  86  86  85  341   +53
t 32  Emily Russell  Northern Colorado   92  86  87  80  345   +57
34  Mary Millage  Longwood   88  92  89  79  348   +60
35  Angie Glover  Northern Colorado   94  84  88  83  349   +61
t 36  Erin Dugger  Northern Colorado   90  85  92  84  351   +63
t 36  Danielle Miron  Northeastern St.   89  83  89  90  351   +63
t 39  Katie Ladowicz  Longwood   86  85  88  93  352   +64
t 39  Petra Lindgren  Northern Colorado   98  81  84  89  352   +64
41  Sarah Stone  Ferris St.   88  86  92  92  358   +70
42  Jen Dziabo  Ferris St.   90  95  90  85  360   +72
43  Laura Kluge  Minnesota St.   100  90  86  87  363   +75
44  Cassie Graves  Ferris St.   94  85  95  92  366   +78
45  Lindsey Brown  Northeastern St.   102  89  87  90  368   +80
46  Jenny Eckert  Northeastern St.   95  94  90  93  372   +84
47  Jaclyn Bolin  Minnesota St.   97  101  106  112  416   +128
 Kasey Aanenson  Minnesota St.   83  89  0  0 DNF



 Team-by-Team Results
 

May 16-19, 2001 -- NCAA Division II WG Championship
Rock Hill CC -- Rock Hill, SC
Par 72, 6078 yards -- 8 teams, 40 players

 
Ferris St.   342 334 345 339   1360    +208   5th
Kathryn Bobbie   82 79 83 78   322    +34   10th
Jenn Soltis   82 84 80 84   330    +42   t-15th
Sarah Stone   88 86 92 92   358    +70   41st
Jen Dziabo   90 95 90 85   360    +72   42nd
Cassie Graves   94 85 95 92   366    +78   44th

 
Florida Southern   311 316 310 313   1250    +98   1st
Jana Peterkova   74 78 75 75   302    +14   1st
Rachel Bell   75 75 74 79   303    +15   2nd
Lisa Ball   82 78 78 79   317    +29   5th
Maria Persson   83 86 84 80   333    +45   t-18th
Lydia Gartrell   80 85 83 86   334    +46   t-21st

 
Longwood   334 331 342 326   1333    +181   4th
Ellen Berg   81 77 82 80   320    +32   t-7th
Mandy Beamer   83 83 86 82   334    +46   t-21st
Kacia Shwen   84 86 86 85   341    +53   t-29th
Mary Millage   88 92 89 79   348    +60   34th
Katie Ladowicz   86 85 88 93   352    +64   t-39th

 
Minnesota St.   347 346 366 362   1421    +269   8th
Michelle Green   84 82 90 76   332    +44   17th
Becky Digmann   83 85 84 87   339    +51   t-26th
Laura Kluge   100 90 86 87   363    +75   43rd
Jaclyn Bolin   97 101 106 112   416    +128   47th
Kasey Aanenson   83 89 0 0   172

 
Northeastern St.   350 338 340 344   1372    +220   7th
Shelbie Allison   76 80 85 84   325    +37   11th
Shay Thompson   90 86 79 80   335    +47   23rd
Danielle Miron   89 83 89 90   351    +63   t-36th
Lindsey Brown   102 89 87 90   368    +80   45th
Jenny Eckert   95 94 90 93   372    +84   46th

 
Northern Colorado   358 334 340 336   1368    +216   6th
Cecilia Rubeling   82 84 81 91   338    +50   t-24th
Emily Russell   92 86 87 80   345    +57   t-32nd
Angie Glover   94 84 88 83   349    +61   35th
Erin Dugger   90 85 92 84   351    +63   t-36th
Petra Lindgren   98 81 84 89   352    +64   t-39th

 
Rollins   329 303 323 311   1266    +114   2nd
Freddie Seeholzer   83 72 79 73   307    +19   4th
Jennifer Beames   81 83 78 78   320    +32   t-7th
Lena Mathies   85 75 82 79   321    +33   9th
Karen Calvesbert   83 78 84 81   326    +38   t-12th
Sabrina Gassner   82 78 88 85   333    +45   t-18th

 
Western New Mexico   325 331 319 338   1313    +161   3rd
Briana Berryman   83 84 79 80   326    +38   t-12th
Casey Cooper   81 81 79 87   328    +40   14th
Kristen Kennedy   81 81 81 87   330    +42   t-15th
Tiada Lane   80 85 80 88   333    +45   t-18th
Janette Carrillo   83 90 83 84   340    +52   28th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Division II WG Championship
Rock Hill CC
Rock Hill, SC
Dates: May 16-19, 2001
Par 72, 6078 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Florida Southern...............  311  316  310  313   1250    +98
   2  Rollins........................  329  303  323  311   1266   +114
   3  Western New Mexico.............  325  331  319  338   1313   +161
   4  Longwood.......................  334  331  342  326   1333   +181
   5  Ferris St......................  342  334  345  339   1360   +208
   6  Northern Colorado..............  358  334  340  336   1368   +216
   7  Northeastern St................  350  338  340  344   1372   +220
   8  Minnesota St...................  347  346  366  362   1421   +269


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Jana Peterkova....... Florida Southern...............   74   78   75   75    302    +14
   2  Rachel Bell.......... Florida Southern...............   75   75   74   79    303    +15
   4  Freddie Seeholzer.... Rollins........................   83   72   79   73    307    +19
   5  Lisa Ball............ Florida Southern...............   82   78   78   79    317    +29
t  7  Jennifer Beames...... Rollins........................   81   83   78   78    320    +32
t  7  Ellen Berg........... Longwood.......................   81   77   82   80    320    +32
   9  Lena Mathies......... Rollins........................   85   75   82   79    321    +33
  10  Kathryn Bobbie....... Ferris St......................   82   79   83   78    322    +34
  11  Shelbie Allison...... Northeastern St................   76   80   85   84    325    +37
t 12  Briana Berryman...... Western New Mexico.............   83   84   79   80    326    +38
t 12  Karen Calvesbert..... Rollins........................   83   78   84   81    326    +38
  14  Casey Cooper......... Western New Mexico.............   81   81   79   87    328    +40
t 15  Kristen Kennedy...... Western New Mexico.............   81   81   81   87    330    +42
t 15  Jenn Soltis.......... Ferris St......................   82   84   80   84    330    +42
  17  Michelle Green....... Minnesota St...................   84   82   90   76    332    +44
t 18  Sabrina Gassner...... Rollins........................   82   78   88   85    333    +45
t 18  Tiada Lane........... Western New Mexico.............   80   85   80   88    333    +45
t 18  Maria Persson........ Florida Southern...............   83   86   84   80    333    +45