1999-00 Western New Mexico University Women's Golf
May 16-19, 2000 -- NCAA DII Women's Golf Championship

Texas Star GC
Euless, TX
Dates: May 16-19, 2000
Par 71, 5876 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Southern   318  329  309  303  1259   +123
2  Rollins   321  320  306  319  1266   +130
3  Northeastern St.   328  339  333  330  1330   +194
4  Western New Mexico   331  337  326  343  1337   +201
5  Minnesota St.   346  344  342  342  1374   +238
6  Grand Valley State   342  342  347  350  1381   +245
7  Longwood   361  345  336  343  1385   +249
8  North Dakota   369  369  363  362  1463   +327



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Lisa Cave  Florida Southern   80  79  79  72  310   +26
t 2  Jennifer Beames  Rollins   81  78  74  79  312   +28
t 2  Lyndsey Devenish  Rollins   75  77  76  84  312   +28
t 4  Lisa Ball  Florida Southern   77  82  78  76  313   +29
t 6  Kasey Aanenson  Minnesota St.   77  81  83  78  319   +35
t 6  Norie Nakagawa  Florida Southern   78  87  77  77  319   +35
t 8  Karen Calvesbert  Rollins   81  84  77  78  320   +36
10  Janette Carrillo  Western New Mexico   80  80  80  83  323   +39
11  Teri Goolsby  Florida Southern   83  86  77  78  324   +40
13  Maria Persson  Florida Southern   85  82  77  82  326   +42
14  Jen Smith  Rollins   88  81  79  81  329   +45
t 17  Lena Mathies  Rollins   84  84  82  81  331   +47
t 17  Vicki Matkovich  Longwood   87  87  78  79  331   +47
t 17  Sara Mobley  Northeastern St.   78  84  86  83  331   +47
20  Katie Collins  Grand Valley State   84  86  79  83  332   +48
21  Mandy Beamer  Longwood   88  84  79  83  334   +50
t 22  Casey Cooper  Western New Mexico   82  89  84  81  336   +52
t 22  Karin Haggard  Western New Mexico   88  83  78  87  336   +52
24  Jenny Eckert  Northeastern St.   83  83  84  89  339   +55
t 25  Shelley Farmer  Northeastern St.   90  86  84  80  340   +56
t 25  Katie Soule  Longwood   91  81  85  83  340   +56
t 25  Shay Thompson  Northeastern St.   86  89  79  86  340   +56
t 29  Cara Cash  Western New Mexico   81  85  84  92  342   +58
t 29  Jamie Johnson  Northeastern St.   81  86  94  81  342   +58
t 32  Suzie Bright  Grand Valley State   85  87  87  89  348   +64
t 32  Becky Digmann  Minnesota St.   88  90  82  88  348   +64
34  Casey Curb  Minnesota St.   87  86  91  85  349   +65
35  Kristine Kading  Grand Valley State   89  83  92  87  351   +67
36  Jess Lackey  Grand Valley State   84  94  91  92  361   +77
37  Stacey Bolster  Minnesota St.   98  88  86  91  363   +79
38  Briana Berryman  Western New Mexico   90  92  86  96  364   +80
t 39  Jen Lackey  Grand Valley State   99  86  90  91  366   +82
t 39  Jolene Solheim  North Dakota   91  93  87  95  366   +82
42  Stephanie McMillen  North Dakota   93  88  91  96  368   +84
43  Janelle Raaen  North Dakota   96  92  93  88  369   +85
t 44  Kelly Smith  North Dakota   90  99  98  86  373   +89
t 44  Lindsay Wells  Minnesota St.   94  89  97  93  373   +89
46  Lindsay Johnson  North Dakota   95  96  92  93  376   +92
47  Kacia Shwen  Longwood   95  93  94  98  380   +96
 Brandy Hussey  Longwood   96  104  104  0 DNF



 Team-by-Team Results
 

May 16-19, 2000 -- NCAA DII Women's Golf Championship
Texas Star GC -- Euless, TX
Par 71, 5876 yards -- 8 teams, 40 players

 
Florida Southern   318 329 309 303   1259    +123   1st
Lisa Cave   80 79 79 72   310    +26   1st
Lisa Ball   77 82 78 76   313    +29   t-4th
Norie Nakagawa   78 87 77 77   319    +35   t-6th
Teri Goolsby   83 86 77 78   324    +40   11th
Maria Persson   85 82 77 82   326    +42   13th

 
Grand Valley State   342 342 347 350   1381    +245   6th
Katie Collins   84 86 79 83   332    +48   20th
Suzie Bright   85 87 87 89   348    +64   t-32nd
Kristine Kading   89 83 92 87   351    +67   35th
Jess Lackey   84 94 91 92   361    +77   36th
Jen Lackey   99 86 90 91   366    +82   t-39th

 
Longwood   361 345 336 343   1385    +249   7th
Vicki Matkovich   87 87 78 79   331    +47   t-17th
Mandy Beamer   88 84 79 83   334    +50   21st
Katie Soule   91 81 85 83   340    +56   t-25th
Kacia Shwen   95 93 94 98   380    +96   47th
Brandy Hussey   96 104 104 0   304

 
Minnesota St.   346 344 342 342   1374    +238   5th
Kasey Aanenson   77 81 83 78   319    +35   t-6th
Becky Digmann   88 90 82 88   348    +64   t-32nd
Casey Curb   87 86 91 85   349    +65   34th
Stacey Bolster   98 88 86 91   363    +79   37th
Lindsay Wells   94 89 97 93   373    +89   t-44th

 
North Dakota   369 369 363 362   1463    +327   8th
Jolene Solheim   91 93 87 95   366    +82   t-39th
Stephanie McMillen   93 88 91 96   368    +84   42nd
Janelle Raaen   96 92 93 88   369    +85   43rd
Kelly Smith   90 99 98 86   373    +89   t-44th
Lindsay Johnson   95 96 92 93   376    +92   46th

 
Northeastern St.   328 339 333 330   1330    +194   3rd
Sara Mobley   78 84 86 83   331    +47   t-17th
Jenny Eckert   83 83 84 89   339    +55   24th
Shelley Farmer   90 86 84 80   340    +56   t-25th
Shay Thompson   86 89 79 86   340    +56   t-25th
Jamie Johnson   81 86 94 81   342    +58   t-29th

 
Rollins   321 320 306 319   1266    +130   2nd
Jennifer Beames   81 78 74 79   312    +28   t-2nd
Lyndsey Devenish   75 77 76 84   312    +28   t-2nd
Karen Calvesbert   81 84 77 78   320    +36   t-8th
Jen Smith   88 81 79 81   329    +45   14th
Lena Mathies   84 84 82 81   331    +47   t-17th

 
Western New Mexico   331 337 326 343   1337    +201   4th
Janette Carrillo   80 80 80 83   323    +39   10th
Casey Cooper   82 89 84 81   336    +52   t-22nd
Karin Haggard   88 83 78 87   336    +52   t-22nd
Cara Cash   81 85 84 92   342    +58   t-29th
Briana Berryman   90 92 86 96   364    +80   38th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Women's Golf Championship
Texas Star GC
Euless, TX
Dates: May 16-19, 2000
Par 71, 5876 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Florida Southern...............  318  329  309  303   1259   +123
   2  Rollins........................  321  320  306  319   1266   +130
   3  Northeastern St................  328  339  333  330   1330   +194
   4  Western New Mexico.............  331  337  326  343   1337   +201
   5  Minnesota St...................  346  344  342  342   1374   +238
   6  Grand Valley State.............  342  342  347  350   1381   +245
   7  Longwood.......................  361  345  336  343   1385   +249
   8  North Dakota...................  369  369  363  362   1463   +327


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Lisa Cave............ Florida Southern...............   80   79   79   72    310    +26
t  2  Jennifer Beames...... Rollins........................   81   78   74   79    312    +28
t  2  Lyndsey Devenish..... Rollins........................   75   77   76   84    312    +28
t  4  Lisa Ball............ Florida Southern...............   77   82   78   76    313    +29
t  6  Kasey Aanenson....... Minnesota St...................   77   81   83   78    319    +35
t  6  Norie Nakagawa....... Florida Southern...............   78   87   77   77    319    +35
t  8  Karen Calvesbert..... Rollins........................   81   84   77   78    320    +36
  10  Janette Carrillo..... Western New Mexico.............   80   80   80   83    323    +39
  11  Teri Goolsby......... Florida Southern...............   83   86   77   78    324    +40
  13  Maria Persson........ Florida Southern...............   85   82   77   82    326    +42
  14  Jen Smith............ Rollins........................   88   81   79   81    329    +45
t 17  Lena Mathies......... Rollins........................   84   84   82   81    331    +47
t 17  Vicki Matkovich...... Longwood.......................   87   87   78   79    331    +47
t 17  Sara Mobley.......... Northeastern St................   78   84   86   83    331    +47
  20  Katie Collins........ Grand Valley State.............   84   86   79   83    332    +48