|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Western New Mexico | 329 | 319 | 648 | +80 | |
| 2 | Northeastern St. | 326 | 328 | 654 | +86 | |
| 3 | Colorado Mesa | 332 | 328 | 660 | +92 | |
| 4 | Northwood | 340 | 334 | 674 | +106 | |
| 5 | Southwestern | 384 | 368 | 752 | +184 | |
| 6 | Oklahoma Panhandle State | 427 | 432 | 859 | +291 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chanda Loftis | Northwood | 76 | 79 | 155 | +13 | |
| 2 | Kelly Thiele | Colorado Mesa | 78 | 78 | 156 | +14 | |
| 3 | Casey Cooper | Western New Mexico | 81 | 76 | 157 | +15 | |
| 4 | Cara Cash | Western New Mexico | 78 | 80 | 158 | +16 | |
| t | 5 | Tina Clahane | Northwood | 82 | 81 | 163 | +21 |
| t | 5 | Shelley Farmer | Northeastern St. | 79 | 84 | 163 | +21 |
| t | 5 | Shay Thompson | Northeastern St. | 81 | 82 | 163 | +21 |
| 8 | Karin Haggard | Western New Mexico | 83 | 82 | 165 | +23 | |
| t | 9 | Jenny Eckert | Northeastern St. | 85 | 82 | 167 | +25 |
| t | 9 | Jamie Johnson | Northeastern St. | 81 | 86 | 167 | +25 |
| t | 9 | Stephanie Silva | Colorado Mesa | 86 | 81 | 167 | +25 |
| t | 12 | Sara Barron | Colorado Mesa | 85 | 83 | 168 | +26 |
| t | 12 | Kaysha Velarde | Southwestern | 87 | 81 | 168 | +26 |
| t | 14 | Janette Carrillo | Western New Mexico | 88 | 81 | 169 | +27 |
| t | 14 | Brittany Daye | Colorado Mesa | 83 | 86 | 169 | +27 |
| t | 14 | Sara Mobley | Northeastern St. | 89 | 80 | 169 | +27 |
| 17 | Briana Berryman | Western New Mexico | 87 | 87 | 174 | +32 | |
| 18 | Jodine Keller | Western New Mexico | 81 | 95 | 176 | +34 | |
| 19 | Shelly Bishop | Northwood | 91 | 86 | 177 | +35 | |
| 20 | Amanda Gasaway | Northwood | 91 | 88 | 179 | +37 | |
| 21 | Katie Phillips | Southwestern | 91 | 91 | 182 | +40 | |
| 22 | Shawnda Coffee | Oklahoma Panhandle State | 95 | 97 | 192 | +50 | |
| 23 | Traci Yeager | Oklahoma Panhandle State | 94 | 99 | 193 | +51 | |
| 24 | Andrea Pearce | Southwestern | 100 | 100 | 200 | +58 | |
| 25 | Wendy Mohler | Southwestern | 106 | 96 | 202 | +60 | |
| 26 | Kristol Long | Oklahoma Panhandle State | 121 | 114 | 235 | +93 | |
| 27 | Kelli Parich | Oklahoma Panhandle State | 117 | 126 | 243 | +101 | |
| 28 | Shawna Prater | Oklahoma Panhandle State | 156 | 122 | 278 | +136 | |
|
Team-by-Team Results |
Apr 28-29, 2000 -- WNMU Rocky Mountain Challenge
Hollydot GC -- CO City, CO
Par 71, 5815 yards -- 6 teams, 28 players
| Colorado Mesa | 332 | 328 | 660 | +92 | 3rd |
| Kelly Thiele | 78 | 78 | 156 | +14 | 2nd |
| Stephanie Silva | 86 | 81 | 167 | +25 | t-9th |
| Sara Barron | 85 | 83 | 168 | +26 | t-12th |
| Brittany Daye | 83 | 86 | 169 | +27 | t-14th |
| Northeastern St. | 326 | 328 | 654 | +86 | 2nd |
| Shelley Farmer | 79 | 84 | 163 | +21 | t-5th |
| Shay Thompson | 81 | 82 | 163 | +21 | t-5th |
| Jenny Eckert | 85 | 82 | 167 | +25 | t-9th |
| Jamie Johnson | 81 | 86 | 167 | +25 | t-9th |
| Sara Mobley | 89 | 80 | 169 | +27 | t-14th |
| Northwood | 340 | 334 | 674 | +106 | 4th |
| Chanda Loftis | 76 | 79 | 155 | +13 | 1st |
| Tina Clahane | 82 | 81 | 163 | +21 | t-5th |
| Shelly Bishop | 91 | 86 | 177 | +35 | 19th |
| Amanda Gasaway | 91 | 88 | 179 | +37 | 20th |
| Oklahoma Panhandle State | 427 | 432 | 859 | +291 | 6th |
| Shawnda Coffee | 95 | 97 | 192 | +50 | 22nd |
| Traci Yeager | 94 | 99 | 193 | +51 | 23rd |
| Kristol Long | 121 | 114 | 235 | +93 | 26th |
| Kelli Parich | 117 | 126 | 243 | +101 | 27th |
| Shawna Prater | 156 | 122 | 278 | +136 | 28th |
| Southwestern | 384 | 368 | 752 | +184 | 5th |
| Kaysha Velarde | 87 | 81 | 168 | +26 | t-12th |
| Katie Phillips | 91 | 91 | 182 | +40 | 21st |
| Andrea Pearce | 100 | 100 | 200 | +58 | 24th |
| Wendy Mohler | 106 | 96 | 202 | +60 | 25th |
| Western New Mexico | 329 | 319 | 648 | +80 | 1st |
| Casey Cooper | 81 | 76 | 157 | +15 | 3rd |
| Cara Cash | 78 | 80 | 158 | +16 | 4th |
| Karin Haggard | 83 | 82 | 165 | +23 | 8th |
| Janette Carrillo | 88 | 81 | 169 | +27 | t-14th |
| Briana Berryman | 87 | 87 | 174 | +32 | 17th |
| Jodine Keller# | 81 | 95 | 176 | +34 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
WNMU Rocky Mountain Challenge Hollydot GC CO City, CO Dates: Apr 28-29, 2000 Par 71, 5815 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 329 319 648 +80 2 Northeastern St................ 326 328 654 +86 3 Colorado Mesa.................. 332 328 660 +92 4 Northwood...................... 340 334 674 +106 5 Southwestern................... 384 368 752 +184 6 Oklahoma Panhandle State....... 427 432 859 +291 Fin. Top 20 Players Team Scores Total Par 1 Chanda Loftis........ Northwood...................... 76 79 155 +13 2 Kelly Thiele......... Colorado Mesa.................. 78 78 156 +14 3 Casey Cooper......... Western New Mexico............. 81 76 157 +15 4 Cara Cash............ Western New Mexico............. 78 80 158 +16 t 5 Tina Clahane......... Northwood...................... 82 81 163 +21 t 5 Shelley Farmer....... Northeastern St................ 79 84 163 +21 t 5 Shay Thompson........ Northeastern St................ 81 82 163 +21 8 Karin Haggard........ Western New Mexico............. 83 82 165 +23 t 9 Jenny Eckert......... Northeastern St................ 85 82 167 +25 t 9 Jamie Johnson........ Northeastern St................ 81 86 167 +25 t 9 Stephanie Silva...... Colorado Mesa.................. 86 81 167 +25 t 12 Sara Barron.......... Colorado Mesa.................. 85 83 168 +26 t 12 Kaysha Velarde....... Southwestern................... 87 81 168 +26 t 14 Janette Carrillo..... Western New Mexico............. 88 81 169 +27 t 14 Brittany Daye........ Colorado Mesa.................. 83 86 169 +27 t 14 Sara Mobley.......... Northeastern St................ 89 80 169 +27 17 Briana Berryman...... Western New Mexico............. 87 87 174 +32 18 Jodine Keller........ Western New Mexico............. 81 95 176 +34 19 Shelly Bishop........ Northwood...................... 91 86 177 +35 20 Amanda Gasaway....... Northwood...................... 91 88 179 +37