1998-99 WNMU Women's Golf
May 12-15, 1999 -- 1999 NCAA DII/DIII Women's Championship

Mission Inn - El Campeon
Howey/Hills, FL
Dates: May 12-15, 1999
Par 73, 5851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   328  320  320  314  1282   +114
2  Florida Southern   310  329  327  319  1285   +117
3  Rollins   338  331  346  345  1360   +192
4  Hardin-Simmons   333  342  340  353  1368   +200
5  Lewis   345  342  347  346  1380   +212
t 6  Concordia   343  352  356  333  1384   +216
t 6  Western New Mexico   343  347  344  350  1384   +216
8  Simpson   340  350  364  347  1401   +233
9  Franklin   368  358  354  341  1421   +253
10  Luther   349  363  367  349  1428   +260



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Lisa Cave  Florida Southern   77  81  75  80  313   +21
2  Tracey Gage  Methodist   83  77  78  76  314   +22
t 3  Christina Arriola  Methodist   78  82  80  76  316   +24
t 3  Shanna Nagy  Florida Southern   76  84  78  78  316   +24
6  Reetta Laakkonen  Lewis   81  76  82  79  318   +26
t 8  Teri Goolsby  Florida Southern   76  81  85  80  322   +30
10  Tanice Nilson  Methodist   86  80  82  76  324   +32
t 12  Karen Calvesbert  Rollins   82  80  84  81  327   +35
t 12  Meredith Hare  Hardin-Simmons   79  85  82  81  327   +35
t 14  Carol Brogan  Methodist   84  81  80  86  331   +39
t 14  Laura Lara  Western New Mexico   81  83  85  82  331   +39
t 14  Dagne Root  Lewis   82  81  84  84  331   +39
17  Allison Hall  Hardin-Simmons   84  79  84  86  333   +41
18  Kara Reiman  Luther   84  82  89  80  335   +43
20  Kelly Sheehan  Florida Southern   81  86  90  81  338   +46
t 21  Allison McClow  Rollins   83  83  85  89  340   +48
23  Hannah Willenborg  Simpson   83  85  88  85  341   +49
t 24  Janette Carrillo  Western New Mexico   89  81  87  85  342   +50
t 26  Lisa Fain  Lewis   87  87  81  88  343   +51
t 26  Jenny Kovash  Concordia   80  86  88  89  343   +51
t 26  Melanie Tipps  Methodist   83  92  82  86  343   +51
30  Johanna Schnoor  Simpson   82  86  94  83  345   +53
t 31  Kristin Dueber  Luther   83  86  88  89  346   +54
t 31  Norie Nakagawa  Florida Southern   86  83  89  88  346   +54
33  Amy Shidler  Franklin   90  93  82  82  347   +55
34  Dominique DeLaet  Rollins   87  82  91  89  349   +57
t 35  Lena Mathies  Rollins   86  86  86  92  350   +58
t 35  Christie Strecker  Concordia   89  87  88  86  350   +58
t 37  Patricia Kuehner  Franklin   87  82  89  93  351   +59
t 40  Cara Cash  Western New Mexico   88  93  87  86  354   +62
t 40  Amber Chevrie  Hardin-Simmons   84  90  83  97  354   +62
t 42  Nicole Koskey  Concordia   87  96  90  82  355   +63
t 42  Kari Weidner  Concordia   90  91  90  84  355   +63
44  Kristen Hanson  Concordia   87  88  101  81  357   +65
45  Tara Taylor  Franklin   93  94  88  83  358   +66
t 46  Sherri Bowden  Hardin-Simmons   88  88  93  91  360   +68
t 46  Fay Bradley  Simpson   81  89  99  91  360   +68
49  Melinda Farrington  Hardin-Simmons   86  91  91  95  363   +71
t 50  Sarah Bidney  Simpson   94  90  93  88  365   +73
t 50  Angela Schukei  Western New Mexico   87  93  85  100  365   +73
53  Julie Strang  Luther   90  96  93  87  366   +74
54  Jen Smith  Rollins   91  88  102  86  367   +75
55  Elisabet Somer  Franklin   98  90  97  83  368   +76
t 56  Shanna Whalen  Western New Mexico   87  90  96  97  370   +78
58  Beth Hershberger  Simpson   94  94  89  100  377   +85
59  Teri Chantos  Luther   92  99  97  93  381   +89
60  Kristin Goranson  Lewis   95  98  100  95  388   +96
61  Haley Glover  Franklin   106  93  95  97  391   +99
62  Julie Lutz  Luther   109  112  101  113  435   +143



 Team-by-Team Results
 

May 12-15, 1999 -- 1999 NCAA DII/DIII Women's Championship
Mission Inn - El Campeon -- Howey/Hills, FL
Par 73, 5851 yards -- 10 teams, 49 players

 
Concordia   343 352 356 333   1384    +216   t-6th
Jenny Kovash   80 86 88 89   343    +51   t-26th
Christie Strecker   89 87 88 86   350    +58   t-35th
Nicole Koskey   87 96 90 82   355    +63   t-42nd
Kari Weidner   90 91 90 84   355    +63   t-42nd
Kristen Hanson   87 88 101 81   357    +65   44th

 
Florida Southern   310 329 327 319   1285    +117   2nd
Lisa Cave   77 81 75 80   313    +21   1st
Shanna Nagy   76 84 78 78   316    +24   t-3rd
Teri Goolsby   76 81 85 80   322    +30   t-8th
Kelly Sheehan   81 86 90 81   338    +46   20th
Norie Nakagawa   86 83 89 88   346    +54   t-31st

 
Franklin   368 358 354 341   1421    +253   9th
Amy Shidler   90 93 82 82   347    +55   33rd
Patricia Kuehner   87 82 89 93   351    +59   t-37th
Tara Taylor   93 94 88 83   358    +66   45th
Elisabet Somer   98 90 97 83   368    +76   55th
Haley Glover   106 93 95 97   391    +99   61st

 
Hardin-Simmons   333 342 340 353   1368    +200   4th
Meredith Hare   79 85 82 81   327    +35   t-12th
Allison Hall   84 79 84 86   333    +41   17th
Amber Chevrie   84 90 83 97   354    +62   t-40th
Sherri Bowden   88 88 93 91   360    +68   t-46th
Melinda Farrington   86 91 91 95   363    +71   49th

 
Lewis   345 342 347 346   1380    +212   5th
Reetta Laakkonen   81 76 82 79   318    +26   6th
Dagne Root   82 81 84 84   331    +39   t-14th
Lisa Fain   87 87 81 88   343    +51   t-26th
Kristin Goranson   95 98 100 95   388    +96   60th

 
Luther   349 363 367 349   1428    +260   10th
Kara Reiman   84 82 89 80   335    +43   18th
Kristin Dueber   83 86 88 89   346    +54   t-31st
Julie Strang   90 96 93 87   366    +74   53rd
Teri Chantos   92 99 97 93   381    +89   59th
Julie Lutz   109 112 101 113   435    +143   62nd

 
Methodist   328 320 320 314   1282    +114   1st
Tracey Gage   83 77 78 76   314    +22   2nd
Christina Arriola   78 82 80 76   316    +24   t-3rd
Tanice Nilson   86 80 82 76   324    +32   10th
Carol Brogan   84 81 80 86   331    +39   t-14th
Melanie Tipps   83 92 82 86   343    +51   t-26th

 
Rollins   338 331 346 345   1360    +192   3rd
Karen Calvesbert   82 80 84 81   327    +35   t-12th
Allison McClow   83 83 85 89   340    +48   t-21st
Dominique DeLaet   87 82 91 89   349    +57   34th
Lena Mathies   86 86 86 92   350    +58   t-35th
Jen Smith   91 88 102 86   367    +75   54th

 
Simpson   340 350 364 347   1401    +233   8th
Hannah Willenborg   83 85 88 85   341    +49   23rd
Johanna Schnoor   82 86 94 83   345    +53   30th
Fay Bradley   81 89 99 91   360    +68   t-46th
Sarah Bidney   94 90 93 88   365    +73   t-50th
Beth Hershberger   94 94 89 100   377    +85   58th

 
Western New Mexico   343 347 344 350   1384    +216   t-6th
Laura Lara   81 83 85 82   331    +39   t-14th
Janette Carrillo   89 81 87 85   342    +50   t-24th
Cara Cash   88 93 87 86   354    +62   t-40th
Angela Schukei   87 93 85 100   365    +73   t-50th
Shanna Whalen   87 90 96 97   370    +78   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

1999 NCAA DII/DIII Women's Championship
Mission Inn - El Campeon
Howey/Hills, FL
Dates: May 12-15, 1999
Par 73, 5851 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Methodist......................  328  320  320  314   1282   +114
   2  Florida Southern...............  310  329  327  319   1285   +117
   3  Rollins........................  338  331  346  345   1360   +192
   4  Hardin-Simmons.................  333  342  340  353   1368   +200
   5  Lewis..........................  345  342  347  346   1380   +212
t  6  Concordia......................  343  352  356  333   1384   +216
t  6  Western New Mexico.............  343  347  344  350   1384   +216
   8  Simpson........................  340  350  364  347   1401   +233
   9  Franklin.......................  368  358  354  341   1421   +253
  10  Luther.........................  349  363  367  349   1428   +260


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Lisa Cave............ Florida Southern...............   77   81   75   80    313    +21
   2  Tracey Gage.......... Methodist......................   83   77   78   76    314    +22
t  3  Christina Arriola.... Methodist......................   78   82   80   76    316    +24
t  3  Shanna Nagy.......... Florida Southern...............   76   84   78   78    316    +24
   6  Reetta Laakkonen..... Lewis..........................   81   76   82   79    318    +26
t  8  Teri Goolsby......... Florida Southern...............   76   81   85   80    322    +30
  10  Tanice Nilson........ Methodist......................   86   80   82   76    324    +32
t 12  Karen Calvesbert..... Rollins........................   82   80   84   81    327    +35
t 12  Meredith Hare........ Hardin-Simmons.................   79   85   82   81    327    +35
t 14  Carol Brogan......... Methodist......................   84   81   80   86    331    +39
t 14  Laura Lara........... Western New Mexico.............   81   83   85   82    331    +39
t 14  Dagne Root........... Lewis..........................   82   81   84   84    331    +39
  17  Allison Hall......... Hardin-Simmons.................   84   79   84   86    333    +41
  18  Kara Reiman.......... Luther.........................   84   82   89   80    335    +43
  20  Kelly Sheehan........ Florida Southern...............   81   86   90   81    338    +46