Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Fort Lewis | 14-Cassandra VIC | 9-Ciara FIELDS | 2-Cassandra VIC | 4-Paulina Rodr | 1-Cassandra VIC |
11/09/18 | Sara Lopez | ||||
WO 70-68 | |||||
vs N.M. Highlands | 17-Tatyana MCFAR | 16-Tatyana MCFAR | 5-Rachel FRANCI | 3-Tatyana MCFAR | None |
11/10/18 | Paulina Rodr | ||||
W 50-34 | |||||
vs Western St. | 13-Cassandra VIC | 9-Tatyana MCFAR | 2-Ciara FIELDS | 2-Ciara FIELDS | 1-Tatyana MCFAR |
11/23/18 | Sara Lopez | Sara Lopez | |||
L 52-56 | |||||
at Colorado Mesa | 13-Tatyana MCFAR | 12-Tatyana MCFAR | 3-Ciara FIELDS | 2-Ni'Rae PETTY | 1-Destiney JOHN |
11/24/18 | Sara Lopez | Paulina Rodr | |||
L 48-73 | |||||
at Texas Woman's | 16-Sara Lopez | 7-Tatyana MCFAR | 4-Sara Lopez | 3-Sara Lopez | 1-Destiney JOHN |
11/29/18 | Sara Lopez | Cassandra VIC | Kayla CLARK | ||
L 69-75 | Paulina Rodr | ||||
at Tex. Permian Basin | 16-Sara Lopez | 9-Tatyana MCFAR | 4-Paulina Rodr | 2-Tatyana MCFAR | 1-Tatyana MCFAR |
12/08/18 | Sara Lopez | ||||
W 61-41 | |||||
ARIZONA CHRISTIAN | 14-Sara Lopez | 9-Tatyana MCFAR | 2-Rachel FRANCI | 5-Ciara FIELDS | 1-Taylor ALLISO |
12/14/18 | Ciara FIELDS | Cassandra VIC | Sara Lopez | ||
L 51-68 | Ciara FIELDS | ||||
EMBRY-RIDDLE (AZ) | 14-Sara Lopez | 9-Tatyana MCFAR | 5-Rachel FRANCI | 4-Cassandra VIC | None |
12/16/18 | |||||
W 63-0 | |||||
SUL ROSS ST. | 19-Sara Lopez | 6-Taylor ALLISO | 4-Cassandra VIC | 2-Sara Lopez | 1-Ciara FIELDS |
12/30/18 | Ciara FIELDS | Ciara FIELDS | |||
W 63-53 | Cassandra VIC | ||||
EASTERN N.M. | 10-Destiney JOHN | 6-Taylor ALLISO | 2-Destiney JOHN | 2-Tatyana MCFAR | 1-Ciara FIELDS |
01/03/19 | |||||
L 46-58 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at West Tex. A&M | 14-Cassandra VIC | 8-Tatyana MCFAR | 4-Ciara FIELDS | 4-Sara Lopez | 1-Taylor ALLISO |
01/05/19 | Destiney JOHN | ||||
L 49-64 | |||||
at Cameron | 20-Ciara FIELDS | 13-Tatyana MCFAR | 3-Sara Lopez | 5-Sara Lopez | 2-Destiney JOHN |
01/10/19 | |||||
W 67-64 | |||||
at MSU Texas | 16-Ciara FIELDS | 9-Ciara FIELDS | 3-Rachel FRANCI | 4-LOPEZ, Sara | 2-Destiney JOHN |
01/12/19 | |||||
L 46-80 | |||||
TEX. A&M-KINGSVILLE | 23-Cassandra VIC | 7-Tatyana MCFAR | 3-Rachel FRANCI | 3-Sara Lopez | 2-Destiney JOHN |
01/17/19 | Destiney JOHN | ||||
L 62-64 | |||||
ANGELO ST. | 18-Sara Lopez | 9-Tatyana MCFAR | 2-Cassandra VIC | 2-Rachel FRANCI | None |
01/19/19 | Sara Lopez | Cassandra VIC | |||
L 60-72 | Tatyana MCFAR | ||||
at Tex. A&M-Commerce | 15-Ciara FIELDS | 10-Tatyana MCFAR | 3-Tatyana MCFAR | 3-Cassandra VIC | 2-Destiney JOHN |
01/24/19 | Cassandra VIC | ||||
L 60-73 | Rachel FRANCI | ||||
at Tarleton St. | 11-Kayla CLARK | 9-Ciara FIELDS | 3-Paulina Rodr | 1-Paulina Rodr | 3-Paulina Rodr |
01/26/19 | Ciara FIELDS | ||||
L 52-66 | Tatyana MCFAR | ||||
TEXAS WOMAN'S | 15-Ciara FIELDS | 10-Tatyana MCFAR | 3-Sara Lopez | 2-Sara Lopez | 1-Tatyana MCFAR |
02/02/19 | Tatyana MCFAR | ||||
L 58-76 | Paulina Rodr | ||||
TEX. PERMIAN BASIN | 18-Paulina Rodr | 8-Tatyana MCFAR | 7-Ciara FIELDS | 3-Destiney JOHN | None |
01/29/19 | |||||
W 56-43 | |||||
at West Tex. A&M | 14-Ciara FIELDS | 11-Tatyana MCFAR | 3-Tatyana MCFAR | 5-Tatyana MCFAR | 1-Tatyana MCFAR |
02/07/19 | |||||
L 37-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Eastern N.M. | 13-Tatyana MCFAR | 8-Tatyana MCFAR | 4-Sara Lopez | 2-Tatyana MCFAR | 1-Destiney JOHN |
02/09/19 | Ciara FIELDS | Sara Lopez | Cassandra VIC | Tatyana MCFAR | |
L 44-59 | Ciara FIELDS | ||||
Sara Lopez | |||||
CAMERON | 22-Ciara FIELDS | 11-Destiney JOHN | 4-Sara Lopez | 3-Ciara FIELDS | 1-Kayla CLARK |
02/16/19 | Cassandra VIC | Destiney JOHN | |||
W 69-56 | |||||
MSU TEXAS | 22-Ciara FIELDS | 7-Ciara FIELDS | 4-Destiney JOHN | 3-Cassandra VIC | None |
02/14/19 | Tatyana MCFAR | Tatyana MCFAR | |||
W 69-67 | Destiney JOHN | ||||
at Angelo St. | 15-Cassandra VIC | 7-Ciara FIELDS | 2-Sara Lopez | 2-Ni'Rae PETTY | 2-Tatyana MCFAR |
02/21/19 | |||||
L 51-88 | |||||
at Tex. A&M-Kingsville | 15-Ciara FIELDS | 16-Tatyana MCFAR | 4-Cassandra VIC | 1-Cassandra VIC | 1-Kayla CLARK |
02/23/19 | Tatyana MCFAR | ||||
W 62-59 | Cassandra VIC | ||||
TARLETON ST. | 14-Ciara FIELDS | 9-Tatyana MCFAR | 3-Sara Lopez | 7-Cassandra VIC | 2-Tatyana MCFAR |
02/28/19 | |||||
L 37-60 | |||||
TEX. A&M-COMMERCE | 17-Cassandra VIC | 10-Destiney JOHN | 2-Rachel FRANCI | 3-Ciara FIELDS | 1-Tatyana MCFAR |
03/02/19 | Cassandra VIC | ||||
L 53-65 | |||||
Team High/Low Analysis |
POINTS | 70 | vs Fort Lewis (11/09/18) | |
69 | MSU TEXAS (02/14/19) | ||
69 | CAMERON (02/16/19) | ||
69 | at Texas Woman's (11/29/18) | ||
67 | at Cameron (01/10/19) | ||
FIELD GOALS MADE | 25 | MSU TEXAS (02/14/19) | |
25 | at Texas Woman's (11/29/18) | ||
FIELD GOAL ATTEMPTS | 64 | ANGELO ST. (01/19/19) | |
63 | ARIZONA CHRISTIAN (12/14/18) | ||
FIELD GOAL PERCENTAGE | .532 | 25-47 | at Texas Woman's (11/29/18) |
.457 | 16-35 | EASTERN N.M. (01/03/19) | |
3 PT FIELD GOALS MADE | 9 | ANGELO ST. (01/19/19) | |
8 | at Tex. A&M-Kingsville (02/23/19) | ||
8 | TEX. PERMIAN BASIN (01/29/19) | ||
3 PT FG ATTEMPTS | 21 | at Tex. A&M-Kingsville (02/23/19) | |
21 | ANGELO ST. (01/19/19) | ||
3 PT FG PERCENTAGE | .538 | 7-13 | at Texas Woman's (11/29/18) |
.533 | 8-15 | TEX. PERMIAN BASIN (01/29/19) | |
FREE THROWS MADE | 23 | vs Fort Lewis (11/09/18) | |
22 | at Cameron (01/10/19) | ||
22 | EMBRY-RIDDLE (AZ) (12/16/18) | ||
FREE THROW ATTEMPTS | 32 | at Cameron (01/10/19) | |
32 | vs Fort Lewis (11/09/18) | ||
FREE THROW PERCENTAGE | .917 | 11-12 | TEXAS WOMAN'S (02/02/19) |
.857 | 12-14 | TEX. A&M-COMMERCE (03/02/19) | |
REBOUNDS | 47 | at Eastern N.M. (02/09/19) | |
44 | vs Fort Lewis (11/09/18) | ||
ASSISTS | 15 | TEX. PERMIAN BASIN (01/29/19) | |
14 | CAMERON (02/16/19) | ||
STEALS | 15 | TARLETON ST. (02/28/19) | |
13 | ARIZONA CHRISTIAN (12/14/18) | ||
13 | vs Fort Lewis (11/09/18) | ||
BLOCKED SHOTS | 7 | at Tarleton St. (01/26/19) | |
4 | at MSU Texas (01/12/19) | ||
TURNOVERS | 29 | vs Fort Lewis (11/09/18) | |
24 | at Tarleton St. (01/26/19) | ||
FOULS | 28 | at West Tex. A&M (02/07/19) | |
26 | at Texas Woman's (11/29/18) |
POINTS | 88 | at Angelo St. (02/21/19) | |
87 | at West Tex. A&M (02/07/19) | ||
80 | at MSU Texas (01/12/19) | ||
76 | TEXAS WOMAN'S (02/02/19) | ||
75 | at Texas Woman's (11/29/18) | ||
FIELD GOALS MADE | 31 | at Angelo St. (02/21/19) | |
29 | at MSU Texas (01/12/19) | ||
FIELD GOAL ATTEMPTS | 70 | at Angelo St. (02/21/19) | |
65 | TEX. A&M-COMMERCE (03/02/19) | ||
FIELD GOAL PERCENTAGE | .605 | 26-43 | TEXAS WOMAN'S (02/02/19) |
.542 | 26-48 | at West Tex. A&M (01/05/19) | |
3 PT FIELD GOALS MADE | 9 | TEXAS WOMAN'S (02/02/19) | |
8 | at Angelo St. (02/21/19) | ||
8 | at West Tex. A&M (02/07/19) | ||
8 | ANGELO ST. (01/19/19) | ||
8 | at Cameron (01/10/19) | ||
8 | at Colorado Mesa (11/24/18) | ||
3 PT FG ATTEMPTS | 23 | at Eastern N.M. (02/09/19) | |
23 | ANGELO ST. (01/19/19) | ||
23 | at Cameron (01/10/19) | ||
3 PT FG PERCENTAGE | .563 | 9-16 | TEXAS WOMAN'S (02/02/19) |
.533 | 8-15 | at Colorado Mesa (11/24/18) | |
FREE THROWS MADE | 29 | at West Tex. A&M (02/07/19) | |
21 | at Texas Woman's (11/29/18) | ||
FREE THROW ATTEMPTS | 36 | at West Tex. A&M (02/07/19) | |
28 | at Angelo St. (02/21/19) | ||
FREE THROW PERCENTAGE | .909 | 20-22 | at Tex. A&M-Kingsville (02/23/19) |
.833 | 10-12 | TARLETON ST. (02/28/19) | |
REBOUNDS | 51 | at West Tex. A&M (02/07/19) | |
49 | at MSU Texas (01/12/19) | ||
ASSISTS | 20 | at West Tex. A&M (01/05/19) | |
19 | at Colorado Mesa (11/24/18) | ||
STEALS | 15 | TARLETON ST. (02/28/19) | |
15 | TEX. PERMIAN BASIN (01/29/19) | ||
BLOCKED SHOTS | 12 | at West Tex. A&M (01/05/19) | |
8 | at Cameron (01/10/19) | ||
TURNOVERS | 29 | ARIZONA CHRISTIAN (12/14/18) | |
21 | at West Tex. A&M (01/05/19) | ||
21 | vs N.M. Highlands (11/10/18) | ||
FOULS | 26 | at Cameron (01/10/19) | |
26 | vs Fort Lewis (11/09/18) |
POINTS | 37 | at West Tex. A&M (02/07/19) | |
37 | TARLETON ST. (02/28/19) | ||
44 | at Eastern N.M. (02/09/19) | ||
46 | EASTERN N.M. (01/03/19) | ||
46 | at MSU Texas (01/12/19) | ||
FIELD GOALS MADE | 14 | at West Tex. A&M (02/07/19) | |
14 | TARLETON ST. (02/28/19) | ||
FIELD GOAL ATTEMPTS | 35 | EASTERN N.M. (01/03/19) | |
43 | at Tex. Permian Basin (12/08/18) | ||
43 | at Tarleton St. (01/26/19) | ||
FIELD GOAL PERCENTAGE | .264 | 14-53 | at West Tex. A&M (02/07/19) |
.273 | 15-55 | at MSU Texas (01/12/19) | |
.273 | 15-55 | at Eastern N.M. (02/09/19) | |
3 PT FIELD GOALS MADE | 2 | at West Tex. A&M (01/05/19) | |
2 | at Tarleton St. (01/26/19) | ||
2 | at West Tex. A&M (02/07/19) | ||
3 PT FG ATTEMPTS | 9 | at Cameron (01/10/19) | |
9 | at Tarleton St. (01/26/19) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | at West Tex. A&M (01/05/19) |
.133 | 2-15 | at West Tex. A&M (02/07/19) | |
FREE THROWS MADE | 3 | ANGELO ST. (01/19/19) | |
4 | TEX. PERMIAN BASIN (01/29/19) | ||
FREE THROW ATTEMPTS | 6 | ANGELO ST. (01/19/19) | |
6 | TEX. PERMIAN BASIN (01/29/19) | ||
FREE THROW PERCENTAGE | .455 | 10-22 | at Tex. A&M-Commerce (01/24/19) |
.500 | 3-6 | ANGELO ST. (01/19/19) | |
REBOUNDS | 19 | at West Tex. A&M (02/07/19) | |
22 | EASTERN N.M. (01/03/19) | ||
ASSISTS | 4 | at Angelo St. (02/21/19) | |
5 | ARIZONA CHRISTIAN (12/14/18) | ||
5 | EASTERN N.M. (01/03/19) | ||
5 | TEX. A&M-COMMERCE (03/02/19) | ||
STEALS | 1 | at Tex. A&M-Kingsville (02/23/19) | |
3 | at Tarleton St. (01/26/19) | ||
BLOCKED SHOTS | 0 | vs N.M. Highlands (11/10/18) | |
0 | EMBRY-RIDDLE (AZ) (12/16/18) | ||
0 | ANGELO ST. (01/19/19) | ||
0 | TEX. PERMIAN BASIN (01/29/19) | ||
0 | MSU TEXAS (02/14/19) | ||
TURNOVERS | 9 | CAMERON (02/16/19) | |
10 | TEXAS WOMAN'S (02/02/19) | ||
10 | MSU TEXAS (02/14/19) | ||
FOULS | 10 | at Tex. Permian Basin (12/08/18) | |
11 | TARLETON ST. (02/28/19) |
POINTS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
34 | vs N.M. Highlands (11/10/18) | ||
41 | at Tex. Permian Basin (12/08/18) | ||
43 | TEX. PERMIAN BASIN (01/29/19) | ||
53 | SUL ROSS ST. (12/30/18) | ||
FIELD GOALS MADE | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
13 | vs N.M. Highlands (11/10/18) | ||
FIELD GOAL ATTEMPTS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
43 | TEXAS WOMAN'S (02/02/19) | ||
FIELD GOAL PERCENTAGE | .000 | 0-0 | EMBRY-RIDDLE (AZ) (12/16/18) |
.267 | 16-60 | TEX. PERMIAN BASIN (01/29/19) | |
3 PT FIELD GOALS MADE | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
1 | EASTERN N.M. (01/03/19) | ||
3 PT FG ATTEMPTS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
11 | ARIZONA CHRISTIAN (12/14/18) | ||
11 | TARLETON ST. (02/28/19) | ||
3 PT FG PERCENTAGE | .000 | 0-0 | EMBRY-RIDDLE (AZ) (12/16/18) |
.056 | 1-18 | EASTERN N.M. (01/03/19) | |
FREE THROWS MADE | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
4 | at Tex. Permian Basin (12/08/18) | ||
FREE THROW ATTEMPTS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
7 | at Tex. Permian Basin (12/08/18) | ||
FREE THROW PERCENTAGE | .000 | 0-0 | EMBRY-RIDDLE (AZ) (12/16/18) |
.462 | 6-13 | vs N.M. Highlands (11/10/18) | |
REBOUNDS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
27 | MSU TEXAS (02/14/19) | ||
ASSISTS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
2 | SUL ROSS ST. (12/30/18) | ||
STEALS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
5 | SUL ROSS ST. (12/30/18) | ||
5 | at Cameron (01/10/19) | ||
5 | at MSU Texas (01/12/19) | ||
5 | TEXAS WOMAN'S (02/02/19) | ||
5 | CAMERON (02/16/19) | ||
BLOCKED SHOTS | 0 | vs Fort Lewis (11/09/18) | |
0 | EMBRY-RIDDLE (AZ) (12/16/18) | ||
0 | EASTERN N.M. (01/03/19) | ||
TURNOVERS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
8 | at Tex. A&M-Kingsville (02/23/19) | ||
FOULS | 0 | EMBRY-RIDDLE (AZ) (12/16/18) | |
10 | TARLETON ST. (02/28/19) |
Player High/Low Analysis |
Points....................... | 23 | Cassandra VICKERY vs Tex. A&M-Kingsville (01/17/19) | |
22 | Ciara FIELDS vs MSU Texas (02/14/19) | ||
22 | Ciara FIELDS vs Cameron (02/16/19) | ||
20 | Ciara FIELDS at Cameron (01/10/19) | ||
19 | Sara Lopez vs Sul Ross St. (12/30/18) | ||
Field Goals Made............. | 8 | Cassandra VICKERY vs Tex. A&M-Kingsville (01/17/19) | |
8 | Tatyana MCFARLAND vs N.M. Highlands (11/10/18) | ||
Field Goal Att............... | 17 | Cassandra VICKERY vs Tex. A&M-Kingsville (01/17/19) | |
17 | Sara Lopez vs Arizona Christian (12/14/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Destiney JOHNSON at Tex. A&M-Commerce (01/24/19) |
.875 | 7-8 | Sara Lopez vs Angelo St. (01/19/19) | |
3-Point FG Made.............. | 6 | Paulina Rodriguez vs Tex. Permian Basin (01/29/19) | |
5 | Paulina Rodriguez vs N.M. Highlands (11/10/18) | ||
3-Point FG Att............... | 10 | Ciara FIELDS vs Tex. A&M-Commerce (03/02/19) | |
8 | Ciara FIELDS vs Cameron (02/16/19) | ||
8 | Paulina Rodriguez vs Angelo St. (01/19/19) | ||
8 | Ciara FIELDS vs Tex. A&M-Kingsville (01/17/19) | ||
8 | Ciara FIELDS at MSU Texas (01/12/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ciara FIELDS at Cameron (01/10/19) |
1.000 | 2-2 | Ciara FIELDS at Texas Woman's (11/29/18) | |
1.000 | 2-2 | Ciara FIELDS vs Western St. (11/23/18) | |
Free Throws Made............. | 8 | Ciara FIELDS vs MSU Texas (02/14/19) | |
8 | Ciara FIELDS at Cameron (01/10/19) | ||
8 | Taylor ALLISON vs Embry-Riddle (AZ) (12/16/18) | ||
Free Throw Att............... | 12 | Tatyana MCFARLAND at Tex. Permian Basin (12/08/18) | |
9 | Ciara FIELDS vs MSU Texas (02/14/19) | ||
9 | Ciara FIELDS at Cameron (01/10/19) | ||
9 | Cassandra VICKERY vs Fort Lewis (11/09/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Taylor ALLISON vs Embry-Riddle (AZ) (12/16/18) |
1.000 | 6-6 | Sara LOPEZ at Tex. A&M-Kingsville (02/23/19) | |
1.000 | 6-6 | Cassandra VICKERY vs Tex. A&M-Kingsville (01/17/19) | |
1.000 | 5-5 | Ciara FIELDS at West Tex. A&M (02/07/19) | |
1.000 | 4-4 | Kayla CLARK vs Tex. A&M-Commerce (03/02/19) | |
1.000 | 4-4 | Tatyana MCFARLAND vs Texas Woman's (02/02/19) | |
1.000 | 4-4 | Cassandra VICKERY at MSU Texas (01/12/19) | |
1.000 | 4-4 | Sara Lopez vs Sul Ross St. (12/30/18) | |
1.000 | 4-4 | Cassandra VICKERY at Colorado Mesa (11/24/18) | |
1.000 | 3-3 | Kayla CLARK at Tarleton St. (01/26/19) | |
1.000 | 3-3 | LOPEZ, Sara at MSU Texas (01/12/19) | |
1.000 | 3-3 | Sara Lopez at Cameron (01/10/19) | |
1.000 | 3-3 | Ciara FIELDS vs Sul Ross St. (12/30/18) | |
Rebounds..................... | 16 | Tatyana MCFARLAND at Tex. A&M-Kingsville (02/23/19) | |
16 | Tatyana MCFARLAND vs N.M. Highlands (11/10/18) | ||
Assists...................... | 7 | Ciara FIELDS vs Tex. Permian Basin (01/29/19) | |
5 | Rachel FRANCISCO vs Embry-Riddle (AZ) (12/16/18) | ||
5 | Rachel FRANCISCO vs N.M. Highlands (11/10/18) | ||
Steals....................... | 7 | Cassandra VICKERY vs Tarleton St. (02/28/19) | |
5 | Tatyana MCFARLAND at West Tex. A&M (02/07/19) | ||
5 | Sara Lopez at Cameron (01/10/19) | ||
5 | Ciara FIELDS vs Arizona Christian (12/14/18) | ||
Blocked Shots................ | 3 | Paulina Rodriguez at Tarleton St. (01/26/19) | |
2 | Tatyana MCFARLAND vs Tarleton St. (02/28/19) | ||
2 | Tatyana MCFARLAND at Angelo St. (02/21/19) | ||
2 | Tatyana MCFARLAND at Tarleton St. (01/26/19) | ||
2 | Destiney JOHNSON at Tex. A&M-Commerce (01/24/19) | ||
2 | Destiney JOHNSON vs Tex. A&M-Kingsville (01/17/19) | ||
2 | Destiney JOHNSON at MSU Texas (01/12/19) | ||
2 | Destiney JOHNSON at Cameron (01/10/19) | ||
Turnovers.................... | 11 | Sara Lopez vs Fort Lewis (11/09/18) | |
10 | Sara Lopez vs Tex. A&M-Kingsville (01/17/19) | ||
Fouls........................ | 6 | Sara Lopez vs Arizona Christian (12/14/18) | |
5 | Cassandra VICKERY at Tex. A&M-Kingsville (02/23/19) | ||
5 | Destiney JOHNSON at Angelo St. (02/21/19) | ||
5 | Ciara FIELDS vs Cameron (02/16/19) | ||
5 | Cassandra VICKERY at Eastern N.M. (02/09/19) | ||
5 | Ciara FIELDS at Eastern N.M. (02/09/19) | ||
5 | Kayla CLARK at West Tex. A&M (02/07/19) | ||
5 | Ciara FIELDS at West Tex. A&M (02/07/19) | ||
5 | Destiney JOHNSON at West Tex. A&M (02/07/19) | ||
5 | Ciara FIELDS vs Angelo St. (01/19/19) | ||
5 | Kayla CLARK at MSU Texas (01/12/19) | ||
5 | Destiney JOHNSON at MSU Texas (01/12/19) | ||
5 | Sara Lopez at Cameron (01/10/19) | ||
5 | Ciara FIELDS at Texas Woman's (11/29/18) | ||
5 | Ashton CARRASCO vs Fort Lewis (11/09/18) | ||
Minutes...................... | 40 | Cassandra VICKERY vs Tex. A&M-Commerce (03/02/19) | |
40 | Ciara FIELDS vs Tex. A&M-Commerce (03/02/19) | ||
40 | Cassandra VICKERY at Tex. A&M-Kingsville (02/23/19) | ||
40 | Ciara FIELDS at MSU Texas (01/12/19) | ||
40 | Cassandra VICKERY at Cameron (01/10/19) | ||
40 | Sara Lopez vs Arizona Christian (12/14/18) | ||
40 | Sara Lopez at Tex. Permian Basin (12/08/18) |
Points....................... | 26 | Macy Wilkerson vs Texas Woman's (02/02/19) | |
25 | Abby Spurgin at West Tex. A&M (02/07/19) | ||
25 | THOMPSON, Brynae vs Tex. A&M-Kingsville (01/17/19) | ||
23 | KJ Stastny vs Texas Woman's (02/02/19) | ||
22 | Treyanna Clay at Eastern N.M. (02/09/19) | ||
Field Goals Made............. | 9 | THOMPSON, Brynae vs Tex. A&M-Kingsville (01/17/19) | |
8 | De'Anira Moore at Angelo St. (02/21/19) | ||
8 | KJ Stastny vs Texas Woman's (02/02/19) | ||
8 | Macy Wilkerson vs Texas Woman's (02/02/19) | ||
8 | Tyesha Taylor at West Tex. A&M (01/05/19) | ||
Field Goal Att............... | 20 | Princess Davis vs Tex. A&M-Commerce (03/02/19) | |
19 | Khali Pippins-Tryon vs Tex. Permian Basin (01/29/19) | ||
19 | Chandre Nunez vs Sul Ross St. (12/30/18) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Delaney Nix at West Tex. A&M (02/07/19) |
1.000 | 6-6 | De'Anira Moore vs Angelo St. (01/19/19) | |
1.000 | 5-5 | Jac Moody vs Arizona Christian (12/14/18) | |
3-Point FG Made.............. | 5 | Delaney Nix at West Tex. A&M (02/07/19) | |
5 | Carissa Moody at Texas Woman's (11/29/18) | ||
3-Point FG Att............... | 11 | Ava Battese vs Cameron (02/16/19) | |
11 | Carissa Moody at Texas Woman's (11/29/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Delaney Nix at West Tex. A&M (02/07/19) |
1.000 | 4-4 | KJ Stastny vs Texas Woman's (02/02/19) | |
1.000 | 2-2 | Kylyn Rigsby at Colorado Mesa (11/24/18) | |
1.000 | 2-2 | Sydney Candelaria vs Fort Lewis (11/09/18) | |
Free Throws Made............. | 13 | Abby Spurgin at West Tex. A&M (02/07/19) | |
12 | Treyanna Clay at Eastern N.M. (02/09/19) | ||
Free Throw Att............... | 13 | Treyanna Clay at Eastern N.M. (02/09/19) | |
13 | Abby Spurgin at West Tex. A&M (02/07/19) | ||
FT Pct (min 3 made).......... | 1.000 | 13-13 | Abby Spurgin at West Tex. A&M (02/07/19) |
1.000 | 6-6 | LANE, Cloe at Tex. A&M-Kingsville (02/23/19) | |
1.000 | 6-6 | Bri'Anna Gray at Texas Woman's (11/29/18) | |
1.000 | 5-5 | McKinley Bostad at Tarleton St. (01/26/19) | |
1.000 | 5-5 | Asia Davis vs Angelo St. (01/19/19) | |
1.000 | 4-4 | Chelcie Kizart vs MSU Texas (02/14/19) | |
1.000 | 4-4 | Megan Gamble at West Tex. A&M (02/07/19) | |
1.000 | 4-4 | Sarah Bersang vs Tex. Permian Basin (01/29/19) | |
1.000 | 4-4 | Carissa Moody vs Texas Woman's (02/02/19) | |
1.000 | 4-4 | De'Anira Moore vs Angelo St. (01/19/19) | |
1.000 | 4-4 | Tammarrah Gothard vs Western St. (11/23/18) | |
1.000 | 4-4 | Alyssa Yocky vs Fort Lewis (11/09/18) | |
1.000 | 3-3 | SOLIZ, Bri-Anna at Tex. A&M-Kingsville (02/23/19) | |
1.000 | 3-3 | KJ Stastny vs Texas Woman's (02/02/19) | |
Rebounds..................... | 15 | Abby Spurgin at West Tex. A&M (02/07/19) | |
13 | Alexis Bryant vs Tex. A&M-Commerce (03/02/19) | ||
Assists...................... | 8 | Sydni Brandon at Colorado Mesa (11/24/18) | |
6 | Zamorye Cox at Eastern N.M. (02/09/19) | ||
6 | Princess Davis at Tex. A&M-Commerce (01/24/19) | ||
6 | Parfitt McNair at Cameron (01/10/19) | ||
6 | Megan Gamble at West Tex. A&M (01/05/19) | ||
6 | Alexus Dukes at Texas Woman's (11/29/18) | ||
Steals....................... | 5 | Khali Pippins-Tryon vs Tex. Permian Basin (01/29/19) | |
5 | Megan Gamble at West Tex. A&M (01/05/19) | ||
5 | Courtney Christmas vs Arizona Christian (12/14/18) | ||
Blocked Shots................ | 7 | Tyesha Taylor at West Tex. A&M (01/05/19) | |
6 | Abby Spurgin at West Tex. A&M (02/07/19) | ||
Turnovers.................... | 7 | Kaylee Allen vs Tarleton St. (02/28/19) | |
7 | Toni Davis vs Arizona Christian (12/14/18) | ||
Fouls........................ | 5 | MEADOR, Danielle at Tex. A&M-Kingsville (02/23/19) | |
5 | McKenna Spikes at Cameron (01/10/19) | ||
5 | Sydney Candelaria vs Fort Lewis (11/09/18) |