#31 Taylor ALLISON |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Fort Lewis | 11/09/18 | * | 21 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 10.0 |
| vs N.M. Highlands | 11/10/18 | * | 20 | 0-3 | .000 | 0-0 | .000 | 3-6 | .500 | 5 | 1 | 6 | 5.0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 6.5 |
| vs Western St. | 11/23/18 | * | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 |
| at Colorado Mesa | 11/24/18 | 13 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 5.8 | |
| at Texas Woman's | 11/29/18 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 5.4 |
| at Tex. Permian Basin | 12/08/18 | 15 | 0-3 | .000 | 0-0 | .000 | 1-6 | .167 | 3 | 2 | 5 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4.7 | |
| ARIZONA CHRISTIAN | 12/14/18 | * | 11 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 3 | 1 | 4 | 3.6 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 4.7 |
| EMBRY-RIDDLE (AZ) | 12/16/18 | * | 24 | 1-2 | .500 | 0-0 | .000 | 8-8 | 1.000 | 4 | 3 | 7 | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 5.4 |
| SUL ROSS ST. | 12/30/18 | * | 29 | 6-10 | .600 | 0-0 | .000 | 1-6 | .167 | 2 | 4 | 6 | 4.2 | 4 | 0 | 0 | 3 | 0 | 1 | 13 | 6.2 |
| EASTERN N.M. | 01/03/19 | * | 25 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 4.4 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 6.1 |
| at West Tex. A&M | 01/05/19 | * | 22 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 6.0 |
| at Cameron | 01/10/19 | * | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7 |
| at MSU Texas | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tex. A&M-Kingsville | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 224 | 19-39 | .487 | 0-0 | .000 | 30-51 | .588 | 27 | 26 | 53 | 4.4 | 27 | 0 | 4 | 21 | 2 | 5 | 68 | 5.7 | |
| Games played: 12 | Rebounds/game: 4.4 | |
| Points/game: 5.7 | Assists/game: 0.3 | |
| FG Pct: 48.7 | Turnovers/game: 1.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 58.8 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |