#23 Ni'Rae PETTY

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18    1-1  1.000  0-0  .000  1-2  .500  0.0  3.0 
vs Western St.  11/23/18    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
at Colorado Mesa  11/24/18    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Tex. Permian Basin  12/08/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
ARIZONA CHRISTIAN  12/14/18    11  1-1  1.000  0-0  .000  0-0  .000  0.2  1.0 
EMBRY-RIDDLE (AZ)  12/16/18    10  3-3  1.000  0-0  .000  0-0  .000  0.3  1.8 
SUL ROSS ST.  12/30/18    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
EASTERN N.M.  01/03/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at West Tex. A&M  01/05/19    0-1  .000  0-0  .000  0-0  .000  0.2  1.2 
at Cameron  01/10/19    0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at MSU Texas  01/12/19    0-2  .000  0-0  .000  0-0  .000  0.3  1.0 
TEX. A&M-KINGSVILLE  01/17/19    1-2  .500  0-0  .000  0-0  .000  0.3  1.1 
ANGELO ST.  01/19/19    1-1  1.000  0-0  .000  0-0  .000  0.2  1.2 
at Tex. A&M-Commerce  01/24/19    11  0-1  .000  0-0  .000  0-0  .000  0.2  1.1 
at Tarleton St.  01/26/19    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at West Tex. A&M  02/07/19    0-1  .000  0-0  .000  0-0  .000  0.2  0.9 
at Eastern N.M.  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
CAMERON  02/16/19    0-1  .000  0-0  .000  0-0  .000  0.3  0.8 
MSU TEXAS  02/14/19    1-1  1.000  0-0  .000  0-0  .000  0.3  0.9 
at Angelo St.  02/21/19    10  0-1  .000  0-0  .000  0-0  .000  0.4  0.9 
at Tex. A&M-Kingsville  02/23/19    0-0  .000  0-0  .000  0-2  .000  0.3  0.8 
TARLETON ST.  02/28/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
Totals     120  8-16  .500  0-0  .000  1-4  .250  0.3  13  17  0.8 
 
Games played: 22      Rebounds/game: 0.3 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 25.0      Steals/game: 0.4 
       Blocks/game: 0.0