#15 Rachel FRANCISCO

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18    12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs N.M. Highlands  11/10/18    32  0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
vs Western St.  11/23/18    14  0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
at Colorado Mesa  11/24/18  24  1-3  .333  0-1  .000  0-0  .000  0.5  0.5 
at Texas Woman's  11/29/18    13  0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
at Tex. Permian Basin  12/08/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
ARIZONA CHRISTIAN  12/14/18    17  1-3  .333  1-2  .500  0-0  .000  0.7  0.7 
EMBRY-RIDDLE (AZ)  12/16/18    29  1-2  .500  0-0  .000  3-4  .750  0.8  1.3 
SUL ROSS ST.  12/30/18    32  1-3  .333  0-1  .000  0-0  .000  0.9  1.3 
EASTERN N.M.  01/03/19    10  0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
at West Tex. A&M  01/05/19  13  0-2  .000  0-2  .000  0-0  .000  0.9  1.1 
at Cameron  01/10/19    19  0-0  .000  0-0  .000  1-2  .500  1.0  1.1 
at MSU Texas  01/12/19  30  1-4  .250  0-0  .000  2-2  1.000  1.2  1.3 
TEX. A&M-KINGSVILLE  01/17/19  35  1-5  .200  0-1  .000  2-2  1.000  1.4  1.5 
ANGELO ST.  01/19/19  23  1-3  .333  0-1  .000  0-0  .000  1.5  1.5 
at Tex. A&M-Commerce  01/24/19  35  1-3  .333  1-2  .500  1-2  .500  1.4  1.7 
at Tarleton St.  01/26/19  31  0-2  .000  0-0  .000  0-0  .000  1.5  1.6 
TEXAS WOMAN'S  02/02/19    11  0-2  .000  0-1  .000  0-0  .000  1.4  1.5 
TEX. PERMIAN BASIN  01/29/19    10  1-1  1.000  0-0  .000  0-0  .000  1.4  1.5 
at West Tex. A&M  02/07/19    19  0-2  .000  0-2  .000  0-0  .000  1.3  1.5 
at Eastern N.M.  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
CAMERON  02/16/19    10  0-0  .000  0-0  .000  1-2  .500  1.2  1.4 
MSU TEXAS  02/14/19    10  0-0  .000  0-0  .000  0-0  .000  1.2  1.3 
at Angelo St.  02/21/19    30  1-3  .333  0-1  .000  0-0  .000  1.2  1.3 
at Tex. A&M-Kingsville  02/23/19  38  2-4  .500  2-3  .667  0-0  .000  1.2  1.5 
TARLETON ST.  02/28/19    14  1-2  .500  1-1  1.000  0-0  .000  1.2  1.6 
TEX. A&M-COMMERCE  03/02/19  35  0-2  .000  0-1  .000  2-2  1.000  1.4  1.6 
Totals     557  13-50  .260  5-20  .250  12-16  .750  34  37  1.4  31  40  34  14  43  1.6 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.6      Assists/game: 1.5 
FG Pct: 26.0      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.2 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.0