#11 Jenika PADILLA

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado Mesa  11/24/18    0-3  .000  0-2  .000  0-0  .000  1.0  0.0 
ARIZONA CHRISTIAN  12/14/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
SUL ROSS ST.  12/30/18    0-2  .000  0-2  .000  0-0  .000  0.7  0.0 
at West Tex. A&M  01/05/19    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at Cameron  01/10/19    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at MSU Texas  01/12/19    11  0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
TEX. A&M-KINGSVILLE  01/17/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Tarleton St.  01/26/19    0-0  .000  0-0  .000  2-2  1.000  0.4  0.3 
at West Tex. A&M  02/07/19    0-1  .000  0-1  .000  0-0  .000  0.4  0.2 
CAMERON  02/16/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Angelo St.  02/21/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Tex. A&M-Kingsville  02/23/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
TEX. A&M-COMMERCE  03/02/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     37  0-8  .000  0-7  .000  2-2  1.000  0.3  0.2 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0