#05 Amanda Perea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs N.M. Highlands  11/10/18    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Colorado Mesa  11/24/18    0-1  .000  0-1  .000  0-0  .000  0.7  0.0 
EMBRY-RIDDLE (AZ)  12/16/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
SUL ROSS ST.  12/30/18    0-2  .000  0-2  .000  0-0  .000  0.6  0.0 
at MSU Texas  01/12/19    1-1  1.000  0-0  .000  0-0  .000  0.5  0.3 
at Tex. A&M-Commerce  01/24/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.3 
TEX. PERMIAN BASIN  01/29/19    0-1  .000  0-0  .000  0-0  .000  0.4  0.3 
at West Tex. A&M  02/07/19    15  1-5  .200  1-4  .250  0-0  .000  0.6  0.6 
at Eastern N.M.  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
MSU TEXAS  02/14/19    1-1  1.000  1-1  1.000  0-0  .000  0.5  0.7 
at Tex. A&M-Kingsville  02/23/19    dnp 
TARLETON ST.  02/28/19    12  0-1  .000  0-0  .000  1-2  .500  0.4  0.8 
TEX. A&M-COMMERCE  03/02/19    0-1  .000  0-1  .000  2-2  1.000  0.5  0.8 
Totals     57  3-15  .200  2-10  .200  3-4  .750  0.5  11  0.8 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 20.0      Turnovers/game: 0.2 
3FG Pct: 20.0      Assist/turnover ratio: 0.0 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.0