#04 Paulina Rodriguez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/09/18  38  5-10  .500  3-5  .600  0-0  .000  5.0  13  13.0 
vs N.M. Highlands  11/10/18  34  6-9  .667  5-7  .714  0-0  .000  4.0  17  15.0 
vs Western St.  11/23/18  37  3-9  .333  0-3  .000  0-0  .000  3.3  12.0 
at Colorado Mesa  11/24/18  26  2-6  .333  1-3  .333  0-0  .000  2.8  10.3 
at Texas Woman's  11/29/18    28  3-8  .375  3-5  .600  1-2  .500  2.6  10  10.2 
at Tex. Permian Basin  12/08/18  35  4-8  .500  3-7  .429  2-2  1.000  3.5  13  10.7 
at MSU Texas  01/12/19    dnp 
ANGELO ST.  01/19/19    25  4-9  .444  3-8  .375  0-0  .000  4.1  11  10.7 
at Tex. A&M-Commerce  01/24/19  31  4-9  .444  1-4  .250  0-0  .000  4.1  10.5 
at Tarleton St.  01/26/19  31  2-7  .286  2-4  .500  0-0  .000  4.4  10.0 
TEXAS WOMAN'S  02/02/19    24  2-5  .400  2-4  .500  0-0  .000  4.2  9.6 
TEX. PERMIAN BASIN  01/29/19    24  6-8  .750  6-7  .857  0-0  .000  4.1  18  10.4 
at Tex. A&M-Kingsville  02/23/19    dnp 
Totals     333  41-88  .466  29-57  .509  3-4  .750  38  45  4.1  20  14  20  15  114  10.4 
 
Games played: 11      Rebounds/game: 4.1 
Points/game: 10.4      Assists/game: 1.3 
FG Pct: 46.6      Turnovers/game: 1.8 
3FG Pct: 50.9      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 1.4 
       Blocks/game: 0.5