Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs OPSUWBB | 25-GUTIERREZ, Jo | 4-BOTELHO, Jade | 7-COLEMAN, Shon | 5-COLEMAN, Shon | 1-COLEMAN, Shon |
| 11/11/16 | LOONEY, Megan | ||||
| W 87-61 | |||||
| vs Rogers State | 16-GUTIERREZ, Jo | 7-CLARK, Keshau | 3-GUTIERREZ, Jo | 2-BOTELHO, Jade | 1-FIELDS, Jeyly |
| 11/12/16 | FIELDS, Jeyly | CLARK, Keshau | |||
| W 63-61 | |||||
| FORT LEWIS | 15-FIELDS, Jeyly | 5-MCCAULEY, Tay | 3-GUTIERREZ, Jo | 3-FIELDS, Jeyly | 1-CLARK, Keshau |
| 11/14/16 | BOTELHO, Jade | BOTELHO, Jade | |||
| L 54-72 | |||||
| NORTHERN N.M. | 26-FIELDS, Jeyly | 11-LOONEY, Megan | 5-GUTIERREZ, Jo | 3-GUTIERREZ, Jo | 2-BOTELHO, Jade |
| 11/21/16 | |||||
| W 68-66 | |||||
| vs Western State Colo. | 22-FIELDS, Jeyly | 6-CLARK, Keshau | 3-GUTIERREZ, Jo | 4-FIELDS, Jeyly | 2-CLARK, Keshau |
| 11/25/16 | |||||
| W 69-59 | |||||
| at Colorado Mesa | 22-FIELDS, Jeyly | 9-LOONEY, Megan | 3-GUTIERREZ, Jo | 2-FIELDS, Jeyly | 1-FIELDS, Jeyly |
| 11/26/16 | |||||
| L 74-84 | |||||
| at West Texas A&M | 14-GUTIERREZ, Jo | 3-GUTIERREZ, Jo | 3-GUTIERREZ, Jo | 3-GUTIERREZ, Jo | 2-BOTELHO, Jade |
| 12/01/16 | MCCAULEY, Tay | ||||
| L 52-100 | FIELDS, Jeyly | ||||
| COLEMAN, Shon | |||||
| at UT Permian Basin | 36-GUTIERREZ, Jo | 9-BOTELHO, Jade | 2-COLEMAN, Shon | 2-COLEMAN, Shon | 1-CLARK, Keshau |
| 12/03/16 | GUTIERREZ, Jo | COLEMAN, Shon | |||
| L 63-75 | |||||
| TARLETON STATE | 18-BOTELHO, Jade | 7-LOONEY, Megan | 2-COLEMAN, Shon | 3-GUTIERREZ, Jo | 2-BOTELHO, Jade |
| 12/08/16 | |||||
| L 42-62 | |||||
| TEXAS A&M-COMMERCE | 17-COLEMAN, Shon | 7-LOONEY, Megan | 3-BOTELHO, Jade | 3-LOONEY, Megan | 4-LOONEY, Megan |
| 12/10/16 | COLEMAN, Shon | COLEMAN, Shon | COLEMAN, Shon | ||
| L 47-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fort Lewis | 15-BOTELHO, Jade | 6-GUTIERREZ, Jo | 6-GUTIERREZ, Jo | 3-LOONEY, Megan | 1-LOONEY, Megan |
| 12/19/16 | CLARK, Keshau | ||||
| L 49-65 | |||||
| EASTERN N.M. | 24-GUTIERREZ, Jo | 16-LOONEY, Megan | 6-GUTIERREZ, Jo | 3-RINEHART, Ken | 2-BOTELHO, Jade |
| 01/03/17 | |||||
| L 67-80 | |||||
| at Texas Woman's | 17-GUTIERREZ, Jo | 13-LOONEY, Megan | 2-BROWN, Jayla | 3-GUTIERREZ, Jo | 1-LOONEY, Megan |
| 01/05/17 | BOTELHO, Jade | ||||
| L 46-75 | RINEHART, Ken | ||||
| MIDWESTERN ST. | 20-GUTIERREZ, Jo | 9-LOONEY, Megan | 4-GUTIERREZ, Jo | 4-GUTIERREZ, Jo | 1-BOTELHO, Jade |
| 01/12/17 | CLARK, Keshau | ||||
| L 46-71 | |||||
| CAMERON | 21-LOONEY, Megan | 10-LOONEY, Megan | 5-GUTIERREZ, Jo | 2-BOTELHO, Jade | 2-CLARK, Keshau |
| 01/14/17 | |||||
| L 60-83 | |||||
| at Angelo State | 16-GUTIERREZ, Jo | 5-CLARK, Keshau | 2-BOTELHO, Jade | None | 1-LOONEY, Megan |
| 01/19/17 | BROWN, Jayla | GUTIERREZ, Jo | |||
| L 52-105 | |||||
| at Tex. A&M-Kingsville | 17-CLARK, Keshau | 9-CLARK, Keshau | 5-GUTIERREZ, Jo | 3-GUTIERREZ, Jo | 1-GUTIERREZ, Jo |
| 01/21/17 | GUTIERREZ, Jo | LOONEY, Megan | |||
| L 62-71 | CLARK, Keshau | ||||
| BOTELHO, Jade | |||||
| UT PERMIAN BASIN | 23-GUTIERREZ, Jo | 6-LOONEY, Megan | 5-GUTIERREZ, Jo | 2-GUTIERREZ, Jo | 3-LOONEY, Megan |
| 01/26/17 | |||||
| L 61-97 | |||||
| WEST TEXAS A&M | 19-BOTELHO, Jade | 6-LOONEY, Megan | 5-GUTIERREZ, Jo | 2-GUTIERREZ, Jo | None |
| 01/28/17 | LOONEY, Megan | ||||
| L 52-72 | |||||
| at Texas A&M-Commerce | 17-GUTIERREZ, Jo | 8-LOONEY, Megan | 5-BROWN, Jayla | 1-BOTELHO, Jade | 1-BENNING, Lucy |
| 02/02/17 | GUTIERREZ, Jo | ||||
| L 65-92 | CLARK, Keshau | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tarleton State | 32-GUTIERREZ, Jo | 6-CLARK, Keshau | 6-CLARK, Keshau | 2-GUTIERREZ, Jo | 1-RINEHART, Ken |
| 02/04/17 | |||||
| L 70-84 | |||||
| at Eastern N.M. | 23-GUTIERREZ, Jo | 10-GUTIERREZ, Jo | 6-GUTIERREZ, Jo | 2-BROWN, Jayla | 1-CLARK, Keshau |
| 02/07/17 | BOTELHO, Jade | GUTIERREZ, Jo | BROWN, Jayla | ||
| L 71-76 | |||||
| TEXAS WOMAN'S | 11-GUTIERREZ, Jo | 9-LOONEY, Megan | 2-BROWN, Jayla | 4-BOTELHO, Jade | 1-BENNING, Lucy |
| 02/11/17 | CLARK, Keshau | CLARK, Keshau | |||
| L 52-78 | LOONEY, Megan | ||||
| BOTELHO, Jade | |||||
| at Cameron | 21-GUTIERREZ, Jo | 13-LOONEY, Megan | 4-GUTIERREZ, Jo | 4-GUTIERREZ, Jo | 1-CLARK, Keshau |
| 02/16/17 | BOTELHO, Jade | ||||
| L 62-75 | |||||
| at Midwestern St. | 32-GUTIERREZ, Jo | 11-LOONEY, Megan | 5-GUTIERREZ, Jo | 1-LOONEY, Megan | 1-CLARK, Keshau |
| 02/18/17 | RINEHART, Ken | ||||
| L 73-86 | GUTIERREZ, Jo | ||||
| BOTELHO, Jade | |||||
| BROWN, Jayla | |||||
| TEX. A&M-KINGSVILLE | 36-GUTIERREZ, Jo | 10-GUTIERREZ, Jo | 4-BOTELHO, Jade | 7-CLARK, Keshau | 1-CLARK, Keshau |
| 02/23/17 | BENNING, Lucy | ||||
| W 75-67 | BOTELHO, Jade | ||||
| ANGELO STATE | 27-GUTIERREZ, Jo | 8-CLARK, Keshau | 9-RINEHART, Ken | 2-GUTIERREZ, Jo | 4-CLARK, Keshau |
| 02/25/17 | BROWN, Jayla | CLARK, Keshau | |||
| L 80-93 | |||||
Team High/Low Analysis |
| POINTS | 87 | vs OPSUWBB (11/11/16) | |
| 80 | ANGELO STATE (02/25/17) | ||
| 75 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| 74 | at Colorado Mesa (11/26/16) | ||
| 73 | at Midwestern St. (02/18/17) | ||
| FIELD GOALS MADE | 32 | vs OPSUWBB (11/11/16) | |
| 30 | ANGELO STATE (02/25/17) | ||
| FIELD GOAL ATTEMPTS | 81 | ANGELO STATE (02/25/17) | |
| 79 | at Eastern N.M. (02/07/17) | ||
| 79 | NORTHERN N.M. (11/21/16) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | vs OPSUWBB (11/11/16) |
| .491 | 27-55 | at Tarleton State (02/04/17) | |
| 3 PT FIELD GOALS MADE | 12 | ANGELO STATE (02/25/17) | |
| 10 | TEX. A&M-KINGSVILLE (02/23/17) | ||
| 10 | at West Texas A&M (12/01/16) | ||
| 3 PT FG ATTEMPTS | 35 | TEX. A&M-KINGSVILLE (02/23/17) | |
| 33 | ANGELO STATE (02/25/17) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at UT Permian Basin (12/03/16) |
| .500 | 6-12 | vs Western State Colo. (11/25/16) | |
| FREE THROWS MADE | 19 | vs Western State Colo. (11/25/16) | |
| 19 | vs Rogers State (11/12/16) | ||
| FREE THROW ATTEMPTS | 25 | vs Western State Colo. (11/25/16) | |
| 24 | vs Rogers State (11/12/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | ANGELO STATE (02/25/17) |
| .933 | 14-15 | vs OPSUWBB (11/11/16) | |
| REBOUNDS | 45 | at Cameron (02/16/17) | |
| 45 | at Eastern N.M. (02/07/17) | ||
| ASSISTS | 20 | ANGELO STATE (02/25/17) | |
| 20 | vs OPSUWBB (11/11/16) | ||
| STEALS | 15 | vs OPSUWBB (11/11/16) | |
| 13 | FORT LEWIS (11/14/16) | ||
| BLOCKED SHOTS | 7 | ANGELO STATE (02/25/17) | |
| 6 | TEXAS A&M-COMMERCE (12/10/16) | ||
| 6 | NORTHERN N.M. (11/21/16) | ||
| TURNOVERS | 24 | at UT Permian Basin (12/03/16) | |
| 22 | at Texas Woman's (01/05/17) | ||
| FOULS | 25 | at Midwestern St. (02/18/17) | |
| 25 | at Eastern N.M. (02/07/17) |
| POINTS | 105 | at Angelo State (01/19/17) | |
| 100 | at West Texas A&M (12/01/16) | ||
| 97 | UT PERMIAN BASIN (01/26/17) | ||
| 93 | ANGELO STATE (02/25/17) | ||
| 92 | at Texas A&M-Commerce (02/02/17) | ||
| FIELD GOALS MADE | 42 | at Angelo State (01/19/17) | |
| 38 | at West Texas A&M (12/01/16) | ||
| FIELD GOAL ATTEMPTS | 74 | at Cameron (02/16/17) | |
| 73 | ANGELO STATE (02/25/17) | ||
| FIELD GOAL PERCENTAGE | .667 | 38-57 | at West Texas A&M (12/01/16) |
| .609 | 42-69 | at Angelo State (01/19/17) | |
| 3 PT FIELD GOALS MADE | 17 | UT PERMIAN BASIN (01/26/17) | |
| 12 | EASTERN N.M. (01/03/17) | ||
| 12 | NORTHERN N.M. (11/21/16) | ||
| 3 PT FG ATTEMPTS | 36 | EASTERN N.M. (01/03/17) | |
| 35 | UT PERMIAN BASIN (01/26/17) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Angelo State (01/19/17) |
| .522 | 12-23 | NORTHERN N.M. (11/21/16) | |
| FREE THROWS MADE | 30 | at Eastern N.M. (02/07/17) | |
| 23 | at Midwestern St. (02/18/17) | ||
| FREE THROW ATTEMPTS | 36 | at Eastern N.M. (02/07/17) | |
| 33 | at Midwestern St. (02/18/17) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | vs OPSUWBB (11/11/16) |
| .875 | 14-16 | ANGELO STATE (02/25/17) | |
| REBOUNDS | 57 | TEXAS A&M-COMMERCE (12/10/16) | |
| 55 | at Cameron (02/16/17) | ||
| 55 | TEXAS WOMAN'S (02/11/17) | ||
| 55 | at Colorado Mesa (11/26/16) | ||
| ASSISTS | 31 | at Angelo State (01/19/17) | |
| 24 | at Midwestern St. (02/18/17) | ||
| 24 | at Tarleton State (02/04/17) | ||
| 24 | FORT LEWIS (11/14/16) | ||
| STEALS | 18 | at Texas Woman's (01/05/17) | |
| 15 | CAMERON (01/14/17) | ||
| 15 | at UT Permian Basin (12/03/16) | ||
| BLOCKED SHOTS | 9 | NORTHERN N.M. (11/21/16) | |
| 8 | ANGELO STATE (02/25/17) | ||
| 8 | TEXAS WOMAN'S (02/11/17) | ||
| TURNOVERS | 26 | vs OPSUWBB (11/11/16) | |
| 22 | NORTHERN N.M. (11/21/16) | ||
| FOULS | 22 | vs Western State Colo. (11/25/16) | |
| 21 | UT PERMIAN BASIN (01/26/17) |
| POINTS | 42 | TARLETON STATE (12/08/16) | |
| 46 | at Texas Woman's (01/05/17) | ||
| 46 | MIDWESTERN ST. (01/12/17) | ||
| 47 | TEXAS A&M-COMMERCE (12/10/16) | ||
| 49 | at Fort Lewis (12/19/16) | ||
| FIELD GOALS MADE | 15 | at West Texas A&M (12/01/16) | |
| 15 | TARLETON STATE (12/08/16) | ||
| 15 | TEXAS A&M-COMMERCE (12/10/16) | ||
| FIELD GOAL ATTEMPTS | 50 | vs Western State Colo. (11/25/16) | |
| 54 | vs Rogers State (11/12/16) | ||
| FIELD GOAL PERCENTAGE | .217 | 15-69 | TEXAS A&M-COMMERCE (12/10/16) |
| .227 | 15-66 | at West Texas A&M (12/01/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Texas Woman's (01/05/17) | |
| 1 | TARLETON STATE (12/08/16) | ||
| 3 PT FG ATTEMPTS | 12 | vs Western State Colo. (11/25/16) | |
| 12 | at UT Permian Basin (12/03/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | at Texas Woman's (01/05/17) |
| .067 | 1-15 | TARLETON STATE (12/08/16) | |
| FREE THROWS MADE | 0 | WEST TEXAS A&M (01/28/17) | |
| 4 | at UT Permian Basin (12/03/16) | ||
| 4 | at Angelo State (01/19/17) | ||
| 4 | at Tex. A&M-Kingsville (01/21/17) | ||
| FREE THROW ATTEMPTS | 0 | WEST TEXAS A&M (01/28/17) | |
| 5 | at Tex. A&M-Kingsville (01/21/17) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | WEST TEXAS A&M (01/28/17) |
| .583 | 7-12 | NORTHERN N.M. (11/21/16) | |
| REBOUNDS | 21 | vs OPSUWBB (11/11/16) | |
| 22 | at Angelo State (01/19/17) | ||
| 22 | at Tarleton State (02/04/17) | ||
| ASSISTS | 5 | at UT Permian Basin (12/03/16) | |
| 5 | TARLETON STATE (12/08/16) | ||
| STEALS | 0 | at Angelo State (01/19/17) | |
| 3 | at Texas A&M-Commerce (02/02/17) | ||
| BLOCKED SHOTS | 0 | WEST TEXAS A&M (01/28/17) | |
| 1 | vs OPSUWBB (11/11/16) | ||
| 1 | FORT LEWIS (11/14/16) | ||
| 1 | at Colorado Mesa (11/26/16) | ||
| 1 | at Fort Lewis (12/19/16) | ||
| 1 | at Texas Woman's (01/05/17) | ||
| 1 | at Angelo State (01/19/17) | ||
| 1 | at Texas A&M-Commerce (02/02/17) | ||
| 1 | at Tarleton State (02/04/17) | ||
| 1 | at Midwestern St. (02/18/17) | ||
| TURNOVERS | 7 | at Colorado Mesa (11/26/16) | |
| 9 | vs Western State Colo. (11/25/16) | ||
| 9 | EASTERN N.M. (01/03/17) | ||
| 9 | at Midwestern St. (02/18/17) | ||
| FOULS | 12 | TARLETON STATE (12/08/16) | |
| 12 | WEST TEXAS A&M (01/28/17) | ||
| 12 | ANGELO STATE (02/25/17) |
| POINTS | 59 | vs Western State Colo. (11/25/16) | |
| 61 | vs OPSUWBB (11/11/16) | ||
| 61 | vs Rogers State (11/12/16) | ||
| 61 | TEXAS A&M-COMMERCE (12/10/16) | ||
| 62 | TARLETON STATE (12/08/16) | ||
| FIELD GOALS MADE | 20 | vs Western State Colo. (11/25/16) | |
| 21 | vs OPSUWBB (11/11/16) | ||
| 21 | at Eastern N.M. (02/07/17) | ||
| FIELD GOAL ATTEMPTS | 53 | WEST TEXAS A&M (01/28/17) | |
| 55 | TARLETON STATE (12/08/16) | ||
| FIELD GOAL PERCENTAGE | .339 | 20-59 | vs Western State Colo. (11/25/16) |
| .352 | 25-71 | vs Rogers State (11/12/16) | |
| 3 PT FIELD GOALS MADE | 1 | TEX. A&M-KINGSVILLE (02/23/17) | |
| 2 | TEXAS WOMAN'S (02/11/17) | ||
| 3 PT FG ATTEMPTS | 8 | TEX. A&M-KINGSVILLE (02/23/17) | |
| 11 | TEXAS WOMAN'S (02/11/17) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | TEX. A&M-KINGSVILLE (02/23/17) |
| .136 | 3-22 | vs Rogers State (11/12/16) | |
| FREE THROWS MADE | 8 | vs Rogers State (11/12/16) | |
| 8 | FORT LEWIS (11/14/16) | ||
| 8 | TARLETON STATE (12/08/16) | ||
| FREE THROW ATTEMPTS | 11 | WEST TEXAS A&M (01/28/17) | |
| 13 | FORT LEWIS (11/14/16) | ||
| 13 | NORTHERN N.M. (11/21/16) | ||
| 13 | TARLETON STATE (12/08/16) | ||
| FREE THROW PERCENTAGE | .381 | 8-21 | vs Rogers State (11/12/16) |
| .579 | 11-19 | MIDWESTERN ST. (01/12/17) | |
| REBOUNDS | 28 | vs OPSUWBB (11/11/16) | |
| 37 | at UT Permian Basin (12/03/16) | ||
| 37 | WEST TEXAS A&M (01/28/17) | ||
| ASSISTS | 7 | vs OPSUWBB (11/11/16) | |
| 10 | at UT Permian Basin (12/03/16) | ||
| 10 | at Tex. A&M-Kingsville (01/21/17) | ||
| STEALS | 2 | vs Rogers State (11/12/16) | |
| 2 | vs Western State Colo. (11/25/16) | ||
| 2 | at Colorado Mesa (11/26/16) | ||
| BLOCKED SHOTS | 0 | EASTERN N.M. (01/03/17) | |
| 1 | vs Rogers State (11/12/16) | ||
| 1 | vs Western State Colo. (11/25/16) | ||
| 1 | at UT Permian Basin (12/03/16) | ||
| 1 | MIDWESTERN ST. (01/12/17) | ||
| 1 | at Angelo State (01/19/17) | ||
| TURNOVERS | 5 | at Angelo State (01/19/17) | |
| 7 | at Texas A&M-Commerce (02/02/17) | ||
| FOULS | 5 | WEST TEXAS A&M (01/28/17) | |
| 7 | at Angelo State (01/19/17) |
Player High/Low Analysis |
| Points....................... | 36 | GUTIERREZ, Jordan vs Tex. A&M-Kingsville (02/23/17) | |
| 36 | GUTIERREZ, Jordan at UT Permian Basin (12/03/16) | ||
| 32 | GUTIERREZ, Jordan at Midwestern St. (02/18/17) | ||
| 32 | GUTIERREZ, Jordan at Tarleton State (02/04/17) | ||
| 27 | GUTIERREZ, Jordan vs Angelo State (02/25/17) | ||
| Field Goals Made............. | 14 | GUTIERREZ, Jordan at UT Permian Basin (12/03/16) | |
| 12 | GUTIERREZ, Jordan vs Tex. A&M-Kingsville (02/23/17) | ||
| Field Goal Att............... | 30 | GUTIERREZ, Jordan at Cameron (02/16/17) | |
| 29 | GUTIERREZ, Jordan at Midwestern St. (02/18/17) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | LOONEY, Megan vs Cameron (01/14/17) |
| .800 | 8-10 | LOONEY, Megan vs Eastern N.M. (01/03/17) | |
| 3-Point FG Made.............. | 5 | GUTIERREZ, Jordan vs Angelo State (02/25/17) | |
| 5 | GUTIERREZ, Jordan at UT Permian Basin (12/03/16) | ||
| 5 | FIELDS, Jeylynn at Colorado Mesa (11/26/16) | ||
| 3-Point FG Att............... | 13 | GUTIERREZ, Jordan vs Tex. A&M-Kingsville (02/23/17) | |
| 11 | GUTIERREZ, Jordan at Midwestern St. (02/18/17) | ||
| 11 | GUTIERREZ, Jordan vs Eastern N.M. (01/03/17) | ||
| 11 | FIELDS, Jeylynn at Colorado Mesa (11/26/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BOTELHO, Jade vs OPSUWBB (11/11/16) |
| 1.000 | 2-2 | CLARK, Keshaun at Texas A&M-Commerce (02/02/17) | |
| 1.000 | 2-2 | BROWN, Jayla vs Cameron (01/14/17) | |
| Free Throws Made............. | 12 | GUTIERREZ, Jordan at Tarleton State (02/04/17) | |
| 9 | GUTIERREZ, Jordan at Texas Woman's (01/05/17) | ||
| 9 | GUTIERREZ, Jordan vs Eastern N.M. (01/03/17) | ||
| 9 | GUTIERREZ, Jordan vs OPSUWBB (11/11/16) | ||
| Free Throw Att............... | 12 | GUTIERREZ, Jordan at Tarleton State (02/04/17) | |
| 12 | GUTIERREZ, Jordan at Texas Woman's (01/05/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | GUTIERREZ, Jordan at Tarleton State (02/04/17) |
| 1.000 | 9-9 | GUTIERREZ, Jordan vs Eastern N.M. (01/03/17) | |
| 1.000 | 9-9 | GUTIERREZ, Jordan vs OPSUWBB (11/11/16) | |
| 1.000 | 8-8 | GUTIERREZ, Jordan vs Tex. A&M-Kingsville (02/23/17) | |
| 1.000 | 7-7 | GUTIERREZ, Jordan vs Rogers State (11/12/16) | |
| 1.000 | 6-6 | GUTIERREZ, Jordan at Colorado Mesa (11/26/16) | |
| 1.000 | 4-4 | BOTELHO, Jade vs Tarleton State (12/08/16) | |
| 1.000 | 4-4 | COLEMAN, Shoniquia vs Tarleton State (12/08/16) | |
| 1.000 | 4-4 | COLEMAN, Shoniquia vs Rogers State (11/12/16) | |
| Rebounds..................... | 16 | LOONEY, Megan vs Eastern N.M. (01/03/17) | |
| 13 | LOONEY, Megan at Cameron (02/16/17) | ||
| 13 | LOONEY, Megan at Texas Woman's (01/05/17) | ||
| Assists...................... | 9 | RINEHART, Kenzie vs Angelo State (02/25/17) | |
| 7 | COLEMAN, Shoniquia vs OPSUWBB (11/11/16) | ||
| Steals....................... | 7 | CLARK, Keshaun vs Tex. A&M-Kingsville (02/23/17) | |
| 5 | COLEMAN, Shoniquia vs OPSUWBB (11/11/16) | ||
| Blocked Shots................ | 4 | CLARK, Keshaun vs Angelo State (02/25/17) | |
| 4 | LOONEY, Megan vs Texas A&M-Commerce (12/10/16) | ||
| Turnovers.................... | 9 | GUTIERREZ, Jordan at Cameron (02/16/17) | |
| 9 | GUTIERREZ, Jordan at Texas Woman's (01/05/17) | ||
| Fouls........................ | 5 | BOTELHO, Jade at Midwestern St. (02/18/17) | |
| 5 | CLARK, Keshaun at Midwestern St. (02/18/17) | ||
| 5 | BOTELHO, Jade at Cameron (02/16/17) | ||
| 5 | BROWN, Jayla at Eastern N.M. (02/07/17) | ||
| 5 | BOTELHO, Jade at Texas A&M-Commerce (02/02/17) | ||
| 5 | BOTELHO, Jade vs UT Permian Basin (01/26/17) | ||
| 5 | CLARK, Keshaun vs Cameron (01/14/17) | ||
| 5 | BOTELHO, Jade at Texas Woman's (01/05/17) | ||
| 5 | CLARK, Keshaun vs Texas A&M-Commerce (12/10/16) | ||
| 5 | FIELDS, Jeylynn at West Texas A&M (12/01/16) | ||
| 5 | BOTELHO, Jade vs Fort Lewis (11/14/16) | ||
| 5 | CLARK, Keshaun vs Fort Lewis (11/14/16) | ||
| 5 | BOTELHO, Jade vs Rogers State (11/12/16) | ||
| 5 | FIELDS, Jeylynn vs Rogers State (11/12/16) |
| Points....................... | 26 | DORSEY, Taylor vs Angelo State (02/25/17) | |
| 25 | CLICHEE, Demetria vs Northern N.M. (11/21/16) | ||
| 24 | WALTON, Sydney at West Texas A&M (12/01/16) | ||
| 22 | GAY, Artaejah at Texas A&M-Commerce (02/02/17) | ||
| 22 | GAY, Artaejah vs Texas A&M-Commerce (12/10/16) | ||
| Field Goals Made............. | 10 | DORSEY, Taylor vs Angelo State (02/25/17) | |
| 10 | GAY, Artaejah at Texas A&M-Commerce (02/02/17) | ||
| 10 | WALTON, Sydney at West Texas A&M (12/01/16) | ||
| Field Goal Att............... | 19 | GAY, Artaejah at Texas A&M-Commerce (02/02/17) | |
| 17 | DORSEY, Taylor vs Angelo State (02/25/17) | ||
| 17 | CLICHEE, Demetria vs Northern N.M. (11/21/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | WALTON, Sydney at West Texas A&M (12/01/16) |
| 1.000 | 7-7 | PROPHET, Jasmine at Angelo State (01/19/17) | |
| 1.000 | 5-5 | VANDER ZEE, Lilley at West Texas A&M (12/01/16) | |
| 3-Point FG Made.............. | 7 | CLICHEE, Demetria vs Northern N.M. (11/21/16) | |
| 6 | TAITO, Niva vs UT Permian Basin (01/26/17) | ||
| 6 | Harlie Williams vs Western State Colo. (11/25/16) | ||
| 3-Point FG Att............... | 12 | TAITO, Niva vs UT Permian Basin (01/26/17) | |
| 11 | GOMEZ, Brandi vs Eastern N.M. (01/03/17) | ||
| 11 | CLICHEE, Demetria vs Northern N.M. (11/21/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | ROBINSON, Christina at Angelo State (01/19/17) |
| 1.000 | 2-2 | WALTON, Sydney at West Texas A&M (12/01/16) | |
| Free Throws Made............. | 9 | CATHCART, Liz at Midwestern St. (02/18/17) | |
| 7 | SAYGO, Kenesha vs Texas Woman's (02/11/17) | ||
| 7 | HOTCHKINS, Jasmine at Eastern N.M. (02/07/17) | ||
| Free Throw Att............... | 11 | SAYGO, Kenesha vs Texas Woman's (02/11/17) | |
| 10 | WADE, Meesha vs Tex. A&M-Kingsville (02/23/17) | ||
| 10 | CATHCART, Liz at Midwestern St. (02/18/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | KELLY, Keanna vs Angelo State (02/25/17) |
| 1.000 | 6-6 | CRITTENDEN, Heather vs UT Permian Basin (01/26/17) | |
| 1.000 | 6-6 | PEEVY, Jau'nae at UT Permian Basin (12/03/16) | |
| 1.000 | 6-6 | Sydney Small at Colorado Mesa (11/26/16) | |
| 1.000 | 4-4 | WIPFF, Bailey at Tarleton State (02/04/17) | |
| 1.000 | 4-4 | RILEY, Khala at Texas A&M-Commerce (02/02/17) | |
| 1.000 | 4-4 | WILD, Maddison vs West Texas A&M (01/28/17) | |
| 1.000 | 4-4 | Darby Price vs OPSUWBB (11/11/16) | |
| 1.000 | 4-4 | Shaletha Mayberry vs OPSUWBB (11/11/16) | |
| 1.000 | 3-3 | MONTGOMERY,Charron at Cameron (02/16/17) | |
| 1.000 | 3-3 | MITCHELL, Kara vs Texas Woman's (02/11/17) | |
| 1.000 | 3-3 | CARO, Briana vs UT Permian Basin (01/26/17) | |
| 1.000 | 3-3 | PROPHET, Jasmine at Angelo State (01/19/17) | |
| 1.000 | 3-3 | Briana Clah at Fort Lewis (12/19/16) | |
| Rebounds..................... | 16 | HAILEY, Mackenzie at Tarleton State (02/04/17) | |
| 15 | JAMES, Savanna at Cameron (02/16/17) | ||
| Assists...................... | 10 | HILL, Brittany vs Cameron (01/14/17) | |
| 9 | HOTCHKINS, Jasmine vs Eastern N.M. (01/03/17) | ||
| Steals....................... | 5 | SORIANO, Cristina at Cameron (02/16/17) | |
| 5 | MITCHELL, Grace at Texas Woman's (01/05/17) | ||
| 5 | Kayla Herrera at Fort Lewis (12/19/16) | ||
| Blocked Shots................ | 4 | EASLEY, Morgan vs Texas Woman's (02/11/17) | |
| 4 | VANDER ZEE, Lilley at West Texas A&M (12/01/16) | ||
| 4 | HERRERA, RaeAnne vs Northern N.M. (11/21/16) | ||
| Turnovers.................... | 7 | Briana Clah vs Fort Lewis (11/14/16) | |
| 6 | HOSPERS, Lily vs Tex. A&M-Kingsville (02/23/17) | ||
| 6 | JAMES, Savanna at Cameron (02/16/17) | ||
| 6 | RILEY, Khala vs Texas A&M-Commerce (12/10/16) | ||
| 6 | CLICHEE, Demetria vs Northern N.M. (11/21/16) | ||
| 6 | Denise Levine vs OPSUWBB (11/11/16) | ||
| 6 | Taylor Acosta vs OPSUWBB (11/11/16) | ||
| Fouls........................ | 5 | MCNAIR, Parfitt at Cameron (02/16/17) | |
| 5 | JOHNSON, Dasia at Eastern N.M. (02/07/17) | ||
| 5 | CRITTENDEN, Heather vs UT Permian Basin (01/26/17) |