Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIV. SOUTHWEST | 11/20/14 | 83-26 | W | 32-73 | .438 | 7-22 | .318 | 12-17 | .706 | 16 | 34 | 50 | 50.0 | 16 | 19 | 10 | 2 | 18 | 83 | 83.0 | |
| vs Eastern New Mexico | 11/22/14 | 61-77 | L | 22-62 | .355 | 2-16 | .125 | 15-33 | .455 | 11 | 25 | 36 | 43.0 | 19 | 11 | 12 | 4 | 10 | 61 | 72.0 | |
| at Sul Ross State | 12/01/14 | 82-46 | W | 36-63 | .571 | 4-11 | .364 | 6-8 | .750 | 17 | 27 | 44 | 43.3 | 10 | 18 | 17 | 1 | 8 | 82 | 75.3 | |
| COLORADO MINES | 12/05/14 | 68-50 | W | 27-57 | .474 | 5-15 | .333 | 9-11 | .818 | 10 | 28 | 38 | 42.0 | 14 | 18 | 12 | 0 | 4 | 68 | 73.5 | |
| COLORADO CHRISTIAN | 12/06/14 | 80-51 | W | 28-56 | .500 | 12-19 | .632 | 12-19 | .632 | 8 | 23 | 31 | 39.8 | 15 | 22 | 15 | 2 | 15 | 80 | 74.8 | |
| at Colorado Mesa | 12/12/14 | 66-76 | L | 22-57 | .386 | 5-13 | .385 | 17-26 | .654 | 6 | 19 | 25 | 37.3 | 27 | 16 | 17 | 2 | 18 | 66 | 73.3 | |
| at Western State | 12/13/14 | 64-75 | L | 17-62 | .274 | 7-38 | .184 | 23-33 | .697 | 15 | 22 | 37 | 37.3 | 23 | 11 | 13 | 1 | 8 | 64 | 72.0 | |
| CSU-PUEBLO | 12/19/14 | 55-63 | L | 20-48 | .417 | 6-17 | .353 | 9-15 | .600 | 6 | 20 | 26 | 35.9 | 16 | 17 | 20 | 0 | 9 | 55 | 69.9 | |
| UCCS | 12/20/14 | 63-74 | L | 23-63 | .365 | 9-21 | .429 | 8-9 | .889 | 6 | 26 | 32 | 35.4 | 18 | 14 | 15 | 0 | 7 | 63 | 69.1 | |
| at Regis University | 1/2/15 | 50-58 | L | 18-63 | .286 | 4-13 | .308 | 10-13 | .769 | 16 | 30 | 46 | 36.5 | 17 | 8 | 21 | 2 | 8 | 50 | 67.2 | |
| at MSU Denver | 01/03/15 | 59-47 | W | 17-54 | .315 | 3-14 | .214 | 22-25 | .880 | 12 | 25 | 37 | 36.5 | 16 | 12 | 10 | 0 | 11 | 59 | 66.5 | |
| at Adams State University | 1/9/15 | 70-63 | W | 27-53 | .509 | 6-19 | .316 | 10-17 | .588 | 9 | 22 | 31 | 36.1 | 12 | 21 | 15 | 3 | 5 | 70 | 66.8 | |
| at Fort Lewis | 01/10/15 | 52-64 | L | 17-66 | .258 | 5-22 | .227 | 13-21 | .619 | 15 | 31 | 46 | 36.8 | 21 | 8 | 17 | 0 | 13 | 52 | 65.6 | |
| BLACK HILLS STATE | 01/16/15 | 56-44 | W | 21-56 | .375 | 2-11 | .182 | 12-20 | .600 | 8 | 29 | 37 | 36.9 | 17 | 14 | 10 | 4 | 10 | 56 | 64.9 | |
| CHADRON STATE | 01/17/15 | 65-55 | W | 25-63 | .397 | 5-13 | .385 | 10-14 | .714 | 11 | 23 | 34 | 36.7 | 12 | 13 | 12 | 0 | 14 | 65 | 64.9 | |
| NORTHERN NEW MEXICO | 01/20/15 | 72-59 | W | 28-63 | .444 | 3-15 | .200 | 13-18 | .722 | 10 | 22 | 32 | 36.4 | 15 | 19 | 8 | 1 | 11 | 72 | 65.4 | |
| at N.M. Highlands | 1/24/15 | 72-59 | W | 27-60 | .450 | 3-10 | .300 | 15-22 | .682 | 6 | 42 | 48 | 37.1 | 16 | 15 | 11 | 0 | 4 | 72 | 65.8 | |
| at UCCS | 01/30/15 | 54-77 | L | 16-51 | .314 | 0-7 | .000 | 22-25 | .880 | 5 | 21 | 26 | 36.4 | 16 | 5 | 14 | 0 | 7 | 54 | 65.1 | |
| at CSU-Pueblo | 01/31/15 | 56-51 | W | 19-52 | .365 | 8-23 | .348 | 10-16 | .625 | 12 | 26 | 38 | 36.5 | 13 | 14 | 12 | 1 | 7 | 56 | 64.6 | |
| FORT LEWIS | 02/06/15 | 55-70 | L | 19-58 | .328 | 4-17 | .235 | 13-21 | .619 | 16 | 16 | 32 | 36.3 | 21 | 13 | 16 | 2 | 9 | 55 | 64.2 | |
| ADAMS STATE UNIVERSITY | 02/07/15 | 65-56 | W | 25-57 | .439 | 5-15 | .333 | 10-17 | .588 | 14 | 26 | 40 | 36.5 | 12 | 17 | 15 | 0 | 7 | 65 | 64.2 | |
| WESTERN STATE | 02/13/15 | 58-44 | W | 19-57 | .333 | 3-14 | .214 | 17-21 | .810 | 7 | 28 | 35 | 36.4 | 11 | 12 | 9 | 1 | 12 | 58 | 63.9 | |
| COLORADO MESA | 02/14/15 | 51-64 | L | 14-54 | .259 | 5-12 | .417 | 18-22 | .818 | 11 | 24 | 35 | 36.3 | 13 | 10 | 12 | 1 | 7 | 51 | 63.3 | |
| at Colorado Christian | 2/20/15 | 49-81 | L | 19-52 | .365 | 8-19 | .421 | 3-7 | .429 | 13 | 21 | 34 | 36.2 | 14 | 10 | 24 | 1 | 3 | 49 | 62.8 | |
| at Colorado Mines | 02/21/15 | 66-67 | L | 20-48 | .417 | 5-12 | .417 | 21-26 | .808 | 4 | 24 | 28 | 35.9 | 17 | 10 | 13 | 2 | 10 | 66 | 62.9 | |
| N.M. HIGHLANDS | 02/28/15 | 51-45 | W | 17-54 | .315 | 2-12 | .167 | 15-23 | .652 | 7 | 27 | 34 | 35.8 | 12 | 13 | 9 | 3 | 9 | 51 | 62.4 | |
| at Colorado Mesa | 03/03/15 | 41-57 | L | 13-57 | .228 | 5-16 | .313 | 10-10 | 1.000 | 15 | 19 | 34 | 35.8 | 17 | 7 | 20 | 3 | 13 | 41 | 61.6 | |
| Western New Mexico | 1664 | 588-1559 | .377 | 133-436 | .305 | 355-509 | .697 | 286 | 680 | 966 | 35.8 | 430 | 367 | 379 | 36 | 257 | 1664 | 61.6 | |||
| Opponents | 1599 | 577-1514 | .381 | 115-454 | .253 | 330-447 | .738 | 308 | 756 | 1064 | 39.4 | 444 | 358 | 483 | 91 | 208 | 1599 | 59.2 | |||
| Games played: 27 | Rebounds/game: 35.8 | |
| Points/game: 61.6 | Assists/game: 13.6 | |
| FG Pct: 37.7 | Turnovers/game: 14.0 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.7 | Steals/game: 9.5 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIV. SOUTHWEST | 11/20/14 | 83-26 | W | 9-49 | .184 | 0-17 | .000 | 8-13 | .615 | 7 | 26 | 33 | 33.0 | 13 | 2 | 27 | 5 | 9 | 26 | 26.0 | |
| vs Eastern New Mexico | 11/22/14 | 61-77 | L | 27-58 | .466 | 5-17 | .294 | 18-21 | .857 | 8 | 38 | 46 | 39.5 | 22 | 18 | 17 | 2 | 4 | 77 | 51.5 | |
| at Sul Ross State | 12/01/14 | 82-46 | W | 17-55 | .309 | 1-6 | .167 | 11-14 | .786 | 12 | 11 | 23 | 34.0 | 8 | 7 | 16 | 1 | 7 | 46 | 49.7 | |
| COLORADO MINES | 12/05/14 | 68-50 | W | 22-61 | .361 | 3-12 | .250 | 3-7 | .429 | 12 | 22 | 34 | 34.0 | 14 | 12 | 12 | 2 | 4 | 50 | 49.8 | |
| COLORADO CHRISTIAN | 12/06/14 | 80-51 | W | 21-55 | .382 | 2-10 | .200 | 7-12 | .583 | 14 | 21 | 35 | 34.2 | 15 | 18 | 26 | 5 | 8 | 51 | 50.0 | |
| at Colorado Mesa | 12/12/14 | 66-76 | L | 23-48 | .479 | 5-16 | .313 | 25-29 | .862 | 9 | 34 | 43 | 35.7 | 23 | 21 | 29 | 8 | 9 | 76 | 54.3 | |
| at Western State | 12/13/14 | 64-75 | L | 26-52 | .500 | 3-9 | .333 | 20-28 | .714 | 7 | 37 | 44 | 36.9 | 24 | 10 | 18 | 1 | 7 | 75 | 57.3 | |
| CSU-PUEBLO | 12/19/14 | 55-63 | L | 21-53 | .396 | 8-23 | .348 | 13-17 | .765 | 15 | 26 | 41 | 37.4 | 13 | 16 | 25 | 2 | 10 | 63 | 58.0 | |
| UCCS | 12/20/14 | 63-74 | L | 29-73 | .397 | 6-22 | .273 | 10-13 | .769 | 20 | 32 | 52 | 39.0 | 12 | 20 | 16 | 8 | 9 | 74 | 59.8 | |
| at Regis University | 1/2/15 | 50-58 | L | 17-55 | .309 | 3-17 | .176 | 21-27 | .778 | 11 | 31 | 42 | 39.3 | 11 | 8 | 16 | 2 | 11 | 58 | 59.6 | |
| at MSU Denver | 01/03/15 | 59-47 | W | 18-51 | .353 | 1-16 | .063 | 10-15 | .667 | 11 | 28 | 39 | 39.3 | 16 | 4 | 17 | 4 | 4 | 47 | 58.5 | |
| at Adams State University | 1/9/15 | 70-63 | W | 25-60 | .417 | 5-22 | .227 | 8-14 | .571 | 10 | 17 | 27 | 38.2 | 14 | 14 | 11 | 0 | 10 | 63 | 58.8 | |
| at Fort Lewis | 01/10/15 | 52-64 | L | 20-60 | .333 | 1-15 | .067 | 23-30 | .767 | 13 | 39 | 52 | 39.3 | 18 | 11 | 19 | 2 | 8 | 64 | 59.2 | |
| BLACK HILLS STATE | 01/16/15 | 56-44 | W | 17-53 | .321 | 3-23 | .130 | 7-11 | .636 | 9 | 29 | 38 | 39.2 | 19 | 12 | 21 | 2 | 7 | 44 | 58.1 | |
| CHADRON STATE | 01/17/15 | 65-55 | W | 23-53 | .434 | 2-14 | .143 | 7-10 | .700 | 8 | 30 | 38 | 39.1 | 14 | 13 | 23 | 4 | 6 | 55 | 57.9 | |
| NORTHERN NEW MEXICO | 01/20/15 | 72-59 | W | 21-53 | .396 | 5-11 | .455 | 12-19 | .632 | 13 | 27 | 40 | 39.2 | 18 | 9 | 18 | 1 | 6 | 59 | 58.0 | |
| at N.M. Highlands | 1/24/15 | 72-59 | W | 20-67 | .299 | 8-28 | .286 | 11-17 | .647 | 8 | 31 | 39 | 39.2 | 17 | 11 | 7 | 1 | 6 | 59 | 58.1 | |
| at UCCS | 01/30/15 | 54-77 | L | 28-64 | .438 | 8-21 | .381 | 13-18 | .722 | 19 | 32 | 51 | 39.8 | 20 | 20 | 19 | 4 | 12 | 77 | 59.1 | |
| at CSU-Pueblo | 01/31/15 | 56-51 | W | 19-62 | .306 | 5-25 | .200 | 8-9 | .889 | 15 | 24 | 39 | 39.8 | 16 | 7 | 11 | 0 | 7 | 51 | 58.7 | |
| FORT LEWIS | 02/06/15 | 55-70 | L | 24-52 | .462 | 2-10 | .200 | 20-24 | .833 | 13 | 29 | 42 | 39.9 | 18 | 15 | 16 | 5 | 7 | 70 | 59.2 | |
| ADAMS STATE UNIVERSITY | 02/07/15 | 65-56 | W | 17-57 | .298 | 9-28 | .321 | 13-18 | .722 | 15 | 20 | 35 | 39.7 | 16 | 12 | 16 | 5 | 6 | 56 | 59.1 | |
| WESTERN STATE | 02/13/15 | 58-44 | W | 19-56 | .339 | 0-10 | .000 | 6-10 | .600 | 11 | 33 | 44 | 39.9 | 16 | 14 | 18 | 3 | 3 | 44 | 58.4 | |
| COLORADO MESA | 02/14/15 | 51-64 | L | 23-53 | .434 | 6-16 | .375 | 12-13 | .923 | 7 | 30 | 37 | 39.7 | 20 | 19 | 14 | 5 | 9 | 64 | 58.7 | |
| at Colorado Christian | 2/20/15 | 49-81 | L | 34-59 | .576 | 4-11 | .364 | 9-14 | .643 | 8 | 22 | 30 | 39.3 | 14 | 21 | 12 | 7 | 17 | 81 | 59.6 | |
| at Colorado Mines | 02/21/15 | 66-67 | L | 24-58 | .414 | 8-21 | .381 | 11-12 | .917 | 11 | 26 | 37 | 39.2 | 22 | 18 | 18 | 5 | 3 | 67 | 59.9 | |
| N.M. HIGHLANDS | 02/28/15 | 51-45 | W | 15-56 | .268 | 7-20 | .350 | 8-12 | .667 | 16 | 32 | 48 | 39.6 | 20 | 11 | 19 | 1 | 5 | 45 | 59.3 | |
| at Colorado Mesa | 03/03/15 | 41-57 | L | 18-41 | .439 | 5-14 | .357 | 16-20 | .800 | 6 | 29 | 35 | 39.4 | 11 | 15 | 22 | 6 | 14 | 57 | 59.2 | |
| Opponents | 1599 | 577-1514 | .381 | 115-454 | .253 | 330-447 | .738 | 308 | 756 | 1064 | 39.4 | 444 | 358 | 483 | 91 | 208 | 1599 | 59.2 | |||
| Western New Mexico | 1664 | 588-1559 | .377 | 133-436 | .305 | 355-509 | .697 | 286 | 680 | 966 | 35.8 | 430 | 367 | 379 | 36 | 257 | 1664 | 61.6 | |||
| Games played: 27 | Rebounds/game: 39.4 | |
| Points/game: 59.2 | Assists/game: 13.3 | |
| FG Pct: 38.1 | Turnovers/game: 17.9 | |
| 3FG Pct: 25.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.8 | Steals/game: 7.7 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNIV. SOUTHWEST | 41/10 | 42/16 | 83-26 | +57 | 32-73/9-49 | .438/ .184 | 7-22/0-17 | .318/ .000 | 12-17/8-13 | .706/ .615 | 50/33 | +17 | 19/2 | 10/27 | 2/5 | 18/9 | 16/13 |
| Eastern New Mexico | 27/36 | 34/41 | 61-77 | (16) | 22-62/27-58 | .355/ .466 | 2-16/5-17 | .125/ .294 | 15-33/18-21 | .455/ .857 | 36/46 | (10) | 11/18 | 12/17 | 4/2 | 10/4 | 19/22 |
| Sul Ross State | 39/23 | 43/23 | 82-46 | +36 | 36-63/17-55 | .571/ .309 | 4-11/1-6 | .364/ .167 | 6-8/11-14 | .750/ .786 | 44/23 | +21 | 18/7 | 17/16 | 1/1 | 8/7 | 10/8 |
| COLORADO MINES | 36/32 | 32/18 | 68-50 | +18 | 27-57/22-61 | .474/ .361 | 5-15/3-12 | .333/ .250 | 9-11/3-7 | .818/ .429 | 38/34 | +4 | 18/12 | 12/12 | 0/2 | 4/4 | 14/14 |
| COLORADO CHRISTIAN | 43/27 | 37/24 | 80-51 | +29 | 28-56/21-55 | .500/ .382 | 12-19/2-10 | .632/ .200 | 12-19/7-12 | .632/ .583 | 31/35 | (4) | 22/18 | 15/26 | 2/5 | 15/8 | 15/15 |
| Colorado Mesa | 37/34 | 29/42 | 66-76 | (10) | 22-57/23-48 | .386/ .479 | 5-13/5-16 | .385/ .313 | 17-26/25-29 | .654/ .862 | 25/43 | (18) | 16/21 | 17/29 | 2/8 | 18/9 | 27/23 |
| Western State | 34/40 | 30/35 | 64-75 | (11) | 17-62/26-52 | .274/ .500 | 7-38/3-9 | .184/ .333 | 23-33/20-28 | .697/ .714 | 37/44 | (7) | 11/10 | 13/18 | 1/1 | 8/7 | 23/24 |
| CSU-PUEBLO | 30/31 | 25/32 | 55-63 | (8) | 20-48/21-53 | .417/ .396 | 6-17/8-23 | .353/ .348 | 9-15/13-17 | .600/ .765 | 26/41 | (15) | 17/16 | 20/25 | 0/2 | 9/10 | 16/13 |
| UCCS | 35/31 | 28/43 | 63-74 | (11) | 23-63/29-73 | .365/ .397 | 9-21/6-22 | .429/ .273 | 8-9/10-13 | .889/ .769 | 32/52 | (20) | 14/20 | 15/16 | 0/8 | 7/9 | 18/12 |
| Regis University | 21/28 | 29/30 | 50-58 | (8) | 18-63/17-55 | .286/ .309 | 4-13/3-17 | .308/ .176 | 10-13/21-27 | .769/ .778 | 46/42 | +4 | 8/8 | 21/16 | 2/2 | 8/11 | 17/11 |
| MSU Denver | 26/22 | 33/25 | 59-47 | +12 | 17-54/18-51 | .315/ .353 | 3-14/1-16 | .214/ .063 | 22-25/10-15 | .880/ .667 | 37/39 | (2) | 12/4 | 10/17 | 0/4 | 11/4 | 16/16 |
| Adams State University | 32/31 | 38/32 | 70-63 | +7 | 27-53/25-60 | .509/ .417 | 6-19/5-22 | .316/ .227 | 10-17/8-14 | .588/ .571 | 31/27 | +4 | 21/14 | 15/11 | 3/0 | 5/10 | 12/14 |
| Fort Lewis | 25/26 | 27/38 | 52-64 | (12) | 17-66/20-60 | .258/ .333 | 5-22/1-15 | .227/ .067 | 13-21/23-30 | .619/ .767 | 46/52 | (6) | 8/11 | 17/19 | 0/2 | 13/8 | 21/18 |
| BLACK HILLS STATE | 29/28 | 27/16 | 56-44 | +12 | 21-56/17-53 | .375/ .321 | 2-11/3-23 | .182/ .130 | 12-20/7-11 | .600/ .636 | 37/38 | (1) | 14/12 | 10/21 | 4/2 | 10/7 | 17/19 |
| CHADRON STATE | 29/25 | 36/30 | 65-55 | +10 | 25-63/23-53 | .397/ .434 | 5-13/2-14 | .385/ .143 | 10-14/7-10 | .714/ .700 | 34/38 | (4) | 13/13 | 12/23 | 0/4 | 14/6 | 12/14 |
| NORTHERN NEW MEXICO | 36/35 | 36/24 | 72-59 | +13 | 28-63/21-53 | .444/ .396 | 3-15/5-11 | .200/ .455 | 13-18/12-19 | .722/ .632 | 32/40 | (8) | 19/9 | 8/18 | 1/1 | 11/6 | 15/18 |
| N.M. Highlands | 39/28 | 33/31 | 72-59 | +13 | 27-60/20-67 | .450/ .299 | 3-10/8-28 | .300/ .286 | 15-22/11-17 | .682/ .647 | 48/39 | +9 | 15/11 | 11/7 | 0/1 | 4/6 | 16/17 |
| UCCS | 23/32 | 31/45 | 54-77 | (23) | 16-51/28-64 | .314/ .438 | 0-7/8-21 | .000/ .381 | 22-25/13-18 | .880/ .722 | 26/51 | (25) | 5/20 | 14/19 | 0/4 | 7/12 | 16/20 |
| CSU-Pueblo | 23/25 | 33/26 | 56-51 | +5 | 19-52/19-62 | .365/ .306 | 8-23/5-25 | .348/ .200 | 10-16/8-9 | .625/ .889 | 38/39 | (1) | 14/7 | 12/11 | 1/0 | 7/7 | 13/16 |
| FORT LEWIS | 27/37 | 28/33 | 55-70 | (15) | 19-58/24-52 | .328/ .462 | 4-17/2-10 | .235/ .200 | 13-21/20-24 | .619/ .833 | 32/42 | (10) | 13/15 | 16/16 | 2/5 | 9/7 | 21/18 |
| ADAMS STATE UNIVERSITY | 30/25 | 35/31 | 65-56 | +9 | 25-57/17-57 | .439/ .298 | 5-15/9-28 | .333/ .321 | 10-17/13-18 | .588/ .722 | 40/35 | +5 | 17/12 | 15/16 | 0/5 | 7/6 | 12/16 |
| WESTERN STATE | 28/19 | 30/25 | 58-44 | +14 | 19-57/19-56 | .333/ .339 | 3-14/0-10 | .214/ .000 | 17-21/6-10 | .810/ .600 | 35/44 | (9) | 12/14 | 9/18 | 1/3 | 12/3 | 11/16 |
| COLORADO MESA | 18/29 | 33/35 | 51-64 | (13) | 14-54/23-53 | .259/ .434 | 5-12/6-16 | .417/ .375 | 18-22/12-13 | .818/ .923 | 35/37 | (2) | 10/19 | 12/14 | 1/5 | 7/9 | 13/20 |
| Colorado Christian | 24/40 | 25/41 | 49-81 | (32) | 19-52/34-59 | .365/ .576 | 8-19/4-11 | .421/ .364 | 3-7/9-14 | .429/ .643 | 34/30 | +4 | 10/21 | 24/12 | 1/7 | 3/17 | 14/14 |
| Colorado Mines | 42/41 | 24/26 | 66-67 | (1) | 20-48/24-58 | .417/ .414 | 5-12/8-21 | .417/ .381 | 21-26/11-12 | .808/ .917 | 28/37 | (9) | 10/18 | 13/18 | 2/5 | 10/3 | 17/22 |
| N.M. HIGHLANDS | 25/26 | 26/19 | 51-45 | +6 | 17-54/15-56 | .315/ .268 | 2-12/7-20 | .167/ .350 | 15-23/8-12 | .652/ .667 | 34/48 | (14) | 13/11 | 9/19 | 3/1 | 9/5 | 12/20 |
| Colorado Mesa | 18/23 | 23/34 | 41-57 | (16) | 13-57/18-41 | .228/ .439 | 5-16/5-14 | .313/ .357 | 10-10/16-20 | 1.000/ .800 | 34/35 | (1) | 7/15 | 20/22 | 3/6 | 13/14 | 17/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 10 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | NEWSOME,R | GUTIERREZ | RINEHART, | WITHERSPO | OLIVER,AU | YOUNG,DES | FRENCH,MY |
| UNIV. SOUTHWEST | 11/20/14 | 83-26 | W | 4-1-3 | 9-1-1 | 1-1-0 | 2-4-2 | 2-1-2 | 2-2-2 | 5-2-2 |
| vs Eastern New Mexico | 11/22/14 | 61-77 | L | 13-5-4 | 1-0-2 | DNP | 4-1-0 | DNP | 0-1-1 | 4-0-1 |
| at Sul Ross State | 12/01/14 | 82-46 | W | 4-1-4 | 7-2-1 | DNP | 6-5-2 | DNP | 8-2-4 | 4-1-2 |
| COLORADO MINES | 12/05/14 | 68-50 | W | 12-8-6 | 11-1-0 | DNP | 0-4-1 | DNP | 2-3-1 | 0-0-0 |
| COLORADO CHRISTIAN | 12/06/14 | 80-51 | W | 3-1-10 | 3-2-4 | 0-0-0 | 2-0-0 | DNP | 8-2-1 | 2-1-1 |
| at Colorado Mesa | 12/12/14 | 66-76 | L | 10-5-9 | 7-0-0 | DNP | 2-1-0 | DNP | 0-0-2 | DNP |
| at Western State | 12/13/14 | 64-75 | L | 7-3-7 | 7-1-0 | DNP | 1-2-0 | DNP | 6-1-0 | 2-0-0 |
| CSU-PUEBLO | 12/19/14 | 55-63 | L | 8-3-6 | 7-3-2 | DNP | 0-2-0 | DNP | 1-1-3 | 0-0-0 |
| UCCS | 12/20/14 | 63-74 | L | 10-3-5 | 9-2-2 | DNP | 6-5-2 | DNP | 0-1-1 | DNP |
| at Regis University | 1/2/15 | 50-58 | L | 9-7-6 | 2-3-0 | DNP | 2-3-0 | DNP | 0-0-1 | 6-2-0 |
| at MSU Denver | 01/03/15 | 59-47 | W | 13-3-8 | 0-0-0 | DNP | 0-9-1 | DNP | 0-0-0 | 0-3-1 |
| at Adams State Universi | 1/9/15 | 70-63 | W | 12-5-8 | 0-1-1 | DNP | 0-5-4 | DNP | DNP | DNP |
| at Fort Lewis | 01/10/15 | 52-64 | L | 8-6-5 | 9-3-1 | DNP | 3-4-0 | DNP | 0-0-0 | 0-2-0 |
| BLACK HILLS STATE | 01/16/15 | 56-44 | W | 10-1-6 | 2-0-0 | DNP | 0-4-2 | DNP | 0-0-1 | 1-0-1 |
| CHADRON STATE | 01/17/15 | 65-55 | W | 12-4-4 | 0-2-0 | DNP | 4-4-0 | DNP | 9-2-0 | DNP |
| NORTHERN NEW MEXICO | 01/20/15 | 72-59 | W | 15-4-10 | 0-0-1 | DNP | 2-2-0 | DNP | 4-1-0 | 2-0-0 |
| at N.M. Highlands | 1/24/15 | 72-59 | W | 17-3-3 | 2-2-0 | DNP | 4-6-2 | DNP | 0-0-1 | 0-1-1 |
| at UCCS | 01/30/15 | 54-77 | L | 0-1-0 | 0-0-0 | 0-5-1 | 4-2-1 | DNP | 0-0-0 | 5-1-0 |
| at CSU-Pueblo | 01/31/15 | 56-51 | W | 12-2-5 | 2-0-0 | DNP | 0-2-1 | DNP | 0-1-0 | DNP |
| FORT LEWIS | 02/06/15 | 55-70 | L | 8-3-6 | 0-1-1 | DNP | 2-5-0 | DNP | 0-2-1 | 0-0-0 |
| ADAMS STATE UNIVERSITY | 02/07/15 | 65-56 | W | 9-3-8 | 0-1-0 | DNP | 2-2-1 | DNP | 1-0-3 | 2-4-0 |
| WESTERN STATE | 02/13/15 | 58-44 | W | 13-4-7 | 0-1-1 | DNP | 0-3-0 | DNP | 2-0-0 | 10-3-0 |
| COLORADO MESA | 02/14/15 | 51-64 | L | 13-4-4 | 3-1-0 | DNP | 2-6-1 | DNP | 0-0-0 | 0-0-0 |
| at Colorado Christian | 2/20/15 | 49-81 | L | 8-3-5 | 5-1-2 | 2-0-0 | 2-0-1 | DNP | 0-0-0 | 4-5-0 |
| at Colorado Mines | 02/21/15 | 66-67 | L | 5-1-2 | 4-2-0 | DNP | 8-4-0 | DNP | 0-0-2 | DNP |
| N.M. HIGHLANDS | 02/28/15 | 51-45 | W | 7-3-4 | 5-0-0 | DNP | 2-2-3 | DNP | 3-1-0 | DNP |
| at Colorado Mesa | 03/03/15 | 41-57 | L | 8-2-2 | 5-1-0 | DNP | 0-0-0 | DNP | 6-0-0 | DNP |
| 22 | 23 | 25 | 31 | 32 | 33 | 34 | ||||
| Opponent | Date | Score | WL | JONES,TES | DOUTHIT,S | BENNING,L | BOTELHO,J | MITCHELL, | HERNANDEZ | YEPA,CRIS |
| UNIV. SOUTHWEST | 11/20/14 | 83-26 | W | 4-2-0 | 11-1-1 | 6-3-1 | 4-1-1 | 11-4-1 | 6-6-1 | 5-6-0 |
| vs Eastern New Mexico | 11/22/14 | 61-77 | L | 4-3-0 | 2-1-0 | DNP | 4-2-0 | 9-5-2 | 10-10-0 | 2-2-1 |
| at Sul Ross State | 12/01/14 | 82-46 | W | 4-7-0 | 7-2-1 | DNP | 8-5-2 | 9-1-1 | 10-5-1 | 2-3-0 |
| COLORADO MINES | 12/05/14 | 68-50 | W | 2-1-0 | 2-0-0 | DNP | 6-2-0 | 5-6-7 | 12-8-2 | DNP |
| COLORADO CHRISTIAN | 12/06/14 | 80-51 | W | 0-1-1 | 18-2-0 | DNP | 13-2-1 | 23-2-1 | 2-11-2 | 0-1-0 |
| at Colorado Mesa | 12/12/14 | 66-76 | L | 3-2-2 | 4-2-1 | DNP | 14-5-1 | 13-2-0 | 4-6-0 | 0-0-1 |
| at Western State | 12/13/14 | 64-75 | L | 2-5-0 | 13-0-1 | DNP | 12-9-2 | 14-7-0 | DNP | DNP |
| CSU-PUEBLO | 12/19/14 | 55-63 | L | 0-0-0 | 6-0-0 | DNP | 14-4-2 | 9-5-3 | DNP | DNP |
| UCCS | 12/20/14 | 63-74 | L | 2-2-0 | 12-0-1 | DNP | 3-7-0 | 15-0-3 | DNP | DNP |
| at Regis University | 1/2/15 | 50-58 | L | 0-1-0 | 5-3-0 | DNP | 2-8-0 | 15-6-1 | DNP | DNP |
| at MSU Denver | 01/03/15 | 59-47 | W | 2-0-0 | 0-0-0 | DNP | 6-5-0 | 18-2-2 | DNP | DNP |
| at Adams State Universi | 1/9/15 | 70-63 | W | 0-0-0 | 9-1-1 | DNP | 12-11-3 | 15-2-4 | 10-5-0 | DNP |
| at Fort Lewis | 01/10/15 | 52-64 | L | 0-0-0 | 3-1-1 | DNP | 8-5-0 | 10-5-0 | 2-5-1 | DNP |
| BLACK HILLS STATE | 01/16/15 | 56-44 | W | 0-0-0 | 0-1-0 | DNP | 14-5-0 | 15-8-3 | 6-10-0 | DNP |
