Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | B. Munoz/WNMU | .429 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | A. Munoz/WNMU | .280 | 24 | 50 | 8 | 14 | 1 | 0 | 0 | 3 | 15 | .300 | 1 | 0 | 8 | 0 | .288 | 1 | 0 | 0-0 | 5 | 20 | 2 | .926 |
p | J. Vega/WNMU | .238 | 16 | 21 | 3 | 5 | 0 | 0 | 2 | 4 | 11 | .524 | 4 | 0 | 8 | 0 | .360 | 0 | 1 | 0-0 | 0 | 16 | 2 | .889 |
p | V. Hunt/WNMU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
c | C. Jurado/WNMU | .444 | 9 | 27 | 8 | 12 | 0 | 0 | 2 | 9 | 18 | .667 | 1 | 1 | 3 | 0 | .483 | 0 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
c | T. Gallardo/WNMU | .233 | 38 | 103 | 8 | 24 | 1 | 1 | 2 | 12 | 33 | .320 | 3 | 0 | 27 | 0 | .255 | 0 | 1 | 0-1 | 106 | 12 | 5 | .959 |
1b | T. Gallardo/WNMU | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | J. Vega/WNMU | .333 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
1b | B. Munoz/WNMU | .317 | 44 | 126 | 26 | 40 | 8 | 1 | 5 | 25 | 65 | .516 | 8 | 3 | 14 | 2 | .370 | 1 | 0 | 1-1 | 238 | 6 | 8 | .968 |
1b | B. Hickman/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | S. Gonzales/WNMU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 6 | 1 | 1 | .875 |
2b | L. Morales/WNMU | .206 | 32 | 68 | 5 | 14 | 2 | 1 | 0 | 11 | 18 | .265 | 9 | 2 | 22 | 0 | .316 | 0 | 1 | 0-0 | 30 | 35 | 5 | .929 |
2b | A. Uemura/WNMU | .000 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .053 | 0 | 0 | 0-0 | 24 | 15 | 5 | .886 |
3b | A. Munoz/WNMU | .292 | 36 | 72 | 8 | 21 | 3 | 2 | 0 | 8 | 28 | .389 | 3 | 2 | 11 | 0 | .333 | 1 | 0 | 0-0 | 24 | 41 | 2 | .970 |
3b | L. Morales/WNMU | .250 | 16 | 36 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | .278 | 1 | 0 | 9 | 0 | .270 | 0 | 2 | 0-0 | 7 | 17 | 1 | .960 |
3b | B. Munoz/WNMU | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
3b | T. Gallardo/WNMU | .000 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | K. Hickman/WNMU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | L. Morales/WNMU | .143 | 6 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
ss | S. Gonzales/WNMU | .141 | 39 | 71 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .155 | 7 | 4 | 39 | 0 | .256 | 0 | 5 | 2-2 | 66 | 75 | 24 | .855 |
of | K. Hickman/WNMU | 1.000 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.500 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | S. Gonzales/WNMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | J. Ruiz/WNMU | .443 | 25 | 61 | 11 | 27 | 1 | 0 | 1 | 2 | 31 | .508 | 1 | 2 | 17 | 0 | .469 | 0 | 1 | 3-5 | 25 | 1 | 6 | .813 |
of | M. Garcia/WNMU | .298 | 40 | 114 | 15 | 34 | 7 | 0 | 2 | 19 | 47 | .412 | 10 | 1 | 23 | 1 | .357 | 1 | 2 | 1-1 | 90 | 2 | 4 | .958 |
of | C. Jurado/WNMU | .263 | 40 | 114 | 17 | 30 | 0 | 1 | 0 | 6 | 32 | .281 | 11 | 2 | 19 | 0 | .336 | 1 | 0 | 3-3 | 67 | 1 | 1 | .986 |
of | B. Simmons/WNMU | .255 | 32 | 94 | 20 | 24 | 5 | 1 | 7 | 27 | 52 | .553 | 8 | 1 | 13 | 0 | .308 | 4 | 0 | 0-0 | 49 | 1 | 4 | .926 |
dh | B. Simmons/WNMU | .357 | 10 | 28 | 4 | 10 | 2 | 0 | 2 | 4 | 18 | .643 | 4 | 0 | 6 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | J. Ruiz/WNMU | .278 | 8 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 3 | 0 | 7 | 0 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | B. Hickman/WNMU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | J. Vega/WNMU | .118 | 10 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 1 | 9 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | T. Gallardo/WNMU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | K. Hickman/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | V. Hunt/WNMU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | A. Uemura/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J. Vega/WNMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | K. Hickman/WNMU | .222 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | .889 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. Hickman/WNMU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J. Ruiz/WNMU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | J. Ruiz/WNMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | A. Uemura/WNMU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | V. Hunt | 12 | 0 | 12 | 0 | 1.000 | 0 | 21 | 1 | .955 | 0 | 0 |
p | B. Munoz | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | A. Munoz | 27 | 5 | 20 | 2 | .926 | 0 | 34 | 3 | .919 | 0 | 0 |
p | J. Vega | 18 | 0 | 16 | 2 | .889 | 0 | 29 | 0 | 1.000 | 0 | 0 |
c | C. Jurado | 25 | 23 | 2 | 0 | 1.000 | 0 | 23 | 0 | 1.000 | 3 | 0 |
c | T. Gallardo | 123 | 106 | 12 | 5 | .959 | 0 | 66 | 4 | .943 | 11 | 0 |
1b | J. Vega | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | T. Gallardo | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | B. Hickman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | B. Munoz | 252 | 238 | 6 | 8 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
2b | L. Morales | 70 | 30 | 35 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
2b | A. Uemura | 44 | 24 | 15 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
2b | S. Gonzales | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | T. Gallardo | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | B. Munoz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | A. Munoz | 67 | 24 | 41 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
3b | L. Morales | 25 | 7 | 17 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
ss | K. Hickman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | S. Gonzales | 165 | 66 | 75 | 24 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
ss | L. Morales | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
of | C. Jurado | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | M. Garcia | 96 | 90 | 2 | 4 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
of | B. Simmons | 54 | 49 | 1 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
of | J. Ruiz | 32 | 25 | 1 | 6 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
of | K. Hickman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | S. Gonzales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IP-H-R-ER-BB-SO Breakdown |
#3 | #7 | #9 | #18 | ||
Opponent | Date | Hunt,V | Munoz,A | Munoz,B | Vega,J |
Colorado Christian | Feb 05 | ....... | ....... | ....... | *4.2-11-11-8-3-1 |
Adams State | Feb 05 | ....... | *7.0-4-4-4-1-5 | ....... | ....... |
NM Highlands | Feb 06 | ....... | 3.2-5-4-4-0-1 | *3.0-7-5-5-2-1 | ....... |
Adams State | Feb 06 | ....... | 4.0-3-0-0-1-3 | ....... | *3.0-6-7-7-6-2 |
Colorado St. Puebl | Feb 12 | ....... | ....... | 0.0-4-4-3-1-0 | *7.0-11-9-3-4-2 |
Colorado St. Puebl | Feb 12 | ....... | *3.0-9-8-6-1-2 | 2.0-5-5-2-0-1 | ....... |
Colorado St. Puebl | Feb 13 | ....... | *6.1-10-8-6-2-2 | ....... | 0.2-1-0-0-0-0 |
Colorado Christian | Feb 18 | ....... | *7.0-10-3-3-2-1 | ....... | ....... |
Colorado Mesa | Feb 18 | ....... | ....... | ....... | *7.0-10-4-4-4-3 |
Azusa Pacific | Feb 19 | ....... | ....... | *0.1-1-1-1-3-0 | 3.2-7-8-6-4-0 |
Cal U | Feb 19 | ....... | *7.0-7-5-4-4-2 | ....... | ....... |
Simon Fraser | Feb 20 | ....... | *5.0-15-10-10-0-1 | ....... | ....... |
Cal U | Feb 20 | ....... | 0.1-0-0-0-0-0 | 0.0-0-2-0-3-0 | *6.2-13-12-8-3-0 |
Texas Woman's | Mar 04 | 3.0-2-0-0-1-5 | *4.0-7-6-5-2-4 | ....... | ....... |
Texas Woman's | Mar 04 | 4.0-7-7-2-2-1 | ....... | ....... | *3.0-5-7-5-1-1 |
Midwestern State | Mar 06 | 0.1-0-0-0-0-0 | *5.1-12-11-10-3-6 | ....... | 0.1-5-5-5-0-0 |
Midwestern State | Mar 06 | 2.2-4-2-2-3-3 | ....... | ....... | *4.1-7-8-8-0-3 |
Tex. A&M-Commerce | Mar 12 | ....... | *5.2-15-9-6-2-3 | ....... | ....... |
Tex. A&M-Commerce | Mar 12 | 4.0-5-7-6-5-1 | ....... | ....... | *0.0-5-5-5-0-0 |
Texas-Tyler | Mar 13 | 0.0-1-0-0-0-0 | *5.1-13-11-10-1-0 | ....... | ....... |
Texas-Tyler | Mar 13 | ....... | ....... | ....... | *6.0-11-9-8-4-2 |
Lubbock Christian | Mar 18 | ....... | *3.1-10-12-11-1-1 | ....... | 1.2-4-2-2-1-0 |
Lubbock Christian | Mar 18 | *7.0-9-10-9-8-4 | ....... | ....... | ....... |
Angelo State | Mar 20 | *4.2-6-5-5-1-3 | ....... | 1.0-2-1-0-0-0 | 1.1-6-5-5-2-1 |
Angelo State | Mar 20 | 3.0-6-3-2-1-0 | *2.0-5-5-5-1-0 | ....... | ....... |
Texas A&M Int'l | Mar 25 | *1.2-6-7-3-1-0 | 4.1-3-1-0-1-3 | ....... | ....... |
Texas A&M Int'l | Mar 25 | ....... | ....... | ....... | *6.0-9-5-4-1-3 |
Texas A&M Int'l | Mar 26 | ....... | ....... | *2.2-6-6-6-2-0 | 1.1-5-3-3-0-2 |
Tex. A&M-Kingsvill | Mar 27 | *2.0-6-6-6-3-2 | ....... | 0.2-0-0-0-0-1 | 1.1-1-6-2-4-1 |
Tex. A&M-Kingsvill | Mar 27 | ....... | *1.0-7-9-9-3-0 | ....... | 3.0-7-5-2-1-1 |
St. Edward's | Apr 01 | *7.0-10-7-6-0-1 | ....... | ....... | ....... |
St. Edward's | Apr 01 | ....... | 2.1-11-8-5-0-1 | 0.2-6-8-5-1-1 | *2.0-8-10-8-3-1 |
St. Mary's | Apr 03 | *7.0-5-3-2-0-1 | ....... | ....... | ....... |
St. Mary's | Apr 03 | *3.0-4-2-1-1-2 | 1.1-2-2-2-0-0 | ....... | 2.2-5-4-4-4-1 |
Cameron | Apr 8 2 | *1.1-8-11-11-4-1 | ....... | ....... | 2.2-5-3-3-2-2 |
Cameron | Apr 8 2 | ....... | *6.0-9-5-5-1-5 | ....... | ....... |
Oklahoma Christian | Apr 10 | ....... | *6.0-6-3-3-1-2 | ....... | ....... |
Oklahoma Christian | Apr 10 | 2.0-7-9-9-2-0 | ....... | ....... | *2.0-4-4-4-0-0 |
Eastern New Mexico | Apr 22 | ....... | *4.0-7-6-6-2-4 | ....... | 3.0-6-3-3-0-2 |
Eastern New Mexico | Apr 22 | *6.2-12-7-7-1-3 | ....... | ....... | 0.1-0-0-0-0-0 |
West Texas | Apr 24 | ....... | 1.2-6-3-3-1-1 | ....... | *3.1-10-7-6-1-2 |
West Texas | Apr 24 | *5.0-15-9-9-1-1 | ....... | ....... | ....... |
Tex. Permian Basin | Apr 30 | *2.0-4-4-4-3-0 | ....... | ....... | 5.0-2-0-0-1-2 |
Tex. Permian Basin | Apr 30 | ....... | *7.0-5-3-1-0-2 | ....... | ....... |