Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 05, 2022 | vs | Colorado Christian | 3-11 | L | 3-7-3 | / | 11-11-1 | 5 | 0-1-0 | 0-0-0 | J. Vega (L 0-1) | 56 | 1:50 | ||
Feb 05, 2022 | at | Adams State | W | 9-4 | 9-11-2 | / | 4-4-3 | 7 | 1-1-0 | 0-0-0 | A. Munoz (W 1-0) | 267 | 2:23 | ||
Feb 06, 2022 | vs | NM Highlands | 7-9 | L | 7-14-1 | / | 9-12-2 | 7 | 1-2-0 | 0-0-0 | A. Munoz (L 1-1) | 54 | 2:15 | ||
Feb 06, 2022 | vs | Adams State | W | 14-7 | 14-13-1 | / | 7-9-6 | 7 | 2-2-0 | 0-0-0 | A. Munoz (W 2-1) | 265 | 2:38 | ||
Feb 12, 2022 | COLORADO ST. PUEBLO-1 | 12-13 | L | 12-10-3 | / | 13-15-4 | 7 | 2-3-0 | 0-0-0 | J. Vega (L 0-2) | 88 | 3:15 | |||
Feb 12, 2022 | COLORADO ST. PUEBLO-2 | 8-13 | L | 8-9-2 | / | 13-14-0 | 5 | 2-4-0 | 0-0-0 | A. Munoz (L 2-2) | 78 | 2:25 | |||
Feb 13, 2022 | COLORADO ST. PUEBLO | 3-8 | L | 3-10-3 | / | 8-11-0 | 7 | 2-5-0 | 0-0-0 | A. Munoz (L 2-3) | 87 | 2:35 | |||
Feb 18, 2022 | vs | Colorado Christian | W | 5-3 | 5-13-1 | / | 3-10-0 | 7 | 3-5-0 | 0-0-0 | A. Munoz (W 3-3) | 46 | 2:00 | ||
Feb 18, 2022 | vs | Colorado Mesa | 1-4 | L | 1-4-0 | / | 4-10-3 | (8) | 3-6-0 | 0-0-0 | J. Vega (L 0-3) | 68 | 2:00 | ||
Feb 19, 2022 | vs | Azusa Pacific | 0-9 | L | 0-0-1 | / | 9-8-1 | 5 | 3-7-0 | 0-0-0 | B. Munoz (L 0-1) | 59 | 1:35 | ||
Feb 19, 2022 | vs | Cal U | 2-5 | L | 2-5-2 | / | 5-7-1 | 7 | 3-8-0 | 0-0-0 | A. Munoz (L 3-4) | 64 | 2:00 | ||
Feb 20, 2022 | vs | Simon Fraser | 5-10 | L | 5-11-1 | / | 10-15-0 | 6 | 3-9-0 | 0-0-0 | A. Munoz (L 3-5) | 42 | 2:49 | ||
Feb 20, 2022 | vs | Cal U | 2-14 | L | 2-8-5 | / | 14-13-1 | 7 | 3-10-0 | 0-0-0 | J. Vega (L 0-4) | 72 | 2:07 | ||
* | Mar 04, 2022 | TEXAS WOMAN'S-1 | 3-6 | L | 3-6-1 | / | 6-9-1 | 7 | 3-11-0 | 0-1-0 | A. Munoz (L 3-6) | 60 | 2:15 | ||
* | Mar 04, 2022 | TEXAS WOMAN'S-2 | 5-14 | L | 5-11-5 | / | 14-12-2 | 7 | 3-12-0 | 0-2-0 | J. Vega (L 0-5) | 54 | 2:30 | ||
* | Mar 06, 2022 | MIDWESTERN STATE-1 | 5-16 | L | 5-6-2 | / | 16-17-1 | 6 | 3-13-0 | 0-3-0 | A. Munoz (L 3-7) | 48 | 2:30 | ||
* | Mar 06, 2022 | MIDWESTERN STATE-2 | W | 12-10 | 12-16-1 | / | 10-11-3 | 7 | 4-13-0 | 1-3-0 | V. Hunt (W 1-0) | 54 | 2:55 | ||
* | Mar 12, 2022 | at | #21 Tex. A&M-Commerce-1 | 1-9 | L | 1-2-5 | / | 9-15-0 | 6 | 4-14-0 | 1-4-0 | A. Munoz (L 3-8) | - | 1:49 | |
* | Mar 12, 2022 | at | #21 Tex. A&M-Commerce-2 | 0-12 | L | 0-1-2 | / | 12-10-0 | 5 | 4-15-0 | 1-5-0 | J. Vega (L 0-6) | 247 | 1:21 | |
* | Mar 13, 2022 | at | Texas-Tyler-1 | 4-11 | L | 4-6-1 | / | 11-14-0 | 7 | 4-16-0 | 1-6-0 | A. Munoz (L 3-8) | 453 | 1:55 | |
* | Mar 13, 2022 | at | Texas-Tyler-2 | 3-9 | L | 3-9-2 | / | 9-11-1 | 7 | 4-17-0 | 1-7-0 | J. Vega (L 0-7) | 244 | 2:10 | |
* | Mar 18, 2022 | #14 LUBBOCK CHRISTIAN-1 | 0-14 | L | 0-1-2 | / | 14-14-0 | 5 | 4-18-0 | 1-8-0 | A. Munoz (L 3-10) | 45 | 1:38 | ||
* | Mar 18, 2022 | LUBBOCK CHRISTIAN-2 | 4-10 | L | 4-6-1 | / | 10-9-1 | 7 | 4-19-0 | 1-9-0 | V. Hunt (L 1-1) | 51 | 2:06 | ||
* | Mar 20, 2022 | ANGELO STATE-1 | 4-11 | L | 4-9-1 | / | 11-14-3 | 7 | 4-20-0 | 1-10-0 | V. Hunt (L 1-2) | 86 | 2:20 | ||
* | Mar 20, 2022 | #17 ANGELO STATE-2 | 0-8 | L | 0-1-1 | / | 8-11-0 | 5 | 4-21-0 | 1-11-0 | A. Munoz (L 3-11) | 86 | 1:26 | ||
* | Mar 25, 2022 | at | Texas A&M Int'l-1 | 3-8 | L | 3-7-2 | / | 8-9-0 | 7 | 4-22-0 | 1-12-0 | V. Hunt (L 1-3) | 100 | 1:59 | |
* | Mar 25, 2022 | at | Texas A&M Int'l-2 | 3-5 | L | 3-9-2 | / | 5-9-1 | 7 | 4-23-0 | 1-13-0 | J. Vega (L 0-8) | 150 | 1:44 | |
Mar 26, 2022 | at | Texas A&M Int'l | 1-9 | L | 1-3-2 | / | 9-11-0 | 5 | 4-24-0 | 1-13-0 | B. Munoz (L 0-2) | 155 | 1:13 | ||
* | Mar 27, 2022 | at | #15 Tex. A&M-Kingsville-1 | 0-12 | L | 0-3-3 | / | 12-7-0 | 5 | 4-25-0 | 1-14-0 | V. Hunt (L 1-4) | 264 | 1:30 | |
* | Mar 27, 2022 | at | #15 Tex. A&M-Kingsville-2 | 0-14 | L | 0-2-2 | / | 14-14-0 | 5 | 4-26-0 | 1-15-0 | A. Munoz (L 3-12) | 263 | 1:18 | |
* | Apr 01, 2022 | ST. EDWARD'S-1 | 3-7 | L | 3-5-0 | / | 7-10-0 | 7 | 4-27-0 | 1-16-0 | V. Hunt (L 1-5) | 54 | 1:30 | ||
* | Apr 01, 2022 | ST. EDWARD'S-2 | 6-26 | L | 6-7-4 | / | 26-25-1 | 5 | 4-28-0 | 1-17-0 | J. Vega (L 0-9) | 58 | 2:00 | ||
* | Apr 03, 2022 | ST. MARY'S-1 | W | 4-3 | 4-10-1 | / | 3-5-2 | 7 | 5-28-0 | 2-17-0 | V. Hunt (W 2-5) | 42 | 1:30 | ||
* | Apr 03, 2022 | ST. MARY'S-2 | 4-8 | L | 4-10-1 | / | 8-11-0 | 7 | 5-29-0 | 2-18-0 | J. Vega (L 0-10) | 55 | 2:25 | ||
* | Apr 8, 2022 | at | Cameron-1 | 2-14 | L | 2-3-0 | / | 14-13-0 | 5 | 5-30-0 | 2-19-0 | V. Hunt (L 2-6) | 239 | 1:35 | |
* | Apr 8, 2022 | at | Cameron-2 | 2-5 | L | 2-6-0 | / | 5-9-1 | 7 | 5-31-0 | 2-20-0 | A. Munoz (L 3-13) | 189 | 1:40 | |
* | Apr 10, 2022 | at | #20 Oklahoma Christian-1 | 1-3 | L | 1-3-0 | / | 3-6-0 | 7 | 5-32-0 | 2-21-0 | A. Munoz (L 3-14) | 85 | 1:15 | |
* | Apr 10, 2022 | at | #20 Oklahoma Christian-2 | 0-13 | L | 0-0-1 | / | 13-11-0 | 5 | 5-33-0 | 2-22-0 | J. Vega (L 0-11) | 125 | 1:07 | |
* | Apr 22, 2022 | EASTERN NEW MEXICO-1 | 2-9 | L | 2-6-0 | / | 9-13-0 | 7 | 5-34-0 | 2-23-0 | A. Munoz (L 3-15) | 45 | 1:52 | ||
* | Apr 22, 2022 | EASTERN NEW MEXICO-2 | 6-7 | L | 6-11-2 | / | 7-12-0 | 7 | 5-35-0 | 2-24-0 | V. Hunt (L 2-7) | 42 | 2:10 | ||
* | Apr 24, 2022 | #22 WEST TEXAS-1 | 1-10 | L | 1-0-1 | / | 10-16-1 | 5 | 5-36-0 | 2-25-0 | J. Vega (L 0-12) | 56 | 1:52 | ||
* | Apr 24, 2022 | #22 WEST TEXAS-2 | 1-9 | L | 1-6-0 | / | 9-15-2 | 5 | 5-37-0 | 2-26-0 | V. Hunt (L 2-8) | 56 | 1:50 | ||
* | Apr 30, 2022 | at | Tex. Permian Basin-1 | W | 5-4 | 5-7-1 | / | 4-6-0 | 7 | 6-37-0 | 3-26-0 | J. Vega (W 1-12) | 255 | 2:05 | |
* | Apr 30, 2022 | at | Tex. Permian Basin-2 | W | 11-3 | 11-12-2 | / | 3-5-2 | 7 | 7-37-0 | 4-26-0 | A. Munoz (W 4-15) | 150 | 2:20 |
() extra inning game |