Western NM

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
Mar 05, 2021  at  Texas Woman's-1  4-2       4-8-1  2-6-5  7   1-0-0  1-0-0   Munoz (W 1-0)  100  3:15 
Mar 05, 2021  at  Texas Woman's-2    2-5  L     2-9-1  5-9-2  7   1-1-0  1-1-0   Santellanes (L 0-1)  100  2:11 
Mar 07, 2021  at  Midwestern State-1    7-10  L     7-11-2  10-7-3  7   1-2-0  1-2-0   Munoz (L 1-1)  75  2:00 
Mar 07, 2021  at  Midwestern State-2    2-10  L     2-6-3  10-13-0  6   1-3-0  1-3-0   Santellanes (L 0-2)  250  1:47 
Mar 12, 2021    TEXAS A&M-COMMERCE-1    2-12  L     2-6-0  12-9-0  5   1-4-0  1-4-0   Munoz (L 1-2)  150  2:15 
Mar 12, 2021    TEXAS A&M-COMMERCE-2    9-19  L     9-9-0  19-18-0  5   1-5-0  1-5-0   Hunt (L 0-1)  40  5:15 
Mar 15, 2021    UT TYLER-1    1-8  L     1-6-2  8-8-1  7   1-6-0  1-6-0   Munoz (L 1-3)  40  2:13 
Mar 15, 2021    UT TYLER-2    6-14  L     6-9-2  14-14-3  5   1-7-0  1-7-0   Hunt (L 0-2)  50  2:15 
Mar 19, 2021  at  Lubbock Christian-1    0-12  L     0-1-3  12-7-2  5   1-8-0  1-8-0   Munoz (L 1-4)  111  1:24 
Mar 19, 2021  at  Lubbock Christian-2    0-9  L     0-1-2  9-6-0  5   1-9-0  1-9-0   Hunt (L 0-3)  117  1:06 
Mar 21, 2021  at  #24 Angelo State-1    2-12  L     2-4-1  12-10-0  5   1-10-0  1-10-0   None   
Mar 21, 2021  at  #24 Angelo State-2    0-14  L     0-4-1  14-11-0  5   1-11-0  1-11-0   None   
Mar 26, 2021    TEXAS A&M INT-1    2-13  L     2-7-2  13-15-0  6   1-12-0  1-12-0   Hunt (L 0-5)  50  2 ho 
Mar 26, 2021    TEXAS A&M INT-2    5-16  L     5-8-0  16-15-0  6   1-13-0  1-13-0   Munoz (L 1-6)  50  2 ho 
Mar 28, 2021    TEXAS A&M KINGSVILLE-1    0-4  L     0-6-0  4-12-2  (8)   1-14-0  1-14-0   Hunt (L 0-6)  55  1:45 
Mar 28, 2021    TEXAS A&M KINGSVILLE-2    3-6  L     3-8-0  6-12-0  7   1-15-0  1-15-0   Santellanes (L 0-3)  60  2 ho 
Apr 09, 2021  at  St. Edward's-1    2-3  L     2-3-1  3-6-3  7   1-16-0  1-16-0   Hunt (L 0-7)  75  2:01 
Apr 09, 2021  at  St. Edward's-2    0-5  L     0-2-1  5-9-0  7   1-17-0  1-17-0   Munoz (L 1-7)  75  1:45 
Apr 11, 2021  at  St. Mary's (TX)-1    0-9  L     0-3-1  9-14-1  5   1-18-0  1-18-0   Hunt (L 0-8)  162  1:19 
Apr 11, 2021  at  St. Mary's (TX)-2    0-11  L     0-3-1  11-9-0  5   1-19-0  1-19-0   Munoz (L 1-8)  187  1:40 
Apr 16, 2021    CAMERON UNIVERSITY-1    3-8  L     3-6-2  8-10-0  (8)   1-20-0  1-20-0   Hunt (L 0-9)  65  2 ho 
Apr 16, 2021    CAMERON UNIVERSITY-2    6-16  L     6-12-0  16-14-1  5   1-21-0  1-21-0   Munoz (L 1-9)  60  2 ho 
Apr 18, 2021    OKLAHOMA CHRISTIAN-1    3-7  L     3-7-2  7-11-1  7   1-22-0  1-22-0   Hunt (L 0-10)  50  2 ho 
Apr 18, 2021    OKLAHOMA CHRISTIAN-2    9-18  L     9-10-1  18-16-1  5   1-23-0  1-23-0   Santellanes (L 0-4)  40  2 ho 
Apr 23, 2021  at  Eastern New Mexico-1    1-6  L     1-8-1  6-13-0  7   1-24-0  1-24-0   Hunt (L 0-11)  200  2:00 
Apr 23, 2021  at  Eastern New Mexico-2    7-8  L     7-9-3  8-8-3  7   1-25-0  1-25-0   Munoz (L 1-10)  200  2:00 
Apr 25, 2021  at  #12 West Texas A&M-1    3-13  L     3-3-1  13-13-1  5   1-26-0  1-26-0   Hunt (L 0-12)  250  1:32 
Apr 25, 2021  at  #12 West Texas A&M-2    0-8  L     0-1-1  8-4-1  5   1-27-0  1-27-0   Munoz (L 1-11)  250  1:14 
Apr 30, 2021    UT PERMIAN BASIN-1    1-3  L     1-4-1  3-9-1  7   1-28-0  1-28-0   Hunt (L 0-13)  70  2 ho 
Apr 30, 2021    UT PERMIAN BASIN-2  8-4       8-13-0  4-8-0  (8)   2-28-0  2-28-0   Santellanes (W 1-4)  70  2 ho 

() extra inning game