Western N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2019  vs  Okla. Christian    1-6  L     1-3-4  /  6-7-1  7   0-1-0  0-0-0   J. McClain (L 0-1)  93  2:00 
  Feb 01, 2019  vs  Southern Nazarene    14-16  L     14-14-4  /  16-14-3  (8)   0-2-0  0-0-0   None  0   
  Feb 02, 2019  vs  Chadron St.    11-15  L     11-14-3  /  15-19-6  7   0-3-0  0-0-0   J. McClain (L 0-2)  139  2:25 
  Feb 02, 2019  vs  Midwestern St.    1-9  L     1-5-1  /  9-11-0  5   0-4-0  0-0-0   L. Waddell (L 0-1)  93  1:29 
  Feb 03, 2019  at  Lubbock Christian    0-11  L     0-3-2  /  11-9-0  5   0-5-0  0-0-0   J. McClain (L 0-3)  102  1:29 
  Feb 07, 2019  vs  Western Washington    9-11  L     9-13-1  /  11-11-2  7   0-6-0  0-0-0   J. McClain (L 0-4)  78  4:35 
  Feb 07, 2019  at  #17 Dixie State    6-14  L     6-7-3  /  14-11-1  6   0-7-0  0-0-0   J. Vega (L 0-1)  0  1:56 
  2/8/19   vs  MSU Billings  W  6-4       6-7-1  /  4-9-2  7   1-7-0  0-0-0   J. McClain (W 1-3)  100  1:44 
  Feb 08, 2019  vs  Northwest Nazarene    1-4  L     1-5-3  /  4-7-1  7   1-8-0  0-0-0   J. McClain (L 1-5)  0   
  Feb 09, 2019  vs  Chadron State    2-11  L     2-3-2  /  11-8-2  5   1-9-0  0-0-0   J. McClain (L)  0  1:46 
*  Feb 15, 2019  at  West Texas A&M    2-10  L     2-5-1  /  10-8-0  6   1-10-0  0-1-0   J. Mcclain (L 1-7)  312  2:11 
*  Feb 16, 2019  at  West Texas A&M-1    4-21  L     4-9-1  /  21-18-2  5   1-11-0  0-2-0   J. Mcclain (L 1-7)  165  2:00 
*  Feb 16, 2019  at  West Texas A&M-2    3-14  L     3-7-0  /  14-16-0  5   1-12-0  0-3-0   J. Vega (L 0-2)  165  1:30 
*  Mar 01, 2019    #12 TARLETON STATE    0-17  L     0-0-1  /  17-12-1  5   1-13-0  0-4-0   J. Mcclain (L 1-9)  96  2:20 
*  Mar 02, 2019    #12 TARLETON STATE-2  W  5-2       5-5-1  /  2-4-1  7   2-13-0  1-4-0   J. Vega (W 1-2)  100  2:00 
*  Mar 02, 2019    #12 TARLETON STATE-1    6-15  L     6-6-2  /  15-14-0  6   2-14-0  1-5-0   L. Waddell (L 0-1)  100  2:15 
*  Mar 07, 2019  at  Midwestern St.-1    1-5  L     1-1-2  /  5-7-0  7   2-15-0  1-6-0   J. Vega (L 1-3)  124  1:39 
*  Mar 07, 2019  at  Midwestern St.-2    0-8  L     0-2-2  /  8-11-1  6   2-16-0  1-7-0   J. Vega (L 1-4)  98  1:11 
*  Mar 08, 2019  at  Midwestern St.    1-2  L     1-1-1  /  2-4-1  7   2-17-0  1-8-0   J. Vega (L 1-5)  98  1:26 
*  Mar 15, 2019    UT- PERMIAN BASIN-2    7-11  L     7-6-2  /  11-17-0  7   2-18-0  1-9-0   L. Waddell (L 0-3)  100  2:15 
*  Mar 16, 2019    UT- PERMIAN BASIN  W  7-3       7-10-1  /  3-8-1  7   3-18-0  2-9-0   J. Vega (W 3-5)  125  2:03 
*  Mar 15 2019     UT- PERMIAN BASIN-1  W  11-7       11-11-3  /  7-11-2  7   4-18-0  3-9-0   J. Vega (W 2-4)  115  2:10 
*  Mar 21, 2019  at  #14 Tex. A&M-Commerce-1    3-13  L     3-5-2  /  13-10-0  5   4-19-0  3-10-0   J. Vega (L 3-6)  -  1:44 
*  Mar 21, 2019  at  #14 Tex. A&M-Commerce-2    1-21  L     1-2-2  /  21-12-1  5   4-20-0  3-11-0   L. Waddell (L 0-4)  558  1:41 
*  Mar 22, 2019  at  #14 Tex. A&M-Commerce    3-15  L     3-3-2  /  15-9-0  5   4-21-0  3-12-0   J. Vega (L 3-7)  321  1:37 
*  Mar 29, 2019    CAMERON-1    8-14  L     8-12-3  /  14-16-3  7   4-22-0  3-13-0   J. Vega (L 3-8)  100  2:10 
*  Mar 29, 2019    CAMERON-2    3-14  L     3-6-3  /  14-20-0  6   4-23-0  3-14-0   J. Mcclain (L 1-10)  100  1:45 
*  Mar 30, 2019    CAMERON    4-12  L     4-10-4  /  12-12-1  7   4-24-0  3-15-0   L. Waddell (L 0-5)  100  2:00 
*  Apr 05, 2019  at  #5 Tex. A&M-Kingsville-1    0-8  L     0-1-2  /  8-9-0  5   4-25-0  3-16-0   None  -   
*  Apr 05, 2019  at  #5 Tex. A&M-Kingsville-2    0-9  L     0-2-1  /  9-8-0  5   4-26-0  3-17-0   J. Mcclain (L 1-11)  304  1:16 
*  Apr 06, 2019  at  Tex. A&M-Kingsville    0-8  L     0-2-1  /  8-12-0  6   4-27-0  3-18-0   J. Vega (L 3-9)  200  1:20 
*  Apr 12,2019     EASTERN NEW MEXICO  W  4-3       4-11-0  /  3-8-1  (8)   5-27-0  4-18-0   J. Mcclain (W 2-11)  100  2:15 
*  Apr 13, 2019    EASTERN NEW MEXICO-1    5-7  L     5-11-4  /  7-9-1  7   5-28-0  4-19-0   J. Vega (L 3-11)  100  2:18 
*  Apr 13, 2019    EASTERN NEW MEXICO-2    2-7  L     2-7-1  /  7-10-1  (8)   5-29-0  4-20-0   J. Mcclain (L 2-12)  100  2:00 
*  Apr 18, 2019    ANGELO STATE-1    3-9  L     3-3-1  /  9-11-1  7   5-30-0  4-21-0   J. Vega (L 3-12)  100  2:25 
*  Apr 18, 2019    ANGELO STATE-2    1-13  L     1-2-1  /  13-12-0  5   5-31-0  4-22-0   J. Mcclain (L 2-13)  100  1:45 
*  Apr 19, 2019    ANGELO STATE    0-9  L     0-2-1  /  9-9-0  5   5-32-0  4-23-0   J. Vega (L 3-13)  100  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2019  vs  Okla. Christian   24  1  3  1  0  0  0  3  9  0  1  0  0  0  0  1  3  18  8  4  11  .125 
  Feb 01, 2019  vs  Southern Nazarene   36  14  14  13  0  0  4  26  2  0  0  0  2  1  0  0  6  21  12  4  6  .283 
  Feb 02, 2019  vs  Chadron St.   39  11  14  5  1  0  0  15  2  0  2  0  1  0  0  0  3  18  11  3  10  .313 
  Feb 02, 2019  vs  Midwestern St.   20  1  5  1  0  0  0  5  2  0  0  0  1  0  0  0  2  14  5  1  7  .303 
  Feb 03, 2019  at  Lubbock Christian   16  0  3  0  0  0  0  3  3  0  0  0  1  0  0  1  1  12  6  2  5  .289 
  Feb 07, 2019  vs  Western Washington   33  9  13  9  1  0  2  20  2  0  0  1  1  1  0  0  5  21  12  1  7  .310 
  Feb 07, 2019  at  Dixie State   25  6  7  6  0  0  2  13  1  0  0  0  0  0  0  1  2  17  12  3  2  .306 
  2/8/19   vs  MSU Billings   25  6  7  5  0  0  1  10  4  0  2  0  0  1  0  1  5  21  6  1  6  .303 
  Feb 08, 2019  vs  Northwest Nazarene   27  1  5  1  0  0  1  8  1  0  1  0  0  0  0  0  6  18  5  3  6  .290 
  Feb 09, 2019  vs  Chadron State   18  2  3  1  0  1  1  8  2  0  0  0  0  1  0  0  1  15  6  2  4  .281 
*  Feb 15, 2019  at  West Texas A&M   22  2  5  2  1  0  0  6  3  0  0  0  1  0  0  0  6  17  6  1  6  .277 
*  Feb 16, 2019  at  West Texas A&M   23  4  9  3  1  0  0  10  2  0  0  0  1  0  0  1  6  12  4  1  7  .286 
*  Feb 16, 2019  at  West Texas A&M   21  3  7  3  2  0  0  9  2  0  2  0  0  1  0  0  5  12  2  0  6  .289 
*  Mar 01, 2019    TARLETON STATE   16  0  0  0  0  0  0  0  4  0  2  0  1  0  0  0  7  15  8  1  6  .275 
*  Mar 02, 2019    TARLETON STATE   22  5  5  5  2  0  1  10  3  0  1  1  2  0  0  0  9  21  7  1  4  .272 
*  Mar 02, 2019    TARLETON STATE   22  6  6  6  1  0  2  13  7  0  3  0  0  0  0  0  3  18  7  2  5  .272 
*  Mar 07, 2019  at  Midwestern St.   20  1  1  1  1  0  0  2  4  0  2  0  1  1  1  0  10  18  4  2  5  .262 
*  Mar 07, 2019  at  Midwestern St.   20  0  2  0  0  0  0  2  2  0  0  1  0  0  0  0  1  15  7  2  4  .254 
*  Mar 08, 2019  at  Midwestern St.   23  1  1  1  0  0  1  4  1  0  0  0  1  0  0  0  12  18  5  1  3  .243 
*  Mar 15, 2019    UT- PERMIAN BASIN   24  7  6  7  3  0  1  12  4  0  2  0  2  1  1  0  0  21  11  2  4  .244 
*  Mar 16, 2019    UT- PERMIAN BASIN   26  7  10  7  4  0  2  20  1  0  0  0  2  1  2  0  0  21  8  1  7  .251 
*  Mar 15 2019     UT- PERMIAN BASIN   30  11  11  11  4  0  3  24  3  0  4  0  2  0  0  0  1  21  7  3  6  .258 
*  Mar 21, 2019  at  Tex. A&M-Commerce   18  3  5  3  1  0  2  12  0  0  0  1  2  0  0  1  7  12  1  2  2  .258 
*  Mar 21, 2019  at  Tex. A&M-Commerce   17  1  2  0  0  0  0  2  1  0  1  0  2  1  0  0  6  12  3  2  5  .254 
*  Mar 22, 2019  at  Tex. A&M-Commerce   16  3  3  3  0  0  1  6  4  0  0  0  1  2  0  0  7  12  1  2  5  .252 
*  Mar 29, 2019    CAMERON   36  8  12  8  2  1  3  25  1  0  0  0  0  0  0  0  5  21  7  3  8  .257 
*  Mar 29, 2019    CAMERON   24  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  2  18  14  3  4  .257 
*  Mar 30, 2019    CAMERON   30  4  10  4  1  0  0  11  1  0  1  0  1  0  1  0  1  21  9  4  8  .260 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   15  0  1  0  0  0  0  1  2  0  0  1  0  0  0  0  6  14  4  2  2  .256 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  5  12  5  1  3  .252 
*  Apr 06, 2019  at  Tex. A&M-Kingsville   19  0  2  0  1  0  0  3  4  0  0  1  1  0  0  0  6  17  5  1  6  .249 
*  Apr 12,2019     EASTERN NEW MEXICO   35  4  11  4  1  0  2  18  0  0  2  0  3  0  0  0  3  24  9  0  12  .252 
*  Apr 13, 2019    EASTERN NEW MEXICO   31  5  11  5  6  0  0  17  4  0  0  0  2  0  1  0  0  21  6  4  12  .256 
*  Apr 13, 2019    EASTERN NEW MEXICO   26  2  7  2  0  1  0  9  1  0  1  1  1  1  0  0  1  21  14  1  6  .256 
*  Apr 18, 2019    ANGELO STATE   23  3  3  2  1  0  0  4  5  0  0  0  0  1  0  0  1  21  7  1  5  .253 
*  Apr 18, 2019    ANGELO STATE   17  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  2  15  13  1  1  .250 
*  Apr 19, 2019    ANGELO STATE   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  15  9  1  3  .247 
   Totals        873  135  216  123  36  3  31  351  90  0  27  7  32  13  6  6  150  640  266  69  209  .247 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2019  vs  Okla. Christian   6.0  7  6  4  3  4  3  0  0  1  0  2  0  0  1-6  0  1  0  4.67 
  Feb 01, 2019  vs  Southern Nazarene   7.0  14  16  11  9  1  5  1  2  0  0  1  0  0  14-16  0  2  0  8.08 
  Feb 02, 2019  vs  Chadron St.   6.0  19  15  10  3  1  4  0  3  0  0  1  1  0  11-15  0  3  0  9.21 
  Feb 02, 2019  vs  Midwestern St.   4.2  11  9  8  5  3  0  0  3  1  0  0  0  0  1-9  0  4  0  9.76 
  Feb 03, 2019  at  Lubbock Christian   4.0  9  11  10  6  2  3  0  0  1  0  3  0  0  0-11  0  5  0  10.88 
  Feb 07, 2019  vs  Western Washington   7.0  11  11  8  6  0  1  0  1  1  0  0  0  0  9-11  0  6  0  10.30 
  Feb 07, 2019  at  Dixie State   5.2  11  14  8  11  1  1  0  2  2  0  1  1  0  6-14  0  7  0  10.24 
  2/8/19   vs  MSU Billings   7.0  9  4  4  3  3  3  0  1  2  0  1  2  1  6-4  1  7  0  9.32 
  Feb 08, 2019  vs  Northwest Nazarene   6.0  7  4  3  5  1  1  0  1  0  0  0  1  0  1-4  1  8  0  8.66 
  Feb 09, 2019  vs  Chadron State   5.0  8  11  9  8  1  3  0  1  2  0  0  1  0  2-11  1  9  0  9.00 
*  Feb 15, 2019  at  West Texas A&M   5.2  8  10  10  12  1  1  1  2  1  0  0  0  0  2-10  1  10  0  9.30 
*  Feb 16, 2019  at  West Texas A&M   4.0  18  21  21  6  3  3  1  10  0  0  0  0  0  4-21  1  11  0  10.91 
*  Feb 16, 2019  at  West Texas A&M   4.0  16  14  13  5  3  3  4  2  0  0  0  1  0  3-14  1  12  0  11.57 
*  Mar 01, 2019    TARLETON STATE   5.0  12  17  16  8  1  2  0  5  0  0  4  0  0  0-17  1  13  0  12.27 
*  Mar 02, 2019    TARLETON STATE   7.0  4  2  1  5  0  1  0  1  0  0  0  0  0  5-2  2  13  0  11.33 
*  Mar 02, 2019    TARLETON STATE   6.0  14  15  15  7  2  1  0  5  0  0  0  1  0  6-15  2  14  0  11.74 
*  Mar 07, 2019  at  Midwestern St.   6.0  7  5  4  3  1  2  0  0  2  0  1  0  0  1-5  2  15  0  11.30 
*  Mar 07, 2019  at  Midwestern St.   5.0  11  8  7  3  0  3  0  2  0  0  0  1  0  0-8  2  16  0  11.23 
*  Mar 08, 2019  at  Midwestern St.   6.0  4  2  2  3  2  2  0  0  0  0  0  0  0  1-2  2  17  0  10.73 
*  Mar 15, 2019    UT- PERMIAN BASIN   7.0  17  11  11  2  1  6  1  0  0  0  0  0  0  7-11  2  18  0  10.75 
*  Mar 16, 2019    UT- PERMIAN BASIN   7.0  8  3  3  2  3  3  1  0  0  0  1  0  0  7-3  3  18  0  10.30 
*  Mar 15 2019     UT- PERMIAN BASIN   7.0  11  7  6  1  5  1  0  0  0  0  1  0  0  11-7  4  18  0  10.06 
*  Mar 21, 2019  at  Tex. A&M-Commerce   4.0  10  13  12  8  1  3  0  3  1  0  1  0  0  3-13  4  19  0  10.39 
*  Mar 21, 2019  at  Tex. A&M-Commerce   4.0  12  21  20  8  0  2  0  4  3  0  6  0  0  1-21  4  20  0  11.12 
*  Mar 22, 2019  at  Tex. A&M-Commerce   4.0  9  15  10  4  0  2  1  4  1  0  3  0  0  3-15  4  21  0  11.30 
*  Mar 29, 2019    CAMERON   7.0  16  14  14  4  0  0  0  7  0  0  0  1  0  8-14  4  22  0  11.43 
*  Mar 29, 2019    CAMERON   6.0  20  14  14  4  2  3  0  1  0  0  0  0  0  3-14  4  23  0  11.62 
*  Mar 30, 2019    CAMERON   7.0  12  12  12  7  1  2  1  1  0  0  2  0  0  4-12  4  24  0  11.64 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   4.2  9  8  4  3  1  0  2  0  0  0  0  0  0  0-8  4  25  0  11.48 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   4.0  8  9  9  6  4  1  0  0  2  0  1  0  0  0-9  4  26  0  11.58 
*  Apr 06, 2019  at  Tex. A&M-Kingsville   5.2  12  8  8  4  0  2  0  1  1  0  0  1  0  0-8  4  27  0  11.52 
*  Apr 12,2019     EASTERN NEW MEXICO   8.0  8  3  3  3  6  4  0  0  0  0  2  1  0  4-3  5  27  0  11.13 
*  Apr 13, 2019    EASTERN NEW MEXICO   7.0  9  7  6  3  4  3  0  1  0  0  1  0  0  5-7  5  28  0  10.94 
*  Apr 13, 2019    EASTERN NEW MEXICO   7.0  10  7  6  5  2  3  0  0  0  0  2  0  0  2-7  5  29  0  10.77 
*  Apr 18, 2019    ANGELO STATE   7.0  11  9  7  4  0  4  1  2  0  0  0  0  0  3-9  5  30  0  10.64 
*  Apr 18, 2019    ANGELO STATE   5.0  12  13  13  5  2  2  0  4  1  0  0  0  0  1-13  5  31  0  10.82 
*  Apr 19, 2019    ANGELO STATE   5.0  9  9  9  1  1  2  0  3  0  0  0  0  0  0-9  5  32  0  10.86 
   Totals        213.1  403  378  331  185  63  85  14  72  22  0  34  12  1  135-378  5  32  0  10.86 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019  vs  Okla. Christian   3-24  0-5  3-19  3-15  0-9  0-2  3-10  1-11  2-7  1-3  11 
  Feb 01, 2019  vs  Southern Nazarene   14-36  0-0  14-36  10-19  4-17  2-3  2-9  5-11  4-7  4-4  6 
  Feb 02, 2019  vs  Chadron St.   14-39  0-0  14-39  9-29  5-10  1-4  1-9  6-21  4-7  3-8  10 
  Feb 02, 2019  vs  Midwestern St.   5-20  0-0  5-20  3-10  2-10  0-2  0-5  0-6  1-5  0-1  7 
  Feb 03, 2019  at  Lubbock Christian   3-16  0-0  3-16  1-6  2-10  0-1  0-5  0-3  2-5  0-0  5 
  Feb 07, 2019  vs  Western Washington   13-33  0-0  13-33  7-15  6-18  1-2  7-13  5-9  4-7  1-1  5 
  Feb 07, 2019  at  Dixie State   7-25  0-0  7-25  2-12  5-13  0-0  4-9  2-7  3-6  1-3  2 
  2/8/19   vs  MSU Billings   7-25  0-0  7-25  5-14  2-11  1-2  1-6  3-9  3-6  0-0  6 
  Feb 08, 2019  vs  Northwest Nazarene   5-27  0-0  5-27  1-9  4-18  0-0  2-9  0-3  1-7  0-0  6 
  Feb 09, 2019  vs  Chadron State   3-18  0-0  3-18  0-11  3-7  0-0  0-5  0-6  3-5  0-3  4 
*  Feb 15, 2019  at  West Texas A&M   5-22  0-0  5-22  3-13  2-9  0-2  1-7  2-9  3-6  1-3  6 
*  Feb 16, 2019  at  West Texas A&M   9-23  6-15  3-8  7-15  2-8  0-0  2-6  2-9  1-5  1-3  7 
*  Feb 16, 2019  at  West Texas A&M   7-21  1-7  6-14  4-14  3-7  1-3  0-5  3-12  3-5  3-5  6 
*  Mar 01, 2019    Tarleton State   0-16  0-0  0-16  0-5  0-11  0-0  0-6  0-5  1-5  0-0  6 
*  Mar 02, 2019    Tarleton State   5-22  0-0  5-22  4-14  1-8  0-0  0-6  3-8  5-6  3-4  4 
*  Mar 02, 2019    Tarleton State   6-22  6-19  0-3  3-12  3-10  0-2  3-8  2-7  3-6  1-2  5 
*  Mar 07, 2019  at  Midwestern St.   1-20  0-0  1-20  1-6  0-14  0-0  1-8  0-4  1-7  1-1  5 
*  Mar 07, 2019  at  Midwestern St.   2-20  0-0  2-20  0-9  2-11  0-0  0-6  0-3  3-6  0-0  4 
*  Mar 08, 2019  at  Midwestern St.   1-23  0-0  1-23  0-5  1-18  0-0  0-7  0-1  0-7  0-0  3 
*  Mar 15, 2019    UT- Permian Basin   6-24  4-15  2-9  4-12  2-12  1-1  3-9  3-6  4-7  2-2  4 
*  Mar 16, 2019    UT- Permian Basin   10-26  0-0  10-26  4-15  6-11  1-1  2-9  3-10  4-6  3-4  7 
*  Mar 15 2019     UT- Permian Basin   11-30  0-0  11-30  8-17  3-13  0-0  2-8  7-16  4-6  0-0  6 
*  Mar 21, 2019  at  Tex. A&M-Commerce   5-18  0-5  5-13  1-6  4-12  0-0  0-4  0-1  2-5  0-0  2 
*  Mar 21, 2019  at  Tex. A&M-Commerce   2-17  2-17  0-0  0-11  2-6  0-0  0-5  0-7  3-5  0-2  5 
*  Mar 22, 2019  at  Tex. A&M-Commerce   3-16  1-10  2-6  2-6  1-10  0-0  3-8  1-5  1-5  0-0  5 
*  Mar 29, 2019    Cameron   12-36  10-29  2-7  4-17  8-19  0-2  6-14  1-12  3-7  1-1  8 
*  Mar 29, 2019    Cameron   6-24  0-0  6-24  3-8  3-16  0-0  4-10  1-4  0-6  0-0  4 
*  Mar 30, 2019    Cameron   10-30  0-0  10-30  7-16  3-14  0-0  2-9  3-10  2-7  2-2  8 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   1-15  0-0  1-15  0-4  1-11  0-0  0-4  0-0  1-5  0-0  2 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-0  0-5  0-0  3 
*  Apr 06, 2019  at  Tex. A&M-Kingsville   2-19  0-0  2-19  0-10  2-9  0-0  0-6  0-3  2-6  0-0  6 
*  Apr 12,2019     Eastern New Mexico   11-35  0-0  11-35  5-16  6-19  0-1  2-10  2-10  1-8  1-2  10 
*  Apr 13, 2019    Eastern New Mexico   11-31  0-0  11-31  6-21  5-10  0-2  2-8  3-16  3-7  3-6  12 
*  Apr 13, 2019    Eastern New Mexico   7-26  0-0  7-26  4-14  3-12  1-1  1-9  3-12  3-7  1-2  6 
*  Apr 18, 2019    Angelo State   3-23  0-0  3-23  2-13  1-10  0-0  3-10  2-7  3-7  0-0  5 
*  Apr 18, 2019    Angelo State   2-17  0-0  2-17  0-3  2-14  0-0  0-5  0-0  2-5  0-0  1 
*  Apr 19, 2019    Angelo State   2-17  0-0  2-17  0-9  2-8  0-0  0-5  0-1  3-5  0-0  3 
   Totals        216-873  30-122  186-751  113-436  103-437  9-31  57-277  63-264  88-224  33-62  205 
            .247  .246  .248  .259  .236  .290  .206  .239  .393  .532 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2019  vs  Okla. Christian   1-6  L   7-27  2-6  5-21  4-20  3-7  3-10  2-6  8  5  4.67 
  Feb 01, 2019  vs  Southern Nazarene   14-16  L   14-38  3-8  11-30  9-25  5-13  5-13  4-7  12  8  8.08 
  Feb 02, 2019  vs  Chadron St.   11-15  L   19-38  7-17  12-21  10-24  9-14  9-18  3-6  11  5  9.21 
  Feb 02, 2019  vs  Midwestern St.   1-9  L   11-25  0-0  11-25  7-15  4-10  4-8  2-5  5  6  9.76 
  Feb 03, 2019  at  Lubbock Christian   0-11  L   9-21  0-0  9-21  7-14  2-7  3-7  1-4  8  2  10.88 
  Feb 07, 2019  vs  Western Washington   9-11  L   11-32  3-11  8-21  5-21  6-11  2-9  4-7  11  9  10.30 
  Feb 07, 2019  at  Dixie State   6-14  L   11-28  6-14  5-14  8-20  3-8  6-10  5-6  8  6  10.24 
  2/8/19   vs  MSU Billings   6-4  W   9-27  0-1  9-26  4-13  5-14  2-8  4-7  3  13  9.32 
  Feb 08, 2019  vs  Northwest Nazarene   1-4  L   7-25  0-0  7-25  4-16  3-9  3-9  3-6  6  10  8.66 
  Feb 09, 2019  vs  Chadron State   2-11  L   8-22  3-10  5-12  6-12  2-10  2-7  2-5  5  8  9.00 
*  Feb 15, 2019  at  West Texas A&M   2-10  L   8-25  2-6  6-19  6-15  2-10  1-6  4-6  7  8  9.30 
*  Feb 16, 2019  at  West Texas A&M   4-21  L   18-30  8-11  10-19  8-16  10-14  9-13  3-4  5  4  10.91 
*  Feb 16, 2019  at  West Texas A&M   3-14  L   16-27  8-11  8-16  12-20  4-7  0-3  4-4  1  7  11.57 
*  Mar 01, 2019    Tarleton State   0-17  L   12-28  2-2  10-26  10-21  2-7  5-11  2-5  8  6  12.27 
*  Mar 02, 2019    Tarleton State   5-2  W   4-26  0-2  4-24  0-10  4-16  2-10  2-7  7  14  11.33 
*  Mar 02, 2019    Tarleton State   6-15  L   14-29  0-0  14-29  9-18  5-11  3-6  5-6  4  8  11.74 
*  Mar 07, 2019  at  Midwestern St.   1-5  L   7-26  0-0  7-26  4-17  3-9  2-8  4-6  4  13  11.30 
*  Mar 07, 2019  at  Midwestern St.   0-8  L   11-25  0-0  11-25  7-16  4-9  2-6  4-6  8  6  11.23 
*  Mar 08, 2019  at  Midwestern St.   1-2  L   4-22  0-0  4-22  2-13  2-9  2-8  3-6  3  13  10.73 
*  Mar 15, 2019    UT- Permian Basin   7-11  L   17-36  0-5  17-31  12-24  5-12  3-9  4-7  12  7  10.75 
*  Mar 16, 2019    UT- Permian Basin   7-3  W   8-28  2-6  6-22  4-15  4-13  4-10  3-7  7  10  10.30 
*  Mar 15 2019     UT- Permian Basin   11-7  W   11-29  3-7  8-22  8-18  3-11  2-8  3-7  6  8  10.06 
*  Mar 21, 2019  at  Tex. A&M-Commerce   3-13  L   10-21  1-1  9-20  6-13  4-8  0-5  1-4  1  9  10.39 
*  Mar 21, 2019  at  Tex. A&M-Commerce   1-21  L   12-22  0-2  12-20  9-17  3-5  4-8  4-4  3  8  11.12 
*  Mar 22, 2019  at  Tex. A&M-Commerce   3-15  L   9-21  1-2  8-19  6-13  3-8  4-8  3-4  1  11  11.30 
*  Mar 29, 2019    Cameron   8-14  L   16-40  2-8  14-32  7-24  9-16  8-15  6-7  6  12  11.43 
*  Mar 29, 2019    Cameron   3-14  L   20-38  5-8  15-30  15-30  5-8  9-15  4-6  13  1  11.62 
*  Mar 30, 2019    Cameron   4-12  L   12-35  1-7  11-28  8-23  4-12  4-13  4-7  9  10  11.64 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   0-8  L   9-24  5-10  4-14  5-15  4-9  4-8  3-5  4  9  11.48 
*  Apr 05, 2019  at  Tex. A&M-Kingsville   0-9  L   8-20  2-8  6-12  7-15  1-5  1-5  2-4  6  2  11.58 
*  Apr 06, 2019  at  Tex. A&M-Kingsville   0-8  L   12-28  3-7  9-21  6-15  6-13  3-7  2-6  4  11  11.52 
*  Apr 12,2019     Eastern New Mexico   4-3  W   8-31  2-9  6-22  3-17  5-14  4-12  2-8  8  9  11.13 
*  Apr 13, 2019    Eastern New Mexico   5-7  L   9-32  1-7  8-25  5-19  4-13  2-10  3-7  5  11  10.94 
*  Apr 13, 2019    Eastern New Mexico   2-7  L   10-28  0-5  10-23  8-21  2-7  2-9  5-7  14  4  10.77 
*  Apr 18, 2019    Angelo State   3-9  L   11-33  2-7  9-26  6-14  5-19  4-12  1-7  9  12  10.64 
*  Apr 18, 2019    Angelo State   1-13  L   12-27  1-4  11-23  8-16  4-11  1-6  3-5  12  1  10.82 
*  Apr 19, 2019    Angelo State   0-9  L   9-25  2-5  7-20  5-12  4-13  2-7  3-5  10  4  10.86 
   Totals        135-378  -   403-1039  77-207  326-832  250-647  153-392  126-337  117-216  254  290  10.86 
                  .388  .372  .392  .386  .390  .374  .542 

 

Individual Game-by-Game

 
#3Alexis_Gonzalez
#5Alicia_Habitzreuther
#9Ariana_Maldonado
#17Carolyn_Castillo
#19Deidre_Vega
#6Eliza_Ortiz
#4Grisdey_Paredes-Alva
#16Jessica_Martinez
#21Jayln_Mcclain
#8Justyce_Millan-Marti
#18Julia_Vega
#11Lyanna_Waddell
#22Marina_Garcia
#14Makayla_Guerra
#15Miranda_Simjian
#1Tycee_Coplan
#12Yasmeen_Gastelum