Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ariana Maldonado | .357 | 49-49 | 171 | 33 | 61 | 18 | 0 | 11 | 36 | 112 | .655 | 8 | 1 | 17 | 0 | .385 | 2 | 0 | 4-5 | 87 | 9 | 8 | .923 |
| Mariangela Garcia | .342 | 49-49 | 152 | 23 | 52 | 8 | 1 | 0 | 21 | 62 | .408 | 12 | 5 | 16 | 1 | .404 | 2 | 1 | 4-6 | 110 | 133 | 18 | .931 |
| Carolyn Castillo | .336 | 43-39 | 119 | 14 | 40 | 6 | 0 | 7 | 29 | 67 | .563 | 6 | 2 | 20 | 0 | .378 | 0 | 0 | 0-0 | 209 | 9 | 3 | .986 |
| A. Habitzreuther | .325 | 48-48 | 126 | 24 | 41 | 8 | 0 | 5 | 29 | 64 | .508 | 9 | 19 | 22 | 0 | .439 | 3 | 2 | 0-0 | 95 | 61 | 16 | .907 |
| Clarissa Moreno | .309 | 35-28 | 94 | 12 | 29 | 7 | 0 | 5 | 24 | 51 | .543 | 6 | 2 | 19 | 0 | .359 | 1 | 3 | 0-0 | 83 | 13 | 1 | .990 |
| G. Paredes-Alvarez | .287 | 45-43 | 122 | 22 | 35 | 8 | 0 | 2 | 14 | 49 | .402 | 12 | 12 | 13 | 1 | .404 | 0 | 4 | 1-1 | 47 | 110 | 12 | .929 |
| Tycee Coplan | .261 | 43-41 | 119 | 20 | 31 | 0 | 0 | 0 | 5 | 31 | .261 | 15 | 3 | 17 | 0 | .358 | 0 | 2 | 16-18 | 58 | 5 | 11 | .851 |
| Yasmeen Gastelum | .221 | 43-40 | 113 | 14 | 25 | 4 | 0 | 3 | 10 | 38 | .336 | 5 | 1 | 20 | 1 | .261 | 0 | 0 | 0-1 | 62 | 17 | 5 | .940 |
| ---------- | |||||||||||||||||||||||
| Thalia O'Neill | .600 | 2-2 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 18 | 5 | .792 |
| Dominique Gonzales | .265 | 42-36 | 83 | 15 | 22 | 3 | 0 | 0 | 10 | 25 | .301 | 5 | 4 | 21 | 0 | .337 | 0 | 1 | 2-2 | 46 | 18 | 10 | .865 |
| Aryana Gutierrez | .260 | 35-29 | 77 | 10 | 20 | 3 | 0 | 0 | 9 | 23 | .299 | 3 | 1 | 17 | 0 | .296 | 0 | 4 | 1-1 | 55 | 14 | 1 | .986 |
| Brooklyn Misenhimer | .200 | 26-14 | 50 | 8 | 10 | 1 | 0 | 1 | 3 | 14 | .280 | 3 | 0 | 25 | 0 | .245 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexis Gonzalez | .182 | 16-12 | 33 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 3 | 2 | 4 | 1 | .289 | 0 | 2 | 0-0 | 7 | 5 | 1 | .923 |
| Valeria Luna | .167 | 15-6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| Deidre Vega | .133 | 13-7 | 15 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 5 | 2 | 7 | 2 | .409 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| Victoria Arganda | .063 | 15-7 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 6 | 3 | 8 | 0 | .400 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Justyce Millan | .000 | 23-1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .291 | 49-49 | 1302 | 214 | 379 | 69 | 1 | 34 | 197 | 552 | .424 | 98 | 57 | 229 | 6 | .365 | 8 | 19 | 29-35 | 893 | 435 | 93 | .935 |
| Opponents | .427 | 49-49 | 1498 | 504 | 639 | 111 | 13 | 107 | 468 | 1097 | .732 | 119 | 33 | 62 | 9 | .474 | 20 | 22 | 52-67 | 944 | 322 | 53 | .960 |
| LOB - Team (326), Opp (295). DPs turned - Team (22), Opp (14). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lyana Waddell | 8.28 | 4-23 | 39-24 | 15 | 0/0 | 0 | 149.2 | 306 | 228 | 177 | 52 | 36 | 58 | 3 | 50 | 738 | .415 | 2 | 15 | 0 | 9 | 12 |
| Thalia O'Neill | 9.15 | 0-10 | 20-13 | 4 | 0/0 | 0 | 82.2 | 169 | 131 | 108 | 32 | 14 | 20 | 5 | 34 | 403 | .419 | 5 | 5 | 0 | 7 | 7 |
| A. Habitzreuther | 13.66 | 1-7 | 14-8 | 3 | 0/0 | 0 | 47.2 | 122 | 108 | 93 | 24 | 10 | 23 | 3 | 20 | 264 | .462 | 11 | 9 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Aryana Gutierrez | 13.08 | 0-4 | 5-4 | 2 | 0/0 | 0 | 17.2 | 42 | 37 | 33 | 11 | 2 | 10 | 2 | 3 | 93 | .452 | 1 | 4 | 0 | 1 | 1 |
| Totals | 9.67 | 5-44 | 49-49 | 24 | 0/0 | 0 | 297.2 | 639 | 504 | 411 | 119 | 62 | 111 | 13 | 107 | 1498 | .427 | 19 | 33 | 0 | 20 | 22 |
| Opponents | 3.34 | 44-5 | 49-49 | 21 | 8/3 | 4 | 314.2 | 379 | 214 | 150 | 98 | 229 | 69 | 1 | 34 | 1302 | .291 | 25 | 57 | 0 | 8 | 19 |
| PB - Team (7), Y. Gastelum 6, C. Moreno 1, Opp (3). SBA/ATT - Y. Gastelum (42-53), L. Waddell (22-31), A. Habitzreu (15-18), C. Moreno (9-13), T. O'Neill (10-12), A. Gutierrez (5-6), D. Vega (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Valeria Luna | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justyce Millan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deidre Vega | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clarissa Moreno | 97 | 83 | 13 | 1 | .990 | 5 | 9 | 4 | .692 | 1 | 0 |
| Carolyn Castillo | 221 | 209 | 9 | 3 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
| Aryana Gutierrez | 70 | 55 | 14 | 1 | .986 | 1 | 5 | 1 | .833 | 0 | 0 |
| Lyana Waddell | 29 | 7 | 21 | 1 | .966 | 3 | 22 | 9 | .710 | 0 | 0 |
| Yasmeen Gastelum | 84 | 62 | 17 | 5 | .940 | 2 | 42 | 11 | .792 | 6 | 0 |
| Mariangela Garcia | 261 | 110 | 133 | 18 | .931 | 10 | 0 | 0 | --- | 0 | 0 |
| G. Paredes-Alvarez | 169 | 47 | 110 | 12 | .929 | 9 | 0 | 0 | --- | 0 | 0 |
| Victoria Arganda | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Ariana Maldonado | 104 | 87 | 9 | 8 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Alexis Gonzalez | 13 | 7 | 5 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Habitzreuther | 172 | 95 | 61 | 16 | .907 | 9 | 15 | 3 | .833 | 0 | 0 |
| Dominique Gonzales | 74 | 46 | 18 | 10 | .865 | 1 | 0 | 0 | --- | 0 | 0 |
| Tycee Coplan | 74 | 58 | 5 | 11 | .851 | 2 | 0 | 0 | --- | 0 | 0 |
| Thalia O'Neill | 24 | 1 | 18 | 5 | .792 | 0 | 10 | 2 | .833 | 0 | 0 |
| Brooklyn Misenhimer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1421 | 893 | 435 | 93 | .935 | 22 | 52 | 15 | .776 | 7 | 0 |
| Opponents | 1319 | 944 | 322 | 53 | .960 | 14 | 29 | 6 | .829 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Victoria Arganda | 0 | 0 | --- | 1 | 16 | .063 | 1 | 7 | .143 | 0 | 9 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Carolyn Castillo | 5 | 15 | .333 | 35 | 104 | .337 | 23 | 73 | .315 | 17 | 46 | .370 | 3 | 12 | .250 | 11 | 24 | .458 | 28 | 29 | 1.0 |
| Tycee Coplan | 3 | 18 | .167 | 28 | 101 | .277 | 12 | 41 | .293 | 19 | 78 | .244 | 0 | 6 | .000 | 27 | 58 | .466 | 19 | 44 | 0.4 |
| Mariangela Garcia | 10 | 20 | .500 | 42 | 132 | .318 | 31 | 84 | .369 | 21 | 68 | .309 | 3 | 6 | .500 | 16 | 29 | .552 | 46 | 36 | 1.3 |
| Yasmeen Gastelum | 6 | 13 | .462 | 19 | 100 | .190 | 15 | 58 | .259 | 10 | 55 | .182 | 1 | 5 | .200 | 2 | 22 | .091 | 37 | 27 | 1.4 |
| Dominique Gonzales | 3 | 8 | .375 | 19 | 75 | .253 | 12 | 45 | .267 | 10 | 38 | .263 | 2 | 6 | .333 | 8 | 21 | .381 | 18 | 21 | 0.9 |
| Alexis Gonzalez | 0 | 2 | .000 | 6 | 31 | .194 | 2 | 18 | .111 | 4 | 15 | .267 | 0 | 0 | --- | 2 | 5 | .400 | 12 | 12 | 1.0 |
| Aryana Gutierrez | 4 | 12 | .333 | 16 | 65 | .246 | 12 | 35 | .343 | 8 | 42 | .190 | 1 | 4 | .250 | 6 | 15 | .400 | 14 | 28 | 0.5 |
| A. Habitzreuther | 5 | 17 | .294 | 36 | 109 | .330 | 24 | 78 | .308 | 17 | 48 | .354 | 2 | 8 | .250 | 16 | 35 | .457 | 44 | 21 | 2.1 |
| Valeria Luna | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 2.0 |
| Ariana Maldonado | 6 | 21 | .286 | 55 | 150 | .367 | 32 | 86 | .372 | 29 | 85 | .341 | 2 | 5 | .400 | 17 | 38 | .447 | 51 | 37 | 1.4 |
| Justyce Millan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Brooklyn Misenhimer | 0 | 4 | .000 | 10 | 46 | .217 | 5 | 23 | .217 | 5 | 27 | .185 | 0 | 3 | .000 | 2 | 16 | .125 | 6 | 9 | 0.7 |
| Clarissa Moreno | 6 | 12 | .500 | 23 | 82 | .280 | 18 | 59 | .305 | 11 | 35 | .314 | 3 | 7 | .429 | 7 | 17 | .412 | 21 | 27 | 0.8 |
| Thalia O'Neill | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| G. Paredes-Alvarez | 4 | 15 | .267 | 31 | 107 | .290 | 21 | 75 | .280 | 14 | 47 | .298 | 1 | 4 | .250 | 15 | 25 | .600 | 51 | 25 | 2.0 |
| Deidre Vega | 2 | 5 | .400 | 0 | 10 | .000 | 0 | 8 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.0 |
| Totals | 55 | 163 | .337 | 324 | 1139 | .284 | 210 | 694 | .303 | 169 | 608 | .278 | 18 | 67 | .269 | 134 | 316 | .424 | 356 | 323 | 1.1 |
| Opponents | 0 | 0 | --- | 639 | 1498 | .427 | 383 | 863 | .444 | 256 | 635 | .403 | 38 | 68 | .559 | 150 | 301 | .498 | 394 | 380 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Victoria Arganda | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 5 | 10 | .500 | 0 | 2 | 1 | 1 | 2 |
| Carolyn Castillo | 2 | 3 | .667 | 16 | 48 | .333 | 4 | 12 | .333 | 15 | 40 | .375 | 16 | 31 | 75 | .413 | 4 | 36 | 2 | 4 | 5 |
| Tycee Coplan | 1 | 2 | .500 | 6 | 24 | .250 | 4 | 8 | .500 | 2 | 32 | .063 | 1 | 26 | 47 | .553 | 8 | 23 | 9 | 5 | 8 |
| Mariangela Garcia | 0 | 0 | --- | 19 | 50 | .380 | 8 | 15 | .533 | 16 | 46 | .348 | 10 | 50 | 93 | .538 | 9 | 19 | 4 | 10 | 4 |
| Yasmeen Gastelum | 0 | 1 | .000 | 8 | 38 | .211 | 2 | 6 | .333 | 8 | 38 | .211 | 8 | 24 | 61 | .393 | 3 | 33 | 2 | 7 | 4 |
| Dominique Gonzales | 1 | 3 | .333 | 9 | 27 | .333 | 3 | 9 | .333 | 6 | 21 | .286 | 4 | 22 | 48 | .458 | 8 | 14 | 1 | 8 | 5 |
| Alexis Gonzalez | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 2 | .500 | 4 | 14 | .286 | 0 | 7 | 22 | .318 | 3 | 8 | 1 | 1 | 2 |
| Aryana Gutierrez | 1 | 1 | 1.000 | 12 | 29 | .414 | 3 | 6 | .500 | 8 | 35 | .229 | 6 | 18 | 39 | .462 | 6 | 18 | 1 | 1 | 2 |
| A. Habitzreuther | 0 | 0 | --- | 15 | 48 | .313 | 9 | 11 | .818 | 17 | 49 | .347 | 10 | 44 | 92 | .478 | 15 | 36 | 2 | 6 | 4 |
| Valeria Luna | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Ariana Maldonado | 0 | 0 | --- | 22 | 56 | .393 | 7 | 10 | .700 | 15 | 45 | .333 | 14 | 47 | 90 | .522 | 13 | 32 | 6 | 11 | 3 |
| Justyce Millan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Misenhimer | 1 | 6 | .167 | 2 | 15 | .133 | 1 | 5 | .200 | 4 | 16 | .250 | 2 | 7 | 24 | .292 | 1 | 15 | 0 | 1 | 5 |
| Clarissa Moreno | 0 | 5 | .000 | 8 | 35 | .229 | 5 | 8 | .625 | 10 | 35 | .286 | 9 | 31 | 66 | .470 | 8 | 35 | 2 | 4 | 4 |
| Thalia O'Neill | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
| G. Paredes-Alvarez | 0 | 2 | .000 | 9 | 44 | .205 | 4 | 8 | .500 | 12 | 48 | .250 | 8 | 38 | 90 | .422 | 6 | 42 | 2 | 2 | 5 |
| Deidre Vega | 1 | 3 | .333 | 0 | 4 | .000 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 4 | 12 | .333 | 0 | 3 | 0 | 0 | 1 |
| Totals | 8 | 35 | .229 | 131 | 437 | .300 | 53 | 105 | .505 | 118 | 430 | .274 | 89 | 356 | 773 | .461 | 84 | 326 | 33 | 61 | 55 |
| Opponents | 18 | 55 | .327 | 259 | 579 | .447 | 112 | 177 | .633 | 199 | 470 | .423 | 179 | 576 | 957 | .602 | 115 | 295 | 52 | 94 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aryana Gutierrez | 4 | 15 | .267 | 38 | 78 | .487 | 29 | 63 | .460 | 13 | 30 | .433 | 10 | 17 | .588 | 17 | 34 | .500 | 23 | 25 | 0.9 |
| A. Habitzreuther | 28 | 58 | .483 | 94 | 206 | .456 | 81 | 169 | .479 | 41 | 95 | .432 | 24 | 49 | .490 | 30 | 73 | .411 | 57 | 68 | 0.8 |
| Thalia O'Neill | 53 | 121 | .438 | 116 | 282 | .411 | 94 | 210 | .448 | 75 | 193 | .389 | 42 | 86 | .488 | 47 | 124 | .379 | 110 | 109 | 1.0 |
| Lyana Waddell | 57 | 161 | .354 | 249 | 577 | .432 | 179 | 421 | .425 | 127 | 317 | .401 | 74 | 149 | .497 | 105 | 239 | .439 | 204 | 178 | 1.1 |
| Totals | 142 | 355 | .400 | 497 | 1143 | .435 | 383 | 863 | .444 | 256 | 635 | .403 | 150 | 301 | .498 | 199 | 470 | .423 | 394 | 380 | 1.0 |
| Opponents | 74 | 285 | .260 | 305 | 1017 | .300 | 210 | 694 | .303 | 169 | 608 | .278 | 134 | 316 | .424 | 118 | 430 | .274 | 356 | 323 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aryana Gutierrez | 5-4 | 3.53 | 16.64 | 14.66 | 13.08 | 4.36 | 0.79 | 0.2 | 3.96 | 0.79 | 1.19 | 9.11 | 9.91 | 43.58 | 5-6 | .833 |
| A. Habitzreuther | 14-8 | 3.40 | 17.92 | 15.86 | 13.66 | 3.52 | 1.47 | 0.4 | 3.38 | 0.44 | 2.94 | 8.37 | 9.99 | 44.35 | 15-18 | .833 |
| Thalia O'Neill | 20-13 | 4.13 | 14.31 | 11.09 | 9.15 | 2.71 | 1.19 | 0.4 | 1.69 | 0.42 | 2.88 | 9.31 | 9.23 | 38.44 | 10-12 | .833 |
| Lyana Waddell | 39-24 | 3.84 | 14.31 | 10.66 | 8.28 | 2.43 | 1.68 | 0.7 | 2.71 | 0.14 | 2.34 | 9.54 | 8.33 | 38.63 | 22-31 | .710 |
| Totals | 49-49 | 6.07 | 15.03 | 11.85 | 9.67 | 2.80 | 1.46 | 0.5 | 2.61 | 0.31 | 2.52 | 9.27 | 8.94 | 39.79 | 52-67 | .829 |
| Opponents | 49-49 | 6.42 | 8.43 | 4.76 | 3.34 | 2.18 | 5.09 | 2.3 | 1.53 | 0.02 | 0.76 | 7.92 | 7.19 | 33.01 | 29-35 | .776 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Western N.M. | 28 | 20 | 31 | 29 | 48 | 31 | 27 | 0 | 0 | 214 | Opponents | 76 | 98 | 72 | 83 | 91 | 53 | 28 | 1 | 2 | 504 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-10 | 0-4 | 0-5 | 0-1 | 0-2 | 0-3 | 1-5 | 2-1 | 0-0 | 2-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-2 | 1-2 | 1-1 | 0-1 | 0-4 | 2-3 | 0-6 | 1-1 | 0-24 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-7 | 1-7 | 3-6 | 5-4 | 3-1 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-28 | 2-32 | 1-35 | 0-38 | 2-28 | 1-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-9 | 2-5 | 1-3 | 0-2 | 0-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 19 |
| Attendance | Total | Dates | Average |
| HOME | 2668 | 21 | 127 |
| AWAY | 4855 | 28 | 173 |
| TOTAL | 7523 | 49 | 153 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ariana Maldonado | .365 | 30-30 | 96 | 17 | 35 | 9 | 0 | 9 | 23 | 71 | .740 | 6 | 0 | 15 | 0 | .394 | 2 | 0 | 2-2 | 50 | 3 | 6 | .898 |
| Mariangela Garcia | .315 | 30-30 | 92 | 9 | 29 | 4 | 0 | 0 | 9 | 33 | .359 | 4 | 3 | 12 | 1 | .364 | 0 | 0 | 2-3 | 66 | 82 | 12 | .925 |
| Carolyn Castillo | .309 | 28-27 | 81 | 7 | 25 | 4 | 0 | 3 | 16 | 38 | .469 | 3 | 1 | 12 | 0 | .341 | 0 | 0 | 0-0 | 142 | 7 | 2 | .987 |
| Tycee Coplan | .304 | 29-28 | 79 | 15 | 24 | 0 | 0 | 0 | 4 | 24 | .304 | 12 | 3 | 14 | 0 | .415 | 0 | 1 | 12-14 | 35 | 4 | 7 | .848 |
| A. Habitzreuther | .293 | 30-30 | 75 | 13 | 22 | 5 | 0 | 3 | 17 | 36 | .480 | 4 | 9 | 13 | 0 | .389 | 2 | 1 | 0-0 | 56 | 32 | 5 | .946 |
| G. Paredes-Alvarez | .281 | 26-25 | 64 | 12 | 18 | 2 | 0 | 0 | 3 | 20 | .313 | 5 | 8 | 10 | 1 | .403 | 0 | 3 | 1-1 | 25 | 54 | 4 | .952 |
| Yasmeen Gastelum | .174 | 26-26 | 69 | 8 | 12 | 0 | 0 | 2 | 5 | 18 | .261 | 1 | 1 | 14 | 0 | .197 | 0 | 0 | 0-1 | 48 | 13 | 1 | .984 |
| ---------- | |||||||||||||||||||||||
| Dominique Gonzales | .289 | 25-22 | 45 | 9 | 13 | 2 | 0 | 0 | 9 | 15 | .333 | 4 | 3 | 11 | 0 | .385 | 0 | 0 | 1-1 | 23 | 13 | 3 | .923 |
| Clarissa Moreno | .261 | 19-16 | 46 | 4 | 12 | 3 | 0 | 2 | 7 | 21 | .457 | 3 | 1 | 17 | 0 | .320 | 0 | 2 | 0-0 | 14 | 6 | 0 | 1.000 |
| Aryana Gutierrez | .179 | 17-13 | 28 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .214 | 0 | 0 | 7 | 0 | .179 | 0 | 2 | 0-0 | 31 | 9 | 1 | .976 |
| Alexis Gonzalez | .174 | 12-8 | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 2 | 1 | 4 | 1 | .269 | 0 | 2 | 0-0 | 7 | 5 | 1 | .923 |
| Brooklyn Misenhimer | .154 | 14-10 | 26 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .308 | 1 | 0 | 16 | 0 | .185 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Deidre Vega | .125 | 6-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 3 | 2 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Victoria Arganda | .000 | 10-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 6 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Valeria Luna | .000 | 11-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Justyce Millan | .000 | 13-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 30-30 | 745 | 108 | 204 | 31 | 0 | 20 | 100 | 295 | .396 | 50 | 34 | 154 | 5 | .346 | 4 | 11 | 19-23 | 519 | 241 | 43 | .946 |
| Opponents | .440 | 30-30 | 888 | 315 | 391 | 67 | 6 | 73 | 297 | 689 | .776 | 77 | 23 | 44 | 6 | .491 | 11 | 9 | 33-43 | 551 | 183 | 30 | .961 |
| LOB - Team (185), Opp (174). DPs turned - Team (10), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lyana Waddell | 9.13 | 2-15 | 24-16 | 10 | 0/0 | 0 | 94.1 | 195 | 147 | 123 | 36 | 29 | 35 | 3 | 36 | 465 | .419 | 1 | 8 | 0 | 6 | 5 |
| Thalia O'Neill | 11.76 | 0-5 | 9-6 | 2 | 0/0 | 0 | 33.1 | 76 | 60 | 56 | 18 | 8 | 5 | 2 | 19 | 171 | .444 | 1 | 3 | 0 | 2 | 2 |
