Western N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 03, 2017  vs  #2 Humboldt State    1-12  L     1-4-2  /  12-7-1  5   0-1-0  0-0-0   D. Shone (L 0-1)  55  1:40 
  Feb 03, 2017  vs  Azusa Pacific    4-12  L     4-9-4  /  12-14-1  5   0-2-0  0-0-0   L. Waddell (L 0-1)  60  1:45 
  Feb 04, 2017  vs  Chico State    2-8  L     2-8-3  /  8-11-0  7   0-3-0  0-0-0   D. Shone (L 0-2)  203  2:23 
  Feb 04, 2017  vs  Hawaii Hilo    4-6  L     4-8-2  /  6-5-0  7   0-4-0  0-0-0   L. Waddell (L 0-2)  170  2:10 
  Feb 05, 2017  vs  Sonoma State    0-7  L     0-5-2  /  7-10-0  7   0-5-0  0-0-0   D. Shone (L 0-3)  57  1:49 
  Feb 07, 2017  vs  Hawaii Hilo-1    5-10  L     5-8-2  /  10-15-3  7   0-6-0  0-0-0   D. Shone (L 0-4)  35  2:35 
  Feb 07, 2017  vs  Hawaii Hilo-2    5-8  L     5-9-0  /  8-8-4  7   0-7-0  0-0-0   T. O'Neill (L 0-1)  40  1:50 
  Feb 09, 2017  vs  Western Washington    0-8  L     0-2-0  /  8-16-1  7   0-8-0  0-0-0   D. Shone (L 0-5)  0  1:49 
  Feb 09, 2017  vs  Concordia-Portland    6-8  L     6-9-1  /  8-7-2  7   0-9-0  0-0-0   L. Waddell (L 0-3)  0  2:10 
  Feb 10, 2017  vs  Central Washington    5-11  L     5-10-0  /  11-11-1  7   0-10-0  0-0-0   L. Waddell (L 0-4)  0  1:49 
  Feb 10, 2017  vs  Colo. St. Pueblo    3-4  L     3-6-2  /  4-6-5  (8)   0-11-0  0-0-0   T. O'Neill (L 0-2)  150  1:46 
*  Feb 17, 2017    EASTERN N.M.-1    2-10  L     2-5-2  /  10-9-0  6   0-12-0  0-1-0   D. Shone (L 0-6)  123  1:51 
*  Feb 17, 2017    EASTERN N.M.-2    7-8  L     7-11-4  /  8-8-1  7   0-13-0  0-2-0   T. O'Neill (L 0-3)  73  2:20 
*  Feb 18, 2017    EASTERN N.M.    2-4  L     2-11-0  /  4-6-0  7   0-14-0  0-3-0   T. O'Neill (L 0-4)  98  2:16 
*  Feb 24, 2017    #21 ANGELO STATE    2-22  L     2-5-2  /  22-19-1  5   0-15-0  0-4-0   L. Waddell (L 0-5)  68  2:03 
*  Feb 25, 2017    #21 ANGELO STATE-1    1-3  L     1-5-0  /  3-7-0  7   0-16-0  0-5-0   D. Shone (L 0-7)  34  2:01 
*  Feb 25, 2017    #21 ANGELO STATE-2    6-11  L     6-11-3  /  11-11-2  7   0-17-0  0-6-0   L. Waddell (L 0-6)  46  2:00 
  Feb 26, 2017    #21 ANGELO STATE    3-7  L     3-4-1  /  7-9-2  7   0-18-0  0-6-0   D. Shone (L 0-8)  53  2:09 
*  Mar 03, 2017  at  Texas Woman's-1    0-8  L     0-6-1  /  8-11-0  5   0-19-0  0-7-0   D. Shone (L 0-9)  -  1:25 
*  Mar 03, 2017  at  Texas Woman's-2    1-3  L     1-5-2  /  3-8-3  7   0-20-0  0-8-0   L. Waddell (L 0-7)  123  1:35 
*  Mar 04, 2017  at  Texas Woman's-1    8-9  L     8-16-2  /  9-12-1  (8)   0-21-0  0-9-0   D. Shone (L 0-10)  -  3:35 
  Mar 04, 2017  at  Texas Woman's-2    1-9  L     1-5-2  /  9-11-0  5   0-22-0  0-9-0   L. Waddell (L 0-8)  121  1:20 
  Mar 10, 2017  at  #11 West Texas A&M-1    0-8  L     0-4-2  /  8-10-1  6   0-23-0  0-9-0   T. O'Neill (L 0-5)  302  2:00 
*  Mar 10, 2017  at  #11 West Texas A&M-2    0-15  L     0-1-0  /  15-12-0  5   0-24-0  0-10-0   L. Waddell (L 0-9)  302  2:00 
*  Mar 12, 2017  at  #11 West Texas A&M-1    2-11  L     2-7-2  /  11-11-2  5   0-25-0  0-11-0   L. Waddell (L 0-10)  274  1:30 
*  Mar 12, 2017  at  #11 West Texas A&M-2    2-16  L     2-4-0  /  16-11-0  5   0-26-0  0-12-0   T. O'Neill (L 0-6)  312  1:45 
  Mar 18, 2017  at  Embry Riddle (AZ)-1  W  8-5       8-14-1  /  5-10-0  7   1-26-0  0-12-0   L. Waddell (W 1-10)  46  1:38 
  Mar 18, 2017  at  Embry Riddle (AZ)-2    0-6  L     0-7-2  /  6-10-0  7   1-27-0  0-12-0   T. O'Neill (L 0-7)  33  1:44 
*  Mar 24, 2017    TARLETON STATE-1    2-11  L     2-9-3  /  11-10-1  5   1-28-0  0-13-0   L. Waddell (L 1-11)  38  1:50 
*  Mar 24, 2017    TARLETON STATE-2    1-25  L     1-4-8  /  25-21-0  5   1-29-0  0-14-0   T. O'Neill (L 0-8)  35  1:49 
*  Mar 25, 2017    TARLETON STATE-1    0-6  L     0-5-1  /  6-10-1  7   1-30-0  0-15-0   L. Waddell (L 1-12)  43  1:58 
  Mar 25, 2017    TARLETON STATE-2    2-10  L     2-4-2  /  10-14-0  6   1-31-0  0-15-0   T. O'Neill (L 0-9)  46  1:50 
*  Mar 31, 2017  at  Midwestern State-1    3-8  L     3-5-3  /  8-7-6  7   1-32-0  0-16-0   D. Shone (L 0-11)  115  2:04 
*  Mar 31, 2017  at  Midwestern State-2    2-6  L     2-2-1  /  6-10-2  7   1-33-0  0-17-0   L. Waddell (L 1-13)  -  1:34 
*  Apr 01, 2017  at  Midwestern State    1-8  L     1-7-1  /  8-8-2  7   1-34-0  0-18-0   D. Shone (L 0-12)  105  1:58 
*  Apr 07, 2017    UT PERMIAN BASIN    0-8  L     0-2-2  /  8-10-2  5   1-35-0  0-19-0   D. Shone (L 0-13)  44  1:22 
*  Apr 08, 2017    UT PERMIAN BASIN-1    7-15  L     7-8-1  /  15-16-1  7   1-36-0  0-20-0   L. Waddell (L 1-14)  58  2:08 
*  Apr 08, 2017    UT PERMIAN BASIN-2    2-6  L     2-11-5  /  6-11-3  7   1-37-0  0-21-0   D. Shone (L 0-14)  57  1:45 
*  Apr 13, 2017  at  A&M-Commerce-1    1-11  L     1-3-0  /  11-10-0  5   1-38-0  0-22-0   D. Shone (L 0-15)  -  1:24 
*  Apr 13, 2017  at  A&M-Commerce-2    0-9  L     0-4-1  /  9-8-0  6   1-39-0  0-23-0   L. Waddell (L 1-15)  437  1:45 
*  Apr 14, 2017  at  A&M-Commerce-1    1-10  L     1-4-1  /  10-10-0  5   1-40-0  0-24-0   L. Waddell (L 1-16)  152  1:27 
  Apr 14, 2017  at  A&M-Commerce-2    0-5  L     0-5-1  /  5-7-0  7   1-41-0  0-24-0   T. O'Neill (L 0-10)  122  1:47 
*  Apr 21, 2017    CAMERON    7-8  L     7-17-1  /  8-14-4  (10)   1-42-0  0-25-0   D. Shone (L 0-16)  48  2:50 
*  Apr 22, 2017    CAMERON-1    3-12  L     3-5-6  /  12-14-2  5   1-43-0  0-26-0   T. O'Neill (L 0-11)  78  1:31 
*  Apr 22, 2017    CAMERON-2    1-2  L     1-6-2  /  2-2-1  7   1-44-0  0-27-0   D. Shone (L 0-17)  98  1:14 
*  Apr 28, 2017  at  Tex. A&M-Kingsville  W  7-5       7-13-1  /  5-10-1  7   2-44-0  1-27-0   D. Shone (W 1-17)  110  2:27 
*  Apr 29, 2017  at  Tex. A&M-Kingsville-1    0-10  L     0-1-4  /  10-8-0  5   2-45-0  1-28-0   L. Waddell (L 1-17)  121  1:37 
*  Apr 29, 2017  at  Tex. A&M-Kingsville-2    2-13  L     2-8-0  /  13-16-3  5   2-46-0  1-29-0   D. Shone (L 1-18)  121  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2017  vs  Humboldt State   19  1  4  1  1  0  0  2  0  0  0  1  0  1  0  7  12  6  2  .211 
  Feb 03, 2017  vs  Azusa Pacific   24  4  9  4  2  0  0  2  0  2  0  1  0  0  0  3  15  9  4  .302 
  Feb 04, 2017  vs  Chico State   26  2  8  2  0  0  0  4  0  0  0  0  0  0  0  2  21  8  3  .304 
  Feb 04, 2017  vs  Hawaii Hilo   28  4  8  4  2  0  0  1  0  0  0  0  0  1  0  4  18  9  2  .299 
  Feb 05, 2017  vs  Sonoma State   24  0  5  0  1  0  0  3  0  0  0  0  1  0  0  5  21  11  2  .281 
  Feb 07, 2017  vs  Hawaii Hilo   30  5  8  5  1  0  0  4  0  0  0  0  2  0  0  5  21  13  2  .278 
  Feb 07, 2017  vs  Hawaii Hilo   32  5  9  3  3  0  0  2  0  0  1  1  1  0  0  4  18  7  0  .279 
  Feb 09, 2017  vs  Western Washington   23  0  2  0  0  0  0  3  0  0  0  0  1  0  0  2  21  10  0  .257 
  Feb 09, 2017  vs  Concordia-Portland   30  6  9  6  2  0  0  3  0  2  0  0  2  0  0  5  21  13  1  .263 
  Feb 10, 2017  vs  Central Washington   32  5  10  4  2  1  1  3  1  2  0  1  0  0  0  2  18  7  0  .269 
  Feb 10, 2017  vs  Colo. St. Pueblo   32  3  6  1  0  0  0  1  0  0  0  0  2  0  0  4  22  12  2  .260 
*  Feb 17, 2017    EASTERN N.M.   22  2  5  2  2  0  0  1  0  0  0  0  0  0  0  3  18  10  2  .258 
*  Feb 17, 2017    EASTERN N.M.   29  7  11  7  3  0  0  7  0  0  1  0  2  0  0  1  21  6  4  .268 
*  Feb 18, 2017    EASTERN N.M.   29  2  11  2  1  0  0  3  0  0  0  0  1  0  1  3  21  8  0  .276 
*  Feb 24, 2017    ANGELO STATE   21  2  5  1  2  0  0  2  0  0  0  0  0  0  0  4  15  3  2  .274 
*  Feb 25, 2017    ANGELO STATE   26  1  5  1  0  0  1  0  0  0  0  1  0  0  0  10  21  9  0  .269 
*  Feb 25, 2017    ANGELO STATE   31  6  11  5  2  0  0  2  0  1  0  3  2  0  0  5  21  16  3  .275 
  Feb 26, 2017    ANGELO STATE   27  3  4  3  0  0  1  3  0  0  0  2  0  0  0  9  21  9  1  .268 
*  Mar 03, 2017  at  Texas Woman's   20  0  6  0  1  0  0  3  0  0  0  0  0  0  0  2  12  9  1  .269 
*  Mar 03, 2017  at  Texas Woman's   26  1  5  0  1  0  0  1  0  0  0  0  0  0  0  4  18  10  2  .266 
*  Mar 04, 2017  at  Texas Woman's   38  8  16  8  2  0  1  1  0  1  0  0  2  1  0  3  22  12  2  .276 
  Mar 04, 2017  at  Texas Woman's   20  1  5  1  1  0  0  1  0  0  0  0  0  0  0  0  14  7  2  .275 
  Mar 10, 2017  at  West Texas A&M   22  0  4  0  0  0  0  2  0  0  0  0  1  0  1  6  16  4  2  .272 
*  Mar 10, 2017  at  West Texas A&M   17  0  1  0  0  0  0  0  0  2  0  2  0  0  0  6  12  4  0  .266 
*  Mar 12, 2017  at  West Texas A&M   21  2  7  1  0  0  0  1  0  1  0  0  0  0  1  5  13  3  2  .268 
*  Mar 12, 2017  at  West Texas A&M   17  2  4  2  0  0  1  3  0  0  0  0  2  0  0  4  12  3  0  .267 
  Mar 18, 2017  at  Embry Riddle (AZ)   32  8  14  8  5  0  0  3  0  2  0  1  1  2  0  3  21  11  1  .275 
  Mar 18, 2017  at  Embry Riddle (AZ)   27  0  7  0  0  0  0  0  0  0  0  0  0  0  0  2  18  11  2  .274 
*  Mar 24, 2017    TARLETON STATE   21  2  9  1  1  1  0  2  0  0  0  3  0  0  3  3  15  6  3  .279 
*  Mar 24, 2017    TARLETON STATE   19  1  4  1  0  0  0  3  0  0  0  1  0  0  0  7  15  9  8  .277 
*  Mar 25, 2017    TARLETON STATE   25  0  5  0  0  0  0  2  0  1  0  0  2  0  0  2  21  12  1  .275 
  Mar 25, 2017    TARLETON STATE   22  2  4  2  0  0  0  5  0  0  0  1  0  0  0  0  18  8  2  .272 
*  Mar 31, 2017  at  Midwestern State   31  3  5  2  0  0  0  0  0  0  0  2  1  0  0  8  18  7  3  .268 
*  Mar 31, 2017  at  Midwestern State   24  2  2  2  0  0  0  1  0  0  0  0  1  0  0  4  18  8  1  .263 
*  Apr 01, 2017  at  Midwestern State   28  1  7  1  0  0  0  1  0  1  0  0  0  0  1  3  18  6  1  .263 
*  Apr 07, 2017    UT PERMIAN BASIN   18  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  15  8  2  .260 
*  Apr 08, 2017    UT PERMIAN BASIN   29  7  8  7  2  0  1  2  0  0  0  2  0  1  0  1  21  8  1  .260 
*  Apr 08, 2017    UT PERMIAN BASIN   31  2  11  1  1  0  0  3  0  1  1  1  2  0  0  2  21  13  5  .263 
*  Apr 13, 2017  at  A&M-Commerce   18  1  3  1  0  0  0  3  0  0  0  1  0  0  0  3  12  5  0  .261 
*  Apr 13, 2017  at  A&M-Commerce   17  0  4  0  1  0  0  5  0  0  0  1  4  0  1  2  16  6  1  .261 
*  Apr 14, 2017  at  A&M-Commerce   18  1  4  1  0  0  0  2  0  0  0  1  0  0  0  1  12  6  1  .260 
  Apr 14, 2017  at  A&M-Commerce   24  0  5  0  1  0  0  4  0  0  0  2  0  0  1  3  18  5  1  .259 
*  Apr 21, 2017    CAMERON   47  7  17  5  2  0  0  1  0  1  0  2  1  0  0  7  30  17  1  .263 
*  Apr 22, 2017    CAMERON   21  3  5  3  1  0  1  0  0  0  0  0  0  0  1  1  15  10  6  .263 
*  Apr 22, 2017    CAMERON   24  1  6  1  0  0  0  1  0  0  0  0  3  0  0  1  21  10  2  .263 
*  Apr 28, 2017  at  Tex. A&M-Kingsville   30  7  13  7  3  0  0  4  0  0  0  0  1  1  2  7  21  8  1  .267 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   16  0  1  0  1  0  0  1  0  0  0  2  1  0  0  8  12  6  4  .264 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   23  2  8  1  0  0  0  0  0  0  0  0  0  1  0  3  12  4  0  .266 
   Totals        1211  122  322  107  47  2  7  101  1  17  3  32  36  8  12  180  853  402  88  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2017  vs  Humboldt State   4.0  7  12  10  6  0  3  0  1  1  2  0  0  0  1-12  0  1  0  17.50 
  Feb 03, 2017  vs  Azusa Pacific   5.0  14  12  10  3  3  2  0  2  1  0  1  0  0  4-12  0  2  0  15.56 
  Feb 04, 2017  vs  Chico State   7.0  11  8  6  4  3  3  0  0  2  0  1  0  0  2-8  0  3  0  11.38 
  Feb 04, 2017  vs  Hawaii Hilo   6.0  5  6  5  7  2  1  0  1  0  0  3  0  1  4-6  0  4  0  9.86 
  Feb 05, 2017  vs  Sonoma State   7.0  10  7  5  3  3  1  0  0  0  0  2  0  0  0-7  0  5  0  8.69 
  Feb 07, 2017  vs  Hawaii Hilo   7.0  15  10  6  7  5  2  0  2  1  0  0  0  1  5-10  0  6  0  8.17 
  Feb 07, 2017  vs  Hawaii Hilo   6.0  8  8  7  5  0  0  0  2  1  0  1  0  0  5-8  0  7  0  8.17 
  Feb 09, 2017  vs  Western Washington   7.0  16  8  8  3  3  3  0  1  0  0  0  2  0  0-8  0  8  0  8.14 
  Feb 09, 2017  vs  Concordia-Portland   7.0  7  8  8  7  7  0  0  4  1  0  1  0  0  6-8  0  9  0  8.12 
  Feb 10, 2017  vs  Central Washington   6.0  11  11  11  2  2  1  0  2  0  0  0  0  0  5-11  0  10  0  8.58 
  Feb 10, 2017  vs  Colo. St. Pueblo   7.1  6  4  3  1  3  0  0  2  0  0  1  0  0  3-4  0  11  0  7.98 
*  Feb 17, 2017    EASTERN N.M.   6.0  9  10  8  3  4  4  1  1  2  0  2  0  0  2-10  0  12  0  8.08 
*  Feb 17, 2017    EASTERN N.M.   7.0  8  8  3  4  4  3  0  0  1  0  1  1  1  7-8  0  13  0  7.65 
*  Feb 18, 2017    EASTERN N.M.   7.0  6  4  4  6  2  2  0  0  0  0  1  1  0  2-4  0  14  0  7.37 
*  Feb 24, 2017    ANGELO STATE   5.0  19  22  12  8  1  4  1  3  2  0  2  0  0  2-22  0  15  0  7.87 
*  Feb 25, 2017    ANGELO STATE   7.0  7  3  3  3  6  2  0  0  0  0  2  1  0  1-3  0  16  0  7.53 
*  Feb 25, 2017    ANGELO STATE   7.0  11  11  8  3  2  2  0  1  2  0  4  0  0  6-11  0  17  0  7.56 
  Feb 26, 2017    ANGELO STATE   7.0  9  7  6  2  3  1  0  1  1  0  1  1  0  3-7  0  18  0  7.47 
*  Mar 03, 2017  at  Texas Woman's   4.0  11  8  7  1  1  2  0  2  0  0  0  1  0  0-8  0  19  0  7.63 
*  Mar 03, 2017  at  Texas Woman's   6.0  8  3  2  1  0  1  0  1  0  0  1  0  0  1-3  0  20  0  7.37 
*  Mar 04, 2017  at  Texas Woman's   7.1  12  9  8  5  0  1  0  1  3  0  1  0  0  8-9  0  21  0  7.39 
  Mar 04, 2017  at  Texas Woman's   4.2  11  9  6  2  0  2  0  0  0  0  1  1  0  1-9  0  22  0  7.44 
  Mar 10, 2017  at  West Texas A&M   5.1  10  8  7  6  3  1  0  2  1  0  1  0  0  0-8  0  23  0  7.51 
*  Mar 10, 2017  at  West Texas A&M   4.0  12  15  15  8  1  3  0  4  1  0  0  0  0  0-15  0  24  0  8.02 
*  Mar 12, 2017  at  West Texas A&M   4.1  11  11  8  3  2  3  1  1  0  0  1  0  0  2-11  0  25  0  8.16 
*  Mar 12, 2017  at  West Texas A&M   4.0  11  16  16  7  1  2  1  4  0  0  1  1  0  2-16  0  26  0  8.67 
  Mar 18, 2017  at  Embry Riddle (AZ)   7.0  10  5  5  1  1  4  0  1  0  0  1  1  0  8-5  1  26  0  8.51 
  Mar 18, 2017  at  Embry Riddle (AZ)   6.0  10  6  3  2  0  3  0  1  0  0  0  1  1  0-6  1  27  0  8.33 
*  Mar 24, 2017    TARLETON STATE   5.0  10  11  8  7  4  2  0  2  0  0  2  1  0  2-11  1  28  0  8.42 
*  Mar 24, 2017    TARLETON STATE   5.0  21  25  8  2  1  6  2  2  2  0  2  0  0  1-25  1  29  0  8.49 
*  Mar 25, 2017    TARLETON STATE   7.0  10  6  6  1  1  2  0  0  1  0  1  0  0  0-6  1  30  0  8.40 
  Mar 25, 2017    TARLETON STATE   6.0  14  10  8  5  0  2  1  0  1  0  0  1  0  2-10  1  31  0  8.43 
*  Mar 31, 2017  at  Midwestern State   6.0  7  8  6  5  1  0  0  2  0  0  0  0  0  3-8  1  32  0  8.39 
*  Mar 31, 2017  at  Midwestern State   6.0  10  6  5  6  1  1  0  1  0  0  0  0  0  2-6  1  33  0  8.31 
*  Apr 01, 2017  at  Midwestern State   6.0  8  8  7  6  2  2  0  1  1  0  2  0  0  1-8  1  34  0  8.31 
*  Apr 07, 2017    UT PERMIAN BASIN   5.0  10  8  4  1  1  2  0  2  0  0  0  0  0  0-8  1  35  0  8.24 
*  Apr 08, 2017    UT PERMIAN BASIN   7.0  16  15  15  2  3  2  0  3  0  1  0  0  0  7-15  1  36  0  8.46 
*  Apr 08, 2017    UT PERMIAN BASIN   7.0  11  6  5  0  1  3  0  1  2  0  1  1  0  2-6  1  37  0  8.35 
*  Apr 13, 2017  at  A&M-Commerce   4.0  10  11  10  4  1  3  0  1  0  0  1  0  0  1-11  1  38  0  8.51 
*  Apr 13, 2017  at  A&M-Commerce   5.1  8  9  9  7  1  1  1  1  0  0  1  0  0  0-9  1  39  0  8.58 
*  Apr 14, 2017  at  A&M-Commerce   4.0  10  10  9  6  0  0  1  1  0  0  1  0  0  1-10  1  40  0  8.70 
  Apr 14, 2017  at  A&M-Commerce   6.0  7  5  4  4  1  0  0  0  0  0  1  0  0  0-5  1  41  0  8.60 
*  Apr 21, 2017    CAMERON   10.0  14  8  7  2  3  4  0  1  0  1  2  1  0  7-8  1  42  0  8.46 
*  Apr 22, 2017    CAMERON   5.0  14  12  7  2  1  1  0  1  1  0  0  0  0  3-12  1  43  0  8.49 
*  Apr 22, 2017    CAMERON   7.0  2  2  1  0  1  0  0  1  0  0  0  0  0  1-2  1  44  0  8.29 
*  Apr 28, 2017  at  Tex. A&M-Kingsville   7.0  10  5  4  8  3  1  0  2  0  0  1  1  0  7-5  2  44  0  8.18 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   4.0  8  10  8  5  1  2  0  1  0  0  1  0  0  0-10  2  45  0  8.27 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   4.0  16  13  13  2  0  2  1  0  0  0  0  1  0  2-13  2  46  0  8.47 
   Totals        284.1  501  437  344  188  89  92  10  63  28  4  46  17  4  122-437  2  46  0  8.47 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2017  vs  Humboldt State   4-19  0-0  4-19  4-11  0-8  0-3  0-5  1-7  2-5  1-4  7 
  Feb 03, 2017  vs  Azusa Pacific   9-24  0-0  9-24  6-15  3-9  0-2  3-8  4-12  2-5  2-3  8 
  Feb 04, 2017  vs  Chico State   8-26  4-11  4-15  5-16  3-10  0-0  4-9  3-7  3-7  0-0  6 
  Feb 04, 2017  vs  Hawaii Hilo   8-28  0-0  8-28  5-15  3-13  0-0  3-10  1-5  3-7  1-3  5 
  Feb 05, 2017  vs  Sonoma State   5-24  0-0  5-24  1-9  4-15  0-1  2-8  0-4  1-7  0-1  7 
  Feb 07, 2017  vs  Hawaii Hilo   8-30  0-0  8-30  5-20  3-10  0-0  2-10  4-16  4-7  1-3  10 
  Feb 07, 2017  vs  Hawaii Hilo   9-32  0-0  9-32  3-20  6-12  0-0  2-12  2-12  3-7  2-4  10 
  Feb 09, 2017  vs  Western Washington   2-23  0-0  2-23  0-10  2-13  0-1  0-8  0-5  2-7  0-0  6 
  Feb 09, 2017  vs  Concordia-Portland   9-30  0-0  9-30  6-19  3-11  1-2  2-9  5-15  4-7  2-6  8 
  Feb 10, 2017  vs  Central Washington   10-32  0-0  10-32  4-22  6-10  0-0  3-10  2-12  6-7  0-0  10 
  Feb 10, 2017  vs  Colo. St. Pueblo   6-32  0-0  6-32  2-17  4-15  0-0  3-11  2-12  2-7  1-3  9 
*  Feb 17, 2017    Eastern N.M.   5-22  0-0  5-22  2-7  3-15  0-0  2-7  1-3  1-6  1-1  3 
*  Feb 17, 2017    Eastern N.M.   11-29  0-0  11-29  9-20  2-9  1-3  6-13  7-13  3-7  1-1  10 
*  Feb 18, 2017    Eastern N.M.   11-29  0-0  11-29  5-17  6-12  1-4  4-10  2-13  4-7  0-2  10 
*  Feb 24, 2017    Angelo State   5-21  1-7  4-14  2-12  3-9  0-0  2-8  1-8  2-5  0-0  6 
*  Feb 25, 2017    Angelo State   5-26  0-0  5-26  1-8  4-18  0-0  2-9  0-1  2-7  0-0  5 
*  Feb 25, 2017    Angelo State   11-31  7-22  4-9  8-25  3-6  1-2  2-10  3-11  4-7  2-3  11 
  Feb 26, 2017    Angelo State   4-27  0-0  4-27  2-19  2-8  0-0  3-10  1-5  5-7  0-0  8 
*  Mar 03, 2017  at  Texas Woman's   6-20  0-0  6-20  1-7  5-13  0-2  4-8  0-4  0-5  0-1  8 
*  Mar 03, 2017  at  Texas Woman's   5-26  0-0  5-26  2-7  3-19  0-1  2-9  1-4  0-7  0-1  6 
*  Mar 04, 2017  at  Texas Woman's   16-38  0-0  16-38  9-22  7-16  0-1  8-16  4-12  4-8  1-1  10 
  Mar 04, 2017  at  Texas Woman's   5-20  0-0  5-20  2-7  3-13  0-0  4-9  0-4  0-5  0-0  6 
  Mar 10, 2017  at  West Texas A&M   4-22  0-0  4-22  2-12  2-10  0-0  2-7  0-5  2-6  0-0  7 
*  Mar 10, 2017  at  West Texas A&M   1-17  0-3  1-14  1-7  0-10  0-1  0-5  1-6  2-5  0-2  4 
*  Mar 12, 2017  at  West Texas A&M   7-21  0-0  7-21  4-14  3-7  0-1  1-4  1-6  3-5  1-3  5 
*  Mar 12, 2017  at  West Texas A&M   4-17  3-7  1-10  1-9  3-8  0-0  0-5  1-7  4-5  0-0  5 
  Mar 18, 2017  at  Embry Riddle (AZ)   14-32  0-0  14-32  9-19  5-13  1-1  6-13  7-14  2-7  3-4  10 
  Mar 18, 2017  at  Embry Riddle (AZ)   7-27  0-0  7-27  3-11  4-16  0-1  3-9  1-5  2-7  0-0  6 
*  Mar 24, 2017    Tarleton State   9-21  0-0  9-21  3-14  6-7  0-1  3-6  2-10  4-5  0-2  7 
*  Mar 24, 2017    Tarleton State   4-19  0-0  4-19  2-16  2-3  0-0  1-6  1-5  4-5  1-1  7 
*  Mar 25, 2017    Tarleton State   5-25  0-0  5-25  1-10  4-15  0-1  0-8  1-9  2-7  0-1  8 
  Mar 25, 2017    Tarleton State   4-22  0-0  4-22  2-8  2-14  1-2  2-8  2-6  0-6  0-0  8 
*  Mar 31, 2017  at  Midwestern State   5-31  0-0  5-31  5-16  0-15  1-6  1-10  3-13  1-7  1-2  10 
*  Mar 31, 2017  at  Midwestern State   2-24  0-0  2-24  1-7  1-17  0-0  2-9  1-3  1-7  0-0  3 
*  Apr 01, 2017  at  Midwestern State   7-28  0-0  7-28  1-15  6-13  1-3  1-7  1-8  3-7  1-3  7 
*  Apr 07, 2017    UT Permian Basin   2-18  0-0  2-18  1-7  1-11  0-0  0-5  0-1  1-5  0-0  3 
*  Apr 08, 2017    UT Permian Basin   8-29  0-0  8-29  4-17  4-12  1-1  1-8  3-11  3-7  3-3  6 
*  Apr 08, 2017    UT Permian Basin   11-31  0-0  11-31  4-18  7-13  0-1  7-14  2-13  4-7  0-1  14 
*  Apr 13, 2017  at  A&M-Commerce   3-18  0-0  3-18  1-7  2-11  0-1  2-7  1-2  0-5  0-0  6 
*  Apr 13, 2017  at  A&M-Commerce   4-17  0-0  4-17  1-10  3-7  0-1  2-7  0-6  3-6  0-1  9 
*  Apr 14, 2017  at  A&M-Commerce   4-18  0-0  4-18  3-9  1-9  0-1  2-7  2-4  2-5  0-0  5 
  Apr 14, 2017  at  A&M-Commerce   5-24  0-0  5-24  2-16  3-8  0-1  1-7  1-7  4-7  0-0  9 
*  Apr 21, 2017    Cameron   17-47  0-0  17-47  12-30  5-17  1-5  8-18  7-20  5-10  1-6  14 
*  Apr 22, 2017    Cameron   5-21  0-0  5-21  3-8  2-13  1-3  1-5  2-6  2-5  0-1  3 
*  Apr 22, 2017    Cameron   6-24  0-0  6-24  3-9  3-15  0-1  2-10  2-8  3-7  0-1  6 
*  Apr 28, 2017  at  Tex. A&M-Kingsville   13-30  0-0  13-30  9-19  4-11  1-3  5-10  6-15  3-7  2-4  8 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   1-16  0-0  1-16  0-8  1-8  0-0  0-5  0-8  2-5  0-2  5 
*  Apr 29, 2017  at  Tex. A&M-Kingsville   8-23  0-0  8-23  4-12  4-11  0-2  3-8  1-7  1-5  1-2  7 
   Totals        322-1211  15-50  307-1161  166-653  156-558  12-59  119-417  93-390  120-304  29-76  351 
            .266  .300  .264  .254  .280  .203  .285  .238  .395  .382 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 03, 2017  vs  Humboldt State   1-12  L   7-21  0-5  7-16  6-12  1-9  0-4  1-4  7  5  17.50 
