Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mariangela Garcia | .336 | 48-48 | 143 | 18 | 48 | 12 | 0 | 1 | 15 | 63 | .441 | 17 | 1 | 11 | 3 | .407 | 1 | 0 | 2-2 | 74 | 111 | 22 | .894 |
| Lacy Granger | .331 | 48-48 | 139 | 15 | 46 | 11 | 0 | 2 | 27 | 63 | .453 | 8 | 0 | 8 | 1 | .360 | 3 | 5 | 1-1 | 62 | 99 | 22 | .880 |
| Linzy Granger | .299 | 48-48 | 144 | 30 | 43 | 4 | 2 | 1 | 13 | 54 | .375 | 15 | 16 | 10 | 0 | .423 | 0 | 0 | 8-8 | 111 | 71 | 9 | .953 |
| Aryana Gutierrez | .281 | 47-46 | 121 | 9 | 34 | 2 | 0 | 0 | 3 | 36 | .298 | 7 | 1 | 14 | 0 | .326 | 0 | 5 | 4-5 | 48 | 8 | 7 | .889 |
| Ariana Maldonado | .248 | 48-48 | 145 | 13 | 36 | 6 | 0 | 3 | 21 | 51 | .352 | 6 | 1 | 21 | 1 | .283 | 0 | 4 | 1-3 | 73 | 9 | 4 | .953 |
| Carolyn Castillo | .243 | 43-42 | 107 | 4 | 26 | 4 | 0 | 0 | 7 | 30 | .280 | 13 | 4 | 26 | 0 | .344 | 1 | 3 | 0-0 | 220 | 8 | 3 | .987 |
| Deidre Vega | .216 | 41-41 | 97 | 8 | 21 | 2 | 0 | 0 | 5 | 23 | .237 | 14 | 1 | 22 | 5 | .321 | 0 | 5 | 0-0 | 80 | 22 | 9 | .919 |
| Valeria Luna | .208 | 45-42 | 120 | 10 | 25 | 2 | 0 | 0 | 5 | 27 | .225 | 6 | 3 | 8 | 0 | .264 | 0 | 9 | 1-1 | 58 | 4 | 2 | .969 |
| ---------- | |||||||||||||||||||||||
| Yasmeen Gastelum | .378 | 15-14 | 37 | 2 | 14 | 0 | 0 | 0 | 3 | 14 | .378 | 1 | 2 | 5 | 1 | .415 | 1 | 0 | 0-0 | 29 | 6 | 2 | .946 |
| Brooklyn Misenhimer | .213 | 40-30 | 80 | 4 | 17 | 3 | 0 | 0 | 4 | 20 | .250 | 11 | 1 | 34 | 0 | .315 | 0 | 1 | 0-0 | 82 | 2 | 5 | .944 |
| Thailia O'Neill | .200 | 6-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 1 | 9 | 1 | .909 |
| Bailey McFarland | .175 | 31-23 | 63 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .190 | 3 | 0 | 16 | 1 | .206 | 2 | 2 | 0-0 | 3 | 0 | 1 | .750 |
| Victoria Arganda | .000 | 11-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Justyce Millan | .000 | 19-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Domi Shone | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 28 | 1 | .974 |
| Totals | .266 | 48-48 | 1211 | 122 | 322 | 47 | 2 | 7 | 107 | 394 | .325 | 101 | 32 | 180 | 12 | .337 | 8 | 36 | 17-20 | 853 | 402 | 88 | .934 |
| Opponents | .380 | 48-48 | 1319 | 437 | 501 | 92 | 10 | 63 | 396 | 802 | .608 | 188 | 46 | 89 | 6 | .469 | 15 | 33 | 103-118 | 915 | 348 | 60 | .955 |
| LOB - Team (353), Opp (314). DPs turned - Team (17), Opp (19). CI - Team (2), D. Vega 2, Opp (1). IBB - Team (1), M. Garcia 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Domi Shone | 6.24 | 1-18 | 29-19 | 5 | 0/0 | 0 | 122.1 | 183 | 133 | 109 | 59 | 48 | 35 | 3 | 21 | 531 | .345 | 11 | 17 | 1 | 3 | 14 |
| Thailia O'Neill | 10.13 | 0-11 | 20-8 | 3 | 0/0 | 0 | 57.1 | 115 | 113 | 83 | 39 | 16 | 22 | 4 | 20 | 280 | .411 | 8 | 11 | 0 | 9 | 4 |
| Lyana Waddell | 10.17 | 1-17 | 36-21 | 6 | 0/0 | 0 | 104.2 | 203 | 191 | 152 | 90 | 25 | 35 | 3 | 22 | 508 | .400 | 9 | 18 | 3 | 3 | 15 |
| Totals | 8.47 | 2-46 | 48-48 | 14 | 0/0 | 0 | 284.1 | 501 | 437 | 344 | 188 | 89 | 92 | 10 | 63 | 1319 | .380 | 28 | 46 | 4 | 15 | 33 |
| Opponents | 2.02 | 46-2 | 48-48 | 24 | 11/5 | 3 | 305.0 | 322 | 122 | 88 | 101 | 180 | 47 | 2 | 7 | 1211 | .266 | 28 | 32 | 0 | 8 | 36 |
| PB - Team (10), Y. Gastelum 5, D. Vega 5, Opp (4). SBA/ATT - D. Vega (75-87), D. Shone (41-51), L. Waddell (45-49), Y. Gastelum (28-31), T. O'Neill (17-18). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lyana Waddell | 28 | 3 | 25 | 0 | 1.000 | 0 | 45 | 4 | .918 | 0 | 0 |
| Carolyn Castillo | 231 | 220 | 8 | 3 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
| Domi Shone | 38 | 9 | 28 | 1 | .974 | 1 | 41 | 10 | .804 | 0 | 0 |
| Valeria Luna | 64 | 58 | 4 | 2 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Ariana Maldonado | 86 | 73 | 9 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Linzy Granger | 191 | 111 | 71 | 9 | .953 | 10 | 0 | 0 | --- | 0 | 0 |
| Yasmeen Gastelum | 37 | 29 | 6 | 2 | .946 | 1 | 28 | 3 | .903 | 5 | 0 |
| Brooklyn Misenhimer | 89 | 82 | 2 | 5 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Deidre Vega | 111 | 80 | 22 | 9 | .919 | 0 | 75 | 12 | .862 | 5 | 2 |
| Thailia O'Neill | 11 | 1 | 9 | 1 | .909 | 0 | 17 | 1 | .944 | 0 | 0 |
| Mariangela Garcia | 207 | 74 | 111 | 22 | .894 | 6 | 0 | 0 | --- | 0 | 0 |
| Aryana Gutierrez | 63 | 48 | 8 | 7 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Lacy Granger | 183 | 62 | 99 | 22 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
| Bailey McFarland | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Arganda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justyce Millan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1343 | 853 | 402 | 88 | .934 | 17 | 103 | 15 | .873 | 10 | 2 |
| Opponents | 1323 | 915 | 348 | 60 | .955 | 19 | 17 | 3 | .850 | 4 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Victoria Arganda | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 6 | 0.2 |
| Carolyn Castillo | 2 | 5 | .400 | 24 | 102 | .235 | 13 | 62 | .210 | 13 | 45 | .289 | 2 | 8 | .250 | 7 | 25 | .280 | 35 | 21 | 1.7 |
| Mariangela Garcia | 5 | 8 | .625 | 43 | 135 | .319 | 31 | 80 | .388 | 17 | 63 | .270 | 0 | 4 | .000 | 8 | 24 | .333 | 49 | 33 | 1.5 |
| Yasmeen Gastelum | 1 | 4 | .250 | 13 | 33 | .394 | 7 | 22 | .318 | 7 | 15 | .467 | 1 | 3 | .333 | 5 | 8 | .625 | 11 | 7 | 1.6 |
| Lacy Granger | 0 | 4 | .000 | 46 | 135 | .341 | 20 | 79 | .253 | 26 | 60 | .433 | 1 | 6 | .167 | 18 | 33 | .545 | 48 | 38 | 1.3 |
| Linzy Granger | 3 | 6 | .500 | 40 | 138 | .290 | 19 | 56 | .339 | 24 | 88 | .273 | 3 | 6 | .500 | 33 | 76 | .434 | 51 | 31 | 1.6 |
| Aryana Gutierrez | 1 | 5 | .200 | 33 | 116 | .284 | 14 | 61 | .230 | 20 | 60 | .333 | 0 | 4 | .000 | 11 | 23 | .478 | 24 | 49 | 0.5 |
| Valeria Luna | 2 | 4 | .500 | 23 | 116 | .198 | 14 | 62 | .226 | 11 | 58 | .190 | 1 | 5 | .200 | 6 | 22 | .273 | 26 | 60 | 0.4 |
| Ariana Maldonado | 1 | 5 | .200 | 35 | 140 | .250 | 26 | 95 | .274 | 10 | 50 | .200 | 3 | 11 | .273 | 10 | 27 | .370 | 49 | 39 | 1.3 |
| Bailey McFarland | 0 | 1 | .000 | 11 | 62 | .177 | 3 | 32 | .094 | 8 | 31 | .258 | 0 | 2 | .000 | 6 | 16 | .375 | 21 | 18 | 1.2 |
| Brooklyn Misenhimer | 0 | 6 | .000 | 17 | 74 | .230 | 8 | 46 | .174 | 9 | 34 | .265 | 0 | 4 | .000 | 4 | 19 | .211 | 13 | 15 | 0.9 |
| Thailia O'Neill | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Deidre Vega | 0 | 2 | .000 | 21 | 95 | .221 | 11 | 51 | .216 | 10 | 46 | .217 | 1 | 4 | .250 | 10 | 27 | .370 | 29 | 25 | 1.2 |
| Totals | 15 | 50 | .300 | 307 | 1161 | .264 | 166 | 653 | .254 | 156 | 558 | .280 | 12 | 59 | .203 | 120 | 304 | .395 | 358 | 344 | 1.0 |
| Opponents | 183 | 531 | .345 | 318 | 788 | .404 | 321 | 804 | .399 | 180 | 515 | .350 | 39 | 92 | .424 | 146 | 288 | .507 | 323 | 391 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Victoria Arganda | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | 7 | .286 | 4 | 9 | 0 | 1 | 3 |
| Carolyn Castillo | 0 | 0 | --- | 6 | 42 | .143 | 2 | 6 | .333 | 13 | 45 | .289 | 5 | 26 | 69 | .377 | 5 | 38 | 3 | 5 | 3 |
| Mariangela Garcia | 0 | 0 | --- | 19 | 52 | .365 | 3 | 10 | .300 | 22 | 55 | .400 | 8 | 53 | 89 | .596 | 11 | 25 | 3 | 6 | 4 |
| Yasmeen Gastelum | 0 | 0 | --- | 3 | 10 | .300 | 2 | 2 | 1.000 | 3 | 13 | .231 | 1 | 11 | 24 | .458 | 1 | 14 | 1 | 3 | 2 |
| Lacy Granger | 0 | 0 | --- | 15 | 59 | .254 | 10 | 15 | .667 | 17 | 52 | .327 | 14 | 46 | 90 | .511 | 19 | 44 | 6 | 8 | 3 |
| Linzy Granger | 0 | 0 | --- | 10 | 28 | .357 | 4 | 7 | .571 | 10 | 32 | .313 | 6 | 35 | 69 | .507 | 0 | 19 | 8 | 6 | 4 |
| Aryana Gutierrez | 1 | 1 | 1.000 | 5 | 28 | .179 | 1 | 6 | .167 | 13 | 46 | .283 | 2 | 28 | 69 | .406 | 11 | 34 | 5 | 9 | 1 |
| Valeria Luna | 0 | 2 | .000 | 5 | 31 | .161 | 2 | 8 | .250 | 6 | 31 | .194 | 3 | 38 | 71 | .535 | 18 | 31 | 7 | 10 | 3 |
| Ariana Maldonado | 0 | 0 | --- | 18 | 69 | .261 | 3 | 10 | .300 | 18 | 61 | .295 | 13 | 40 | 101 | .396 | 11 | 65 | 4 | 7 | 5 |
| Bailey McFarland | 1 | 6 | .167 | 1 | 17 | .059 | 2 | 6 | .333 | 2 | 17 | .118 | 0 | 10 | 36 | .278 | 4 | 21 | 1 | 7 | 6 |
| Brooklyn Misenhimer | 0 | 6 | .000 | 5 | 26 | .192 | 0 | 4 | .000 | 6 | 27 | .222 | 2 | 15 | 49 | .306 | 3 | 25 | 2 | 5 | 13 |
| Thailia O'Neill | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Deidre Vega | 0 | 0 | --- | 6 | 25 | .240 | 0 | 2 | .000 | 9 | 28 | .321 | 5 | 28 | 61 | .459 | 8 | 26 | 4 | 5 | 6 |
| Totals | 2 | 23 | .087 | 93 | 390 | .238 | 29 | 76 | .382 | 119 | 417 | .285 | 59 | 334 | 737 | .453 | 96 | 353 | 45 | 72 | 53 |
| Opponents | 10 | 27 | .370 | 228 | 589 | .387 | 126 | 205 | .615 | 136 | 405 | .336 | 139 | 569 | 927 | .614 | 147 | 314 | 53 | 82 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Thailia O'Neill | 31 | 79 | .392 | 84 | 201 | .418 | 79 | 176 | .449 | 36 | 104 | .346 | 29 | 57 | .509 | 42 | 99 | .424 | 87 | 61 | 1.4 |
| Domi Shone | 58 | 158 | .367 | 125 | 373 | .335 | 105 | 288 | .365 | 78 | 243 | .321 | 56 | 121 | .463 | 39 | 159 | .245 | 121 | 180 | 0.7 |
| Lyana Waddell | 56 | 142 | .394 | 147 | 366 | .402 | 137 | 340 | .403 | 66 | 168 | .393 | 61 | 110 | .555 | 55 | 147 | .374 | 115 | 150 | 0.8 |
| Totals | 145 | 379 | .383 | 356 | 940 | .379 | 321 | 804 | .399 | 180 | 515 | .350 | 146 | 288 | .507 | 136 | 405 | .336 | 323 | 391 | 0.8 |
| Opponents | 59 | 241 | .245 | 263 | 970 | .271 | 166 | 653 | .254 | 156 | 558 | .280 | 120 | 304 | .395 | 119 | 417 | .285 | 358 | 344 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Thailia O'Neill | 20-8 | 2.87 | 14.04 | 13.80 | 10.13 | 4.76 | 1.95 | 0.4 | 2.69 | 0.49 | 2.44 | 10.62 | 7.45 | 41.88 | 17-18 | .944 |
| Domi Shone | 29-19 | 4.22 | 10.47 | 7.61 | 6.24 | 3.38 | 2.75 | 0.8 | 2.00 | 0.17 | 1.20 | 6.92 | 10.30 | 35.82 | 41-51 | .804 |
| Lyana Waddell | 36-21 | 2.91 | 13.58 | 12.77 | 10.17 | 6.02 | 1.67 | 0.3 | 2.34 | 0.20 | 1.47 | 7.69 | 10.03 | 42.40 | 45-49 | .918 |
| Totals | 48-48 | 5.92 | 12.33 | 10.76 | 8.47 | 4.63 | 2.19 | 0.5 | 2.26 | 0.25 | 1.55 | 7.95 | 9.63 | 39.46 | 103-118 | .850 |
| Opponents | 48-48 | 6.35 | 7.39 | 2.80 | 2.02 | 2.32 | 4.13 | 1.8 | 1.08 | 0.05 | 0.16 | 8.22 | 7.90 | 31.88 | 17-20 | .873 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Western N.M. | 20 | 15 | 19 | 22 | 15 | 22 | 9 | 0 | 0 | 0 | 122 | Opponents | 109 | 61 | 87 | 67 | 50 | 45 | 15 | 2 | 0 | 1 | 437 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-11 | 0-9 | 0-11 | 0-4 | 0-2 | 0-3 | 0-2 | 1-3 | 1-1 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-2 | 0-2 | 2-1 | 0-5 | 0-2 | 0-11 | 0-3 | 0-19 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-5 | 0-6 | 0-5 | 0-5 | 0-2 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-30 | 2-34 | 2-36 | 2-39 | 1-27 | 0-25 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 0-6 | 0-5 | 0-2 | 1-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 26 |
| Attendance | Total | Dates | Average |
| HOME | 1040 | 17 | 61 |
| AWAY | 3566 | 27 | 132 |
| TOTAL | 4606 | 44 | 104 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mariangela Garcia | .349 | 30-30 | 86 | 10 | 30 | 7 | 0 | 1 | 10 | 40 | .465 | 10 | 1 | 7 | 3 | .418 | 1 | 0 | 1-1 | 34 | 78 | 14 | .889 |
| Lacy Granger | .317 | 30-30 | 82 | 10 | 26 | 5 | 0 | 1 | 14 | 34 | .415 | 8 | 0 | 6 | 1 | .370 | 2 | 4 | 0-0 | 43 | 51 | 17 | .847 |
| Aryana Gutierrez | .314 | 30-29 | 70 | 4 | 22 | 2 | 0 | 0 | 1 | 24 | .343 | 2 | 1 | 9 | 0 | .342 | 0 | 3 | 2-3 | 30 | 3 | 6 | .846 |
| Linzy Granger | .284 | 30-30 | 88 | 18 | 25 | 1 | 1 | 1 | 5 | 31 | .352 | 8 | 12 | 7 | 0 | .417 | 0 | 0 | 4-4 | 60 | 40 | 6 | .943 |
| Brooklyn Misenhimer | .278 | 26-20 | 54 | 4 | 15 | 2 | 0 | 0 | 3 | 17 | .315 | 6 | 0 | 20 | 0 | .350 | 0 | 1 | 0-0 | 30 | 0 | 1 | .968 |
| Carolyn Castillo | .271 | 25-25 | 59 | 1 | 16 | 3 | 0 | 0 | 5 | 19 | .322 | 7 | 4 | 14 | 0 | .386 | 0 | 2 | 0-0 | 156 | 4 | 3 | .982 |
| Ariana Maldonado | .244 | 30-30 | 90 | 8 | 22 | 2 | 0 | 2 | 14 | 30 | .333 | 2 | 0 | 12 | 1 | .261 | 0 | 3 | 1-2 | 53 | 6 | 4 | .937 |
| Valeria Luna | .244 | 28-28 | 82 | 7 | 20 | 2 | 0 | 0 | 4 | 22 | .268 | 3 | 0 | 5 | 0 | .271 | 0 | 5 | 1-1 | 43 | 4 | 0 | 1.000 |
| Deidre Vega | .190 | 25-25 | 58 | 4 | 11 | 1 | 0 | 0 | 3 | 12 | .207 | 5 | 1 | 15 | 4 | .266 | 0 | 5 | 0-0 | 40 | 12 | 5 | .912 |
| ---------- | |||||||||||||||||||||||
| Yasmeen Gastelum | .348 | 10-9 | 23 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .348 | 1 | 2 | 2 | 0 | .423 | 0 | 0 | 0-0 | 22 | 5 | 1 | .964 |
| Bailey McFarland | .171 | 19-13 | 35 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .200 | 3 | 0 | 12 | 1 | .231 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Victoria Arganda | .000 | 7-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .125 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Thailia O'Neill | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Justyce Millan | .000 | 12-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .273 | 30-30 | 737 | 73 | 201 | 26 | 1 | 5 | 63 | 244 | .331 | 55 | 22 | 114 | 10 | .340 | 4 | 25 | 9-11 | 519 | 242 | 59 | .928 |
| Opponents | .388 | 30-30 | 824 | 293 | 320 | 63 | 9 | 41 | 267 | 524 | .636 | 118 | 31 | 50 | 3 | .477 | 10 | 14 | 55-66 | 558 | 215 | 39 | .952 |
| LOB - Team (213), Opp (187). DPs turned - Team (10), Opp (13). CI - Team (2), D. Vega 2, Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Domi Shone | 6.12 | 1-12 | 17-11 | 4 | 0/0 | 0 | 72.0 | 109 | 76 | 63 | 29 | 22 | 22 | 3 | 14 | 314 | .347 | 7 | 11 | 0 | 3 | 7 |
| Lyana Waddell | 10.50 | 0-12 | 24-16 | 5 | 0/0 | 0 | 74.2 | 144 | 143 | 112 | 71 | 20 | 25 | 2 | 15 | 365 | .395 | 6 | 13 | 2 | 1 | 7 |
| Thailia O'Neill | 13.56 | 0-5 | 13-3 | 0 | 0/0 | 0 | 26.1 | 67 | 74 | 51 | 18 | 8 | 16 | 4 | 12 | 145 | .462 | 5 | 7 | 0 | 6 | 0 |
| Totals | 9.14 | 1-29 | 30-30 | 9 | 0/0 | 0 | 173.0 | 320 | 293 | 226 | 118 | 50 | 63 | 9 | 41 | 824 | .388 | 18 | 31 | 2 | 10 | 14 |
| Opponents | 1.96 | 29-1 | 30-30 | 16 | 6/2 | 2 | 186.0 | 201 | 73 | 52 | 55 | 114 | 26 | 1 | 5 | 737 | .273 | 17 | 22 | 0 | 4 | 25 |
| PB - Team (6), Y. Gastelum 3, D. Vega 3, Opp (2). SBA/ATT - D. Vega (40-48), L. Waddell (27-31), D. Shone (22-28), Y. Gastelum (15-18), T. O'Neill (6-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Valeria Luna | 47 | 43 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Lyana Waddell | 22 | 2 | 20 | 0 | 1.000 | 0 | 27 | 4 | .871 | 0 | 0 |
| Bailey McFarland | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carolyn Castillo | 163 | 156 | 4 | 3 | .982 | 6 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Misenhimer | 31 | 30 | 0 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Yasmeen Gastelum | 28 | 22 | 5 | 1 | .964 | 1 | 15 | 3 | .833 | 3 | 0 |
| Domi Shone | 24 | 5 | 18 | 1 | .958 | 1 | 22 | 6 | .786 | 0 | 0 |
| Linzy Granger | 106 | 60 | 40 | 6 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Ariana Maldonado | 63 | 53 | 6 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Deidre Vega | 57 | 40 | 12 | 5 | .912 | 0 | 40 | 8 | .833 | 3 | 2 |
| Mariangela Garcia | 126 | 34 | 78 | 14 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Lacy Granger | 111 | 43 | 51 | 17 | .847 | 3 | 0 | 0 | --- | 0 | 0 |
| Aryana Gutierrez | 39 | 30 | 3 | 6 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Thailia O'Neill | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 | 0 | 0 |
| Justyce Millan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Arganda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 820 | 519 | 242 | 59 | .928 | 10 | 55 | 11 | .833 | 6 | 2 |
| Opponents | 812 | 558 | 215 | 39 | .952 | 13 | 9 | 2 | .818 | 2 | 1 |