Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mariah McDonald | 15 | 4 | 2 | - | 21 |
| Kale Gahn | 15 | 4 | - | - | 19 |
| Stephanie Higgins | 15 | 3 | - | - | 18 |
| Mary Othon | 10 | 3 | - | - | 13 |
| Ricki Gentry | 11 | 1 | - | - | 12 |
| Tessa Fanning | 6 | 1 | - | - | 7 |
| Krystal Castillo | 4 | 1 | - | - | 5 |
| Samantha Munoz | 3 | 1 | - | - | 4 |
| Alicia Enriquez | 2 | - | - | - | 2 |
| Breanna Diaz | 1 | 1 | - | - | 2 |
| Lacy Granger | 2 | - | - | - | 2 |
| Kylie Christman | 1 | - | - | - | 1 |
| Davi Martin | 1 | - | - | - | 1 |
| Alexis Lawton | - | 1 | - | - | 1 |
| TEAM | 86 | 20 | 2 | - | 108 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mariah McDonald | 8 | 3 | 1 | - | 12 |
| Mary Othon | 6 | 5 | 1 | - | 12 |
| Kale Gahn | 5 | - | - | 3 | 8 |
| Ricki Gentry | 5 | - | 2 | - | 7 |
| Stephanie Higgins | 2 | 3 | - | - | 5 |
| Tessa Fanning | 3 | 1 | - | - | 4 |
| Kylie Christman | 2 | - | - | - | 2 |
| Krystal Castillo | 1 | 1 | - | - | 2 |
| Lacy Granger | 1 | 1 | - | - | 2 |
| Alexis Lawton | 2 | - | - | - | 2 |
| Alicia Enriquez | - | 1 | - | - | 1 |
| Breanna Diaz | - | 1 | - | - | 1 |
| TEAM | 35 | 16 | 4 | 3 | 58 |
| HITTING STREAKS | Longest | Current |
| Stephanie Higgins | 18 | 9 |
| Kale Gahn | 12 | 3 |
| Mariah McDonald | 11 | 11 |
| Tessa Fanning | 8 | 1 |
| Ricki Gentry | 8 | 1 |
| Mary Othon | 6 | 5 |
| Krystal Castillo | 5 | 1 |
| Davi Martin | 5 | - |
| Alicia Enriquez | 5 | - |
| Samantha Munoz | 4 | 4 |
| Breanna Diaz | 4 | - |
| Kylie Christman | 3 | 1 |
| Lacy Granger | 3 | - |
| Alexis Lawton | 3 | 3 |
| Linzy Granger | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ricki Gentry | 53 | . | . | . | . | . | . | 1 | . | 4 | . | 48 | . | . | 2 | 50 | 1 | . | . | . | . | |
| Kale Gahn | 53 | . | . | . | . | . | . | 4 | . | 49 | . | . | . | 1 | 51 | 1 | . | . | . | . | . | |
| Mariah McDonald | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 1 | 52 | . | . | . | . | . | . | . | |
| Stephanie Higgins | 52 | . | . | 4 | . | 48 | . | . | . | . | . | . | 52 | . | . | . | . | . | . | . | . | |
| Tessa Fanning | 47 | . | 11 | 36 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 28 | 12 | 1 | . | |
| Mary Othon | 46 | . | 42 | . | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 44 | . | . | . | . | |
| Krystal Castillo | 41 | . | . | . | . | . | . | 33 | 8 | . | . | . | . | . | . | . | . | . | . | 10 | 31 | |
| Breanna Diaz | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 19 | 1 | . | |
| Domi Shone | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alicia Enriquez | 25 | . | . | . | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | 19 | 6 | |
| Amber Taynton | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Davi Martin | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 4 | 16 | |
| Samantha Munoz | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 6 | 2 | . | |
| Alexis Lawton | 16 | . | . | . | . | . | . | 15 | . | . | . | 1 | . | . | . | . | . | 2 | 7 | 7 | . | |
| Kylie Christman | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 7 | . | |
| Lacy Granger | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 1 | . | |
| Chyler Imai | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Breanna Aker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Linzy Granger | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Mary Othon/WNMU | .331 | 47 | 133 | 23 | 44 | 15 | 0 | 7 | 29 | 80 | .602 | 11 | 1 | 12 | 0 | .384 | 1 | 1 | 0-1 | 152 | 24 | 2 | .989 |
| c | Tessa Fanning/WNMU | .222 | 17 | 27 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | .296 | 5 | 1 | 7 | 0 | .364 | 0 | 0 | 0-1 | 41 | 2 | 1 | .977 |
| 1b | Stephanie Higgins/WNMU | .375 | 7 | 24 | 4 | 9 | 1 | 0 | 1 | 5 | 13 | .542 | 1 | 0 | 3 | 0 | .385 | 1 | 0 | 0-0 | 55 | 0 | 0 | 1.000 |
| 1b | Tessa Fanning/WNMU | .338 | 41 | 77 | 10 | 26 | 4 | 0 | 2 | 13 | 36 | .468 | 17 | 2 | 12 | 2 | .464 | 1 | 0 | 0-0 | 232 | 9 | 1 | .996 |
| 1b | Kylie Christman/WNMU | .306 | 24 | 36 | 4 | 11 | 5 | 0 | 0 | 6 | 16 | .444 | 1 | 0 | 6 | 0 | .316 | 1 | 1 | 0-0 | 108 | 3 | 5 | .957 |
| 1b | Samantha Munoz/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Samantha Munoz/WNMU | .288 | 18 | 52 | 5 | 15 | 1 | 0 | 0 | 3 | 16 | .308 | 2 | 0 | 9 | 0 | .315 | 0 | 4 | 0-0 | 32 | 27 | 5 | .922 |
| 2b | Breanna Diaz/WNMU | .226 | 36 | 93 | 13 | 21 | 3 | 0 | 0 | 8 | 24 | .258 | 13 | 0 | 14 | 0 | .321 | 0 | 3 | 0-0 | 51 | 46 | 7 | .933 |
| 2b | Linzy Granger/WNMU | .167 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| 3b | Stephanie Higgins/WNMU | .344 | 46 | 157 | 31 | 54 | 14 | 2 | 1 | 19 | 75 | .478 | 14 | 2 | 12 | 0 | .405 | 0 | 1 | 1-2 | 47 | 106 | 12 | .927 |
| 3b | Lacy Granger/WNMU | .300 | 8 | 20 | 5 | 6 | 1 | 0 | 0 | 5 | 7 | .350 | 4 | 0 | 2 | 1 | .417 | 0 | 0 | 1-1 | 13 | 20 | 4 | .892 |
| 3b | Kylie Christman/WNMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ss | Mariah McDonald/WNMU | .383 | 51 | 175 | 45 | 67 | 9 | 2 | 9 | 37 | 107 | .611 | 17 | 0 | 9 | 1 | .435 | 1 | 7 | 2-3 | 70 | 113 | 13 | .934 |
| ss | Domi Shone/WNMU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Breanna Diaz/WNMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kale Gahn/WNMU | .339 | 56 | 180 | 25 | 61 | 11 | 0 | 7 | 35 | 93 | .517 | 5 | 1 | 16 | 4 | .354 | 3 | 0 | 2-3 | 34 | 2 | 2 | .947 |
| of | Davi Martin/WNMU | .333 | 39 | 42 | 5 | 14 | 0 | 0 | 0 | 1 | 14 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 1 | 2-3 | 36 | 0 | 2 | .947 |
| of | Stephanie Higgins/WNMU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Krystal Castillo/WNMU | .309 | 56 | 97 | 18 | 30 | 3 | 1 | 0 | 11 | 35 | .361 | 8 | 0 | 6 | 0 | .362 | 0 | 4 | 3-4 | 47 | 2 | 3 | .942 |
| of | Ricki Gentry/WNMU | .286 | 9 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 4 | 0 | 1 | 1 | .444 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Alexis Lawton/WNMU | .229 | 17 | 35 | 5 | 8 | 2 | 0 | 1 | 5 | 13 | .371 | 4 | 1 | 8 | 0 | .317 | 1 | 0 | 0-0 | 11 | 2 | 3 | .813 |
| of | Alicia Enriquez/WNMU | .222 | 35 | 54 | 10 | 12 | 1 | 0 | 1 | 4 | 16 | .296 | 4 | 0 | 11 | 1 | .276 | 0 | 1 | 3-3 | 30 | 4 | 7 | .829 |
| dh | Mariah McDonald/WNMU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ricki Gentry/WNMU | .309 | 48 | 136 | 16 | 42 | 12 | 0 | 2 | 27 | 60 | .441 | 25 | 0 | 16 | 0 | .409 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mary Othon/WNMU | .231 | 5 | 13 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .462 | 0 | 0 | 3 | 0 | .214 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexis Lawton/WNMU | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Krystal Castillo/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kale Gahn/WNMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mary Othon/WNMU | .500 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ricki Gentry/WNMU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexis Lawton/WNMU | .333 | 13 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 3 | 1 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacy Granger/WNMU | .267 | 15 | 15 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .333 | 0 | 0 | 2 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kylie Christman/WNMU | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breanna Diaz/WNMU | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Munoz/WNMU | .111 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 0 | 0 | 1 | 0 | .100 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexandra Marquez/WNMU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Linzy Granger/WNMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tessa Fanning/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Breanna Aker/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krystal Castillo/WNMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alicia Enriquez/WNMU | .000 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Kylie Christman/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacy Granger/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davi Martin/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tessa Fanning/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Linzy Granger/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kylie Christman/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mary Othon/WNMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Breanna Diaz/WNMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Linzy Granger/WNMU | .000 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mariah McDonald/WNMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Davi Martin/WNMU | .000 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Lacy Granger/WNMU | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Breanna Aker/WNMU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Krystal Castillo/WNMU | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Chyler Imai | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Breanna Aker | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Domi Shone | 53 | 3 | 47 | 3 | .943 | 3 | 15 | 8 | .652 | 0 | 0 |
| p | Amber Taynton | 43 | 1 | 29 | 13 | .698 | 0 | 29 | 3 | .906 | 0 | 0 |
| c | Mary Othon | 178 | 152 | 24 | 2 | .989 | 3 | 36 | 13 | .735 | 6 | 0 |
| c | Tessa Fanning | 44 | 41 | 2 | 1 | .977 | 1 | 15 | 1 | .938 | 2 | 0 |
| 1b | Stephanie Higgins | 55 | 55 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Tessa Fanning | 242 | 232 | 9 | 1 | .996 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Kylie Christman | 116 | 108 | 3 | 5 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Samantha Munoz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Linzy Granger | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Breanna Diaz | 104 | 51 | 46 | 7 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Samantha Munoz | 64 | 32 | 27 | 5 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Kylie Christman | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Stephanie Higgins | 165 | 47 | 106 | 12 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Lacy Granger | 37 | 13 | 20 | 4 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah McDonald | 196 | 70 | 113 | 13 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Domi Shone | 2 | 1 | 0 | 1 | .500 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ricki Gentry | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Higgins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Davi Martin | 38 | 36 | 0 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kale Gahn | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Krystal Castillo | 52 | 47 | 2 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alicia Enriquez | 41 | 30 | 4 | 7 | .829 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Alexis Lawton | 16 | 11 | 2 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Breanna Diaz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Chadron State (Mar 30, 2014) |
| Runs scored: | 15 | - | at Chadron State (Mar 30, 2014) |
| Hits: | 21 | - | at Chadron State (Mar 30, 2014) |
| RBIs: | 12 | - | at Chadron State (Mar 30, 2014) |
| 12 | - | vs Colorado Mines (Apr 05, 2014) | |
| 12 | - | vs Black Hills State (Apr 26, 2014) | |
| Doubles: | 5 | - | vs Adams State (Apr 26, 2014) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 3 | - | at Chadron State (Mar 30, 2014) |
| 3 | - | at Colorado Mesa (Apr 13, 2014) | |
| 3 | - | vs Black Hills State (Apr 26, 2014) | |
| Total bases: | 24 | - | vs Black Hills State (Apr 26, 2014) |
| Walks: | 10 | - | vs Colorado Mines (Apr 06, 2014) |
| Strikeouts: | 11 | - | at Colorado Mesa (Apr 12, 2014) |
| Sac hits: | 3 | - | at Chadron State (Mar 29, 2014) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 3 | - | vs St. Mary's (TX) (Feb. 8, 2014 at Las Vegas, Nev.) |
| 3 | - | at New Mexico Highlands (Apr 19, 2014) | |
| Hit by pitch: | 2 | - | vs Colorado Mines (Apr 05, 2014) |
| 2 | - | vs Colorado Mines (Apr 05, 2014) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 14 | - | at Chadron State (Mar 30, 2014) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 29 | - | vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Assists: | 15 | - | at Metro State (Mar 16, 2014) |
| 15 | - | vs UCCS (Mar 23, 2014) | |
| Errors: | 8 | - | vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Passed balls: | 2 | - | at Colorado Mesa (Apr 13, 2014) |
| 2 | - | at New Mexico Highlands (Apr 18, 2014) | |
| DPs turned: | 3 | - | at Lubbock Christian (Feb 19, 2014) |
| 3 | - | vs Black Hills State (Apr 27, 2014) |
Pitching
| Innings pitched: | 9.2 | - | vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Runs allowed: | 18 | - | at Dixie St. (Feb 15, 2014) |
| Earned runs: | 18 | - | at Dixie St. (Feb 15, 2014) |
| Walks allowed: | 9 | - | vs Colorado Christian (Feb 22, 2014) |
| 9 | - | at Chadron State (Mar 30, 2014) | |
| 9 | - | at Colorado Mesa (Apr 13, 2014) | |
| Strikeouts: | 10 | - | vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Hits allowed: | 20 | - | vs Black Hills State (Apr 26, 2014) |
| Doubles allowed: | 5 | - | (4 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 4 | - | at Lubbock Christian (Feb 19, 2014) |
| 4 | - | at Chadron State (Mar 30, 2014) | |
| 4 | - | vs Adams State (Apr 26, 2014) | |
| Wild pitches: | 6 | - | at Colorado Mesa (Apr 13, 2014) |
| Hit batters: | 4 | - | vs Notre Dame de Namur (Feb 7, 2014 at Henderson, NV) |
| 4 | - | at Colorado Mesa (Apr 13, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kale Gahn at Chadron State (Mar 30, 2014) |
| 6 | - | Mariah McDonald at Chadron State (Mar 30, 2014) | |
| 6 | - | Stephanie Higgins at Chadron State (Mar 30, 2014) | |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Mariah McDonald at Chadron State (Mar 30, 2014) |
| 4 | - | Mariah McDonald at New Mexico Highlands (Apr 18, 2014) | |
| RBIs: | 5 | - | Kale Gahn vs Colorado Christian (Feb 22, 2014) |
| 5 | - | Kale Gahn vs Regis University (Mar 15, 2014 at Denver, CO) | |
| 5 | - | Kale Gahn vs Colorado Mines (Apr 06, 2014) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Kale Gahn vs Regis University (Mar 15, 2014 at Denver, CO) |
| Total bases: | 8 | - | Kale Gahn vs Regis University (Mar 15, 2014 at Denver, CO) |
| Walks: | 3 | - | Stephanie Higgins vs Colorado Mines (Apr 06, 2014) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Samantha Munoz at Chadron State (Mar 29, 2014) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 1 | - | (18 times ) |
| Hit by pitch: | 1 | - | (12 times ) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 6 | - | Tessa Fanning vs St. Mary's (TX) (Feb. 8, 2014 at Las Vegas, Nev.) |
| 6 | - | Breanna Diaz vs Colorado Mines (Apr 05, 2014) |
Fielding
| Putouts: | 14 | - | Tessa Fanning at Metro State (Mar 16, 2014) |
| 14 | - | Stephanie Higgins at New Mexico Highlands (Apr 19, 2014) | |
| Assists: | 9 | - | Stephanie Higgins vs Texas Permian Basin (Feb 7, 2014 at Henderson, NV) |
| Errors: | 7 | - | Amber Taynton vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Passed balls: | 2 | - | Tessa Fanning at Colorado Mesa (Apr 13, 2014) |
| 2 | - | Mary Othon at New Mexico Highlands (Apr 18, 2014) |
Pitching
| Innings pitched: | 9.2 | - | Amber Taynton vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Runs allowed: | 13 | - | Amber Taynton vs UCCS (Mar 22, 2014) |
| 13 | - | Amber Taynton at Colorado Mesa (Apr 13, 2014) | |
| Earned runs: | 12 | - | Domi Shone at Dixie St. (Feb 15, 2014) |
| Walks allowed: | 7 | - | Amber Taynton at Colorado Mesa (Apr 13, 2014) |
| Strikeouts: | 10 | - | Amber Taynton vs Adams State (Mar 02, 2014 at Bloomfield, NM) |
| Hits allowed: | 17 | - | Domi Shone at Lubbock Christian (Feb 19, 2014) |
| Doubles allowed: | 5 | - | Domi Shone vs Abilene Christian (Feb 18, 2014 at Lubbock, Texas) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 4 | - | Breanna Aker at Lubbock Christian (Feb 19, 2014) |
| 4 | - | Amber Taynton vs Adams State (Apr 26, 2014) | |
| Wild pitches: | 6 | - | Amber Taynton at Colorado Mesa (Apr 13, 2014) |
| Hit batters: | 4 | - | Amber Taynton vs Notre Dame de Namur (Feb 7, 2014 at Henderson, NV) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
