Western New Mexico

Season Statistics

 

Overall Statistics

 

• Record: 16-37 • Home: 6-14 • Away: 7-16 • Neutral: 3-7 • RMAC: 14-26 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mariah McDonald   .374  53-53  182  46  68  10  2  9  39  109  .599  17  0  10  1  .425  1  7  2-3  73  117  14  .931 
Stephanie Higgins   .339  53-52  189  35  64  15  2  2  24  89  .471  15  2  15  0  .391  1  1  1-2  103  117  12  .948 
Kale Gahn   .333  53-53  186  25  62  11  0  7  35  94  .505  6  1  19  4  .352  3  0  3-4  36  4  2  .952 
Mary Othon   .329  52-46  158  27  52  15  0  9  36  94  .595  11  1  19  0  .372  2  1  0-1  158  25  3  .984 
Ricki Gentry   .318  53-53  157  17  50  12  0  2  30  68  .433  31  0  18  1  .424  3  0  0-0  7  0  0  1.000 
Krystal Castillo   .294  49-41  102  24  30  3  1  0  11  35  .343  10  0  7  0  .357  0  4  3-4  51  2  3  .946 
Tessa Fanning   .294  48-47  109  11  32  6  0  2  15  44  .404  24  3  20  2  .431  1  0  0-1  294  11  2  .993 
Breanna Diaz   .196  46-35  102  13  20  2  0  0  9  22  .216  14  1  18  0  .299  0  3  0-0  52  48  5  .952 
----------
Davi Martin   .293  44-20  41  9  12  0  0  0  1  12  .293  0  0  5  0  .293  0  1  3-5  33  0  2  .943 
Kylie Christman   .286  27-13  42  5  12  6  0  0  8  18  .429  1  0  8  0  .295  1  1  0-0  109  5  5  .958 
Lacy Granger   .286  31-5  35  8  10  2  0  0  10  12  .343  4  0  4  1  .359  0  0  1-2  13  20  4  .892 
Samantha Munoz   .258  29-17  62  5  16  1  0  0  6  17  .274  2  0  10  0  .277  1  4  0-0  32  27  5  .922 
Alexis Lawton   .250  26-16  52  7  13  2  0  1  8  18  .346  5  1  13  1  .322  1  0  0-0  11  2  3  .813 
Alicia Enriquez   .207  40-25  58  14  12  1  0  1  4  16  .276  4  0  11  1  .258  0  1  4-4  30  4  7  .829 
Linzy Granger   .125  31-1  8  12  1  0  0  0  0  1  .125  1  1  1  0  .300  0  0  1-1  2  1  0  1.000 
Alexandra Marquez   .000  5-0  3  0  0  0  0  0  1  0  .000  0  2  0  0  .400  0  0  0-0  0  0  0  .000 
Breanna Aker   .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1  2  3  0  1.000 
Domi Shone   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  49  3  .945 
Totals   .305  53-53  1487  259  454  86  5  33  237  649  .436  145  12  178  11  .369  14  23  18-28  1012  468  83  .947 
Opponents   .353  53-53  1524  384  538  93  7  52  340  801  .526  173  55  170  10  .434  12  29  54-70  1046  454  79  .950 

LOB - Team (379), Opp (397). DPs turned - Team (16), Opp (23). CI - Team (0), Opp (3). IBB - Team (1), Kale Gahn 1, Opp (1). Picked off - Davi Martin 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Domi Shone   5.08  11-15  37-26  16  3/0  1  176.1  265  154  128  58  86  41  3  14  773  .343  11  21  0  5  17 
Amber Taynton   6.49  5-18  30-22  11  1/0  1  119.2  182  148  111  84  79  37  4  22  547  .333  24  24  1  2  10 
----------
Chyler Imai   10.36  0-3  13-3  1  0/0  0  25.0  53  46  37  19  3  11  0  4  122  .434  9  4  0  3  2 
Breanna Aker   14.57  0-1  9-2  0  0/0  0  16.1  38  36  34  12  2  4  0  12  82  .463  4  6  0  2  0 
Totals   6.43  16-37  53-53  28  4/0  2  337.1  538  384  310  173  170  93  7  52  1524  .353  48  55  1  12  29 
Opponents   3.83  37-16  53-53  25  7/1  3  348.2  454  259  191  145  178  86  5  33  1487  .305  22  12  0  14  23 

PB - Team (8), Mary Othon 6, T. Fanning 2, Opp (9). Pickoffs - Team (2), Mary Othon 2, Opp (1). SBA/ATT - Mary Othon (39-53), A. Taynton (29-32), Domi Shone (18-27), T. Fanning (15-16), Chyler Imai (5-7), Breanna Aker (2-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ricki Gentry   7  7  0  0  1.000  0  0  0  ---  0  0 
Chyler Imai   6  2  4  0  1.000  0  5  2  .714  0  0 
Breanna Aker   5  2  3  0  1.000  0  2  2  .500  0  0 
Linzy Granger   3  2  1  0  1.000  0  0  0  ---  0  0 
Tessa Fanning   307  294  11  2  .993  9  15  1  .938  2  0 
Mary Othon   186  158  25  3  .984  3  39  14  .736  6  0 
Kylie Christman   119  109  5  5  .958  4  0  0  ---  0  0 
Breanna Diaz   105  52  48  5  .952  2  0  0  ---  0  0 
Kale Gahn   42  36  4  2  .952  0  0  0  ---  0  0 
Stephanie Higgins   232  103  117  12  .948  5  0  0  ---  0  0 
Krystal Castillo   56  51  2  3  .946  0  0  0  ---  0  0 
Domi Shone   55  3  49  3  .945  3  18  9  .667  0  0 
Davi Martin   35  33  0  2  .943  0  0  0  ---  0  0 
Mariah McDonald   204  73  117  14  .931  7  0  0  ---  0  0 
Samantha Munoz   64  32  27  5  .922  2  0  0  ---  0  0 
Lacy Granger   37  13  20  4  .892  1  0  0  ---  0  0 
Alicia Enriquez   41  30  4  7  .829  1  0  0  ---  0  0 
Alexis Lawton   16  11  2  3  .813  1  0  0  ---  0  0 
Amber Taynton   43  1  29  13  .698  0  29  3  .906  0  0 
Alexandra Marquez   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1563  1012  468  83  .947  16  54  16  .771  8  0 
Opponents   1579  1046  454  79  .950  23  18  10  .643  9  3 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Breanna Aker   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  1  0.0 
Krystal Castillo   1  4  .250  29  98  .296  16  48  .333  14  54  .259  1  2  .500  9  27  .333  20  43  0.5 
Kylie Christman   0  1  .000  12  41  .293  9  21  .429  3  21  .143  2  3  .667  4  13  .308  13  10  1.3 
Breanna Diaz   1  7  .143  19  95  .200  12  60  .200  8  42  .190  2  9  .222  6  20  .300  25  37  0.7 
Alicia Enriquez   2  10  .200  10  48  .208  7  35  .200  5  23  .217  0  3  .000  3  13  .231  8  24  0.3 
Tessa Fanning   1  5  .200  31  104  .298  18  65  .277  14  44  .318  1  8  .125  14  26  .538  29  23  1.3 
Kale Gahn   3  11  .273  59  175  .337  32  106  .302  30  80  .375  3  9  .333  8  21  .381  48  54  0.9 
Ricki Gentry   3  11  .273  47  146  .322  32  97  .330  18  60  .300  2  7  .286  21  36  .583  37  46  0.8 
Linzy Granger   1  1  1.000  0  7  .000  0  4  .000  1  4  .250  0  0  ---  1  2  .500  3  1  3.0 
Lacy Granger   1  3  .333  9  32  .281  9  28  .321  1  7  .143  1  5  .200  1  3  .333  11  7  1.6 
Stephanie Higgins   3  14  .214  61  175  .349  23  78  .295  41  111  .369  4  14  .286  41  79  .519  57  49  1.2 
Alexis Lawton   1  3  .333  12  49  .245  11  41  .268  2  11  .182  3  5  .600  3  7  .429  16  9  1.8 
Alexandra Marquez   0  0  ---  0  3  .000  0  3  .000  0  0  ---  0  0  ---  0  0  ---  0  2  0.0 
Davi Martin   0  0  ---  12  41  .293  6  17  .353  6  24  .250  0  0  ---  5  12  .417  9  13  0.7 
Mariah McDonald   6  13  .462  62  169  .367  41  95  .432  27  87  .310  4  9  .444  16  40  .400  50  53  0.9 
Samantha Munoz   1  2  .500  15  60  .250  9  31  .290  7  31  .226  1  5  .200  7  19  .368  16  21  0.8 
Mary Othon   5  10  .500  47  148  .318  33  99  .333  19  59  .322  3  8  .375  17  31  .548  38  49  0.8 
Totals   29  95  .305  425  1392  .305  258  828  .312  196  659  .297  27  87  .310  156  350  .446  380  442  0.9 
Opponents   0  0  ---  538  1524  .353  320  871  .367  218  653  .334  35  100  .350  150  340  .441  327  470  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Breanna Aker   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Krystal Castillo   0  0  ---  10  31  .323  3  4  .750  15  33  .455  8  32  56  .571  14  17  5  5  4 
Kylie Christman   1  4  .250  6  14  .429  3  3  1.000  4  15  .267  3  12  23  .522  3  11  1  0  3 
Breanna Diaz   1  6  .167  9  45  .200  2  9  .222  6  30  .200  5  33  70  .471  12  29  5  4  7 
Alicia Enriquez   0  0  ---  6  25  .240  2  4  .500  3  19  .158  0  13  37  .351  6  19  3  4  3 
Tessa Fanning   0  1  .000  9  43  .209  6  11  .545  11  34  .324  6  40  77  .519  8  37  6  4  13 
Kale Gahn   1  1  1.000  22  70  .314  10  21  .476  25  59  .424  14  53  112  .473  11  31  6  10  5 
Ricki Gentry   1  2  .500  21  58  .362  11  17  .647  18  58  .310  10  52  107  .486  6  37  7  8  3 
Linzy Granger   0  2  .000  0  3  .000  0  1  .000  0  4  .000  0  1  5  .200  0  4  2  0  1 
Lacy Granger   4  15  .267  7  22  .318  4  5  .800  4  13  .308  3  16  29  .552  4  11  3  2  1 
Stephanie Higgins   0  0  ---  18  53  .340  5  9  .556  13  58  .224  14  41  84  .488  14  54  6  4  4 
Alexis Lawton   4  12  .333  8  29  .276  3  11  .273  4  19  .211  2  20  44  .455  5  21  2  2  5 
Alexandra Marquez   0  3  .000  0  3  .000  1  1  1.000  0  1  .000  0  3  4  .750  0  2  1  1  0 
Davi Martin   0  0  ---  3  9  .333  0  0  ---  5  15  .333  0  10  18  .556  2  5  3  2  2 
Mariah McDonald   0  0  ---  23  50  .460  9  16  .563  20  46  .435  17  65  108  .602  11  30  6  9  2 
Samantha Munoz   1  9  .111  6  22  .273  1  5  .200  6  22  .273  4  21  37  .568  7  12  4  4  3 
Mary Othon   3  6  .500  20  63  .317  7  13  .538  18  67  .269  18  56  110  .509  10  54  4  10  3 
Totals   16  62  .258  168  540  .311  67  130  .515  152  493  .308  104  468  921  .508  113  379  64  69  59 
Opponents   9  39  .231  221  603  .367  82  156  .526  213  538  .396  165  588  993  .592  152  397  55  66  49 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Breanna Aker   11  19  .579  27  63  .429  20  42  .476  18  40  .450  9  17  .529  14  29  .483  30  12  2.5 
Chyler Imai   9  20  .450  44  102  .431  34  74  .459  19  48  .396  15  25  .600  12  36  .333  45  22  2.0 
Domi Shone   36  147  .245  229  626  .366  162  439  .369  103  334  .308  71  175  .406  118  280  .421  139  280  0.5 
Amber Taynton   31  109  .284  151  438  .345  104  316  .329  78  231  .338  55  123  .447  69  193  .358  113  156  0.7 
Totals   87  295  .295  451  1229  .367  320  871  .367  218  653  .334  150  340  .441  213  538  .396  327  470  0.7 
Opponents   104  358  .291  350  1129  .310  258  828  .312  196  659  .297  156  350  .446  152  493  .308  380  442  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Breanna Aker   9-2  1.81  16.29  15.43  14.57  5.14  0.86  0.2  1.71  0.00  5.14  12.86  5.14  43.71  2-4  .500 
Chyler Imai   13-3  1.92  14.84  12.88  10.36  5.32  0.84  0.2  3.08  0.00  1.12  12.60  6.16  42.00  5-7  .714 
Domi Shone   37-26  4.77  10.52  6.11  5.08  2.30  3.41  1.5  1.63  0.12  0.56  5.52  11.12  34.70  18-27  .667 
Amber Taynton   30-22  3.99  10.65  8.66  6.49  4.91  4.62  0.9  2.16  0.23  1.29  6.61  9.13  39.02  29-32  .906 
Totals   53-53  6.36  11.16  7.97  6.43  3.59  3.53  1.0  1.93  0.15  1.08  6.79  9.75  37.21  54-70  .643 
Opponents   53-53  6.58  9.11  5.20  3.83  2.91  3.57  1.2  1.73  0.10  0.66  7.63  8.87  33.81  18-28  .771 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Western New Mexico   34  40  31  74  31  24  24  1  0  0  259 
Opponents  66  59  74  54  59  38  30  3  0  1  384 

Win-Loss record when ... 
Overall   16-37 
Conference   14-26 
Non-Conference   2-11 
Home games   6-14 
Away games   7-16 
Neutral site   3-7 
Day games   16-36 
Night games   0-1 
vs Left starter   3-1 
vs Right starter   13-36 
1-Run games   5-10 
2-Run games   3-6 
5+Run games   3-19 
Extra innings   0-3 
Shutouts   4-7 
 
Scoring 0-2 runs   2-14 
... 3-5 runs   6-10 
... 6-9 runs   6-8 
... 10+ runs   2-5 
 
Opponent 0-2 runs   9-1 
... 3-5 runs   7-5 
... 6-9 runs   0-15 
... 10+ runs   0-16 
 
Scored in 1st inning   7-10 
Opp. scored in 1st   1-25 
Scores first   15-7 
Opp. scores first   1-30 
    
After 4 leading   13-7 
... trailing   1-27 
... tied   2-3 
After 5 leading   10-5 
... trailing   1-21 
... tied   3-3 
After 6 leading   11-4 
... trailing   1-21 
... tied   2-2 
 
Hit 0 home runs   7-23 
... 1 home run   7-9 
... 2+ home runs   2-5 
 
Opponent 0 home runs   13-9 
... 1 home run   3-15 
... 2+ HRs   0-13 
 
Made 0 errors   6-7 
... 1 error   5-12 
... 2+ errors   5-18 
 
Opp. made 0 errors   3-8 
... 1 error   2-14 
... 2+ errors   11-15 
 
Out-hit opponent   10-5 
Out-hit by opponent   4-28 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  1-3  1-4  3-4  1-3  2-3  0-3  3-3  2-2  1-0  2-5 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  1-0  4-1  2-2  3-1  2-2  0-3  0-3  0-5  0-4  0-16 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  7-6  7-6  11-5  13-7  10-5  11-4 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  0-19  2-23  2-29  1-27  1-21  1-21 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  9-12  7-8  3-3  2-3  3-3  2-2 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  4 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  1261  20  63 
AWAY  3303  33  100 
TOTAL  4564  53  86 

 

Category Leaders

 

Batting avg 
1.  Mariah McDonald   .374     
2.  Stephanie Higgins   .339     
3.  Kale Gahn   .333     
4.  Mary Othon   .329     
5.  Ricki Gentry   .318     
Slugging pct 
1.  Mariah McDonald   .599     
2.  Mary Othon   .595     
3.  Kale Gahn   .505     
4.  Stephanie Higgins   .471     
5.  Ricki Gentry   .433     
On base pct 
1.  Tessa Fanning   .431     
2.  Mariah McDonald   .425     
3.  Ricki Gentry   .424     
4.  Stephanie Higgins   .391     
5.  Mary Othon   .372     
Runs scored 
1.  Mariah McDonald   46     
2.  Stephanie Higgins   35     
3.  Mary Othon   27     
4.  Kale Gahn   25     
5.  Krystal Castillo   24     
Hits 
1.  Mariah McDonald   68     
2.  Stephanie Higgins   64     
3.  Kale Gahn   62     
4.  Mary Othon   52     
5.  Ricki Gentry   50     
Runs batted in 
1.  Mariah McDonald   39     
2.  Mary Othon   36     
3.  Kale Gahn   35     
4.  Ricki Gentry   30     
5.  Stephanie Higgins   24     
Doubles 
1.  Mary Othon   15     
  Stephanie Higgins   15     
3.  Ricki Gentry   12     
4.  Kale Gahn   11     
5.  Mariah McDonald   10     
Triples 
1.  Mariah McDonald   2     
  Stephanie Higgins   2     
3.  Krystal Castillo   1     
  
  
Home runs 
1.  Mariah McDonald   9     
  Mary Othon   9     
3.  Kale Gahn   7     
4.  3 tied at ...  2     
  
Total bases 
1.  Mariah McDonald   109     
2.  Mary Othon   94     
  Kale Gahn   94     
4.  Stephanie Higgins   89     
5.  Ricki Gentry   68     
Walks 
1.  Ricki Gentry   31     
2.  Tessa Fanning   24     
3.  Mariah McDonald   17     
4.  Stephanie Higgins   15     
5.  Breanna Diaz   14     
Hit by pitch 
1.  Tessa Fanning   3     
2.  Stephanie Higgins   2     
  Alexandra Marquez   2     
4.  5 tied at ...  1     
  
Sac bunts 
1.  Mariah McDonald   7     
2.  Samantha Munoz   4     
  Krystal Castillo   4     
4.  Breanna Diaz   3     
5.  5 tied at ...  1     
Sac flies 
1.  Kale Gahn   3     
  Ricki Gentry   3     
3.  Mary Othon   2     
4.  6 tied at ...  1     
  
Stolen bases 
1.  Alicia Enriquez   4     
2.  Krystal Castillo   3     
  Kale Gahn   3     
  Davi Martin   3     
5.  Mariah McDonald   2     
Caught stealing 
1.  Davi Martin   2     
2.  8 tied at ...  1     
  
  
  
Steal attempts 
1.  Davi Martin   5     
2.  Krystal Castillo   4     
  Kale Gahn   4     
  Alicia Enriquez   4     
5.  Mariah McDonald   3     
Stolen base pct 
1.  Kale Gahn   .750     
  Krystal Castillo   .750     
3.  Mariah McDonald   .667     
4.  Stephanie Higgins   .500     
5.  Mary Othon   .000     
Strikeouts 
1.  Tessa Fanning   20     
2.  Mary Othon   19     
  Kale Gahn   19     
4.  Breanna Diaz   18     
  Ricki Gentry   18     
Grounded into DP 
1.  Kale Gahn   4     
2.  Tessa Fanning   2     
3.  5 tied at ...  1     
  
  
Total plate appearances 
1.  Stephanie Higgins   208     
2.  Mariah McDonald   207     
3.  Kale Gahn   196     
4.  Ricki Gentry   191     
5.  Mary Othon   173     
At bats 
1.  Stephanie Higgins   189     
2.  Kale Gahn   186     
3.  Mariah McDonald   182     
4.  Mary Othon   158     
5.  Ricki Gentry   157     
Games played 
1.  Kale Gahn   53     
  Stephanie Higgins   53     
  Mariah McDonald   53     
  Ricki Gentry   53     
5.  Mary Othon   52     
Game starts 
1.  Kale Gahn   53     
  Ricki Gentry   53     
  Mariah McDonald   53     
4.  Stephanie Higgins   52     
5.  Tessa Fanning   47     
Games as sub 
1.  Linzy Granger   30     
2.  Lacy Granger   26     
3.  Davi Martin   24     
4.  Alicia Enriquez   15     
5.  Kylie Christman   14     

Earned run avg 
1.  Domi Shone   5.08     
2.  Amber Taynton   6.49     
  
  
  
Opposing bat avg 
1.  Amber Taynton   .333     
2.  Domi Shone   .343     
  
  
  
Won-loss pct 
1.  Domi Shone   .423     
2.  Amber Taynton   .217     
  
  
  
Wins 
1.  Domi Shone   11     
2.  Amber Taynton   5     
  
  
  
Losses 
1.  Amber Taynton   18     
2.  Domi Shone   15     
3.  Chyler Imai   3     
4.  Breanna Aker   1     
  
Saves 
1.  Domi Shone   1     
  Amber Taynton   1     
  
  
  
Innings pitched 
1.  Domi Shone   176.1     
2.  Amber Taynton   119.2     
  
  
  
Batters struck out 
1.  Domi Shone   86     
2.  Amber Taynton   79     
3.  Chyler Imai   3     
4.  Breanna Aker   2     
  
Appearances 
1.  Domi Shone   37     
2.  Amber Taynton   30     
3.  Chyler Imai   13     
4.  Breanna Aker   9     
  
Games started 
1.  Domi Shone   26     
2.  Amber Taynton   22     
3.  Chyler Imai   3     
4.  Breanna Aker   2     
  
Games finished 
1.  Domi Shone   10     
2.  Amber Taynton   6     
3.  Chyler Imai   5     
4.  Breanna Aker   4     
  
Games in relief 
1.  Domi Shone   11     
2.  Chyler Imai   10     
3.  Amber Taynton   8     
4.  Breanna Aker   7     
  
Wild pitches 
1.  Amber Taynton   24     
2.  Domi Shone   11     
3.  Chyler Imai   9     
4.  Breanna Aker   4     
  
Balks 
1.  Amber Taynton   1     
  
  
  
  
Hit batters 
1.  Amber Taynton   24     
2.  Domi Shone   21     
3.  Breanna Aker   6     
4.  Chyler Imai   4     
  
Intentional BB allowed 
1.  Domi Shone   1     
  
  
  
  
Runners picked off 
1.  Mary Othon   2     
  
  
  
  
Batters SO out looking 
1.  Domi Shone   26     
2.  Amber Taynton   22     
3.  Breanna Aker   1     
  
  
Sac bunts allowed 
1.  Domi Shone   17     
2.  Amber Taynton   10     
3.  Chyler Imai   2     
  
  
Sac flies allowed 
1.  Domi Shone   5     
2.  Chyler Imai   3     
3.  Breanna Aker   2     
  Amber Taynton   2     
  
Hits allowed 
1.  Amber Taynton   182     
2.  Domi Shone   265     
  
  
  
Runs allowed 
1.  Amber Taynton   148     
2.  Domi Shone   154     
  
  
  
Earned runs allowed 
1.  Amber Taynton   111     
2.  Domi Shone   128     
  
  
  
Walks allowed 
1.  Domi Shone   58     
2.  Amber Taynton   84     
  
  
  
Doubles allowed 
1.  Amber Taynton   37     
2.  Domi Shone   41     
  
  
  
Triples allowed 
1.  Domi Shone   3     
2.  Amber Taynton   4     
  
  
  
Home runs allowed 
1.  Domi Shone   14     
2.  Amber Taynton   22     
  
  
  

Fielding pct 
1.  Ricki Gentry   1.000     
  Breanna Aker   1.000     
  Linzy Granger   1.000     
4.  Tessa Fanning   .993     
5.  Mary Othon   .984     
Chances 
1.  Tessa Fanning   307     
2.  Stephanie Higgins   232     
3.  Mariah McDonald   204     
4.  Mary Othon   186     
5.  Kylie Christman   119     
Putouts 
1.  Tessa Fanning   294     
2.  Mary Othon   158     
3.  Kylie Christman   109     
4.  Stephanie Higgins   103     
5.  Mariah McDonald   73     
Assists 
1.  Mariah McDonald   117     
  Stephanie Higgins   117     
3.  Domi Shone   49     
4.  Breanna Diaz   48     
5.  Amber Taynton   29     
Errors 
1.  Mariah McDonald   14     
2.  Amber Taynton   13     
3.  Stephanie Higgins   12     
4.  Alicia Enriquez   7     
5.  3 tied at ...  5     
Fielding double plays 
1.  Tessa Fanning   9     
2.  Mariah McDonald   7     
3.  Stephanie Higgins   5     
4.  Kylie Christman   4     
5.  2 tied at ...  3     
Stolen bases against 
1.  Mary Othon   39     
2.  Amber Taynton   29     
3.  Domi Shone   18     
4.  Tessa Fanning   15     
5.  Chyler Imai   5     
Caught stealing by 
1.  Mary Othon   14     
2.  Domi Shone   9     
3.  Amber Taynton   3     
4.  Chyler Imai   2     
  Breanna Aker   2     
Steal attempts against 
1.  Mary Othon   53     
2.  Amber Taynton   32     
3.  Domi Shone   27     
4.  Tessa Fanning   16     
5.  Chyler Imai   7     
Passed balls 
1.  Mary Othon   6     
2.  Tessa Fanning   2     
  
  
  
Catchers interference 
None