Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tessa Fanning | .362 | 50-48 | 130 | 25 | 47 | 9 | 0 | 4 | 24 | 68 | .523 | 25 | 4 | 19 | 0 | .475 | 1 | 0 | 0-0 | 297 | 8 | 6 | .981 |
| Ricki Gentry | .361 | 49-43 | 133 | 15 | 48 | 10 | 0 | 1 | 29 | 61 | .459 | 11 | 1 | 14 | 1 | .414 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Stephanie Higgins | .331 | 51-51 | 181 | 32 | 60 | 13 | 0 | 4 | 14 | 85 | .470 | 8 | 2 | 14 | 0 | .363 | 2 | 4 | 5-5 | 180 | 88 | 8 | .971 |
| Mariah McDonald | .306 | 51-51 | 160 | 19 | 49 | 10 | 0 | 1 | 31 | 62 | .388 | 6 | 1 | 17 | 2 | .331 | 2 | 3 | 6-7 | 84 | 113 | 18 | .916 |
| Kale Gahn | .305 | 50-50 | 167 | 24 | 51 | 8 | 1 | 3 | 26 | 70 | .419 | 11 | 0 | 23 | 3 | .348 | 0 | 0 | 0-0 | 43 | 8 | 4 | .927 |
| Alicia Enriquez | .278 | 43-30 | 90 | 18 | 25 | 3 | 2 | 0 | 13 | 32 | .356 | 9 | 1 | 11 | 0 | .347 | 1 | 2 | 7-7 | 45 | 0 | 1 | .978 |
| Mary Othon | .269 | 51-50 | 156 | 17 | 42 | 9 | 0 | 4 | 25 | 63 | .404 | 9 | 2 | 23 | 1 | .314 | 2 | 1 | 0-0 | 157 | 29 | 11 | .944 |
| Breanna Diaz | .259 | 44-37 | 112 | 12 | 29 | 5 | 0 | 0 | 7 | 34 | .304 | 5 | 1 | 13 | 0 | .297 | 0 | 6 | 0-1 | 68 | 64 | 7 | .950 |
| Aimee Vasquez | .206 | 50-48 | 131 | 16 | 27 | 2 | 0 | 1 | 6 | 32 | .244 | 13 | 1 | 7 | 0 | .283 | 0 | 3 | 1-2 | 37 | 5 | 2 | .955 |
| ---------- | |||||||||||||||||||||||
| Domi Shone | .321 | 15-15 | 28 | 3 | 9 | 0 | 0 | 1 | 3 | 12 | .429 | 7 | 1 | 6 | 0 | .472 | 0 | 1 | 0-0 | 9 | 51 | 2 | .968 |
| Jenna Molina | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| A. Lawton | .250 | 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| BreAnna Eaker | .231 | 8-6 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 3 | 1 | 3 | 0 | .412 | 0 | 0 | 0-0 | 8 | 24 | 0 | 1.000 |
| Samantha Munoz | .197 | 33-28 | 76 | 9 | 15 | 0 | 0 | 0 | 3 | 15 | .197 | 5 | 0 | 9 | 2 | .247 | 0 | 2 | 0-0 | 23 | 61 | 8 | .913 |
| Krystal Castillo | .125 | 38-11 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 0 | 0 | .300 | 0 | 2 | 0-0 | 9 | 2 | 1 | .917 |
| A. Wyckoff | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.000 |
| Amber Taynton | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
| Totals | .292 | 51-51 | 1397 | 204 | 408 | 69 | 3 | 19 | 183 | 540 | .387 | 114 | 15 | 164 | 9 | .350 | 8 | 24 | 19-23 | 973 | 477 | 74 | .951 |
| Opponents | .327 | 51-51 | 1371 | 267 | 448 | 85 | 11 | 35 | 236 | 660 | .481 | 120 | 27 | 147 | 4 | .389 | 12 | 38 | 48-62 | 996 | 438 | 69 | .954 |
| LOB - Team (363), Opp (329). DPs turned - Team (25), Opp (22). CI - Team (0), Opp (4). Picked off - S. Munoz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Domi Shone | 3.44 | 11-15 | 32-20 | 12 | 0/1 | 0 | 165.0 | 218 | 111 | 81 | 43 | 60 | 35 | 1 | 11 | 696 | .313 | 7 | 11 | 0 | 3 | 19 |
| BreAnna Eaker | 5.07 | 7-12 | 26-17 | 7 | 0/0 | 0 | 107.2 | 149 | 95 | 78 | 35 | 58 | 32 | 7 | 18 | 451 | .330 | 7 | 10 | 0 | 7 | 11 |
| ---------- | ||||||||||||||||||||||
| Amber Taynton | 6.38 | 1-4 | 19-9 | 1 | 0/0 | 0 | 41.2 | 58 | 44 | 38 | 33 | 25 | 16 | 2 | 4 | 171 | .339 | 9 | 6 | 0 | 2 | 7 |
| Arriel Smith | 9.10 | 0-1 | 8-2 | 0 | 0/1 | 0 | 10.0 | 23 | 17 | 13 | 9 | 4 | 2 | 1 | 2 | 53 | .434 | 4 | 0 | 0 | 0 | 1 |
| Totals | 4.53 | 19-32 | 51-51 | 20 | 1/1 | 0 | 324.1 | 448 | 267 | 210 | 120 | 147 | 85 | 11 | 35 | 1371 | .327 | 27 | 27 | 0 | 12 | 38 |
| Opponents | 3.29 | 32-19 | 51-51 | 26 | 7/1 | 6 | 332.0 | 408 | 204 | 156 | 114 | 164 | 69 | 3 | 19 | 1397 | .292 | 17 | 15 | 0 | 8 | 24 |
| PB - Team (11), Mary Othon 11, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Mary Othon (47-60), B. Eaker (18-25), Domi Shone (17-22), A. Taynton (9-11), Arriel Smith (4-4), A. Lawton (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BreAnna Eaker | 32 | 8 | 24 | 0 | 1.000 | 2 | 18 | 7 | .720 | 0 | 0 |
| A. Wyckoff | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arriel Smith | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tessa Fanning | 311 | 297 | 8 | 6 | .981 | 14 | 0 | 0 | --- | 0 | 0 |
| Alicia Enriquez | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Higgins | 276 | 180 | 88 | 8 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
| Domi Shone | 62 | 9 | 51 | 2 | .968 | 1 | 17 | 5 | .773 | 0 | 0 |
| Aimee Vasquez | 44 | 37 | 5 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Breanna Diaz | 139 | 68 | 64 | 7 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| Mary Othon | 197 | 157 | 29 | 11 | .944 | 3 | 47 | 13 | .783 | 11 | 0 |
| Kale Gahn | 55 | 43 | 8 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| Krystal Castillo | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Mariah McDonald | 215 | 84 | 113 | 18 | .916 | 11 | 0 | 0 | --- | 0 | 0 |
| Samantha Munoz | 92 | 23 | 61 | 8 | .913 | 3 | 0 | 0 | --- | 0 | 0 |
| Amber Taynton | 19 | 3 | 14 | 2 | .895 | 0 | 9 | 2 | .818 | 0 | 0 |
| A. Lawton | 8 | 4 | 3 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ricki Gentry | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Molina | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1524 | 973 | 477 | 74 | .951 | 25 | 48 | 14 | .774 | 11 | 0 |
| Opponents | 1503 | 996 | 438 | 69 | .954 | 22 | 19 | 4 | .826 | 10 | 4 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Krystal Castillo | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 5 | 0.8 |
| Breanna Diaz | 3 | 8 | .375 | 26 | 104 | .250 | 15 | 51 | .294 | 14 | 61 | .230 | 2 | 4 | .500 | 7 | 24 | .292 | 27 | 47 | 0.6 |
| BreAnna Eaker | 1 | 3 | .333 | 2 | 10 | .200 | 1 | 6 | .167 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Alicia Enriquez | 1 | 7 | .143 | 24 | 83 | .289 | 13 | 40 | .325 | 12 | 50 | .240 | 3 | 6 | .500 | 11 | 22 | .500 | 16 | 34 | 0.5 |
| Tessa Fanning | 4 | 10 | .400 | 43 | 120 | .358 | 29 | 74 | .392 | 18 | 56 | .321 | 0 | 4 | .000 | 13 | 25 | .520 | 17 | 44 | 0.4 |
| Kale Gahn | 5 | 14 | .357 | 46 | 153 | .301 | 27 | 100 | .270 | 24 | 67 | .358 | 3 | 10 | .300 | 11 | 24 | .458 | 32 | 53 | 0.6 |
| Ricki Gentry | 6 | 13 | .462 | 42 | 120 | .350 | 27 | 83 | .325 | 21 | 50 | .420 | 7 | 13 | .538 | 16 | 32 | .500 | 44 | 24 | 1.8 |
| Stephanie Higgins | 4 | 13 | .308 | 56 | 168 | .333 | 23 | 75 | .307 | 37 | 106 | .349 | 2 | 6 | .333 | 31 | 73 | .425 | 49 | 56 | 0.9 |
| A. Lawton | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| Mariah McDonald | 3 | 13 | .231 | 46 | 147 | .313 | 35 | 93 | .376 | 14 | 67 | .209 | 6 | 11 | .545 | 3 | 20 | .150 | 50 | 43 | 1.2 |
| Jenna Molina | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Samantha Munoz | 3 | 5 | .600 | 12 | 71 | .169 | 11 | 48 | .229 | 4 | 28 | .143 | 0 | 11 | .000 | 5 | 15 | .333 | 21 | 30 | 0.7 |
| Mary Othon | 3 | 11 | .273 | 39 | 145 | .269 | 27 | 92 | .293 | 15 | 64 | .234 | 2 | 12 | .167 | 10 | 39 | .256 | 39 | 47 | 0.8 |
| Domi Shone | 0 | 5 | .000 | 9 | 23 | .391 | 5 | 14 | .357 | 4 | 14 | .286 | 0 | 1 | .000 | 2 | 9 | .222 | 7 | 6 | 1.2 |
| Aimee Vasquez | 0 | 7 | .000 | 27 | 124 | .218 | 14 | 65 | .215 | 13 | 66 | .197 | 1 | 3 | .333 | 16 | 41 | .390 | 41 | 50 | 0.8 |
| A. Wyckoff | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Totals | 33 | 109 | .303 | 375 | 1288 | .291 | 229 | 747 | .307 | 179 | 650 | .275 | 27 | 83 | .325 | 128 | 336 | .381 | 352 | 444 | 0.8 |
| Opponents | 0 | 0 | --- | 448 | 1371 | .327 | 232 | 733 | .317 | 216 | 638 | .339 | 20 | 52 | .385 | 146 | 327 | .446 | 314 | 458 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Krystal Castillo | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 5 | 5 | 1.000 | 2 | 0 | 0 | 1 | 0 |
| Breanna Diaz | 2 | 2 | 1.000 | 9 | 28 | .321 | 2 | 4 | .500 | 7 | 42 | .167 | 3 | 26 | 60 | .433 | 10 | 32 | 2 | 4 | 4 |
| BreAnna Eaker | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 2 | 6 | .333 | 0 | 8 | 1 | 0 | 2 |
| Alicia Enriquez | 0 | 2 | .000 | 8 | 22 | .364 | 4 | 5 | .800 | 6 | 34 | .176 | 8 | 30 | 48 | .625 | 8 | 22 | 6 | 5 | 3 |
| Tessa Fanning | 1 | 1 | 1.000 | 17 | 41 | .415 | 7 | 11 | .636 | 15 | 45 | .333 | 10 | 53 | 89 | .596 | 5 | 27 | 3 | 9 | 10 |
| Kale Gahn | 0 | 0 | --- | 21 | 75 | .280 | 5 | 14 | .357 | 24 | 68 | .353 | 14 | 45 | 103 | .437 | 9 | 37 | 8 | 8 | 7 |
| Ricki Gentry | 4 | 7 | .571 | 22 | 68 | .324 | 5 | 11 | .455 | 23 | 57 | .404 | 20 | 40 | 87 | .460 | 2 | 45 | 3 | 8 | 5 |
| Stephanie Higgins | 0 | 0 | --- | 8 | 42 | .190 | 4 | 10 | .400 | 8 | 40 | .200 | 4 | 41 | 82 | .500 | 16 | 27 | 8 | 8 | 5 |
| A. Lawton | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 |
| Mariah McDonald | 0 | 0 | --- | 28 | 66 | .424 | 13 | 22 | .591 | 18 | 52 | .346 | 13 | 53 | 100 | .530 | 16 | 27 | 6 | 4 | 6 |
| Jenna Molina | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Samantha Munoz | 0 | 1 | .000 | 4 | 27 | .148 | 3 | 11 | .273 | 5 | 25 | .200 | 0 | 23 | 51 | .451 | 6 | 29 | 3 | 6 | 1 |
| Mary Othon | 0 | 0 | --- | 14 | 55 | .255 | 6 | 12 | .500 | 12 | 44 | .273 | 13 | 50 | 100 | .500 | 14 | 48 | 8 | 10 | 8 |
| Domi Shone | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 0 | --- | 4 | 11 | .364 | 2 | 9 | 17 | .529 | 1 | 11 | 1 | 1 | 1 |
| Aimee Vasquez | 0 | 1 | .000 | 9 | 45 | .200 | 1 | 6 | .167 | 6 | 36 | .167 | 4 | 32 | 73 | .438 | 7 | 36 | 8 | 7 | 1 |
| A. Wyckoff | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| Totals | 7 | 17 | .412 | 145 | 486 | .298 | 50 | 107 | .467 | 131 | 465 | .282 | 93 | 411 | 825 | .498 | 96 | 363 | 58 | 71 | 56 |
| Opponents | 8 | 34 | .235 | 157 | 491 | .320 | 68 | 121 | .562 | 140 | 449 | .312 | 92 | 439 | 824 | .533 | 153 | 329 | 45 | 68 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BreAnna Eaker | 28 | 101 | .277 | 121 | 350 | .346 | 78 | 232 | .336 | 71 | 219 | .324 | 50 | 110 | .455 | 49 | 151 | .325 | 136 | 111 | 1.2 |
| Domi Shone | 45 | 160 | .281 | 173 | 536 | .323 | 105 | 366 | .287 | 113 | 330 | .342 | 72 | 166 | .434 | 64 | 226 | .283 | 136 | 273 | 0.5 |
| Arriel Smith | 12 | 23 | .522 | 11 | 30 | .367 | 14 | 34 | .412 | 9 | 19 | .474 | 6 | 11 | .545 | 9 | 17 | .529 | 4 | 21 | 0.2 |
| Amber Taynton | 11 | 45 | .244 | 47 | 126 | .373 | 35 | 101 | .347 | 23 | 70 | .329 | 18 | 40 | .450 | 18 | 55 | .327 | 38 | 53 | 0.7 |
| Totals | 96 | 329 | .292 | 352 | 1042 | .338 | 232 | 733 | .317 | 216 | 638 | .339 | 146 | 327 | .446 | 140 | 449 | .312 | 314 | 458 | 0.7 |
| Opponents | 74 | 235 | .315 | 334 | 1162 | .287 | 229 | 747 | .307 | 179 | 650 | .275 | 128 | 336 | .381 | 131 | 465 | .282 | 352 | 444 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BreAnna Eaker | 26-17 | 4.14 | 9.69 | 6.18 | 5.07 | 2.28 | 3.77 | 1.7 | 2.08 | 0.46 | 1.17 | 8.84 | 7.22 | 33.42 | 18-25 | .720 |
| Domi Shone | 32-20 | 5.16 | 9.25 | 4.71 | 3.44 | 1.82 | 2.55 | 1.4 | 1.48 | 0.04 | 0.47 | 5.77 | 11.58 | 32.75 | 17-22 | .773 |
| Arriel Smith | 8-2 | 1.25 | 16.10 | 11.90 | 9.10 | 6.30 | 2.80 | 0.4 | 1.40 | 0.70 | 1.40 | 2.80 | 14.70 | 44.10 | 4-4 | 1.000 |
| Amber Taynton | 19-9 | 2.19 | 9.74 | 7.39 | 6.38 | 5.54 | 4.20 | 0.8 | 2.69 | 0.34 | 0.67 | 6.38 | 8.90 | 36.79 | 9-11 | .818 |
| Totals | 51-51 | 6.36 | 9.67 | 5.76 | 4.53 | 2.59 | 3.17 | 1.2 | 1.83 | 0.24 | 0.76 | 6.78 | 9.88 | 33.84 | 48-62 | .826 |
| Opponents | 51-51 | 6.51 | 8.60 | 4.30 | 3.29 | 2.40 | 3.46 | 1.4 | 1.45 | 0.06 | 0.40 | 7.42 | 9.36 | 32.93 | 19-23 | .774 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Western New Mexico | 21 | 27 | 36 | 39 | 39 | 20 | 17 | 5 | 204 | Opponents | 32 | 40 | 41 | 54 | 44 | 28 | 25 | 3 | 267 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-8 | 1-8 | 0-5 | 1-0 | 5-0 | 1-2 | 3-2 | 3-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-1 | 2-1 | 2-5 | 6-7 | 0-3 | 4-1 | 1-4 | 0-4 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 8-4 | 12-3 | 12-5 | 9-3 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-11 | 5-17 | 4-23 | 3-24 | 3-19 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-18 | 6-11 | 3-6 | 4-3 | 3-4 | 4-4 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 984 | 20 | 49 |
| AWAY | 1770 | 29 | 61 |
| TOTAL | 2754 | 49 | 56 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tessa Fanning | .376 | 37-37 | 101 | 20 | 38 | 8 | 0 | 2 | 18 | 52 | .515 | 18 | 3 | 13 | 0 | .484 | 0 | 0 | 0-0 | 242 | 4 | 4 | .984 |
| Ricki Gentry | .370 | 36-32 | 100 | 14 | 37 | 7 | 0 | 1 | 23 | 47 | .470 | 7 | 0 | 11 | 0 | .411 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Stephanie Higgins | .326 | 38-38 | 138 | 26 | 45 | 11 | 0 | 3 | 12 | 65 | .471 | 6 | 1 | 9 | 0 | .354 | 2 | 2 | 5-5 | 116 | 78 | 7 | .965 |
| Kale Gahn | .315 | 38-38 | 127 | 17 | 40 | 5 | 1 | 0 | 19 | 47 | .370 | 8 | 0 | 16 | 2 | .356 | 0 | 0 | 0-0 | 26 | 7 | 3 | .917 |
| Mariah McDonald | .309 | 38-38 | 123 | 16 | 38 | 9 | 0 | 1 | 27 | 50 | .407 | 3 | 1 | 14 | 1 | .326 | 2 | 3 | 6-7 | 61 | 83 | 10 | .935 |
| Breanna Diaz | .281 | 34-29 | 89 | 11 | 25 | 4 | 0 | 0 | 6 | 29 | .326 | 5 | 1 | 10 | 0 | .326 | 0 | 4 | 0-1 | 52 | 45 | 6 | .942 |
| Mary Othon | .277 | 38-38 | 119 | 14 | 33 | 8 | 0 | 2 | 18 | 47 | .395 | 6 | 1 | 18 | 0 | .313 | 2 | 1 | 0-0 | 122 | 22 | 7 | .954 |
| Aimee Vasquez | .223 | 37-37 | 94 | 11 | 21 | 1 | 0 | 1 | 4 | 25 | .266 | 6 | 1 | 4 | 0 | .277 | 0 | 1 | 1-1 | 25 | 4 | 2 | .935 |
| ---------- | |||||||||||||||||||||||
| Alicia Enriquez | .302 | 32-21 | 63 | 15 | 19 | 3 | 1 | 0 | 13 | 24 | .381 | 7 | 1 | 4 | 0 | .375 | 1 | 1 | 5-5 | 37 | 0 | 0 | 1.000 |
| BreAnna Eaker | .300 | 5-3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 1 | 1 | 0 | .462 | 0 | 0 | 0-0 | 4 | 19 | 0 | 1.000 |
| Domi Shone | .238 | 12-12 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 4 | 1 | 4 | 0 | .385 | 0 | 1 | 0-0 | 6 | 36 | 1 | .977 |
| Samantha Munoz | .200 | 24-20 | 55 | 8 | 11 | 0 | 0 | 0 | 2 | 11 | .200 | 4 | 0 | 7 | 1 | .254 | 0 | 1 | 0-0 | 15 | 37 | 6 | .897 |
| Krystal Castillo | .200 | 29-9 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 1 | 0-0 | 9 | 2 | 0 | 1.000 |
| Amber Taynton | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| Totals | .302 | 38-38 | 1045 | 164 | 316 | 56 | 2 | 10 | 145 | 406 | .389 | 78 | 11 | 111 | 4 | .355 | 7 | 15 | 17-19 | 721 | 349 | 48 | .957 |
| Opponents | .323 | 38-38 | 1017 | 205 | 328 | 73 | 9 | 27 | 187 | 500 | .492 | 89 | 20 | 112 | 0 | .385 | 8 | 25 | 30-40 | 726 | 310 | 54 | .950 |
| LOB - Team (268), Opp (233). DPs turned - Team (16), Opp (14). CI - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Domi Shone | 3.75 | 8-10 | 23-13 | 5 | 0/1 | 0 | 114.0 | 150 | 84 | 61 | 29 | 37 | 31 | 1 | 7 | 484 | .310 | 7 | 7 | 0 | 2 | 12 |
| BreAnna Eaker | 5.03 | 7-9 | 21-15 | 7 | 0/0 | 0 | 86.1 | 116 | 75 | 62 | 27 | 54 | 24 | 6 | 15 | 361 | .321 | 6 | 9 | 0 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| Amber Taynton | 6.52 | 1-3 | 15-7 | 1 | 0/0 | 0 | 34.1 | 48 | 36 | 32 | 28 | 19 | 16 | 2 | 3 | 142 | .338 | 5 | 4 | 0 | 2 | 5 |
| Arriel Smith | 12.35 | 0-0 | 5-1 | 0 | 0/1 | 0 | 5.2 | 14 | 10 | 10 | 5 | 2 | 2 | 0 | 2 | 30 | .467 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.81 | 16-22 | 38-38 | 13 | 1/1 | 0 | 240.1 | 328 | 205 | 165 | 89 | 112 | 73 | 9 | 27 | 1017 | .323 | 21 | 20 | 0 | 8 | 25 |
| Opponents | 3.59 | 22-16 | 38-38 | 19 | 4/1 | 4 | 242.0 | 316 | 164 | 124 | 78 | 111 | 56 | 2 | 10 | 1045 | .302 | 15 | 11 | 0 | 7 | 15 |
| PB - Team (5), Mary Othon 5, Opp (8). SBA/ATT - Mary Othon (30-40), B. Eaker (14-19), Domi Shone (7-10), A. Taynton (7-9), Arriel Smith (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
