Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2012 | at | Grand Canyon | 0-8 | L | 0-2-3 | / | 8-11-0 | 7 | 0-1-0 | 0-0-0 | B. Robles (L 0-1) | 217 | 1:38 | ||
| Feb 04, 2012 | vs | CSU East Bay | W | 7-6 | 7-9-5 | / | 6-8-2 | 7 | 1-1-0 | 0-0-0 | A. Smith (W 1-0) | 89 | 2:14 | ||
| Feb 05, 2012 | at | Grand Canyon | 0-3 | L | 0-5-2 | / | 3-9-1 | 7 | 1-2-0 | 0-0-0 | B. Robles (L 0-2) | 112 | 1:31 | ||
| Feb 05, 2012 | vs | CSU East Bay | 2-4 | L | 2-10-4 | / | 4-7-0 | (8) | 1-3-0 | 0-0-0 | B. Robles (L 0-3) | 89 | 2:28 | ||
| Feb 10, 2012 | vs | Augustana College | 1-4 | L | 1-7-4 | / | 4-5-1 | 7 | 1-4-0 | 0-0-0 | B. Robles (L) | 85 | 1:40 | ||
| feb 10 2012 | vs | Cameron University | W | 7-5 | 7-9-5 | / | 5-5-1 | 7 | 2-4-0 | 0-0-0 | B. Robles (W) | 65 | 2 ho | ||
| Feb 11, 2012 | vs | Minnesota-Duluth | W | 8-6 | 8-9-2 | / | 6-10-5 | 7 | 3-4-0 | 0-0-0 | A. Smith (W) | 110 | 2h 7 | ||
| # | Feb 11, 2012 | vs | Central Washington | W | 8-4 | 8-10-1 | / | 4-6-4 | 7 | 4-4-0 | 0-0-0 | B. Robles (W) | 55 | 2:05 | |
| Feb 12, 2012 | vs | Upper Iowa | W | 9-0 | 9-9-1 | / | 0-4-0 | 5 | 5-4-0 | 0-0-0 | B. Robles (W 1-0) | 55 | 1:45 | ||
| Feb 18, 2012 | at | Grand Canyon | 2-8 | L | 2-2-3 | / | 8-11-1 | 7 | 5-5-0 | 0-0-0 | B. Robles (L 3-5) | 207 | 1:38 | ||
| Feb 18, 2012 | vs | Notre Dame de Namur | 4-7 | L | 4-5-5 | / | 7-8-1 | 7 | 5-6-0 | 0-0-0 | A. Smith (L 2-1) | 87 | 1:20 | ||
| Feb 19, 2012 | vs | Notre Dame de Namur | 1-4 | L | 1-11-1 | / | 4-7-0 | 7 | 5-7-0 | 0-0-0 | B. Robles (L 3-6) | 109 | 1:28 | ||
| Feb 19, 2012 | at | Grand Canyon | 0-12 | L | 0-3-2 | / | 12-16-0 | 5 | 5-8-0 | 0-0-0 | A. Smith (L 2-2) | 126 | 1:04 | ||
| * | Feb 25, 2012 | ADAMS STATE-1 | W | 4-3 | 4-9-1 | / | 3-5-0 | 7 | 6-8-0 | 1-0-0 | B. Robles (W 4-6) | 176 | 1:45 | ||
| * | Feb 25, 2012 | ADAMS STATE-2 | W | 13-12 | 13-16-1 | / | 12-11-1 | 7 | 7-8-0 | 2-0-0 | A. Smith (W 3-2) | 198 | 2:15 | ||
| * | Feb 26, 2012 | ADAMS STATE-1 | W | 9-0 | 9-11-0 | / | 0-2-1 | 5 | 8-8-0 | 3-0-0 | B. Robles (W 5-6) | 154 | 1:20 | ||
| * | Feb 26, 2012 | ADAMS STATE-2 | W | 8-6 | 8-11-3 | / | 6-11-1 | 7 | 9-8-0 | 4-0-0 | A. Smith (W 4-2) | 197 | 1:38 | ||
| * | Mar 03, 2012 | at | UC-Colorado Springs | 2-10 | L | 2-6-2 | / | 10-16-1 | 6 | 9-9-0 | 4-1-0 | B. Robles (L 5-7) | 103 | 2 ho | |
| * | Mar 03, 2012 | at | UC-Colorado Springs | 7-8 | L | 7-14-2 | / | 8-15-2 | (9) | 9-10-0 | 4-2-0 | A. Smith (L 4-3) | 103 | 2:15 | |
| * | Mar 04, 2012 | at | UC-Colorado Springs | W | 17-11 | 17-21-0 | / | 11-14-3 | 7 | 10-10-0 | 5-2-0 | A. Smith (W 5-3) | 101 | 2:08 | |
| * | Mar 04, 2012 | at | UC-Colorado Springs | W | 19-6 | 19-20-1 | / | 6-6-2 | 6 | 11-10-0 | 6-2-0 | R. Gentry (W 1-0) | 101 | 2:30 | |
| * | Mar 07, 2012 | at | New Mexico Highlands-1 | 0-6 | L | 0-6-5 | / | 6-10-0 | 7 | 11-11-0 | 6-3-0 | A. Smith (L 5-4) | 75 | 1h 3 | |
| * | Mar 07, 2012 | at | New Mexico Highlands | 3-12 | L | 3-5-1 | / | 12-11-1 | 5 | 11-12-0 | 6-4-0 | R. Gentry (L 1-1) | 25 | 1h 4 | |
| * | Mar 10, 2012 | at | Regis University-1 | 1-5 | L | 1-6-2 | / | 5-9-1 | 7 | 11-13-0 | 6-5-0 | A. Smith (L 5-5) | 53 | 1:34 | |
| * | Mar 10, 2012 | at | Regis University-2 | 1-10 | L | 1-5-2 | / | 10-11-0 | 5 | 11-14-0 | 6-6-0 | R. Gentry (L 1-2) | 53 | 1:13 | |
| * | Mar 11, 2012 | at | Regis University | 8-9 | L | 8-9-2 | / | 9-14-4 | 7 | 11-15-0 | 6-7-0 | A. Smith (L 5-6) | 47 | 1:43 | |
| * | Mar 11, 2012 | at | Regis University-2 | 6-10 | L | 6-12-1 | / | 10-17-3 | 7 | 11-16-0 | 6-8-0 | A. Smith (L 5-7) | 47 | 1:35 | |
| * | Mar 14, 2012 | NEW MEXICO HIGHLANDS-1 | 1-10 | L | 1-3-1 | / | 10-7-1 | 5 | 11-17-0 | 6-9-0 | A. Smith (L 5-8) | 75 | 1:15 | ||
| * | Mar 14, 2012 | NEW MEXICO HIGHLANDS-2 | 7-12 | L | 7-8-1 | / | 12-15-1 | 7 | 11-18-0 | 6-10-0 | M. McDonald (L 0-1) | 85 | 2:12 | ||
| * | Mar 17, 2012 | COLORADO CHRISTIAN-1 | 5-6 | L | 5-7-2 | / | 6-10-0 | 7 | 11-19-0 | 6-11-0 | K. McKnight (L 0-1) | 126 | 1:40 | ||
| * | Mar 17, 2012 | COLORADO CHRISTIAN-2 | 12-15 | L | 12-15-5 | / | 15-12-2 | 7 | 11-20-0 | 6-12-0 | A. Smith (L 5-9) | 145 | 2:12 | ||
| * | Mar 18, 2012 | COLORADO CHRISTIAN-1 | 12-13 | L | 12-14-2 | / | 13-17-4 | 7 | 11-21-0 | 6-13-0 | M. McDonald (L 0-2) | 75 | 1:45 | ||
| * | Mar 18, 2012 | COLORADO CHRISTIAN-2 | 8-11 | L | 8-13-0 | / | 11-13-1 | 7 | 11-22-0 | 6-14-0 | A. Smith (L 5-10) | 50 | 2:01 | ||
| * | Mar 24, 2012 | at | Metro State-1 | 0-8 | L | 0-1-1 | / | 8-12-1 | 5 | 11-23-0 | 6-15-0 | A. Smith (L 5-11) | - | 1:10 | |
| * | Mar 24, 2012 | at | Metro State-2 | 5-9 | L | 5-11-6 | / | 9-10-3 | 7 | 11-24-0 | 6-16-0 | A. Smith (L 5-12) | 191 | 1:45 | |
| * | Mar 25, 2012 | at | Metro State-1 | W | 14-5 | 14-20-0 | / | 5-8-2 | 5 | 12-24-0 | 7-16-0 | A. Smith (W 6-12) | - | 1:45 | |
| * | Mar 25, 2012 | at | Metro State-2 | 2-10 | L | 2-4-2 | / | 10-7-1 | 5 | 12-25-0 | 7-17-0 | R. Gentry (L 1-3) | 63 | 1:25 | |
| * | Mar 31, 2012 | FORT LEWIS COLLEGE-1 | 9-13 | L | 9-16-1 | / | 13-15-0 | 7 | 12-26-0 | 7-18-0 | B. Robles (L 5-8) | 80 | 1:48 | ||
| * | Mar 31, 2012 | FORT LEWIS COLLEGE-2 | 2-12 | L | 2-5-3 | / | 12-6-3 | 5 | 12-27-0 | 7-19-0 | K. McKnight (L 0-2) | 75 | 1:20 | ||
| * | Apr 1, 2012 | FORT LEWIS COLLEGE-1 | 9-11 | L | 9-13-1 | / | 11-16-1 | 7 | 12-28-0 | 7-20-0 | B. Robles (L 5-9) | 105 | 1:45 | ||
| * | Apr 1, 2012 | FORT LEWIS COLLEGE-2 | W | 21-20 | 21-23-2 | / | 20-17-1 | 7 | 13-28-0 | 8-20-0 | K. McKnight (W 1-2) | 115 | 2:25 | ||
| * | Apr 06, 2012 | at | Colorado Mesa Univ. | 4-10 | L | 4-10-2 | / | 10-9-0 | 7 | 13-29-0 | 8-21-0 | A. Smith (L 6-13) | 87 | 1:48 | |
| * | Apr 06, 2012 | at | Colorado Mesa Univ. | 4-11 | L | 4-9-1 | / | 11-16-0 | 7 | 13-30-0 | 8-22-0 | K. McKnight (L 1-3) | 87 | 1:51 | |
| * | Apr 07, 2012 | at | Colorado Mesa Univ. | 1-9 | L | 1-4-2 | / | 9-12-3 | 6 | 13-31-0 | 8-23-0 | A. Smith (L 6-14) | 101 | 1:40 | |
| * | Apr 07, 2012 | at | Colorado Mesa Univ. | W | 15-10 | 15-18-5 | / | 10-13-3 | 7 | 14-31-0 | 9-23-0 | B. Robles (W 6-9) | 101 | 2:20 | |
| * | Apr 14, 2012 | COLORADO MINES-1 | 3-5 | L | 3-7-3 | / | 5-7-1 | 7 | 14-32-0 | 9-24-0 | A. Smith (L 6-15) | 65 | 1:35 | ||
| * | Apr 14, 2012 | COLORADO MINES-2 | 3-11 | L | 3-7-2 | / | 11-16-1 | 6 | 14-33-0 | 9-25-0 | B. Robles (L 6-10) | 35 | 2:07 | ||
| * | Apr 15, 2012 | COLORADO MINES-1 | 6-8 | L | 6-13-4 | / | 8-12-2 | 7 | 14-34-0 | 9-26-0 | A. Smith (L 6-16) | 105 | 1:54 | ||
| * | Apr 15, 2012 | COLORADO MINES-2 | 7-8 | L | 7-10-1 | / | 8-13-2 | 7 | 14-35-0 | 9-27-0 | B. Robles (L 6-11) | 90 | 2:12 | ||
| * | Apr 21, 2012 | at | CSU-Pueblo-1 | 0-2 | L | 0-3-1 | / | 2-6-0 | 7 | 14-36-0 | 9-28-0 | A. Smith (L 6-17) | 81 | 1:32 | |
| * | Apr 21, 2012 | at | CSU-Pueblo-2 | W | 8-2 | 8-12-1 | / | 2-7-2 | 7 | 15-36-0 | 10-28-0 | B. Robles (W 7-11) | 78 | 1:52 | |
| * | Apr 22, 2012 | at | CSU-Pueblo-1 | W | 7-3 | 7-10-2 | / | 3-14-3 | 7 | 16-36-0 | 11-28-0 | A. Smith (W 7-17) | 52 | 1:45 | |
| * | Apr 22, 2012 | at | CSU-Pueblo-2 | 2-3 | L | 2-6-1 | / | 3-6-2 | 7 | 16-37-0 | 11-29-0 | B. Robles (L 7-12) | 58 | 1:34 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 04, 2012 | at | Grand Canyon | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .091 | |
| Feb 04, 2012 | vs | CSU East Bay | 31 | 7 | 9 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 5 | .208 | |
| Feb 05, 2012 | at | Grand Canyon | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 9 | 2 | .211 | |
| Feb 05, 2012 | vs | CSU East Bay | 32 | 2 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 24 | 6 | 4 | .241 | |
| Feb 10, 2012 | vs | Augustana College | 28 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 4 | .243 | |
| feb 10 2012 | vs | Cameron University | 27 | 7 | 9 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 5 | .258 | |
| Feb 11, 2012 | vs | Minnesota-Duluth | 30 | 8 | 9 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 3 | 2 | .264 | |
| Feb 11, 2012 | vs | Central Washington | 30 | 8 | 10 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 11 | 1 | .274 | |
| Feb 12, 2012 | vs | Upper Iowa | 24 | 9 | 9 | 9 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | .283 | |
| Feb 18, 2012 | at | Grand Canyon | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 3 | .267 | |
| Feb 18, 2012 | vs | Notre Dame de Namur | 27 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 5 | .259 | |
| Feb 19, 2012 | vs | Notre Dame de Namur | 30 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | .269 | |
| Feb 19, 2012 | at | Grand Canyon | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 9 | 2 | .264 | |
| * | Feb 25, 2012 | ADAMS STATE | 27 | 4 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .269 | |
| * | Feb 25, 2012 | ADAMS STATE | 33 | 13 | 16 | 13 | 7 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .286 | |
| * | Feb 26, 2012 | ADAMS STATE | 23 | 9 | 11 | 9 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 7 | 0 | .297 | |
| * | Feb 26, 2012 | ADAMS STATE | 27 | 8 | 11 | 8 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 9 | 3 | .303 | |
| * | Mar 03, 2012 | at | UC-Colorado Springs | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 9 | 2 | .301 |
| * | Mar 03, 2012 | at | UC-Colorado Springs | 42 | 7 | 14 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 14 | 2 | .303 |
| * | Mar 04, 2012 | at | UC-Colorado Springs | 41 | 17 | 21 | 15 | 5 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 0 | .319 |
| * | Mar 04, 2012 | at | UC-Colorado Springs | 37 | 19 | 20 | 18 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 5 | 1 | .332 |
| * | Mar 07, 2012 | at | New Mexico Highlands | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 6 | 5 | .330 |
| * | Mar 07, 2012 | at | New Mexico Highlands | 20 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 3 | 1 | .327 |
| * | Mar 10, 2012 | at | Regis University | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 2 | .323 |
| * | Mar 10, 2012 | at | Regis University | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 2 | .321 |
| * | Mar 11, 2012 | at | Regis University | 32 | 8 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 12 | 2 | .319 |
| * | Mar 11, 2012 | at | Regis University | 36 | 6 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | .320 |
| * | Mar 14, 2012 | NEW MEXICO HIGHLANDS | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 5 | 1 | .316 | |
| * | Mar 14, 2012 | NEW MEXICO HIGHLANDS | 30 | 7 | 8 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .314 | |
| * | Mar 17, 2012 | COLORADO CHRISTIAN | 26 | 5 | 7 | 5 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .312 | |
| * | Mar 17, 2012 | COLORADO CHRISTIAN | 35 | 12 | 15 | 11 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 21 | 12 | 5 | .317 | |
| * | Mar 18, 2012 | COLORADO CHRISTIAN | 38 | 12 | 14 | 11 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | .319 | |
| * | Mar 18, 2012 | COLORADO CHRISTIAN | 32 | 8 | 13 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | .322 | |
| * | Mar 24, 2012 | at | Metro State | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 1 | .318 |
| * | Mar 24, 2012 | at | Metro State | 32 | 5 | 11 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 6 | 6 | .318 |
| * | Mar 25, 2012 | at | Metro State | 34 | 14 | 20 | 14 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 7 | 0 | .327 |
| * | Mar 25, 2012 | at | Metro State | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 8 | 2 | .326 |
| * | Mar 31, 2012 | FORT LEWIS COLLEGE | 35 | 9 | 16 | 9 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 15 | 1 | .330 | |
| * | Mar 31, 2012 | FORT LEWIS COLLEGE | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | .328 | |
| * | Apr 1, 2012 | FORT LEWIS COLLEGE | 35 | 9 | 13 | 8 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | .329 | |
| * | Apr 1, 2012 | FORT LEWIS COLLEGE | 40 | 21 | 23 | 20 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 2 | .338 | |
| * | Apr 06, 2012 | at | Colorado Mesa Univ. | 31 | 4 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | .337 |
| * | Apr 06, 2012 | at | Colorado Mesa Univ. | 29 | 4 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 12 | 1 | .337 |
| * | Apr 07, 2012 | at | Colorado Mesa Univ. | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 11 | 2 | .334 |
| * | Apr 07, 2012 | at | Colorado Mesa Univ. | 41 | 15 | 18 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 5 | .337 |
| * | Apr 14, 2012 | COLORADO MINES | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 3 | .335 | |
| * | Apr 14, 2012 | COLORADO MINES | 25 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | .334 | |
| * | Apr 15, 2012 | COLORADO MINES | 32 | 6 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 17 | 4 | .336 | |
| * | Apr 15, 2012 | COLORADO MINES | 31 | 7 | 10 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 9 | 1 | .336 | |
| * | Apr 21, 2012 | at | CSU-Pueblo | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 1 | .332 |
| * | Apr 21, 2012 | at | CSU-Pueblo | 32 | 8 | 12 | 8 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 1 | .333 |
| * | Apr 22, 2012 | at | CSU-Pueblo | 33 | 7 | 10 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | .333 |
| * | Apr 22, 2012 | at | CSU-Pueblo | 28 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | .330 |
| Totals | 1525 | 314 | 504 | 294 | 91 | 4 | 60 | 126 | 0 | 37 | 11 | 13 | 14 | 13 | 8 | 172 | 999 | 449 | 113 | .330 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 04, 2012 | at | Grand Canyon | 7.0 | 11 | 8 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0-8 | 0 | 1 | 0 | 5.00 | |
| Feb 04, 2012 | vs | CSU East Bay | 7.0 | 8 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1 | 1 | 0 | 5.00 | |
| Feb 05, 2012 | at | Grand Canyon | 6.0 | 9 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1 | 2 | 0 | 4.20 | |
| Feb 05, 2012 | vs | CSU East Bay | 8.0 | 7 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1 | 3 | 0 | 3.50 | |
| Feb 10, 2012 | vs | Augustana College | 7.0 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-4 | 1 | 4 | 0 | 3.00 | |
| feb 10 2012 | vs | Cameron University | 7.0 | 5 | 5 | 3 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-5 | 2 | 4 | 0 | 3.00 | |
| Feb 11, 2012 | vs | Minnesota-Duluth | 7.0 | 10 | 6 | 4 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3 | 4 | 0 | 3.14 | |
| Feb 11, 2012 | vs | Central Washington | 7.0 | 6 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 4 | 4 | 0 | 3.12 | |
| Feb 12, 2012 | vs | Upper Iowa | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 5 | 4 | 0 | 2.87 | |
| Feb 18, 2012 | at | Grand Canyon | 7.0 | 11 | 8 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 5 | 5 | 0 | 3.19 | |
| Feb 18, 2012 | vs | Notre Dame de Namur | 6.0 | 8 | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 5 | 6 | 0 | 3.50 | |
| Feb 19, 2012 | vs | Notre Dame de Namur | 7.0 | 7 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 5 | 7 | 0 | 3.54 | |
| Feb 19, 2012 | at | Grand Canyon | 4.0 | 16 | 12 | 11 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-12 | 5 | 8 | 0 | 4.28 | |
| * | Feb 25, 2012 | ADAMS STATE | 7.0 | 5 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 6 | 8 | 0 | 4.18 | |
| * | Feb 25, 2012 | ADAMS STATE | 7.0 | 11 | 12 | 8 | 6 | 6 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 13-12 | 7 | 8 | 0 | 4.45 | |
| * | Feb 26, 2012 | ADAMS STATE | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 8 | 8 | 0 | 4.24 | |
| * | Feb 26, 2012 | ADAMS STATE | 7.0 | 11 | 6 | 5 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-6 | 9 | 8 | 1 | 4.29 | |
| * | Mar 03, 2012 | at | UC-Colorado Springs | 5.2 | 16 | 10 | 8 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | 9 | 9 | 1 | 4.56 |
| * | Mar 03, 2012 | at | UC-Colorado Springs | 8.0 | 15 | 8 | 6 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7-8 | 9 | 10 | 1 | 4.60 |
| * | Mar 04, 2012 | at | UC-Colorado Springs | 7.0 | 14 | 11 | 11 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17-11 | 10 | 10 | 1 | 4.94 |
| * | Mar 04, 2012 | at | UC-Colorado Springs | 6.0 | 6 | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19-6 | 11 | 10 | 1 | 4.98 |
| * | Mar 07, 2012 | at | New Mexico Highlands | 6.0 | 10 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 11 | 11 | 1 | 4.87 |
| * | Mar 07, 2012 | at | New Mexico Highlands | 4.0 | 11 | 12 | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-12 | 11 | 12 | 1 | 5.21 |
| * | Mar 10, 2012 | at | Regis University | 6.0 | 9 | 5 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 11 | 13 | 1 | 5.19 |
| * | Mar 10, 2012 | at | Regis University | 4.0 | 11 | 10 | 10 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-10 | 11 | 14 | 1 | 5.51 |
