| Chaminade | 305 | 317 | 302 | 924 | +72 | 5th |
| Kentucky St. | 308 | 305 | 296 | 909 | +57 | t-3rd |
| Livingston College | 309 | 318 | 301 | 928 | +76 | 6th |
| Morehouse College | 296 | 307 | 301 | 904 | +52 | 2nd |
| Texas A-M International | 300 | 314 | 295 | 909 | +57 | t-3rd |
| Western New Mexico | 299 | 299 | 292 | 890 | +38 | 1st |
| Jacob Alcorta | 68 | 71 | 74 | 213 | E | 1st |
| Jayden Schmitz | 72 | 75 | 73 | 220 | +7 | 4th |
| Max Kaesebier | 77 | 79 | 71 | 227 | +14 | t-10th |
| Jonty Butcher | 82 | 74 | 73 | 229 | +16 | t-14th |
| Elijah Salazar | 83 | 84 | 82 | 249 | +36 | 29th |
# Indicates individual player