| Chaminade | 305 | 317 | 302 | 924 | +72 | 5th |
| Cody Dao | 79 | 78 | 71 | 228 | +15 | 12th |
| Riley Born | 74 | 75 | 80 | 229 | +16 | t-13th |
| Tanner Capik | 74 | 81 | 74 | 229 | +16 | t-13th |
| A.J. Dahlk | 79 | 83 | 77 | 239 | +26 | 23rd |
| Chance Wilson | 78 | 85 | 81 | 244 | +31 | t-26th |
| Kentucky St. | 308 | 305 | 296 | 909 | +57 | t-3rd |
| Garrison Barton | 76 | 73 | 74 | 223 | +10 | t-5th |
| Jean-Marc Chevrotiere | 73 | 75 | 76 | 224 | +11 | t-7th |
| Robert Johnson | 79 | 78 | 72 | 229 | +16 | t-13th |
| Ryan Courtney | 81 | 79 | 74 | 234 | +21 | 20th |
| Brady Hensley | 80 | 79 | 83 | 242 | +29 | t-24th |
| Livingston College | 309 | 318 | 301 | 928 | +76 | 6th |
| Denis Asaba | 72 | 73 | 72 | 217 | +4 | 2nd |
| Adrabo Emmanuel | 77 | 80 | 76 | 233 | +20 | 19th |
| Michael Alunga | 80 | 77 | 78 | 235 | +22 | t-21st |
| Cameron Tiwkohng | 80 | 89 | 75 | 244 | +31 | t-26th |
| Antonio Jofferion | 83 | 88 | 87 | 258 | +45 | 30th |
| Morehouse College | 296 | 307 | 301 | 904 | +52 | 2nd |
| Joel Cunningham | 68 | 77 | 78 | 223 | +10 | t-5th |
| Miles Richardson | 76 | 78 | 70 | 224 | +11 | t-7th |
| Izaiah Stewart | 74 | 73 | 78 | 225 | +12 | 9th |
| Tyler Stackhouse | 78 | 79 | 75 | 232 | +19 | 18th |
| Jaelon Ridley | 84 | 82 | 78 | 244 | +31 | t-26th |
| Texas A-M International | 300 | 314 | 295 | 909 | +57 | t-3rd |
| Elvis Steen | 72 | 76 | 72 | 220 | +7 | 3rd |
| Brody Polzin | 77 | 78 | 72 | 227 | +14 | t-10th |
| Francisco Sapunar | 79 | 76 | 76 | 231 | +18 | 17th |
| Theodore With | 72 | 84 | 79 | 235 | +22 | t-21st |
| Caleb Guerra | 81 | 86 | 75 | 242 | +29 | t-24th |
| Western New Mexico | 299 | 299 | 292 | 890 | +38 | 1st |
| Jacob Alcorta-Salas | 68 | 71 | 74 | 213 | E | 1st |
| Jayden Schmitz | 72 | 75 | 74 | 221 | +8 | 4th |
| Max Kaesebier | 77 | 79 | 71 | 227 | +14 | t-10th |
| Jonty Butcher | 82 | 74 | 73 | 229 | +16 | t-13th |
| Elijah Salazar | 83 | 89 | 82 | 254 | +41 | 29th |
# Indicates individual player