| Cameron | 306 | 288 | 300 | 894 | +30 | 2nd |
| Isaac Molloy | 74 | 72 | 71 | 217 | +1 | t-1st |
| Alois Casalonga | 79 | 70 | 76 | 225 | +9 | 11th |
| Rory Gorman | 77 | 72 | 78 | 227 | +11 | t-16th |
| Dennon Norman | 77 | 74 | 76 | 227 | +11 | t-16th |
| Carson Wright | 78 | 75 | 77 | 230 | +14 | t-28th |
| Dallas Baptist | 309 | 299 | 306 | 914 | +50 | 7th |
| Samuel Jenkins | 78 | 69 | 74 | 221 | +5 | t-6th |
| Jagger Cole | 77 | 75 | 76 | 228 | +12 | t-22nd |
| Daniel Ferguson | 75 | 76 | 78 | 229 | +13 | t-26th |
| Landon Johnson | 0 | 79 | 78 | 157 | ||
| Christian Clanton | 79 | 79 | 0 | 158 | ||
| Brecken Franklin# | 80 | 0 | 79 | 159 |
| Lubbock Christian | 319 | 307 | 308 | 934 | +70 | 10th |
| Hayden Bowman | 77 | 74 | 72 | 223 | +7 | t-9th |
| Maximiliano Dufey | 79 | 73 | 76 | 228 | +12 | t-22nd |
| Hudson Reagan | 85 | 80 | 72 | 237 | +21 | t-44th |
| Grayson Henegar | 91 | 82 | 88 | 261 | +45 | 51st |
| Dylan Ford | 78 | 80 | 0 | 158 |
| Midwestern St. | 319 | 283 | 297 | 899 | +35 | 4th |
| Seth Bearden | 78 | 67 | 75 | 220 | +4 | 5th |
| Anniston Mcilwain | 79 | 72 | 72 | 223 | +7 | t-9th |
| Nathan Nelson | 78 | 70 | 78 | 226 | +10 | t-12th |
| Ryan Griff | 84 | 77 | 74 | 235 | +19 | t-42nd |
| Chase Kisver | 0 | 74 | 76 | 150 | ||
| Hank Germany# | 85 | 0 | 0 | 85 |
| Oklahoma Christian | 301 | 316 | 310 | 927 | +63 | 9th |
| Carson Lee | 73 | 78 | 78 | 229 | +13 | t-26th |
| Juan Cruz Repetto | 74 | 80 | 77 | 231 | +15 | t-31st |
| Vertti Perala | 76 | 76 | 85 | 237 | +21 | t-44th |
| Jake Yrene | 78 | 82 | 77 | 237 | +21 | t-44th |
| Alex Rigby# | 81 | 0 | 78 | 159 | ||
| Kyler Hemelstrand | 83 | 0 | 0 | 83 |
| St. Mary's TX | 308 | 297 | 296 | 901 | +37 | 5th |
| Guillaume Paquette | 76 | 71 | 72 | 219 | +3 | 4th |
| Philip Hallstrom | 78 | 75 | 73 | 226 | +10 | t-12th |
| Kongpop Kaikaew | 75 | 77 | 75 | 227 | +11 | t-16th |
| Elijah Galvan | 79 | 78 | 76 | 233 | +17 | t-36th |
| Connor Smith | 0 | 74 | 83 | 157 | ||
| Baptiste Touchard# | 83 | 0 | 0 | 83 |
| TAMU-International | 314 | 322 | 319 | 955 | +91 | 12th |
| Juan Monckeberg | 77 | 78 | 77 | 232 | +16 | t-34th |
| Elvis Steen | 76 | 76 | 81 | 233 | +17 | t-36th |
| Brody Polzin | 83 | 79 | 81 | 243 | +27 | 48th |
| Francisco Sapunar | 78 | 89 | 80 | 247 | +31 | 49th |
| Caleb Guerra# | 87 | 0 | 83 | 170 | ||
| Theodore With | 88 | 0 | 0 | 88 |
| UT-Dallas | 304 | 302 | 314 | 920 | +56 | 8th |
| Hunter Wolfinger | 72 | 77 | 77 | 226 | +10 | t-12th |
| Nick Slobbe | 78 | 73 | 79 | 230 | +14 | t-28th |
| Banks Tessier | 77 | 75 | 81 | 233 | +17 | t-36th |
| Tyler Durden | 81 | 77 | 77 | 235 | +19 | t-42nd |
| Cole Wiley# | 77 | 79 | 0 | 156 | ||
| Greg Lewis | 0 | 79 | 0 | 79 |
| UT-Permian Basin | 311 | 289 | 305 | 905 | +41 | 6th |
| Will Tate | 77 | 69 | 72 | 218 | +2 | 3rd |
| Ioan Rowe | 78 | 70 | 80 | 228 | +12 | t-22nd |
| Thonsaeng Nunya | 77 | 75 | 79 | 231 | +15 | t-31st |
| Laurent Beech | 80 | 75 | 78 | 233 | +17 | t-36th |
| Nizar Bourehim | 79 | 78 | 76 | 233 | +17 | t-36th |
| UT-Tyler | 301 | 296 | 293 | 890 | +26 | 1st |
| Jacob Holloway | 71 | 75 | 75 | 221 | +5 | t-6th |
| Blake Harwell | 79 | 72 | 71 | 222 | +6 | 8th |
| Preston DeSerrano | 77 | 75 | 74 | 226 | +10 | t-12th |
| Preston Chabaud | 75 | 74 | 78 | 227 | +11 | t-16th |
| Corbin Murray | 78 | 76 | 73 | 227 | +11 | t-16th |
| West Texas A-M | 300 | 294 | 303 | 897 | +33 | 3rd |
| David Vega Gerstel | 71 | 71 | 75 | 217 | +1 | t-1st |
| Luis Palomo | 77 | 77 | 73 | 227 | +11 | t-16th |
| Victor Estas | 76 | 74 | 78 | 228 | +12 | t-22nd |
| Santiago Caride | 82 | 72 | 77 | 231 | +15 | t-31st |
| Jose Rozas | 76 | 77 | 79 | 232 | +16 | t-34th |
| Western New Mexico | 331 | 309 | 312 | 952 | +88 | 11th |
| Jacob Alcorta-Salas | 79 | 73 | 78 | 230 | +14 | t-29th |
| Jayden Schmitz | 77 | 77 | 79 | 233 | +17 | t-36th |
| Max Kaesebier | 85 | 77 | 77 | 239 | +23 | 47th |
| Elijah Salazar | 90 | 82 | 78 | 250 | +34 | 50th |
# Indicates individual player