2025-26 Western New Mexico University Men's Golf
Apr 6-7, 2026 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: Apr 6-7, 2026
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico St.   276  275  274  825   -39
2  Colorado St. - Pueblo   277  277  282  836   -28
3  Cal St. San Bernardino   286  275  278  839   -25
t 4  Cameron   282  279  281  842   -22
t 4  Colorado Mesa   282  282  278  842   -22
6  Fort Lewis   283  281  279  843   -21
7  Texas - Permian Basin   288  277  279  844   -20
8  Texas at Tyler   281  284  284  849   -15
9  Midwestern St.   284  282  284  850   -14
10  Simon Fraser   280  286  285  851   -13
11  Colorado School of Mines   292  282  278  852   -12
12  Northwest Nazarene   285  284  286  855   -9
13  Montana St. - Billings   283  292  282  857   -7
14  Cal St. East Bay   283  285  294  862   -2
15  Western New Mexico   292  284  288  864   E
16  Texas A-M International   286  285  295  866   +2
t 17  Arkansas Fort Smith   294  290  288  872   +8
t 17  Hawaii Pacific   289  291  292  872   +8
19  Saint Martin's   297  287  290  874   +10
20  Northeastern St.   290  290  302  882   +18



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Liam Allan  Colorado School of Mines   72  65  67  204   -12
2  Noaki Easterday  Chico St.   66  70  68  204   -12
t 3  Marius Dosiere  Colorado St. - Pueblo   64  69  72  205   -11
t 3  Elvis Steen  Texas A-M International   67  70  68  205   -11
t 5  Leo Lavalle  Colorado Mesa   70  66  70  206   -10
t 5  Will Tate  Texas - Permian Basin   69  68  69  206   -10
t 5  Ty Weaver  Chico St.   73  66  67  206   -10
t 8  Traejan Andrews  Fort Lewis   67  70  70  207   -9
t 8  Bowdie Fox  Montana St. - Billings   68  69  70  207   -9
t 8  Nathan Nelson  Midwestern St.   70  66  71  207   -9
t 8  Mario Stump  Cal St. San Bernardino   70  68  69  207   -9
t 8  Archie Wyatt  Colorado St. - Pueblo   68  68  71  207   -9
t 13  Kam Hopson  Cal St. San Bernardino   69  68  71  208   -8
t 13  Kyle Krupp  Hawaii Pacific   66  72  70  208   -8
15  Rory Gorman  Cameron   67  71  71  209   -7
t 16  Giuseppe Aliotti  Chico St.   70  68  72  210   -6
t 16  Justin Bjornson  Simon Fraser   68  71  71  210   -6
t 16  Blake Harwell  Texas at Tyler   71  66  73  210   -6
t 16  Braylon Mahanay  Arkansas Fort Smith   68  71  71  210   -6
t 16  Tyler Price  Cal St. San Bernardino   72  69  69  210   -6
t 16  Sam Sewell  Arkansas Fort Smith   70  72  68  210   -6
t 22  Nazir Bourehim  Texas - Permian Basin   73  69  69  211   -5
t 22  Dylan Christiensen  Northwest Nazarene   68  69  74  211   -5
t 22  Paraic McGrath  Colorado St. - Pueblo   74  67  70  211   -5
t 22  Lukas Taggart  Colorado School of Mines   74  70  67  211   -5
t 22  Vineet Vallamsetty  Chico St.   70  71  70  211   -5
t 22  Luke Wagstaff  Colorado Mesa   71  71  69  211   -5
t 28  Denby Carswell  Simon Fraser   72  69  71  212   -4
t 28  Alois Casalonga  Cameron   71  70  71  212   -4
t 28  Timmy Cavarno  Colorado Mesa   71  71  70  212   -4
t 28  Preston Chabaud  Texas at Tyler   71  71  70  212   -4
t 28  Isaac Malloy  Cameron   75  69  68  212   -4
t 28  Ian Wilcoxson  Northeastern St.   70  72  70  212   -4
t 28  Carson Wright  Cameron   72  69  71  212   -4
t 35  Jacob Alcorta  Western New Mexico   73  72  68  213   -3
t 35  Giacomo Gaggero  Colorado School of Mines   70  74  69  213   -3
t 35  Ian Henderson  Fort Lewis   71  70  72  213   -3
t 35  Alex LemMon  Chico St.   70  74  69  213   -3
t 35  Juan Monckeberg  Texas A-M International   72  69  72  213   -3
t 35  Steven Rivera  Cal St. San Bernardino   72  70  71  213   -3
t 41  Seth Bearden  Midwestern St.   72  71  71  214   -2
t 41  Jonty Butcher  Western New Mexico   71  72  71  214   -2
t 41  Cooper Groshart  Cal St. East Bay   71  71  72  214   -2
t 41  Chase Rogers  Fort Lewis   73  72  69  214   -2
t 41  Ione Rowe  Texas - Permian Basin   71  70  73  214   -2
t 41  Jayden Schmitz  Western New Mexico   72  69  73  214   -2
t 41  Rico See  Hawaii Pacific   69  68  77  214   -2
t 48  Max Corcoran  Simon Fraser   70  73  72  215   -1
t 48  Kasey Gaff  Northwest Nazarene   70  76  69  215   -1
t 48  Enzo Martinez  Colorado School of Mines   71  76  68  215   -1
t 48  Thonsaeng Nunya  Texas - Permian Basin   75  70  70  215   -1
t 52  Nathan Biais  Northeastern St.   72  72  72  216   E
t 52  Oscar Blomqvist  Cal St. East Bay   68  71  77  216   E
t 52  Preston DeSarrano  Texas at Tyler   69  73  74  216   E
t 52  Ryan Griff  Midwestern St.   71  74  71  216   E
t 52  Jordan Jennings  Fort Lewis   72  69  75  216   E
t 52  Aubrey Kelly  Montana St. - Billings   69  78  69  216   E
t 52  Marco Lin  Cal St. San Bernardino   75  71  70  216   E
t 59  Murphy Allard  Arkansas Fort Smith   71  72  74  217   +1
t 59  Max Cavazos  Cameron   72  71  74  217   +1
t 59  Dylan Everett  Colorado Mesa   70  78  69  217   +1
t 59  Jake Johnston  Colorado St. - Pueblo   73  75  69  217   +1
t 59  Noah Larson  Northwest Nazarene   72  73  72  217   +1
t 59  Pete Netmilweerachot  Montana St. - Billings   71  72  74  217   +1
t 65  JJ Brigowatz  Northwest Nazarene   78  69  71  218   +2
t 65  Chirs Cunlikson  Saint Martin's   73  72  73  218   +2
t 65  Peyton Hendricks  Cal St. East Bay   70  71  77  218   +2
t 65  Jacob Holloway  Texas at Tyler   73  74  71  218   +2
t 65  Anniston McILwain  Midwestern St.   73  74  71  218   +2
t 65  Brendan O'Brien  Simon Fraser   70  75  73  218   +2
t 71  Braden Bergman  Texas at Tyler   70  79  70  219   +3
t 71  Jake Chesler  Fort Lewis   75  76  68  219   +3
t 71  Hank Germany  Midwestern St.   71  71  77  219   +3
t 71  Kyle Leydon  Colorado St. - Pueblo   72  73  74  219   +3
t 71  Aaron Parayno  Cal St. San Bernardino   79  70  70  219   +3
t 71  Parker Sawatzky  Saint Martin's   74  72  73  219   +3
t 71  Luke Shelton  Colorado St. - Pueblo   73  71  75  219   +3
t 78  Laurent Beach  Texas - Permian Basin   77  72  71  220   +4
t 78  Ben Bucher  Simon Fraser   76  73  71  220   +4
t 78  Luke Emerson  Texas at Tyler   73  76  71  220   +4
t 78  Mark Pramounmat  Montana St. - Billings   75  76  69  220   +4
t 78  Carter Sheets  Saint Martin's   76  74  70  220   +4
t 83  Nate Frink  Cal St. East Bay   74  75  72  221   +5
t 83  Rasmus Tanker  Saint Martin's   78  69  74  221   +5
85  Paddy Blinderman  Cal St. East Bay   77  72  73  222   +6
t 86  Caleb Guerra  Texas A-M International   74  74  75  223   +7
t 86  Elijah Salazar  Western New Mexico   76  73  74  223   +7
t 86  Henry Starr  Colorado Mesa   74  74  75  223   +7
t 89  Miles Atkinson  Hawaii Pacific   75  74  75  224   +8
t 89  Davis Johnson  Fort Lewis   75  73  76  224   +8
t 89  Max Kaesebier  Western New Mexico   77  71  76  224   +8
t 89  Lukas Schulte  Colorado School of Mines   75  73  76  224   +8
t 89  Shion Suzuki  Hawaii Pacific   73  81  70  224   +8
94  Kaopan Akmaneenin  Montana St. - Billings   78  75  74  227   +11
t 95  Jack Duffy  Northwest Nazarene   75  73  80  228   +12
t 95  Colt Tenpenny  Colorado School of Mines   78  74  76  228   +12
t 97  Fransisco Aceves  Texas A-M International   73  76  80  229   +13
t 97  Juan Vergel  Northeastern St.   73  76  80  229   +13
t 99  Mateo Castri  Northeastern St.   80  70  80  230   +14
t 99  Dylan Sakasegawa  Hawaii Pacific   81  77  72  230   +14
t 101  Santino Diokno  Hawaii Pacific   79  78  75  232   +16
t 101  Theodor With  Texas A-M International   75  72  85  232   +16
t 103  Gavin Klein  Saint Martin's   74  80  79  233   +17
t 103  Carson Scrymgeour  Northeastern St.   75  77  81  233   +17
105  Jack Wadsworth  Western New Mexico   76  79  82  237   +21
106  Phisher Phillips  Arkansas Fort Smith   85  78  75  238   +22
107  JD Fredericksen  Arkansas Fort Smith   86  75  78  239   +23
 Jacob Gonzales  Colorado Mesa   76  76  wd DNF

Liam Allan won the playoff on the 3rd extra hole with a birdie on 18



 Team-by-Team Results
 

Apr 6-7, 2026 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 108 players

 
Arkansas Fort Smith   294 290 288   872    +8   t-17th
Braylon Mahanay   68 71 71   210    -6   t-16th
Sam Sewell   70 72 68   210    -6   t-16th
Murphy Allard   71 72 74   217    +1   t-59th
Phisher Phillips   85 78 75   238    +22   106th
JD Fredericksen   86 75 78   239    +23   107th

 
Cal St. East Bay   283 285 294   862    -2   14th
Cooper Groshart   71 71 72   214    -2   t-41st
Oscar Blomqvist   68 71 77   216   E   t-52nd
Peyton Hendricks   70 71 77   218    +2   t-65th
Nate Frink   74 75 72   221    +5   t-83rd
Paddy Blinderman   77 72 73   222    +6   85th

 
Cal St. San Bernardino   286 275 278   839    -25   3rd
Mario Stump   70 68 69   207    -9   t-8th
Kam Hopson   69 68 71   208    -8   t-13th
Tyler Price   72 69 69   210    -6   t-16th
Steven Rivera#   72 70 71   213    -3   t-35th
Marco Lin   75 71 70   216   E   t-52nd
Aaron Parayno   79 70 70   219    +3   t-71st

 
Cameron   282 279 281   842    -22   t-4th
Rory Gorman   67 71 71   209    -7   15th
Alois Casalonga   71 70 71   212    -4   t-28th
Isaac Malloy   75 69 68   212    -4   t-28th
Carson Wright   72 69 71   212    -4   t-28th
Max Cavazos   72 71 74   217    +1   t-59th

 
Chico St.   276 275 274   825    -39   1st
Noaki Easterday   66 70 68   204    -12   2nd
Ty Weaver   73 66 67   206    -10   t-5th
Giuseppe Aliotti   70 68 72   210    -6   t-16th
Vineet Vallamsetty   70 71 70   211    -5   t-22nd
Alex LemMon   70 74 69   213    -3   t-35th

 
Colorado Mesa   282 282 278   842    -22   t-4th
Leo Lavalle   70 66 70   206    -10   t-5th
Luke Wagstaff   71 71 69   211    -5   t-22nd
Timmy Cavarno   71 71 70   212    -4   t-28th
Dylan Everett   70 78 69   217    +1   t-59th
Henry Starr   74 74 75   223    +7   t-86th
Jacob Gonzales#   76 76 wd   152

 
Colorado School of Mines   292 282 278   852    -12   11th
Liam Allan   72 65 67   204    -12   1st
Lukas Taggart   74 70 67   211    -5   t-22nd
Giacomo Gaggero#   70 74 69   213    -3   t-35th
Enzo Martinez   71 76 68   215    -1   t-48th
Lukas Schulte   75 73 76   224    +8   t-89th
Colt Tenpenny   78 74 76   228    +12   t-95th

 
Colorado St. - Pueblo   277 277 282   836    -28   2nd
Marius Dosiere   64 69 72   205    -11   t-3rd
Archie Wyatt   68 68 71   207    -9   t-8th
Paraic McGrath   74 67 70   211    -5   t-22nd
Jake Johnston   73 75 69   217    +1   t-59th
Kyle Leydon   72 73 74   219    +3   t-71st
Luke Shelton#   73 71 75   219    +3   t-71st

 
Fort Lewis   283 281 279   843    -21   6th
Traejan Andrews   67 70 70   207    -9   t-8th
Ian Henderson   71 70 72   213    -3   t-35th
Chase Rogers   73 72 69   214    -2   t-41st
Jordan Jennings   72 69 75   216   E   t-52nd
Jake Chesler   75 76 68   219    +3   t-71st
Davis Johnson#   75 73 76   224    +8   t-89th

 
Hawaii Pacific   289 291 292   872    +8   t-17th
Kyle Krupp   66 72 70   208    -8   t-13th
Rico See   69 68 77   214    -2   t-41st
Miles Atkinson   75 74 75   224    +8   t-89th
Shion Suzuki#   73 81 70   224    +8   t-89th
Dylan Sakasegawa   81 77 72   230    +14   t-99th
Santino Diokno   79 78 75   232    +16   t-101st

 
Midwestern St.   284 282 284   850    -14   9th
Nathan Nelson   70 66 71   207    -9   t-8th
Seth Bearden   72 71 71   214    -2   t-41st
Ryan Griff   71 74 71   216   E   t-52nd
Anniston McILwain   73 74 71   218    +2   t-65th
Hank Germany   71 71 77   219    +3   t-71st

 
Montana St. - Billings   283 292 282   857    -7   13th
Bowdie Fox   68 69 70   207    -9   t-8th
Aubrey Kelly   69 78 69   216   E   t-52nd
Pete Netmilweerachot   71 72 74   217    +1   t-59th
Mark Pramounmat   75 76 69   220    +4   t-78th
Kaopan Akmaneenin   78 75 74   227    +11   94th

 
Northeastern St.   290 290 302   882    +18   20th
Ian Wilcoxson   70 72 70   212    -4   t-28th
Nathan Biais   72 72 72   216   E   t-52nd
Juan Vergel   73 76 80   229    +13   t-97th
Mateo Castri   80 70 80   230    +14   t-99th
Carson Scrymgeour   75 77 81   233    +17   t-103rd

 
Northwest Nazarene   285 284 286   855    -9   12th
Dylan Christiensen   68 69 74   211    -5   t-22nd
Kasey Gaff   70 76 69   215    -1   t-48th
Noah Larson   72 73 72   217    +1   t-59th
JJ Brigowatz   78 69 71   218    +2   t-65th
Jack Duffy   75 73 80   228    +12   t-95th

 
Saint Martin's   297 287 290   874    +10   19th
Chirs Cunlikson   73 72 73   218    +2   t-65th
Parker Sawatzky   74 72 73   219    +3   t-71st
Carter Sheets   76 74 70   220    +4   t-78th
Rasmus Tanker   78 69 74   221    +5   t-83rd
Gavin Klein   74 80 79   233    +17   t-103rd

 
Simon Fraser   280 286 285   851    -13   10th
Justin Bjornson   68 71 71   210    -6   t-16th
Denby Carswell   72 69 71   212    -4   t-28th
Max Corcoran   70 73 72   215    -1   t-48th
Brendan O'Brien   70 75 73   218    +2   t-65th
Ben Bucher   76 73 71   220    +4   t-78th

 
Texas - Permian Basin   288 277 279   844    -20   7th
Will Tate   69 68 69   206    -10   t-5th
Nazir Bourehim   73 69 69   211    -5   t-22nd
Ione Rowe   71 70 73   214    -2   t-41st
Thonsaeng Nunya   75 70 70   215    -1   t-48th
Laurent Beach   77 72 71   220    +4   t-78th

 
Texas A-M International   286 285 295   866    +2   16th
Elvis Steen   67 70 68   205    -11   t-3rd
Juan Monckeberg   72 69 72   213    -3   t-35th
Caleb Guerra   74 74 75   223    +7   t-86th
Fransisco Aceves   73 76 80   229    +13   t-97th
Theodor With   75 72 85   232    +16   t-101st

 
Texas at Tyler   281 284 284   849    -15   8th
Blake Harwell   71 66 73   210    -6   t-16th
Preston Chabaud   71 71 70   212    -4   t-28th
Preston DeSarrano   69 73 74   216   E   t-52nd
Jacob Holloway   73 74 71   218    +2   t-65th
Braden Bergman   70 79 70   219    +3   t-71st
Luke Emerson#   73 76 71   220    +4   t-78th

 
Western New Mexico   292 284 288   864   E   15th
Jacob Alcorta   73 72 68   213    -3   t-35th
Jonty Butcher   71 72 71   214    -2   t-41st
Jayden Schmitz   72 69 73   214    -2   t-41st
Elijah Salazar#   76 73 74   223    +7   t-86th
Max Kaesebier   77 71 76   224    +8   t-89th
Jack Wadsworth   76 79 82   237    +21   105th

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: Apr 6-7, 2026
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico St.......................  276  275  274    825    -39
   2  Colorado St. - Pueblo..........  277  277  282    836    -28
   3  Cal St. San Bernardino.........  286  275  278    839    -25
t  4  Cameron........................  282  279  281    842    -22
t  4  Colorado Mesa..................  282  282  278    842    -22
   6  Fort Lewis.....................  283  281  279    843    -21
   7  Texas - Permian Basin..........  288  277  279    844    -20
   8  Texas at Tyler.................  281  284  284    849    -15
   9  Midwestern St..................  284  282  284    850    -14
  10  Simon Fraser...................  280  286  285    851    -13
  11  Colorado School of Mines.......  292  282  278    852    -12
  12  Northwest Nazarene.............  285  284  286    855     -9
  13  Montana St. - Billings.........  283  292  282    857     -7
  14  Cal St. East Bay...............  283  285  294    862     -2
  15  Western New Mexico.............  292  284  288    864      E
  16  Texas A-M International........  286  285  295    866     +2
t 17  Arkansas Fort Smith............  294  290  288    872     +8
t 17  Hawaii Pacific.................  289  291  292    872     +8
  19  Saint Martin's.................  297  287  290    874    +10
  20  Northeastern St................  290  290  302    882    +18


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Liam Allan........... Colorado School of Mines.......   72   65   67    204    -12
   2  Noaki Easterday...... Chico St.......................   66   70   68    204    -12
t  3  Marius Dosiere....... Colorado St. - Pueblo..........   64   69   72    205    -11
t  3  Elvis Steen.......... Texas A-M International........   67   70   68    205    -11
t  5  Leo Lavalle.......... Colorado Mesa..................   70   66   70    206    -10
t  5  Will Tate............ Texas - Permian Basin..........   69   68   69    206    -10
t  5  Ty Weaver............ Chico St.......................   73   66   67    206    -10
t  8  Traejan Andrews...... Fort Lewis.....................   67   70   70    207     -9
t  8  Bowdie Fox........... Montana St. - Billings.........   68   69   70    207     -9
t  8  Nathan Nelson........ Midwestern St..................   70   66   71    207     -9
t  8  Mario Stump.......... Cal St. San Bernardino.........   70   68   69    207     -9
t  8  Archie Wyatt......... Colorado St. - Pueblo..........   68   68   71    207     -9
t 13  Kam Hopson........... Cal St. San Bernardino.........   69   68   71    208     -8
t 13  Kyle Krupp........... Hawaii Pacific.................   66   72   70    208     -8
  15  Rory Gorman.......... Cameron........................   67   71   71    209     -7
t 16  Giuseppe Aliotti..... Chico St.......................   70   68   72    210     -6
t 16  Justin Bjornson...... Simon Fraser...................   68   71   71    210     -6
t 16  Blake Harwell........ Texas at Tyler.................   71   66   73    210     -6
t 16  Braylon Mahanay...... Arkansas Fort Smith............   68   71   71    210     -6
t 16  Tyler Price.......... Cal St. San Bernardino.........   72   69   69    210     -6
t 16  Sam Sewell........... Arkansas Fort Smith............   70   72   68    210     -6

Liam Allan won the playoff on the 3rd extra hole with a birdie on 18