2025-26 Western New Mexico University Men's Golf
Mar 30-31, 2026 -- Sam Proal Inv.

Mar 30-31, 2026 -- Sam Proal Inv.
Pueblo CC -- Pueblo, CO
Par 71, 6507 yards -- 16 teams, 102 players

CO Chrisitan   284 277 280   841    -11   1st
Peyton Jones   68 65 70   203    -10   1st
Lance Christensen Jr.   70 71 68   209    -4   5th
Bradley Mulder   70 70 70   210    -3   t-6th
Camron Reddell   78 71 72   221    +8   t-38th
Tyler DeBruyckere   76 72 74   222    +9   t-45th
Cameron Cantillana#   72 84 75   231    +18   t-77th
Todd Tabor#   75 81 75   231    +18   t-77th

CO Mesa   291 296 295   882    +30   t-10th
Baptiste Laborde#   71 72 71   214    +1   t-16th
Leo Lavalle   74 73 71   218    +5   t-28th
Jacob Gonzalez   73 73 73   219    +6   t-31st
Timmy Cavarno   70 76 74   220    +7   t-35th
Luke Wagstaff#   76 73 71   220    +7   t-35th
Inigo Badial#   73 77 72   222    +9   t-45th
Henry Starr   75 76 77   228    +15   t-66th
Dylan Everett   74 74 82   230    +17   t-73rd

CO Mines   279 291 294   864    +12   4th
Lukas Taggart   69 73 70   212    -1   t-11th
Colt Tenpenny   69 69 76   214    +1   t-16th
Liam Allan   69 76 74   219    +6   t-31st
Lucas Schulte   72 73 74   219    +6   t-31st
Enzo Martinez   77 77 76   230    +17   t-73rd

CO Mines (B)   292 298 292   882    +30
Mitch Stock   71 76 71   218    +5   t-28th
Giacomo Gaggero   76 72 71   219    +6   t-31st
Zach Shallat   70 76 75   221    +8   t-38th
Max Lange   77 75 75   227    +14   t-62nd
Carter Lolli   75 75 79   229    +16   t-70th

CSU-Pueblo   284 278 287   849    -3   2nd
Marius Dosiere   72 63 69   204    -9   2nd
Archie Wyatt   68 70 72   210    -3   t-6th
Kyle Leydon   73 72 70   215    +2   t-19th
Paraic Mcgrath   71 73 77   221    +8   t-38th
Jake Johnston   74 74 76   224    +11   53rd

CSU-Pueblo (B)   302 285 302   889    +37
Callum Kenneally   71 71 66   208    -5   t-3rd
Agustin Pizzorno   74 66 82   222    +9   t-45th
Jayden Padilla   76 73 76   225    +12   t-54th
Luke Shelton   81 75 79   235    +22   t-88th
Evan Smith   82 76 81   239    +26   96th

Dodge City CC   293 289 293   875    +23   8th
Lucas Kuiper   76 70 71   217    +4   t-22nd
Prakrit Jumpla   74 72 76   222    +9   t-45th
Drew Heinz   72 78 73   223    +10   t-50th
Panyapat Khantiyoo   77 73 73   223    +10   t-50th
Aidan Robinson   71 74 80   225    +12   t-54th
Blake Strong#   78 79 83   240    +27   97th

Fort Lewis   298 292 290   880    +28   9th
Traejan Andrews   73 69 69   211    -2   t-8th
Chase Rogers   75 74 68   217    +4   t-22nd
Jake Chesler   75 74 77   226    +13   t-58th
Benjamin Harding#   82 71 73   226    +13   t-58th
Ian Henderson   75 75 76   226    +13   t-58th
Jordan Jennings   75 75 78   228    +15   t-66th

Hutchinson CC   290 288 287   865    +13   5th
Hugo Duquaine   71 74 67   212    -1   t-11th
Corey Scullion   67 71 74   212    -1   t-11th
Jack Northgraves   77 69 75   221    +8   t-38th
Grant Hatzenbuehler   83 74 71   228    +15   t-66th
Joe Austin   75 81 75   231    +18   t-77th
Ronnie Gibb#   75 0 72   147

Lubbock Christian   297 290 287   874    +22   7th
Maximiliano Dufey   73 72 68   213   E   t-14th
Hayden Bowman   71 71 72   214    +1   t-16th
Noel Bondesson   75 72 73   220    +7   t-35th
Hudson Reagan   78 75 74   227    +14   t-62nd
Grayson Henegar   82 77 76   235    +22   t-88th

MSU-Billings   301 305 291   897    +45   13th
Mark Pramounmat   75 70 68   213   E   t-14th
Bowdie Fox   75 75 73   223    +10   t-50th
Aubrey Kelley   77 78 74   229    +16   t-70th
Cameron Hackmann   75 82 78   235    +22   t-88th
Kaopun Akmaneenin   76 84 76   236    +23   t-92nd

South Dakota Mines   313 306 307   926    +74   16th
Brycen Farris   78 76 74   228    +15   t-66th
Tyler White   78 74 78   230    +17   t-73rd
Isaac Schmidt   77 77 77   231    +18   t-77th
Ramey Lloyd#   80 83 73   236    +23   t-92nd
Owen Jorgenson   80 79 78   237    +24   t-94th
Carter Hillukka   92 85 86   263    +50   100th

St. Martin's   313 308 298   919    +67   15th
Christopher Gunlikson   75 75 76   226    +13   t-58th
Rasmus Tamker   76 81 74   231    +18   t-77th
Gavin Klein   82 77 74   233    +20   84th
Carter Sheets   82 78 74   234    +21   t-85th
Henry Sanders   80 78 83   241    +28   98th

UT-Dallas   292 287 293   872    +20   6th
Tyler Durden   73 67 71   211    -2   t-8th
Greg Lewis   70 73 78   221    +8   t-38th
Hunter Wolfinger   73 74 74   221    +8   t-38th
Nick Slobbe   76 75 71   222    +9   t-45th
Banks Tessier   77 73 77   227    +14   t-62nd

West Texas A-M   280 282 288   850    -2   3rd
Jackson Lankford   69 70 69   208    -5   t-3rd
Santiago Caride   71 71 73   215    +2   t-19th
Luis Palomo   75 71 69   215    +2   t-19th
David Vega Gerstel   70 70 77   217    +4   t-22nd
Jose Rozas#   71 75 75   221    +8   t-38th
Victor Estas   70 0 77   147

Western New Mexico   298 293 295   886    +34   12th
Jacob Alcorta-Salas   71 75 71   217    +4   t-22nd
Jayden Schmitz   74 72 71   217    +4   t-22nd
Max Kaesebier   72 76 77   225    +12   t-54th
Jack Wadsworth   84 70 78   232    +19   83rd
Elijah Salazar   81 77 76   234    +21   t-85th

Westminster (UT)   294 289 299   882    +30   t-10th
Hayden Howell   72 67 72   211    -2   t-8th
Andrew Ahlstrom   72 72 73   217    +4   t-22nd
Wyatt Toney   73 75 77   225    +12   t-54th
Jake DeBry   77 75 77   229    +16   t-70th
Aiden Pavey#   78 78 79   235    +22   t-88th
Ty Anderson   84 79 80   243    +30   99th

Westmont   300 301 305   906    +54   14th
Santiago Lopez   71 78 69   218    +5   t-28th
Fernando Jimenez   75 76 76   227    +14   t-62nd
Nicolas Rocha   78 73 79   230    +17   t-73rd
Jose Carlos Licon#   78 75 78   231    +18   t-77th
Hernan Iriarte   76 77 81   234    +21   t-85th
Owen Bousman   80 75 82   237    +24   t-94th

# Indicates individual player