| CO Chrisitan | 284 | 277 | 280 | 841 | -11 | 1st |
| CO Mesa | 291 | 296 | 295 | 882 | +30 | t-10th |
| CO Mines | 279 | 291 | 294 | 864 | +12 | 4th |
| CO Mines (B) | 292 | 298 | 292 | 882 | +30 |
| CSU-Pueblo | 284 | 278 | 287 | 849 | -3 | 2nd |
| CSU-Pueblo (B) | 302 | 285 | 302 | 889 | +37 |
| Dodge City CC | 293 | 289 | 293 | 875 | +23 | 8th |
| Fort Lewis | 298 | 292 | 290 | 880 | +28 | 9th |
| Hutchinson CC | 290 | 288 | 287 | 865 | +13 | 5th |
| Lubbock Christian | 297 | 290 | 287 | 874 | +22 | 7th |
| MSU-Billings | 301 | 305 | 291 | 897 | +45 | 13th |
| South Dakota Mines | 313 | 306 | 307 | 926 | +74 | 16th |
| St. Martin's | 313 | 308 | 298 | 919 | +67 | 15th |
| UT-Dallas | 292 | 287 | 293 | 872 | +20 | 6th |
| West Texas A-M | 280 | 282 | 288 | 850 | -2 | 3rd |
| Western New Mexico | 298 | 293 | 295 | 886 | +34 | 12th |
| Jacob Alcorta | 71 | 75 | 71 | 217 | +4 | t-22nd |
| Jayden Schmitz | 74 | 72 | 71 | 217 | +4 | t-22nd |
| Max Kaesebier | 72 | 76 | 77 | 225 | +12 | 54th |
| Jack Wadsworth | 84 | 70 | 78 | 232 | +19 | 83rd |
| Elijah Salazar | 81 | 77 | 76 | 234 | +21 | 85th |
| Westminster (UT) | 294 | 289 | 299 | 882 | +30 | t-10th |
| Westmont | 300 | 301 | 305 | 906 | +54 | 14th |
# Indicates individual player