| Blinn CC | 298 | 286 | 294 | 878 | +26 | 9th |
| Jaxon Daniele | 74 | 68 | 71 | 213 | E | t-8th |
| Ben Potter | 74 | 73 | 70 | 217 | +4 | t-24th |
| Cody Peters# | 77 | 75 | 69 | 221 | +8 | t-42nd |
| Broc Talamantez | 75 | 71 | 77 | 223 | +10 | t-52nd |
| Adrian Rodriguez | 75 | 74 | 76 | 225 | +12 | t-61st |
| Brody Horsak | 78 | 77 | 79 | 234 | +21 | 95th |
| CO Mines | 305 | 290 | 285 | 880 | +28 | 10th |
| Enzo Martinez | 71 | 77 | 65 | 213 | E | t-8th |
| Liam Allan | 75 | 69 | 75 | 219 | +6 | t-32nd |
| Lukas Taggart | 79 | 74 | 72 | 225 | +12 | t-61st |
| Colt Tenpenny | 80 | 73 | 73 | 226 | +13 | t-69th |
| Lucas Schulte | 83 | 74 | 75 | 232 | +19 | t-88th |
| Cameron | 296 | 284 | 283 | 863 | +11 | 3rd |
| Carson Wright | 71 | 69 | 67 | 207 | -6 | 2nd |
| Rory Gorman# | 69 | 70 | 70 | 209 | -4 | t-3rd |
| Isaac Molloy | 76 | 69 | 71 | 216 | +3 | t-22nd |
| Alois Casalonga | 74 | 74 | 72 | 220 | +7 | t-35th |
| Rangel Cavazos | 75 | 72 | 73 | 220 | +7 | t-35th |
| Dennon Norman | 78 | 77 | 73 | 228 | +15 | t-74th |
| Dallas Baptist | 295 | 283 | 287 | 865 | +13 | |
| Samuel Jenkins | 70 | 68 | 71 | 209 | -4 | t-3rd |
| Daniel Ferguson | 77 | 73 | 70 | 220 | +7 | t-35th |
| Brecken Franklin | 74 | 76 | 71 | 221 | +8 | t-42nd |
| Jagger Cole | 74 | 73 | 77 | 224 | +11 | t-55th |
| Deacon Bauerschlang | 84 | 69 | 75 | 228 | +15 | t-74th |
| Lubbock Chrisitan | 302 | 291 | 289 | 882 | +30 | 12th |
| Hayden Bowman | 71 | 70 | 73 | 214 | +1 | t-12th |
| Noel Bondesson | 74 | 72 | 71 | 217 | +4 | t-24th |
| Hudson Reagan | 80 | 75 | 70 | 225 | +12 | t-61st |
| Maximiliano Dufey | 77 | 74 | 75 | 226 | +13 | t-69th |
| Grayson Henegar# | 73 | 77 | 81 | 231 | +18 | t-85th |
| Dylan Ford | 84 | 77 | 77 | 238 | +25 | 100th |
| Midland College | 298 | 291 | 282 | 871 | +19 | 7th |
| Scott Spark | 73 | 70 | 67 | 210 | -3 | 5th |
| Reuben Harvey | 72 | 72 | 74 | 218 | +5 | t-30th |
| Leo Powell# | 77 | 71 | 73 | 221 | +8 | t-42nd |
| Hunter Welch | 78 | 73 | 72 | 223 | +10 | t-52nd |
| Kalle Blixt | 76 | 77 | 71 | 224 | +11 | t-55th |
| Oskar Falshoj | 77 | 76 | 72 | 225 | +12 | t-61st |
| Midwestern St. | 303 | 289 | 295 | 887 | +35 | 15th |
| Nathan Nelson | 75 | 71 | 71 | 217 | +4 | t-24th |
| Seth Bearden | 75 | 71 | 74 | 220 | +7 | t-35th |
| Chase Kisver# | 77 | 69 | 75 | 221 | +8 | t-42nd |
| Ryan Griff | 76 | 72 | 76 | 224 | +11 | t-55th |
| Anniston Mcilwain | 79 | 75 | 74 | 228 | +15 | t-74th |
| Hank Germany | 77 | 75 | 79 | 231 | +18 | t-85th |
| Collin Moody# | 78 | 78 | 76 | 232 | +19 | t-88th |
| Bryce Hoech# | 82 | 78 | 73 | 233 | +20 | t-93rd |
| New Mexico JC | 298 | 301 | 284 | 883 | +31 | t-13th |
| Riley Apodaca | 70 | 77 | 73 | 220 | +7 | t-35th |
| Oliver Ruutu | 77 | 73 | 70 | 220 | +7 | t-35th |
| Eino Haaslahti | 77 | 76 | 69 | 222 | +9 | 51st |
| Tristan Kolasinski | 77 | 75 | 72 | 224 | +11 | t-55th |
| Alfie Mellor | 74 | 83 | 78 | 235 | +22 | t-96th |
| Odessa College | 290 | 279 | 287 | 856 | +4 | 2nd |
| Dian Wilmot | 71 | 68 | 72 | 211 | -2 | 6th |
| Jules De Brauwere | 72 | 70 | 71 | 213 | E | t-8th |
| Jeongmin Seo# | 74 | 74 | 66 | 214 | +1 | t-12th |
| Reda ELHali | 76 | 67 | 72 | 215 | +2 | t-17th |
| Keegan Shutt | 71 | 74 | 72 | 217 | +4 | t-24th |
| Toby Clark | 76 | 76 | 73 | 225 | +12 | t-61st |
| Southern Nazarene | 311 | 302 | 294 | 907 | +55 | 18th |
| Dawson Dunlap | 76 | 70 | 72 | 218 | +5 | t-30th |
| Enzo Johnson | 82 | 76 | 72 | 230 | +17 | t-79th |
| Harper Phillips | 77 | 80 | 75 | 232 | +19 | t-88th |
| Jace Black | 79 | 79 | 75 | 233 | +20 | t-93rd |
| Simon McBride | 79 | 77 | 80 | 236 | +23 | t-98th |
| Southwest OKlahoma St. | 297 | 287 | 291 | 875 | +23 | 8th |
| Ben Jackson | 73 | 71 | 71 | 215 | +2 | t-17th |
| Ryan Carlisle | 79 | 71 | 69 | 219 | +6 | t-32nd |
| Conrado Diaz Ermacora | 73 | 71 | 77 | 221 | +8 | t-42nd |
| Samuel Moran | 74 | 77 | 74 | 225 | +12 | t-61st |
| Sawyer Burleson | 77 | 74 | 79 | 230 | +17 | t-79th |
| St. Mary's (TX) | 289 | 290 | 285 | 864 | +12 | 4th |
| Baptiste Touchard | 70 | 69 | 75 | 214 | +1 | t-12th |
| Kongpop Kaikaew | 72 | 76 | 67 | 215 | +2 | t-17th |
| Guillaume Paquette | 75 | 70 | 71 | 216 | +3 | t-22nd |
| Philip Hallstrom | 72 | 76 | 73 | 221 | +8 | t-42nd |
| Elijah Galvan | 76 | 75 | 74 | 225 | +12 | t-61st |
| Connor Smith# | 81 | 73 | 74 | 228 | +15 | t-74th |
| Zachary Seader# | 81 | 79 | 76 | 236 | +23 | t-98th |
| TAMU-International | 301 | 300 | 293 | 894 | +42 | 16th |
| Elvis Steen | 72 | 74 | 69 | 215 | +2 | t-17th |
| Juan Monckeberg | 77 | 73 | 71 | 221 | +8 | t-42nd |
| Caleb Guerra | 77 | 77 | 75 | 229 | +16 | 78th |
| Theodore With | 75 | 78 | 78 | 231 | +18 | t-85th |
| Brody Polzin | 80 | 76 | 79 | 235 | +22 | t-96th |
| UT-Dallas | 295 | 296 | 290 | 881 | +29 | 11th |
| Tyler Durden | 71 | 72 | 69 | 212 | -1 | 7th |
| Banks Tessier | 74 | 74 | 72 | 220 | +7 | t-35th |
| Gabe Haslauer | 72 | 79 | 76 | 227 | +14 | t-72nd |
| Cole Wiley | 78 | 78 | 74 | 230 | +17 | t-79th |
| Hunter Wolfinger | 83 | 72 | 75 | 230 | +17 | t-79th |
| UT-Permian Basin | 284 | 277 | 289 | 850 | -2 | 1st |
| Will Tate | 67 | 68 | 68 | 203 | -10 | 1st |
| Nizar Bourehim | 72 | 70 | 71 | 213 | E | t-8th |
| Ioan Rowe | 72 | 69 | 78 | 219 | +6 | t-32nd |
| Laurent Beech | 73 | 70 | 78 | 221 | +8 | t-42nd |
| Thonsaeng Nunya | 78 | 74 | 72 | 224 | +11 | t-55th |
| Washburn | 298 | 282 | 285 | 865 | +13 | |
| Marco Anderson | 70 | 73 | 71 | 214 | +1 | t-12th |
| Myles Tarvin | 76 | 69 | 69 | 214 | +1 | t-12th |
| Jacob Fratzel | 74 | 71 | 72 | 217 | +4 | t-24th |
| Blake Buessing | 78 | 73 | 73 | 224 | +11 | t-55th |
| Brody Scafe | 82 | 69 | 74 | 225 | +12 | t-61st |
| Jake Kolich# | 78 | 77 | 75 | 230 | +17 | t-79th |
| Western New Mexico | 304 | 298 | 297 | 899 | +47 | 17th |
| Jacob Alcorta-Salas | 75 | 73 | 73 | 221 | +8 | t-42nd |
| Max Kaesebier | 77 | 76 | 73 | 226 | +13 | t-69th |
| Jonty Butcher | 75 | 75 | 77 | 227 | +14 | t-72nd |
| Jayden Schmitz | 79 | 74 | 79 | 232 | +19 | t-88th |
| Jack Wadsworth | 77 | 81 | 74 | 232 | +19 | t-88th |
| Westminister (UT) | 296 | 299 | 288 | 883 | +31 | t-13th |
| Hayden Howell | 71 | 74 | 70 | 215 | +2 | t-17th |
| Andrew Ahlstrom | 72 | 76 | 69 | 217 | +4 | t-24th |
| Wyatt Toney | 75 | 75 | 73 | 223 | +10 | t-52nd |
| Ty Anderson | 78 | 74 | 78 | 230 | +17 | t-79th |
| Jake DeBry | 89 | 84 | 76 | 249 | +36 | 101st |
# Indicates individual player