| Blinn CC | 298 | 286 | 294 | 878 | +26 | 9th |
| CO Mines | 305 | 290 | 285 | 880 | +28 | 10th |
| Cameron | 296 | 284 | 283 | 863 | +11 | 3rd |
| Dallas Baptist | 295 | 283 | 287 | 865 | +13 |
| Lubbock Chrisitan | 302 | 291 | 289 | 882 | +30 | 12th |
| Midland College | 298 | 291 | 282 | 871 | +19 | 7th |
| Midwestern St. | 303 | 289 | 295 | 887 | +35 | 15th |
| New Mexico JC | 298 | 301 | 284 | 883 | +31 | t-13th |
| Odessa College | 290 | 279 | 287 | 856 | +4 | 2nd |
| Southern Nazarene | 311 | 302 | 294 | 907 | +55 | 18th |
| Southwest OKlahoma St. | 297 | 287 | 291 | 875 | +23 | 8th |
| St. Mary's (TX) | 289 | 290 | 285 | 864 | +12 | 4th |
| TAMU-International | 301 | 300 | 293 | 894 | +42 | 16th |
| UT-Dallas | 295 | 296 | 290 | 881 | +29 | 11th |
| UT-Permian Basin | 284 | 277 | 289 | 850 | -2 | 1st |
| Washburn | 298 | 282 | 285 | 865 | +13 |
| Western New Mexico | 304 | 298 | 297 | 899 | +47 | 17th |
| Jacob Alcorta | 74 | 73 | 73 | 220 | +7 | 42nd |
| Max Kaesebier | 77 | 76 | 73 | 226 | +13 | 69th |
| Jonty Butcher | 75 | 75 | 77 | 227 | +14 | 72nd |
| Jayden Schmitz | 79 | 74 | 79 | 232 | +19 | t-88th |
| Jack Wadsworth | 77 | 81 | 74 | 232 | +19 | t-88th |
| Westminister (UT) | 296 | 299 | 288 | 883 | +31 | t-13th |
# Indicates individual player