2025-26 Western New Mexico University Men's Golf
Mar 16-17, 2026 -- Oak Tree Inv.

Mar 16-17, 2026 -- Oak Tree Inv.
Oak Tree CC -- Edmond, OK
Par 70, 7000 yards -- 17 teams, 104 players

Arkansas Tech   304 297   601    +41   7th
Cameron Twynholm   74 74   148    +8   t-12th
Jacob Peetoom   80 69   149    +9   t-16th
Roby Cooper   77 76   153    +13   t-34th
Landon Lawson   78 78   156    +16   t-52nd
Luke Hanson   75 82   157    +17   t-60th

Cameron   300 297   597    +37   5th
Alois Casalonga   75 70   145    +5   t-4th
Dennon Norman   71 78   149    +9   t-16th
Rangel Cavazos   78 73   151    +11   t-24th
Carson Wright   76 78   154    +14   t-37th
Rory Gorman   79 76   155    +15   t-47th
Isaac Molloy#   75 82   157    +17   t-60th

East Central Oklahoma St.   313 318   631    +71   14th
Pablo Illescas   79 74   153    +13   t-34th
Jackson Jones   78 83   161    +21   t-75th
Gabe Jones   80 82   162    +22   77th
Gage Tennyson   85 79   164    +24   t-82nd
Rhett Gray   76 93   169    +29   t-95th

Harding U.   301 293   594    +34   3rd
Jose Manuel Peralta   76 71   147    +7   t-10th
William Pulley   75 73   148    +8   t-12th
Jose Arzu   73 76   149    +9   t-16th
Dennis Staykov   77 73   150    +10   t-20th
Austin Bibb   79 78   157    +17   t-60th
Conner Geist#   76 81   157    +17   t-60th

Lubbock Christian   299 293   592    +32   2nd
Hayden Bowman   73 70   143    +3   2nd
Hudson Reagan   76 74   150    +10   t-20th
Maximiliano Dufey   74 77   151    +11   t-24th
Dylan Ford   80 72   152    +12   t-28th
Grayson Henegar#   73 82   155    +15   t-47th
Noel Bondesson   76 0   76

Midwestern St.   299 313   612    +52   8th
Seth Bearden   74 78   152    +12   t-28th
Ryan Griff   76 76   152    +12   t-28th
Nathan Nelson   72 80   152    +12   t-28th
Anniston Mcilwain   77 79   156    +16   t-52nd
Chase Kisver   78 80   158    +18   66th

Missouri Western   306 321   627    +67   13th
Tim Johnston#   71 73   144    +4   3rd
Parker Boggins   75 76   151    +11   t-24th
Tommy Mcdowell   76 78   154    +14   t-37th
Bennett Berger   78 81   159    +19   t-67th
Aiden Asby   77 86   163    +23   t-78th
Ethan Mustard   78 87   165    +25   t-85th

Northwestern Oklahoma St.   311 312   623    +63   12th
Zac Farmer   78 76   154    +14   t-37th
Chris Xiao   77 79   156    +16   t-52nd
An-chieh Tsai   79 78   157    +17   t-60th
Pierce Geminden   77 83   160    +20   t-72nd
Mathieu Zerwin   81 79   160    +20   t-72nd
Max Courange#   83 81   164    +24   t-82nd

Oklahoma Christian   311 308   619    +59   t-10th
Lenni Perala   81 71   152    +12   t-28th
Alex Rigby   75 79   154    +14   t-37th
Juan Cruz Repetto   77 79   156    +16   t-52nd
Zac Beddor#   78 81   159    +19   t-67th
Tim Clark#   86 79   165    +25   t-85th
Garrett Thornhill   89 79   168    +28   t-91st
Will Balliet#   88 81   169    +29   t-95th
Carson Lee   78 0   78
Aaron Vargas#   80 0   80

Oklahoma Christian (B)  
Mason Brown#   76 78   154    +14   t-37th
Kyler Hemelstrand#   73 81   154    +14   t-37th
Vertti Perala#   75 79   154    +14   t-37th
Dawson Holder#   74 83   157    +17   t-60th
Colin Richards#   78 85   163    +23   t-78th

South Dakota Mines   319 316   635    +75   15th
Brycen Farris   79 75   154    +14   t-37th
Tyler White   76 79   155    +15   t-47th
Owen Jorgenson   84 77   161    +21   t-75th
Isaac Schmidt   81 85   166    +26   88th
Alex Makarchuk   83 88   171    +31   99th

Southern Arkansas   303 310   613    +53   9th
Luke Cote   71 75   146    +6   t-6th
Stewart Druin   78 77   155    +15   t-47th
Carter Bell   77 79   156    +16   t-52nd
Collin Spangler   77 79   156    +16   t-52nd
Will Blake#   87 77   164    +24   t-82nd
Jett Stephenson   81 84   165    +25   t-85th

Southern Nazarene   327 330   657    +97   17th
Dawson Dunlap   76 79   155    +15   t-47th
Jace Black   83 84   167    +27   t-89th
Simon McBride   84 83   167    +27   t-89th
Harper Phillips   86 84   170    +30   t-97th
Braden Taylor   84 86   170    +30   t-97th
Bryce Dunlap#   92 88   180    +40   t-101st
Drew Hansen#   92 88   180    +40   t-101st

TAMU-International   314 305   619    +59   t-10th
Juan Monckeberg   72 69   141    +1   1st
Elvis Steen   84 75   159    +19   t-67th
Brody Polzin   82 81   163    +23   t-78th
Caleb Guerra   88 80   168    +28   t-91st
Jose Luis Vazquez   76 92   168    +28   t-91st

UT-Permian Basin   301 295   596    +36   4th
Will Tate   69 77   146    +6   t-6th
Ioan Rowe   77 71   148    +8   t-12th
Nizar Bourehim   77 72   149    +9   t-16th
Laurent Beech   78 76   154    +14   t-37th
Thonsaeng Nunya   78 76   154    +14   t-37th

UT-Tyler   302 298   600    +40   6th
Blake Harwell   75 70   145    +5   t-4th
Corbin Murray   73 73   146    +6   t-6th
Preston DeSerrano   76 77   153    +13   t-34th
Preston Chabaud   78 78   156    +16   t-52nd
Jacob Holloway   82 81   163    +23   t-78th

West Texas A-M   287 301   588    +28   1st
Victor Estas   73 73   146    +6   t-6th
Luis Palomo   71 76   147    +7   t-10th
Santiago Caride   71 77   148    +8   t-12th
David Vega Gerstel   72 78   150    +10   t-20th
Jose Rozas   76 75   151    +11   t-24th
Jackson Lankford#   73 79   152    +12   t-28th
Callum McLean#   81 79   160    +20   t-72nd

Western New Mexico   315 327   642    +82   16th
Jacob Alcorta-Salas   75 81   156    +16   52nd
Max Kaesebier   78 81   159    +19   t-67th
Jayden Schmitz   79 80   159    +19   t-67th
Jack Wadsworth   83 85   168    +28   t-91st
Elijah Salazar   87 85   172    +32   100th

# Indicates individual player