2025-26 Western New Mexico University Men's Golf
Feb 23-24, 2026 -- DII Visit Stockton Inv.

The Reserve at Spanos Park
Stockton, CA
Dates: Feb 23-24, 2026
Par 72, 7000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Pueblo   290  279  569   -7
2  Western Washington   296  280  576   E
3  Colorado Christian   294  285  579   +3
t 4  Cal St. East Bay   294  287  581   +5
t 4  Colorado Mines   294  287  581   +5
t 4  Westminster (UT)   291  290  581   +5
7  Cal St. Monterey Bay   299  284  583   +7
8  Colorado Mesa   293  291  584   +8
9  Hawaii Hilo   292  297  589   +13
10  Dominican   291  299  590   +14
11  Lubbock Christian   296  297  593   +17
12  Jessup U.   301  294  595   +19
13  Westmont   294  305  599   +23
14  St. Martin's   299  301  600   +24
15  Northwest Nazarene   299  302  601   +25
16  Cal St. Dominguez Hills   306  297  603   +27
17  Hawaii Pacific   301  303  604   +28
18  Cal St. San Marcos   300  308  608   +32
19  Vanguard   308  302  610   +34
20  Stanislaus St.   304  309  613   +37
21  Western New Mexico   325  304  629   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rex Wilson  Western Washington   72  67  139   -5
t 2  Oscar Blomqvist  Cal St. East Bay   71  69  140   -4
t 2  Jonathan Chen  Dominican   68  72  140   -4
t 2  Hayden Howell  Westminster (UT)   70  70  140   -4
t 2  Nic Jensen  Westminster (UT)   70  70  140   -4
t 2  Kyle Krupp  Hawaii Pacific   70  70  140   -4
t 7  Liam Allan  Colorado Mines   71  70  141   -3
t 7  Marius Dosiere  CSU-Pueblo   74  67  141   -3
t 7  Colin Huang  Cal St. Monterey Bay   78  63  141   -3
t 7  Peyton Jones  Colorado Christian   74  67  141   -3
t 7  Daniel Marmorstein  Dominican   70  71  141   -3
t 7  Bradley Mulder  Colorado Christian   72  69  141   -3
t 13  Jake Johnston  CSU-Pueblo   74  68  142   -2
t 13  Paraic McGrath  CSU-Pueblo   70  72  142   -2
t 13  Luke Wagstaff  Colorado Mesa   73  69  142   -2
t 16  Max Duffy  Lubbock Christian   71  72  143   -1
t 16  Rasmus Tamker  St. Martin's   71  72  143   -1
t 18  Dylan Bercan  Hawaii Hilo   71  73  144   E
t 18  Jacobus Brakkee  Jessup U.   72  72  144   E
t 20  Noel Bondesson  Lubbock Christian   74  71  145   +1
t 20  Conrad Brown  Western Washington   75  70  145   +1
t 20  Leo Lavalle  Colorado Mesa   69  76  145   +1
t 23  Andrew Ahlstrom  Westminster (UT)   74  72  146   +2
t 23  Jack Blinderman  Cal St. East Bay   74  72  146   +2
t 23  Peyton Hendricks  Cal St. East Bay   74  72  146   +2
t 23  Zaid Khan  Cal St. Monterey Bay   75  71  146   +2
t 23  Troy Song  Cal St. Dominguez Hills   75  71  146   +2
t 23  Colt Tenpenny  Colorado Mines   73  73  146   +2
t 29  Peter Dionne-Yahr  Western Washington   72  75  147   +3
t 29  Lukas Taggart  Colorado Mines   76  71  147   +3
t 29  Jacob Torres  Hawaii Hilo   71  76  147   +3
t 32  Lance Christensen  Colorado Christian   72  76  148   +4
t 32  Cooper Groshart  Cal St. East Bay   75  73  148   +4
t 32  Nicolas Rochca  Westmont   70  78  148   +4
t 32  Lucas Schulte  Colorado Mines   75  73  148   +4
t 32  Shion Suzuki  Hawaii Pacific   73  75  148   +4
t 32  Tyler Williams  Vanguard   74  74  148   +4
t 32  Archie Wyatt  CSU-Pueblo   76  72  148   +4
t 39  Braden Armstrong  Jessup U.   76  73  149   +5
t 39  Nick Chavarin  Jessup U.   74  75  149   +5
t 39  Alex Cooke  Cal St. Monterey Bay   75  74  149   +5
t 39  Ben Crinella  Hawaii Hilo   74  75  149   +5
t 39  Carson Diaz  Stanislaus St.   79  70  149   +5
t 39  Alex Elia  Vanguard   76  73  149   +5
t 39  Gavin McCormick  Cal St. San Marcos   74  75  149   +5
t 39  Dysen Park  Hawaii Hilo   76  73  149   +5
t 39  Camron Reddell  Colorado Christian   76  73  149   +5
t 39  Chirstopher Zamani  Western Washington   77  72  149   +5
t 49  Aaron Arch  Cal St. San Marcos   76  74  150   +6
t 49  Aiden Canada  Cal St. San Marcos   74  76  150   +6
t 49  Timmy Cavarno  Colorado Mesa   76  74  150   +6
t 49  Dylan Everett  Colorado Mesa   77  73  150   +6
t 49  Kasey Gaff  Northwest Nazarene   75  75  150   +6
t 49  Jacob Gonzalez  Colorado Mesa   75  75  150   +6
t 49  Jose Licon  Westmont   75  75  150   +6
t 49  Parker Sawatzky  St. Martin's   76  74  150   +6
t 49  Se Min Song  Cal St. Dominguez Hills   81  69  150   +6
t 58  JJ Brigowatz  Northwest Nazarene   73  78  151   +7
t 58  Dylan Christensen  Northwest Nazarene   75  76  151   +7
t 58  Henry Kippenhan  Western Washington   80  71  151   +7
t 58  Carter Lolli  Colorado Mines   75  76  151   +7
t 62  Kash Cantrell  Cal St. Monterey Bay   76  76  152   +8
t 62  Ben Chrstian  Cal St. Monterey Bay   73  79  152   +8
t 62  Jack Duffy  Northwest Nazarene   77  75  152   +8
t 62  Nate Frink  Cal St. East Bay   75  77  152   +8
t 62  Callum Kenneallly  CSU-Pueblo   78  74  152   +8
t 62  Noah Larson  Northwest Nazarene   76  76  152   +8
t 62  Kyle Leydon  CSU-Pueblo   72  80  152   +8
t 69  Hayden Bowman  Lubbock Christian   77  76  153   +9
t 69  Hernan Iriarte  Westmont   78  75  153   +9
t 69  Zachary Iwashita  Cal St. Dominguez Hills   73  80  153   +9
t 69  Fernando Jimenez  Westmont   76  77  153   +9
t 69  Daniel Johnson  Jessup U.   79  74  153   +9
t 69  Riley Kirk  Stanislaus St.   75  78  153   +9
t 69  Hudson Reagan  Lubbock Christian   74  79  153   +9
t 69  Davis Sheets!  St. Martin's   75  78  153   +9
t 69  Carson Sorci  Dominican   76  77  153   +9
t 78  Owen Bascom  Stanislaus St.   72  82  154   +10
t 78  Easton Hether  Cal St. East Bay   80  74  154   +10
t 78  Paul Howard  Vanguard   78  76  154   +10
t 78  Santiago Lopez  Westmont   73  81  154   +10
t 78  Jayden Schmitz  Western New Mexico   82  72  154   +10
83  Ty Anderson  Westminster (UT)   77  78  155   +11
t 84  Owen Bousman  Westmont   79  77  156   +12
t 84  Cambron Nevil  Cal St. East Bay   80  76  156   +12
t 84  JJ Scott  Dominican   77  79  156   +12
t 84  Rico See  Hawaii Pacific   76  80  156   +12
t 84  Carter Sheets  St. Martin's   79  77  156   +12
t 84  Jesse Verheul  Stanislaus St.   79  77  156   +12
t 90  Chase Bird  Stanislaus St.   78  79  157   +13
t 90  Dylan Ford  Lubbock Christian   79  78  157   +13
t 90  Ethan Hong  Cal St. Dominguez Hills   78  79  157   +13
t 90  Gavin Klein  St. Martin's   77  80  157   +13
t 90  Elijah Salazar  Western New Mexico   85  72  157   +13
t 90  Wyatt Toney  Westminster (UT)   79  78  157   +13
96  Robert Scribner  Cal St. Dominguez Hills   80  78  158   +14
t 97  Kyle Koski  Vanguard   80  79  159   +15
t 97  Noah Otani  Hawaii Hilo   79  80  159   +15
t 97  Johnny Sprague  Cal St. San Marcos   76  83  159   +15
t 100  Paolo Casteneda  Jessup U.   82  79  161   +17
t 100  Max Kaesebier  Western New Mexico   76  85  161   +17
t 100  Dylan Sakasegawa  Hawaii Pacific   82  79  161   +17
t 103  Jacob Alcorta  Western New Mexico   82  80  162   +18
t 103  Charlie Gulbe  Vanguard   83  79  162   +18
t 103  Todd Tabor  Colorado Christian   84  78  162   +18
t 106  Miles Atkinson  Hawaii Pacific   84  79  163   +19
t 106  Liam Weaver  Cal St. San Marcos   79  84  163   +19
108  Ethan Gonsalves  Stanislaus St.   81  83  164   +20
t 109  Joe Berggren  Dominican   81  84  165   +21
t 109  Jonty Butcher  Western New Mexico   85  80  165   +21
 Adam Brangefalt  Cal St. East Bay   wd  wd DNF



 Team-by-Team Results
 

Feb 23-24, 2026 -- DII Visit Stockton Inv.
The Reserve at Spanos Park -- Stockton, CA
Par 72, 7000 yards -- 21 teams, 111 players

 
CSU-Pueblo   290 279   569    -7   1st
Marius Dosiere   74 67   141    -3   t-7th
Jake Johnston   74 68   142    -2   t-13th
Paraic McGrath   70 72   142    -2   t-13th
Archie Wyatt   76 72   148    +4   t-32nd
Callum Kenneallly#   78 74   152    +8   t-62nd
Kyle Leydon   72 80   152    +8   t-62nd

 
Cal St. Dominguez Hills   306 297   603    +27   16th
Troy Song   75 71   146    +2   t-23rd
Se Min Song   81 69   150    +6   t-49th
Zachary Iwashita   73 80   153    +9   t-69th
Ethan Hong   78 79   157    +13   t-90th
Robert Scribner   80 78   158    +14   96th

 
Cal St. East Bay   294 287   581    +5   t-4th
Oscar Blomqvist   71 69   140    -4   t-2nd
Jack Blinderman   74 72   146    +2   t-23rd
Peyton Hendricks   74 72   146    +2   t-23rd
Cooper Groshart#   75 73   148    +4   t-32nd
Nate Frink   75 77   152    +8   t-62nd
Easton Hether   80 74   154    +10   t-78th
Cambron Nevil#   80 76   156    +12   t-84th
Adam Brangefalt#  

 
Cal St. Monterey Bay   299 284   583    +7   7th
Colin Huang   78 63   141    -3   t-7th
Zaid Khan   75 71   146    +2   t-23rd
Alex Cooke   75 74   149    +5   t-39th
Kash Cantrell   76 76   152    +8   t-62nd
Ben Chrstian   73 79   152    +8   t-62nd

 
Cal St. San Marcos   300 308   608    +32   18th
Gavin McCormick   74 75   149    +5   t-39th
Aaron Arch   76 74   150    +6   t-49th
Aiden Canada   74 76   150    +6   t-49th
Johnny Sprague   76 83   159    +15   t-97th
Liam Weaver   79 84   163    +19   t-106th

 
Colorado Christian   294 285   579    +3   3rd
Peyton Jones   74 67   141    -3   t-7th
Bradley Mulder   72 69   141    -3   t-7th
Lance Christensen   72 76   148    +4   t-32nd
Camron Reddell   76 73   149    +5   t-39th
Todd Tabor   84 78   162    +18   t-103rd

 
Colorado Mesa   293 291   584    +8   8th
Luke Wagstaff   73 69   142    -2   t-13th
Leo Lavalle   69 76   145    +1   t-20th
Timmy Cavarno   76 74   150    +6   t-49th
Dylan Everett   77 73   150    +6   t-49th
Jacob Gonzalez   75 75   150    +6   t-49th

 
Colorado Mines   294 287   581    +5   t-4th
Liam Allan   71 70   141    -3   t-7th
Colt Tenpenny   73 73   146    +2   t-23rd
Lukas Taggart   76 71   147    +3   t-29th
Lucas Schulte   75 73   148    +4   t-32nd
Carter Lolli   75 76   151    +7   t-58th

 
Dominican   291 299   590    +14   10th
Jonathan Chen   68 72   140    -4   t-2nd
Daniel Marmorstein   70 71   141    -3   t-7th
Carson Sorci   76 77   153    +9   t-69th
JJ Scott   77 79   156    +12   t-84th
Joe Berggren   81 84   165    +21   t-109th

 
Hawaii Hilo   292 297   589    +13   9th
Dylan Bercan   71 73   144   E   t-18th
Jacob Torres   71 76   147    +3   t-29th
Ben Crinella   74 75   149    +5   t-39th
Dysen Park   76 73   149    +5   t-39th
Noah Otani   79 80   159    +15   t-97th

 
Hawaii Pacific   301 303   604    +28   17th
Kyle Krupp   70 70   140    -4   t-2nd
Shion Suzuki   73 75   148    +4   t-32nd
Rico See   76 80   156    +12   t-84th
Dylan Sakasegawa   82 79   161    +17   t-100th
Miles Atkinson   84 79   163    +19   t-106th

 
Jessup U.   301 294   595    +19   12th
Jacobus Brakkee   72 72   144   E   t-18th
Braden Armstrong   76 73   149    +5   t-39th
Nick Chavarin   74 75   149    +5   t-39th
Daniel Johnson   79 74   153    +9   t-69th
Paolo Casteneda   82 79   161    +17   t-100th

 
Lubbock Christian   296 297   593    +17   11th
Max Duffy   71 72   143    -1   t-16th
Noel Bondesson   74 71   145    +1   t-20th
Hayden Bowman   77 76   153    +9   t-69th
Hudson Reagan   74 79   153    +9   t-69th
Dylan Ford   79 78   157    +13   t-90th

 
Northwest Nazarene   299 302   601    +25   15th
Kasey Gaff   75 75   150    +6   t-49th
JJ Brigowatz   73 78   151    +7   t-58th
Dylan Christensen   75 76   151    +7   t-58th
Jack Duffy   77 75   152    +8   t-62nd
Noah Larson   76 76   152    +8   t-62nd

 
St. Martin's   299 301   600    +24   14th
Rasmus Tamker   71 72   143    -1   t-16th
Parker Sawatzky   76 74   150    +6   t-49th
Davis Sheets!   75 78   153    +9   t-69th
Carter Sheets   79 77   156    +12   t-84th
Gavin Klein   77 80   157    +13   t-90th

 
Stanislaus St.   304 309   613    +37   20th
Carson Diaz   79 70   149    +5   t-39th
Riley Kirk   75 78   153    +9   t-69th
Owen Bascom   72 82   154    +10   t-78th
Jesse Verheul#   79 77   156    +12   t-84th
Chase Bird   78 79   157    +13   t-90th
Ethan Gonsalves   81 83   164    +20   108th

 
Vanguard   308 302   610    +34   19th
Tyler Williams   74 74   148    +4   t-32nd
Alex Elia   76 73   149    +5   t-39th
Paul Howard   78 76   154    +10   t-78th
Kyle Koski   80 79   159    +15   t-97th
Charlie Gulbe   83 79   162    +18   t-103rd

 
Western New Mexico   325 304   629    +53   21st
Jayden Schmitz   82 72   154    +10   t-78th
Elijah Salazar   85 72   157    +13   t-90th
Max Kaesebier   76 85   161    +17   t-100th
Jacob Alcorta   82 80   162    +18   t-103rd
Jonty Butcher   85 80   165    +21   t-109th

 
Western Washington   296 280   576   E   2nd
Rex Wilson   72 67   139    -5   1st
Conrad Brown   75 70   145    +1   t-20th
Peter Dionne-Yahr   72 75   147    +3   t-29th
Chirstopher Zamani   77 72   149    +5   t-39th
Henry Kippenhan   80 71   151    +7   t-58th

 
Westminster (UT)   291 290   581    +5   t-4th
Hayden Howell   70 70   140    -4   t-2nd
Nic Jensen   70 70   140    -4   t-2nd
Andrew Ahlstrom   74 72   146    +2   t-23rd
Ty Anderson   77 78   155    +11   83rd
Wyatt Toney   79 78   157    +13   t-90th

 
Westmont   294 305   599    +23   13th
Nicolas Rochca   70 78   148    +4   t-32nd
Jose Licon   75 75   150    +6   t-49th
Hernan Iriarte   78 75   153    +9   t-69th
Fernando Jimenez   76 77   153    +9   t-69th
Santiago Lopez   73 81   154    +10   t-78th
Owen Bousman#   79 77   156    +12   t-84th

# Indicates individual player



 AP-Style Tournament Results
 

DII Visit Stockton Inv.
The Reserve at Spanos Park
Stockton, CA
Dates: Feb 23-24, 2026
Par 72, 7000 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  CSU-Pueblo.....................  290  279    569     -7
   2  Western Washington.............  296  280    576      E
   3  Colorado Christian.............  294  285    579     +3
t  4  Cal St. East Bay...............  294  287    581     +5
t  4  Colorado Mines.................  294  287    581     +5
t  4  Westminster (UT)...............  291  290    581     +5
   7  Cal St. Monterey Bay...........  299  284    583     +7
   8  Colorado Mesa..................  293  291    584     +8
   9  Hawaii Hilo....................  292  297    589    +13
  10  Dominican......................  291  299    590    +14
  11  Lubbock Christian..............  296  297    593    +17
  12  Jessup U.......................  301  294    595    +19
  13  Westmont.......................  294  305    599    +23
  14  St. Martin's...................  299  301    600    +24
  15  Northwest Nazarene.............  299  302    601    +25
  16  Cal St. Dominguez Hills........  306  297    603    +27
  17  Hawaii Pacific.................  301  303    604    +28
  18  Cal St. San Marcos.............  300  308    608    +32
  19  Vanguard.......................  308  302    610    +34
  20  Stanislaus St..................  304  309    613    +37


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rex Wilson........... Western Washington.............   72   67    139     -5
t  2  Oscar Blomqvist...... Cal St. East Bay...............   71   69    140     -4
t  2  Jonathan Chen........ Dominican......................   68   72    140     -4
t  2  Hayden Howell........ Westminster (UT)...............   70   70    140     -4
t  2  Nic Jensen........... Westminster (UT)...............   70   70    140     -4
t  2  Kyle Krupp........... Hawaii Pacific.................   70   70    140     -4
t  7  Liam Allan........... Colorado Mines.................   71   70    141     -3
t  7  Marius Dosiere....... CSU-Pueblo.....................   74   67    141     -3
t  7  Colin Huang.......... Cal St. Monterey Bay...........   78   63    141     -3
t  7  Peyton Jones......... Colorado Christian.............   74   67    141     -3
t  7  Daniel Marmorstein... Dominican......................   70   71    141     -3
t  7  Bradley Mulder....... Colorado Christian.............   72   69    141     -3
t 13  Jake Johnston........ CSU-Pueblo.....................   74   68    142     -2
t 13  Paraic McGrath....... CSU-Pueblo.....................   70   72    142     -2
t 13  Luke Wagstaff........ Colorado Mesa..................   73   69    142     -2
t 16  Max Duffy............ Lubbock Christian..............   71   72    143     -1
t 16  Rasmus Tamker........ St. Martin's...................   71   72    143     -1
t 18  Dylan Bercan......... Hawaii Hilo....................   71   73    144      E
t 18  Jacobus Brakkee...... Jessup U.......................   72   72    144      E
t 20  Noel Bondesson....... Lubbock Christian..............   74   71    145     +1
t 20  Conrad Brown......... Western Washington.............   75   70    145     +1
t 20  Leo Lavalle.......... Colorado Mesa..................   69   76    145     +1